Tarleton State University
Tarleton State Individual Match-by-Match
(as of Nov 07, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Nebraska-Omaha | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 28 | vs Minnesota State | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 5.5 |
| Aug 29 | vs Truman | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 28 | vs Dallas Baptist | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 02 | TEXAS WESLEYAN | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 04 | vs Emporia State | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 04 | vs Northwood (Mich.) | 5 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 05 | vs Drury (Mo.) | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 05 | vs Southwest Baptist | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 11 | TEXAS-PERMIAN BASIN | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 12 | INCARNATE WORD | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | TX A&M INTERNATIONAL | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 17 | TEXAS WOMAN'S | 5 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
| Sep 19 | TEXAS A&M-COMMERCE | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 24 | at Central Oklahoma | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 26 | at Southwestern Okla. | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 2 | vs Northwest Missouri | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Oct 02 | vs Truman State | 5 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 03 | at Washburn | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | vs Southwest Baptist | 5 | 12 | 4 | 31 | .258 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 13.0 |
| Oct 08 | MIDWESTERN STATE | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | CAMERON | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 15 | at East Central | 4 | 8 | 2 | 21 | .286 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Oct 17 | at Southeastern Okla. | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 22 | at Texas A&M-Kingsville | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 29 | WEST TEXAS A&M | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 31 | EASTERN NEW MEXICO | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 02 | ST. EDWARD'S | 4 | 8 | 4 | 23 | .174 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 8.0 | 0 | 12.0 |
| Nov 05 | at Angelo State | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 07 | at Abilene Christian | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 106 | 181 | 96 | 526 | .162 | 16 | 0 | 0 | 6 | 33 | 9 | 66 | 14 | 75.0 | 5 | 223.0 | |
|
Games played: 106 Kills per game: 1.71 Assists per game: 0.15 Digs per game: 0.31 Blocks per game: 0.71 Points per game: 2.10 |