Tarleton State

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SW ASSEMBLIES OF GOD   11/12/12  60-73   L  18-52  .346  8-17  .471  16-24  .667  11  19  30   30.0  24  9  14  2  6  60   60.0 
TEXAS-PERMIAN BASIN   11/16/12  60-46   W  23-48  .479  4-18  .222  10-19  .526  9  18  27   28.5  16  13  8  2  8  60   60.0 
EAST CENTRAL   11/17/12  72-62   W  20-41  .488  5-11  .455  27-44  .614  12  24  36   31.0  16  14  14  6  7  72   64.0 
DALLAS CHRISTIAN   11/24/12  91-70   W  38-71  .535  7-21  .333  8-18  .444  24  20  44   34.2  5  20  15  5  13  91   70.8 
ARLINGTON BAPTIST   12/01/12  77-61   W  29-60  .483  6-16  .375  13-23  .565  17  24  41   35.6  13  9  13  4  6  77   72.0 
at Angelo State   12/5/12   52-57   L  18-45  .400  4-16  .250  12-21  .571  9  31  40   36.3  21  8  19  5  3  52   68.7 
ABILENE CHRISTIAN   12/08/12  64-50   W  21-43  .488  5-15  .333  17-24  .708  6  25  31   35.6  15  11  16  3  7  64   68.0 
HENDERSON STATE   12/18/12  64-53   W  21-52  .404  6-16  .375  16-23  .696  11  31  42   36.4  20  10  14  8  5  64   67.5 
OUACHITA BAPTIST   12/29/12  74-67   W  23-47  .489  2-7  .286  26-35  .743  15  27  42   37.0  25  9  17  7  7  74   68.2 
TEXAS A&M-KINGSVILLE   01/02/13  52-46   W  18-48  .375  4-13  .308  12-18  .667  10  18  28   36.1  13  8  14  5  10  52   66.6 
at Incarnate Word   01/05/13  67-72   L  24-54  .444  5-19  .263  14-18  .778  9  19  28   35.4  17  11  10  4  7  67   66.6 
CAMERON   01/09/13  62-71   L  23-51  .451  4-12  .333  12-24  .500  11  16  27   34.7  16  9  8  1  4  62   66.2 
at Midwestern State   01/12/13  34-50   L  10-59  .169  4-24  .167  10-17  .588  16  26  42   35.2  17  4  9  4  7  34   63.8 
at Eastern New Mexico   01/16/13  56-59   L  17-39  .436  6-17  .353  16-22  .727  8  22  30   34.9  17  13  19  4  7  56   63.2 
WEST TEXAS A&M   01/19/13  65-50   W  21-39  .538  7-14  .500  16-24  .667  10  21  31   34.6  13  12  13  5  3  65   63.3 
at A&M-Commerce   01/26/13  70-61   W  20-52  .385  9-23  .391  21-30  .700  15  31  46   35.3  11  12  14  6  2  70   63.8 
MCMURRY   01/30/13  65-52   W  22-48  .458  9-23  .391  12-20  .600  12  22  34   35.2  17  9  10  4  3  65   63.8 
A&M-COMMERCE   02/02/13  68-55   W  20-47  .426  8-23  .348  20-30  .667  10  22  32   35.1  22  9  8  5  5  68   64.1 
ANGELO STATE   02/06/13  67-44   W  20-42  .476  5-11  .455  22-36  .611  13  18  31   34.8  22  8  12  2  10  67   64.2 
at Abilene Christian   02/09/13  75-70   Wot  27-58  .466  13-26  .500  8-10  .800  10  23  33   34.8  10  13  6  5  2  75   64.8 
at Texas A&M-Kingsville   02/13/13  55-56   L  19-41  .463  1-4  .250  16-29  .552  11  23  34   34.7  14  3  16  3  6  55   64.3 
INCARNATE WORD   02/16/13  77-71   W  28-55  .509  8-17  .471  13-22  .591  7  23  30   34.5  18  13  9  8  8  77   64.9 
at Cameron   02/20/13  51-53   L  21-44  .477  7-11  .636  2-4  .500  3  19  22   34.0  13  8  7  3  0  51   64.3 
MIDWESTERN STATE   02/23/13  75-60   W  21-45  .467  4-12  .333  29-39  .744  6  20  26   33.6  20  10  6  6  4  75   64.7 
EASTERN NEW MEXICO   02/27/13  71-58   W  23-52  .442  6-18  .333  19-26  .731  14  23  37   33.8  14  11  8  2  6  71   65.0 
at West Texas A&M   03/02/13  55-58   L  22-45  .489  4-14  .286  7-9  .778  7  21  28   33.5  25  8  13  1  3  55   64.6 
vs Eastern New Mexico   03/07/13  72-59   W  24-59  .407  8-17  .471  16-26  .615  12  28  40   33.8  18  12  10  5  6  72   64.9 
vs West Texas A&M   03/08/13  66-48   W  27-54  .500  5-14  .357  7-8  .875  8  22  30   33.6  12  13  8  3  8  66   64.9 
vs Midwestern State   03/09/13  53-50   W  17-54  .315  6-20  .300  13-21  .619  12  26  38   33.8  19  7  6  6  4  53   64.5 
at Metro State   03/16/13  65-76   L  24-62  .387  6-26  .231  11-13  .846  13  21  34   33.8  24  8  11  3  7  65   64.5 


 
Tarleton State     1935     659-1507  .437  176-495  .356  441-677  .651  331  683  1014   33.8  507  304  347  127  174  1935   64.5 
Opponents     1758     620-1538  .403  171-492  .348  347-542  .640  340  655  995   33.2  605  284  397  73  159  1758   58.6 
 
Games played: 30      Rebounds/game: 33.8 
Points/game: 64.5      Assists/game: 10.1 
FG Pct: 43.7      Turnovers/game: 11.6 
3FG Pct: 35.6      Assist/turnover ratio: 0.9 
FT Pct: 65.1      Steals/game: 5.8 
       Blocks/game: 4.2 

 

Individual Game-by-Game

 

#01  CATHEY-MACKLIN, Jon  
#02  UPCHURCH, De'Andre  
#03  Other  
#04  GUY, Chuck  
#10  LANE, Mercedes  
#12  LENZY, Cameron  
#14  MITCHELL, Devin  
#20  FURST, Coleman  
#22  WORD, Brian  
#24  HARDGE, Michael  
#34  PRICE, Zach  
#40  CARTER, Davene  
#42  DAMSTRA, Jakob  
#44  CLEMONS, Damion  
#50  RIEBOCK, Davin  
#TM  TEAM