#02 UPCHURCH, De'Andre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SW ASSEMBLIES OF GOD | 11/12/12 | 20 | 5-12 | .417 | 3-6 | .500 | 1-4 | .250 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | 14.0 | |
| TEXAS-PERMIAN BASIN | 11/16/12 | 18 | 4-10 | .400 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12.0 | |
| EAST CENTRAL | 11/17/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | |
| DALLAS CHRISTIAN | 11/24/12 | 18 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10.0 | |
| ARLINGTON BAPTIST | 12/01/12 | 19 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | 10.6 | |
| at Angelo State | 12/5/12 | 22 | 4-9 | .444 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.5 | |
| ABILENE CHRISTIAN | 12/08/12 | 25 | 2-8 | .250 | 1-6 | .167 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 10.0 | |
| HENDERSON STATE | 12/18/12 | 26 | 6-12 | .500 | 5-10 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 10.9 | |
| OUACHITA BAPTIST | 12/29/12 | 28 | 6-11 | .545 | 0-2 | .000 | 5-6 | .833 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 11.6 | |
| TEXAS A&M-KINGSVILLE | 01/02/13 | 26 | 3-10 | .300 | 1-3 | .333 | 3-5 | .600 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11.4 | |
| at Incarnate Word | 01/05/13 | * | 33 | 3-15 | .200 | 2-9 | .222 | 3-3 | 1.000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 11.4 |
| CAMERON | 01/09/13 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.7 | |
| at Midwestern State | 01/12/13 | 32 | 4-15 | .267 | 2-11 | .182 | 3-5 | .600 | 3 | 3 | 6 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 10.8 | |
| at Eastern New Mexico | 01/16/13 | 13 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10.4 | |
| WEST TEXAS A&M | 01/19/13 | 21 | 4-7 | .571 | 3-5 | .600 | 3-5 | .600 | 1 | 3 | 4 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 10.7 | |
| at A&M-Commerce | 01/26/13 | 24 | 4-13 | .308 | 4-9 | .444 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 10.9 | |
| MCMURRY | 01/30/13 | 17 | 4-11 | .364 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 10.9 | |
| A&M-COMMERCE | 02/02/13 | 11 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10.7 | |
| ANGELO STATE | 02/06/13 | 16 | 1-4 | .250 | 1-3 | .333 | 4-6 | .667 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10.5 | |
| at Abilene Christian | 02/09/13 | 29 | 6-11 | .545 | 5-9 | .556 | 2-2 | 1.000 | 1 | 4 | 5 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 10.9 | |
| at Texas A&M-Kingsville | 02/13/13 | 17 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10.6 | |
| INCARNATE WORD | 02/16/13 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.1 | |
| at Cameron | 02/20/13 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9.8 | |
| MIDWESTERN STATE | 02/23/13 | 22 | 5-9 | .556 | 2-3 | .667 | 11-11 | 1.000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 10.3 | |
| EASTERN NEW MEXICO | 02/27/13 | 18 | 7-11 | .636 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 10.6 | |
| at West Texas A&M | 03/02/13 | 18 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 10.4 | |
| vs Eastern New Mexico | 03/07/13 | 18 | 4-10 | .400 | 2-5 | .400 | 2-2 | 1.000 | 2 | 3 | 5 | 1.9 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 10.5 | |
| vs West Texas A&M | 03/08/13 | 18 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 10.4 | |
| vs Midwestern State | 03/09/13 | 25 | 2-8 | .250 | 2-6 | .333 | 5-6 | .833 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10.4 | |
| at Metro State | 03/16/13 | 30 | 6-17 | .353 | 3-13 | .231 | 3-3 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 10.7 | |
| Totals | 1 | 610 | 102-263 | .388 | 61-170 | .359 | 55-71 | .775 | 14 | 41 | 55 | 1.8 | 34 | 1 | 13 | 32 | 2 | 14 | 320 | 10.7 | |
| Games played: 30 | Rebounds/game: 1.8 | |
| Points/game: 10.7 | Assists/game: 0.4 | |
| FG Pct: 38.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.4 | |
| FT Pct: 77.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |