#01 CATHEY-MACKLIN, Jon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SW ASSEMBLIES OF GOD | 11/12/12 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2.0 |
| TEXAS-PERMIAN BASIN | 11/16/12 | 14 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | |
| EAST CENTRAL | 11/17/12 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1.3 | |
| DALLAS CHRISTIAN | 11/24/12 | 19 | 0-3 | .000 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 4.5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1.0 | |
| ARLINGTON BAPTIST | 12/01/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1.2 | |
| at Angelo State | 12/5/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ABILENE CHRISTIAN | 12/08/12 | 19 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1.6 | |
| HENDERSON STATE | 12/18/12 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 1.9 | |
| OUACHITA BAPTIST | 12/29/12 | 11 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.8 | 5 | 1 | 1 | 2 | 1 | 0 | 7 | 2.4 | |
| TEXAS A&M-KINGSVILLE | 01/02/13 | 20 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 4.3 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 2.4 | |
| at Incarnate Word | 01/05/13 | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.2 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 2.6 | |
| CAMERON | 01/09/13 | 15 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 3.9 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2.8 | |
| at Midwestern State | 01/12/13 | 25 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 7 | 9 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.9 | |
| at Eastern New Mexico | 01/16/13 | * | 29 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 4.6 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 3.0 |
| WEST TEXAS A&M | 01/19/13 | * | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2.9 |
| at A&M-Commerce | 01/26/13 | * | 23 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 4.8 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 2.9 |
| MCMURRY | 01/30/13 | * | 31 | 6-9 | .667 | 0-0 | .000 | 5-7 | .714 | 7 | 4 | 11 | 5.1 | 1 | 0 | 0 | 1 | 1 | 1 | 17 | 3.8 |
| A&M-COMMERCE | 02/02/13 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.2 | 4 | 0 | 1 | 1 | 3 | 0 | 3 | 3.7 |
| ANGELO STATE | 02/06/13 | * | 22 | 3-3 | 1.000 | 0-0 | .000 | 2-5 | .400 | 5 | 2 | 7 | 5.3 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 3.9 |
| at Abilene Christian | 02/09/13 | * | 40 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.5 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4.1 |
| at Texas A&M-Kingsville | 02/13/13 | * | 33 | 0-3 | .000 | 0-0 | .000 | 2-6 | .333 | 2 | 6 | 8 | 5.6 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 4.0 |
| INCARNATE WORD | 02/16/13 | * | 29 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.5 | 3 | 0 | 0 | 2 | 7 | 0 | 8 | 4.1 |
| at Cameron | 02/20/13 | * | 25 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4.1 |
| MIDWESTERN STATE | 02/23/13 | * | 32 | 5-6 | .833 | 0-0 | .000 | 4-7 | .571 | 2 | 6 | 8 | 5.5 | 4 | 0 | 1 | 1 | 3 | 2 | 14 | 4.5 |
| EASTERN NEW MEXICO | 02/27/13 | * | 28 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 3 | 6 | 9 | 5.6 | 4 | 0 | 0 | 2 | 2 | 1 | 8 | 4.7 |
| at West Texas A&M | 03/02/13 | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.7 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 4.7 | |
| vs Eastern New Mexico | 03/07/13 | * | 31 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 4 | 6 | 10 | 5.9 | 5 | 1 | 0 | 1 | 2 | 0 | 9 | 4.8 |
| vs West Texas A&M | 03/08/13 | * | 25 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.0 | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 5.0 |
| vs Midwestern State | 03/09/13 | * | 27 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.0 | 3 | 0 | 0 | 0 | 5 | 1 | 3 | 4.9 |
| at Metro State | 03/16/13 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 |
| Totals | 17 | 661 | 60-114 | .526 | 0-0 | .000 | 29-64 | .453 | 63 | 116 | 179 | 6.0 | 85 | 2 | 8 | 36 | 54 | 12 | 149 | 5.0 | |
| Games played: 30 | Rebounds/game: 6.0 | |
| Points/game: 5.0 | Assists/game: 0.3 | |
| FG Pct: 52.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 45.3 | Steals/game: 0.4 | |
| Blocks/game: 1.8 |