#40 CARTER, Davene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SW ASSEMBLIES OF GOD  11/12/12  *  15  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.0  5  1  0  1  0  0  2  2.0 
TEXAS-PERMIAN BASIN  11/16/12  *  36  4-7  .571  0-0  .000  1-1  1.000  3  2  5  4.0  1  0  1  0  0  0  9  5.5 
EAST CENTRAL  11/17/12  *  32  6-6  1.000  0-0  .000  1-6  .167  5  3  8  5.3  2  0  1  1  0  0  13  8.0 
DALLAS CHRISTIAN  11/24/12  *  27  10-10  1.000  0-0  .000  1-1  1.000  5  3  8  6.0  1  0  1  0  0  2  21  11.3 
ARLINGTON BAPTIST  12/01/12  *  31  5-6  .833  0-0  .000  1-4  .250  7  6  13  7.4  2  0  1  0  1  0  11  11.2 
at Angelo State  12/5/12   *  32  4-4  1.000  0-0  .000  2-5  .400  2  3  5  7.0  3  0  0  1  2  0  10  11.0 
ABILENE CHRISTIAN  12/08/12  *  24  1-2  .500  0-0  .000  0-0  .000  2  5  7  7.0  1  0  0  2  0  0  2  9.7 
HENDERSON STATE  12/18/12  *  31  2-3  .667  0-0  .000  1-2  .500  2  4  6  6.9  4  0  1  0  1  1  5  9.1 
OUACHITA BAPTIST  12/29/12  *  26  3-3  1.000  0-0  .000  0-0  .000  3  4  7  6.9  5  1  0  2  0  0  6  8.8 
TEXAS A&M-KINGSVILLE  01/02/13  *  23  1-1  1.000  0-0  .000  0-2  .000  1  4  5  6.7  2  0  0  3  1  0  2  8.1 
at Incarnate Word  01/05/13    20  5-5  1.000  0-0  .000  0-1  .000  1  2  3  6.4  2  0  0  1  0  2  10  8.3 
CAMERON  01/09/13  *  30  1-2  .500  0-0  .000  3-4  .750  2  5  7  6.4  2  0  3  3  0  1  5  8.0 
at Midwestern State  01/12/13  *  9  0-1  .000  0-0  .000  0-0  .000  1  0  1  6.0  0  0  0  1  0  0  0  7.4 
at Eastern New Mexico  01/16/13    26  5-7  .714  0-0  .000  4-6  .667  3  3  6  6.0  3  0  0  0  1  0  14  7.9 
WEST TEXAS A&M  01/19/13    19  2-2  1.000  0-0  .000  1-2  .500  0  1  1  5.7  0  0  0  0  2  1  5  7.7 
at A&M-Commerce  01/26/13    22  1-3  .333  0-0  .000  2-6  .333  5  4  9  5.9  0  0  1  1  0  1  4  7.4 
MCMURRY  01/30/13    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  5.6  0  0  0  1  1  0  0  7.0 
A&M-COMMERCE  02/02/13    11  0-0  .000  0-0  .000  2-4  .500  1  3  4  5.6  4  0  0  1  2  1  2  6.7 
ANGELO STATE  02/06/13    19  2-2  1.000  0-0  .000  0-2  .000  3  3  6  5.6  1  0  0  0  0  1  4  6.6 
at Abilene Christian  02/09/13    22  2-3  .667  0-0  .000  0-0  .000  1  4  5  5.6  0  0  1  0  1  0  4  6.5 
at Texas A&M-Kingsville  02/13/13    13  1-3  .333  0-0  .000  0-0  .000  1  2  3  5.4  2  0  0  1  0  1  2  6.2 
INCARNATE WORD  02/16/13    18  1-3  .333  0-0  .000  0-0  .000  1  1  2  5.3  2  0  1  1  1  0  2  6.0 
at Cameron  02/20/13    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  5.1  1  0  0  1  0  0  2  5.9 
MIDWESTERN STATE  02/23/13    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  5.6 
EASTERN NEW MEXICO  02/27/13    13  2-4  .500  0-0  .000  0-0  .000  2  2  4  4.9  1  0  0  0  0  0  4  5.6 
at West Texas A&M  03/02/13    22  2-2  1.000  0-0  .000  0-2  .000  2  1  3  4.8  1  0  1  1  0  0  4  5.5 
vs Eastern New Mexico  03/07/13    19  3-4  .750  0-0  .000  1-2  .500  0  2  2  4.7  2  0  0  1  2  0  7  5.6 
vs West Texas A&M  03/08/13    22  1-1  1.000  0-0  .000  0-0  .000  0  3  3  4.6  3  0  0  0  0  1  2  5.4 
vs Midwestern State  03/09/13    18  1-2  .500  0-0  .000  1-2  .500  2  2  4  4.6  1  0  0  0  1  0  3  5.3 
at Metro State  03/16/13    22  2-3  .667  0-0  .000  0-0  .000  2  5  7  4.7  5  1  0  0  2  0  4  5.3 
Totals     12  636  69-92  .750  0-0  .000  21-52  .404  61  80  141  4.7  56  3  12  23  18  12  159  5.3 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 75.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 40.4      Steals/game: 0.4 
       Blocks/game: 0.6