#42 DAMSTRA, Jakob |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS-PERMIAN BASIN | 11/16/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EAST CENTRAL | 11/17/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DALLAS CHRISTIAN | 11/24/12 | 10 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 4 | 0 | 4 | 1.7 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 2.0 | |
| ARLINGTON BAPTIST | 12/01/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| ABILENE CHRISTIAN | 12/08/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| HENDERSON STATE | 12/18/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Eastern New Mexico | 01/16/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| WEST TEXAS A&M | 01/19/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at A&M-Commerce | 01/26/13 | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.6 | |
| MCMURRY | 01/30/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| A&M-COMMERCE | 02/02/13 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| ANGELO STATE | 02/06/13 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1.5 | |
| at Abilene Christian | 02/09/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| at Texas A&M-Kingsville | 02/13/13 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 | |
| INCARNATE WORD | 02/16/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Cameron | 02/20/13 | 12 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| MIDWESTERN STATE | 02/23/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| EASTERN NEW MEXICO | 02/27/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at West Texas A&M | 03/02/13 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| vs Eastern New Mexico | 03/07/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs West Texas A&M | 03/08/13 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| vs Midwestern State | 03/09/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Metro State | 03/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 1 | 147 | 12-21 | .571 | 0-0 | .000 | 3-14 | .214 | 13 | 16 | 29 | 1.3 | 29 | 0 | 4 | 11 | 1 | 3 | 27 | 1.2 | |
| Games played: 23 | Rebounds/game: 1.3 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 57.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 21.4 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |