#24 HARDGE, Michael |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SW ASSEMBLIES OF GOD | 11/12/12 | 18 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| TEXAS-PERMIAN BASIN | 11/16/12 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 | |
| EAST CENTRAL | 11/17/12 | 10 | 1-5 | .200 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 | |
| DALLAS CHRISTIAN | 11/24/12 | 17 | 2-6 | .333 | 0-2 | .000 | 3-5 | .600 | 0 | 4 | 4 | 2.5 | 0 | 0 | 4 | 3 | 0 | 1 | 7 | 4.0 | |
| ARLINGTON BAPTIST | 12/01/12 | 17 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 4.0 | |
| at Angelo State | 12/5/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| ABILENE CHRISTIAN | 12/08/12 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 3.7 | |
| HENDERSON STATE | 12/18/12 | 19 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 4.1 | |
| OUACHITA BAPTIST | 12/29/12 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.7 | |
| TEXAS A&M-KINGSVILLE | 01/02/13 | 20 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 3.8 | |
| at Incarnate Word | 01/05/13 | 12 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 3.8 | |
| CAMERON | 01/09/13 | 10 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.8 | |
| at Midwestern State | 01/12/13 | 12 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Eastern New Mexico | 01/16/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.3 | |
| WEST TEXAS A&M | 01/19/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at A&M-Commerce | 01/26/13 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | |
| MCMURRY | 01/30/13 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| A&M-COMMERCE | 02/02/13 | 11 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 | |
| ANGELO STATE | 02/06/13 | 16 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.9 | |
| at Abilene Christian | 02/09/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| at Texas A&M-Kingsville | 02/13/13 | 12 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2.9 | |
| INCARNATE WORD | 02/16/13 | 8 | 0-2 | .000 | 0-2 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3.0 | |
| at Cameron | 02/20/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| MIDWESTERN STATE | 02/23/13 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| EASTERN NEW MEXICO | 02/27/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at West Texas A&M | 03/02/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
| vs Eastern New Mexico | 03/07/13 | 10 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| vs West Texas A&M | 03/08/13 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2.6 | |
| vs Midwestern State | 03/09/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Metro State | 03/16/13 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 310 | 21-80 | .263 | 3-28 | .107 | 29-42 | .690 | 5 | 26 | 31 | 1.0 | 31 | 0 | 32 | 25 | 1 | 10 | 74 | 2.5 | |
| Games played: 30 | Rebounds/game: 1.0 | |
| Points/game: 2.5 | Assists/game: 1.1 | |
| FG Pct: 26.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 10.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 69.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |