Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | W | 45-16 | 1-0-0 | 0-0-0 | 2:49 | 5348 | ||
| Sep 05, 2009 | at | Northeastern State | W | 6-0 | 2-0-0 | 0-0-0 | 2:41 | 2500 | |
| Sep 12, 2009 | EAST CENTRAL | W | 41-2 | 3-0-0 | 0-0-0 | 2:42 | 1248 | ||
| Sep 19, 2009 | at | Central Oklahoma | W | 35-17 | 4-0-0 | 0-0-0 | 3:07 | 4108 | |
| Sep 26, 2009 | SW OKLAHOMA | W | 66-3 | 5-0-0 | 0-0-0 | 3:00 | 6248 | ||
| * | Oct 03, 2009 | at | #7 Texas A&M-Kingsville | L | 20-34 | 5-1-0 | 0-1-0 | 3:10 | 13211 |
| * | Oct 10, 2009 | #18 MIDWESTERN STATE | W | 31-28 | 6-1-0 | 1-1-0 | 3:05 | 4682 | |
| * | Oct 17, 2009 | at | Eastern New Mexico | W | 30-20 | 7-1-0 | 2-1-0 | 3:30 | 3285 |
| * | Oct 24, 2009 | #9 ABILENE CHRISTIAN | W | 13-6 | 8-1-0 | 3-1-0 | 3:02 | 7326 | |
| * | Oct 31, 2009 | at | Angelo State | W | 21-14 | 9-1-0 | 4-1-0 | 2:53 | 5432 |
| * | Nov 07, 2009 | WEST TEXAS A&M | L | 35-49 | 9-2-0 | 4-2-0 | 3:22 | 7038 | |
| & | Nov 14, 2009 | at | #13 Texas A&M-Kingsville | WO | 57-56 | 10-2-0 | 4-2-0 | 3:44 | 13352 |
| ! | Nov 21, 2009 | at | #1 Central Washington | L | 6-27 | 10-3-0 | 4-2-0 | 2:52 | 6162 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | 36 | 245 | 4 | 32 | 10 | 184 | 2 | 49 | 10-18-0 | 184 | 2 | 49 | 4 | 92 | 0 | 44 | 2 | 27 | 0 | 14 | 429 |
| Sep 05, 2009 | at Northeastern State | 35 | 71 | 0 | 27 | 14 | 153 | 0 | 28 | 14-33-1 | 153 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 12 | 224 |
| Sep 12, 2009 | EAST CENTRAL | 51 | 347 | 4 | 63 | 3 | 64 | 0 | 36 | 3-5-0 | 64 | 0 | 36 | 1 | 16 | 0 | 16 | 2 | 12 | 0 | 8 | 411 |
| Sep 19, 2009 | at Central Oklahoma | 35 | 124 | 2 | 17 | 18 | 310 | 3 | 49 | 18-32-2 | 310 | 3 | 49 | 4 | 115 | 0 | 79 | 1 | 8 | 0 | 8 | 434 |
| Sep 26, 2009 | SW OKLAHOMA | 38 | 235 | 4 | 47 | 13 | 218 | 2 | 49 | 13-23-0 | 218 | 2 | 49 | 2 | 53 | 0 | 31 | 5 | 35 | 0 | 21 | 453 |
| Oct 03, 2009 | at Texas A&M-Kingsville | 34 | 112 | 1 | 21 | 20 | 256 | 1 | 28 | 20-37-3 | 256 | 1 | 28 | 6 | 109 | 0 | 27 | 0 | 0 | 0 | 0 | 368 |
| Oct 10, 2009 | MIDWESTERN STATE | 31 | 156 | 2 | 40 | 27 | 353 | 1 | 42 | 27-47-0 | 353 | 1 | 42 | 4 | 50 | 0 | 19 | 0 | 0 | 0 | 0 | 509 |
| Oct 17, 2009 | at Eastern New Mexico | 39 | 150 | 2 | 28 | 25 | 352 | 2 | 61 | 25-52-2 | 352 | 2 | 61 | 3 | 66 | 0 | 33 | 6 | 84 | 0 | 26 | 502 |
| Oct 24, 2009 | ABILENE CHRISTIAN | 20 | -27 | 0 | 5 | 15 | 199 | 1 | 75 | 15-28-1 | 199 | 1 | 75 | 2 | 31 | 0 | 26 | 4 | 58 | 1 | 57 | 172 |
| Oct 31, 2009 | at Angelo State | 31 | 162 | 1 | 33 | 13 | 206 | 2 | 38 | 13-24-1 | 206 | 2 | 38 | 3 | 50 | 0 | 33 | 2 | 11 | 0 | 10 | 368 |
| Nov 07, 2009 | WEST TEXAS A&M | 27 | 68 | 2 | 13 | 21 | 375 | 3 | 55 | 21-43-1 | 375 | 3 | 55 | 7 | 95 | 0 | 27 | 1 | 0 | 0 | 0 | 443 |
| Nov 14, 2009 | at Texas A&M-Kingsville | 39 | 234 | 4 | 30 | 20 | 296 | 3 | 62 | 20-41-2 | 296 | 3 | 62 | 4 | 89 | 0 | 37 | 3 | 41 | 0 | 22 | 530 |
| Nov 21, 2009 | at Central Washington | 24 | -14 | 0 | 8 | 14 | 192 | 0 | 59 | 14-34-0 | 192 | 0 | 59 | 6 | 137 | 0 | 37 | 0 | 0 | 0 | 0 | 178 |
| Tarleton | 440 | 1863 | 26 | 63 | 213 | 3158 | 20 | 75 | 213-417-13 | 3158 | 20 | 75 | 46 | 903 | 0 | 79 | 28 | 288 | 1 | 57 | 5021 | |
| Opponent | 459 | 1395 | 14 | 60 | 262 | 2809 | 19 | 92 | 262-445-20 | 2809 | 19 | 92 | 48 | 926 | 0 | 43 | 30 | 304 | 0 | 36 | 4204 | |
|
Games played: 13 Avg per rush: 4.2 Avg per catch: 14.8 Pass efficiency: 124.29 Kick ret avg: 19.6 Punt ret avg: 10.3 All purpose avg/game: 494.4 Total offense avg/gm: 386.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | 36 | 52 | 88 | 9.0 | 51 | 3.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 05, 2009 | at Northeastern State | 33 | 28 | 61 | 10.0 | 27 | 0.0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 12, 2009 | EAST CENTRAL | 29 | 36 | 65 | 14.0 | 48 | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 19, 2009 | at Central Oklahoma | 36 | 36 | 72 | 8.0 | 28 | 2.0 | 19 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 26, 2009 | SW OKLAHOMA | 37 | 48 | 85 | 12.0 | 37 | 3.0 | 20 | 2 | 2 | 10 | 3 | 39 | 0 | 6 | 0 | 9-9 | 0 | 0 | 0 | 66 |
| Oct 03, 2009 | at Texas A&M-Kingsville | 30 | 34 | 64 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 10, 2009 | MIDWESTERN STATE | 32 | 36 | 68 | 7.0 | 26 | 1.0 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2-2 | 1 | 0 | 0 | 31 |
| Oct 17, 2009 | at Eastern New Mexico | 37 | 32 | 69 | 6.0 | 28 | 3.0 | 22 | 2 | 2 | 0 | 4 | 39 | 3 | 10 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 24, 2009 | ABILENE CHRISTIAN | 30 | 70 | 100 | 14.0 | 45 | 7.0 | 37 | 2 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 31, 2009 | at Angelo State | 25 | 54 | 79 | 4.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 07, 2009 | WEST TEXAS A&M | 27 | 62 | 89 | 6.0 | 44 | 1.0 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 14, 2009 | at Texas A&M-Kingsville | 36 | 42 | 78 | 5.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 5-5 | 1 | 1 | 0 | 57 |
| Nov 21, 2009 | at Central Washington | 46 | 18 | 64 | 8.0 | 22 | 1.0 | 7 | 0 | 0 | 0 | 1 | 58 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Tarleton | 434 | 548 | 982 | 107.0 | 385 | 22.0 | 157 | 13 | 10 | 10 | 20 | 215 | 11 | 42 | 4 | 46-48 | 2 | 1 | 0 | 406 | |
| Opponent | 358 | 520 | 878 | 64.0 | 264 | 16.0 | 125 | 12 | 12 | 30 | 13 | 126 | 23 | 57 | 4 | 29-32 | 0 | 2 | 1 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | 3 | 121 | 40.3 | 53 | 0 | 0 | 1 | 1 | 1 | 1-1 | 44 | 0 | 8 | 550 | 68.8 | 2 | 0 |
| Sep 05, 2009 | at Northeastern State | 8 | 341 | 42.6 | 50 | 0 | 0 | 2 | 1 | 0 | 2-4 | 47 | 0 | 3 | 210 | 70.0 | 2 | 0 |
| Sep 12, 2009 | EAST CENTRAL | 3 | 107 | 35.7 | 44 | 0 | 0 | 1 | 0 | 2 | 2-2 | 46 | 0 | 9 | 499 | 55.4 | 2 | 0 |
| Sep 19, 2009 | at Central Oklahoma | 4 | 120 | 30.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 382 | 63.7 | 3 | 1 |
| Sep 26, 2009 | SW OKLAHOMA | 6 | 252 | 42.0 | 58 | 0 | 0 | 1 | 2 | 3 | 1-1 | 32 | 0 | 11 | 719 | 65.4 | 2 | 0 |
| Oct 03, 2009 | at Texas A&M-Kingsville | 2 | 67 | 33.5 | 36 | 0 | 0 | 0 | 0 | 0 | 2-3 | 40 | 0 | 5 | 324 | 64.8 | 1 | 0 |
| Oct 10, 2009 | MIDWESTERN STATE | 5 | 158 | 31.6 | 43 | 0 | 0 | 1 | 0 | 2 | 3-3 | 55 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Oct 17, 2009 | at Eastern New Mexico | 8 | 271 | 33.9 | 45 | 1 | 4 | 1 | 0 | 1 | 1-2 | 20 | 0 | 6 | 397 | 66.2 | 3 | 2 |
| Oct 24, 2009 | ABILENE CHRISTIAN | 12 | 486 | 40.5 | 59 | 1 | 0 | 3 | 2 | 3 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 1 | 0 |
| Oct 31, 2009 | at Angelo State | 5 | 223 | 44.6 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 275 | 68.8 | 1 | 0 |
| Nov 07, 2009 | WEST TEXAS A&M | 6 | 184 | 30.7 | 47 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 1 | 1 |
| Nov 14, 2009 | at Texas A&M-Kingsville | 4 | 160 | 40.0 | 49 | 0 | 1 | 0 | 0 | 1 | 2-2 | 64 | 0 | 7 | 431 | 61.6 | 3 | 0 |
| Nov 21, 2009 | at Central Washington | 8 | 322 | 40.2 | 49 | 0 | 0 | 0 | 0 | 1 | 2-2 | 39 | 0 | 3 | 201 | 67.0 | 1 | 0 |
| Tarleton | 74 | 2812 | 38.0 | 59 | 3 | 6 | 12 | 7 | 17 | 16-20 | 64 | 0 | 77 | 4884 | 63.4 | 22 | 4 | |
| Opponent | 85 | 3204 | 37.7 | 57 | 0 | 5 | 11 | 4 | 24 | 9-16 | 45 | 3 | 52 | 3104 | 59.7 | 6 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | 39 | 82 | 0 | 15 | 20 | 235 | 2 | 46 | 20-30-0 | 235 | 2 | 46 | 5 | 91 | 0 | 24 | 0 | 0 | 0 | 0 | 317 |
| Sep 05, 2009 | at Northeastern State | 38 | 101 | 0 | 19 | 8 | 47 | 0 | 19 | 8-14-2 | 47 | 0 | 19 | 1 | 43 | 0 | 43 | 3 | 22 | 0 | 13 | 148 |
| Sep 12, 2009 | EAST CENTRAL | 36 | 17 | 0 | 12 | 6 | 69 | 0 | 37 | 6-16-1 | 69 | 0 | 37 | 7 | 60 | 0 | 30 | 1 | 2 | 0 | 2 | 86 |
| Sep 19, 2009 | at Central Oklahoma | 31 | 87 | 1 | 23 | 25 | 200 | 1 | 30 | 25-40-1 | 200 | 1 | 30 | 2 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 287 |
| Sep 26, 2009 | SW OKLAHOMA | 37 | 59 | 0 | 12 | 15 | 125 | 0 | 45 | 15-36-3 | 125 | 0 | 45 | 9 | 171 | 0 | 42 | 2 | -6 | 0 | 3 | 184 |
| Oct 03, 2009 | at Texas A&M-Kingsville | 38 | 228 | 3 | 42 | 12 | 151 | 2 | 29 | 12-26-1 | 151 | 2 | 29 | 4 | 90 | 0 | 39 | 1 | 4 | 0 | 4 | 379 |
| Oct 10, 2009 | MIDWESTERN STATE | 30 | 146 | 0 | 19 | 21 | 245 | 4 | 47 | 21-28-1 | 245 | 4 | 47 | 6 | 126 | 0 | 40 | 2 | 26 | 0 | 17 | 391 |
| Oct 17, 2009 | at Eastern New Mexico | 22 | 47 | 0 | 17 | 41 | 320 | 3 | 40 | 41-75-4 | 320 | 3 | 40 | 1 | 11 | 0 | 11 | 1 | 3 | 0 | 0 | 367 |
| Oct 24, 2009 | ABILENE CHRISTIAN | 44 | 63 | 0 | 11 | 16 | 192 | 0 | 26 | 16-41-2 | 192 | 0 | 26 | 1 | 36 | 0 | 36 | 6 | 97 | 0 | 36 | 255 |
| Oct 31, 2009 | at Angelo State | 28 | 106 | 0 | 16 | 26 | 238 | 2 | 46 | 26-39-1 | 238 | 2 | 46 | 3 | 69 | 0 | 26 | 4 | 27 | 0 | 12 | 344 |
| Nov 07, 2009 | WEST TEXAS A&M | 34 | 99 | 3 | 15 | 31 | 536 | 4 | 92 | 31-38-1 | 536 | 4 | 92 | 4 | 39 | 0 | 20 | 3 | 34 | 0 | 23 | 635 |
| Nov 14, 2009 | at Texas A&M-Kingsville | 43 | 238 | 5 | 36 | 20 | 164 | 0 | 17 | 20-31-2 | 164 | 0 | 17 | 3 | 73 | 0 | 39 | 1 | 7 | 0 | 7 | 402 |
| Nov 21, 2009 | at Central Washington | 39 | 122 | 2 | 60 | 21 | 287 | 1 | 48 | 21-31-1 | 287 | 1 | 48 | 2 | 80 | 0 | 43 | 6 | 88 | 0 | 25 | 409 |
| Opponent totals | 459 | 1395 | 14 | 60 | 262 | 2809 | 19 | 92 | 262-445-20 | 2809 | 19 | 92 | 48 | 926 | 0 | 43 | 30 | 304 | 0 | 36 | 4204 | |
| Tarleton | 440 | 1863 | 26 | 63 | 213 | 3158 | 20 | 75 | 213-417-13 | 3158 | 20 | 75 | 46 | 903 | 0 | 79 | 28 | 288 | 1 | 57 | 5021 | |
|
Games played: 13 Avg per rush: 3.0 Avg per catch: 10.7 Pass efficiency: 117.00 Kick ret avg: 19.3 Punt ret avg: 10.1 All purpose avg/game: 427.7 Total offense avg/gm: 323.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | 24 | 40 | 64 | 1.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 05, 2009 | at Northeastern State | 36 | 26 | 62 | 9.0 | 44 | 5.0 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | EAST CENTRAL | 28 | 36 | 64 | 4.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 2 |
| Sep 19, 2009 | at Central Oklahoma | 32 | 42 | 74 | 6.0 | 18 | 1.0 | 6 | 1 | 0 | 0 | 2 | 29 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 26, 2009 | SW OKLAHOMA | 26 | 44 | 70 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 03, 2009 | at Texas A&M-Kingsville | 34 | 40 | 74 | 10.0 | 38 | 3.0 | 24 | 3 | 3 | 4 | 3 | 25 | 2 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 10, 2009 | MIDWESTERN STATE | 31 | 38 | 69 | 7.0 | 16 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Oct 17, 2009 | at Eastern New Mexico | 23 | 78 | 101 | 3.0 | 3 | 0.0 | 0 | 3 | 3 | 0 | 2 | 5 | 8 | 11 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 24, 2009 | ABILENE CHRISTIAN | 15 | 36 | 51 | 11.0 | 66 | 2.0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2009 | at Angelo State | 21 | 40 | 61 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 07, 2009 | WEST TEXAS A&M | 25 | 44 | 69 | 4.0 | 30 | 1.0 | 9 | 0 | 1 | 0 | 1 | 21 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 14, 2009 | at Texas A&M-Kingsville | 35 | 32 | 67 | 1.0 | 1 | 0.0 | 0 | 2 | 1 | 26 | 2 | 40 | 3 | 6 | 0 | 6-6 | 0 | 1 | 0 | 56 |
| Nov 21, 2009 | at Central Washington | 28 | 24 | 52 | 5.0 | 22 | 2.0 | 17 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 358 | 520 | 878 | 64.0 | 264 | 16.0 | 125 | 12 | 12 | 30 | 13 | 126 | 23 | 57 | 4 | 29-32 | 0 | 2 | 1 | 272 | |
| Tarleton | 434 | 548 | 982 | 107.0 | 385 | 22.0 | 157 | 13 | 10 | 10 | 20 | 215 | 11 | 42 | 4 | 46-48 | 2 | 1 | 0 | 406 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | 7 | 287 | 41.0 | 51 | 0 | 2 | 0 | 1 | 0 | 1-1 | 22 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Sep 05, 2009 | at Northeastern State | 9 | 391 | 43.4 | 49 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 1 | 0 |
| Sep 12, 2009 | EAST CENTRAL | 8 | 247 | 30.9 | 43 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 2 | 1 | 51 | 51.0 | 0 | 0 |
| Sep 19, 2009 | at Central Oklahoma | 7 | 219 | 31.3 | 47 | 0 | 0 | 1 | 0 | 2 | 1-2 | 30 | 1 | 4 | 238 | 59.5 | 0 | 0 |
| Sep 26, 2009 | SW OKLAHOMA | 8 | 304 | 38.0 | 49 | 0 | 0 | 1 | 0 | 2 | 1-1 | 22 | 0 | 2 | 129 | 64.5 | 0 | 0 |
| Oct 03, 2009 | at Texas A&M-Kingsville | 5 | 170 | 34.0 | 38 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Oct 10, 2009 | MIDWESTERN STATE | 5 | 166 | 33.2 | 41 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 338 | 67.6 | 1 | 0 |
| Oct 17, 2009 | at Eastern New Mexico | 10 | 380 | 38.0 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Oct 24, 2009 | ABILENE CHRISTIAN | 9 | 361 | 40.1 | 57 | 0 | 2 | 1 | 2 | 4 | 2-2 | 20 | 0 | 3 | 189 | 63.0 | 1 | 0 |
| Oct 31, 2009 | at Angelo State | 6 | 223 | 37.2 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Nov 07, 2009 | WEST TEXAS A&M | 3 | 127 | 42.3 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 446 | 55.8 | 0 | 0 |
| Nov 14, 2009 | at Texas A&M-Kingsville | 4 | 164 | 41.0 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 45 | 0 | 7 | 450 | 64.3 | 3 | 0 |
| Nov 21, 2009 | at Central Washington | 4 | 165 | 41.2 | 47 | 0 | 0 | 0 | 0 | 3 | 2-4 | 30 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Opponent totals | 85 | 3204 | 37.7 | 57 | 0 | 5 | 11 | 4 | 24 | 9-16 | 45 | 3 | 52 | 3104 | 59.7 | 6 | 0 | |
| Tarleton | 74 | 2812 | 38.0 | 59 | 3 | 6 | 12 | 7 | 17 | 16-20 | 64 | 0 | 77 | 4884 | 63.4 | 22 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ARKANSAS-MONTICELLO | 45-16 | 19/19 | 12/7 | 7/9 | 0/3 | 36-245 / | 39-82 | 10-18-0 / | 20-30-0 | 184/235 | 54-429 / | 69-317 | 119/91 | 1/0 |
| Northeastern State | 6-0 | 14/7 | 2/4 | 8/2 | 4/1 | 35-71 / | 38-101 | 14-33-1 / | 8-14-2 | 153/47 | 68-224 / | 52-148 | 22/65 | 1/2 |
| EAST CENTRAL | 41-2 | 13/11 | 11/3 | 2/2 | 0/6 | 51-347 / | 36-17 | 3-5-0 / | 6-16-1 | 64/69 | 56-411 / | 52-86 | 28/62 | 0/2 |
| Central Oklahoma | 35-17 | 20/18 | 6/2 | 12/13 | 2/3 | 35-124 / | 31-87 | 18-32-2 / | 25-40-1 | 310/200 | 67-434 / | 71-287 | 137/66 | 2/1 |
| SW OKLAHOMA | 66-3 | 19/11 | 8/4 | 9/5 | 2/2 | 38-235 / | 37-59 | 13-23-0 / | 15-36-3 | 218/125 | 61-453 / | 73-184 | 137/165 | 0/5 |
| Texas A&M-Kingsville | 20-34 | 20/24 | 9/9 | 10/7 | 1/8 | 34-112 / | 38-228 | 20-37-3 / | 12-26-1 | 256/151 | 71-368 / | 64-379 | 142/123 | 6/1 |
| MIDWESTERN STATE | 31-28 | 26/19 | 5/8 | 19/9 | 2/2 | 31-156 / | 30-146 | 27-47-0 / | 21-28-1 | 353/245 | 78-509 / | 58-391 | 53/152 | 0/2 |
| Eastern New Mexico | 30-20 | 22/23 | 6/5 | 15/14 | 1/4 | 39-150 / | 22-47 | 25-52-2 / | 41-75-4 | 352/320 | 91-502 / | 97-367 | 189/19 | 5/6 |
| ABILENE CHRISTIAN | 13-6 | 7/17 | 0/2 | 7/13 | 0/2 | 20--27 / | 44-63 | 15-28-1 / | 16-41-2 | 199/192 | 48-172 / | 85-255 | 107/133 | 2/3 |
| Angelo State | 21-14 | 16/17 | 5/6 | 10/10 | 1/1 | 31-162 / | 28-106 | 13-24-1 / | 26-39-1 | 206/238 | 55-368 / | 67-344 | 61/102 | 2/2 |
| WEST TEXAS A&M | 35-49 | 22/25 | 2/7 | 16/18 | 4/0 | 27-68 / | 34-99 | 21-43-1 / | 31-38-1 | 375/536 | 70-443 / | 72-635 | 96/94 | 2/2 |
| Texas A&M-Kingsville | 57-56 | 24/29 | 9/13 | 14/9 | 1/7 | 39-234 / | 43-238 | 20-41-2 / | 20-31-2 | 296/164 | 80-530 / | 74-402 | 130/146 | 3/3 |
| Central Washington | 6-27 | 9/17 | 0/3 | 6/13 | 3/1 | 24--14 / | 39-122 | 14-34-0 / | 21-31-1 | 192/287 | 58-178 / | 70-409 | 195/168 | 2/1 |
| Totals | 406-272 | 231/237 | 75/73 | 135/124 | 21/40 | 440-1863 / | 459-1395 | 213-417-13 / | 262-445-20 | 3158/2809 | 857-5021 / | 904-4204 | 1416/1386 | 26/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ARKANSAS-MONTICELLO | 3-8 / | 6-17 | 1-1 / | 0-2 | 26:58 / 31:50 | -4:52 | 6.8 / 2.1 | 10.2/7.8 | 7.9/4.6 | 3-40.3 / | 7-41.0 | 9-95 / | 8-53 | |
| Northeastern State | 6-19 / | 2-13 | 0-0 / | 0-2 | 33:17 / 26:43 | 6:34 | 2.0 / 2.7 | 4.6/3.4 | 3.3/2.8 | 8-42.6 / | 9-43.4 | 9-72 / | 6-47 | |
| EAST CENTRAL | 2-11 / | 1-12 | 1-2 / | 0-1 | 29:41 / 30:12 | 0:31 | 6.8 / 0.5 | 12.8/4.3 | 7.3/1.7 | 3-35.7 / | 8-30.9 | 13-156 / | 8-62 | |
| Central Oklahoma | 8-14 / | 6-17 | 0-2 / | 0-1 | 28:59 / 31:01 | -2:02 | 3.5 / 2.8 | 9.7/5.0 | 6.5/4.0 | 4-30.0 / | 7-31.3 | 9-84 / | 4-29 | |
| SW OKLAHOMA | 2-10 / | 4-18 | 0-1 / | 0-3 | 28:35 / 29:59 | -1:24 | 6.2 / 1.6 | 9.5/3.5 | 7.4/2.5 | 6-42.0 / | 8-38.0 | 10-90 / | 5-47 | |
| Texas A&M-Kingsville | 7-13 / | 4-13 | 0-0 / | 0-1 | 29:43 / 30:17 | 0:34 | 3.3 / 6.0 | 6.9/5.8 | 5.2/5.9 | 2-33.5 / | 5-34.0 | 17-118 / | 9-83 | |
