Scoring Summary |
SW Oklahoma (0-5) vs. Tarleton (5-0)
Date: Sep 26, 2009 Site: Stephenville, TX Stadium: Memorial Stadium Attendance: 6248
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SW Oklahoma | 0 | 3 | 0 | 0 | 3 |
| Tarleton | 21 | 17 | 21 | 7 | 66 |
| SCORING SUMMARY | SWOSU -TARLETON | |||
| 1st | 06:48 | TARLETON | Roderick Smith 5 yd run (G. Lindholm kick) | |
| 5 plays, 60 yards, TOP 2:37 | 0 - 7 | |||
| 02:44 | TARLETON | Jahmeel Hobson 25 yd pass from Scott Grantham (G. Lindholm kick) | ||
| 3 plays, 43 yards, TOP 1:09 | 0 - 14 | |||
| 01:51 | TARLETON | Evan Robertson 45 yd run (G. Lindholm kick) | ||
| 2 plays, 54 yards, TOP 0:31 | 0 - 21 | |||
| 2nd | 13:13 | SWOSU | Chad McIntosh 22 yd field goal | |
| 9 plays, 62 yards, TOP 3:33 | 3 - 21 | |||
| 04:42 | TARLETON | G. Lindholm 32 yd field goal | ||
| 7 plays, 30 yards, TOP 3:55 | 3 - 24 | |||
| 04:31 | TARLETON | Vance Ibewuike 32 yd interception return (G. Lindholm kick) | ||
| 3 - 31 | ||||
| 00:24 | TARLETON | Evan Robertson 13 yd pass from Scott Grantham (G. Lindholm kick) | ||
| 7 plays, 69 yards, TOP 1:02 | 3 - 38 | |||
| 3rd | 12:43 | TARLETON | Evan Robertson 2 yd run (G. Lindholm kick) | |
| 6 plays, 63 yards, TOP 2:08 | 3 - 45 | |||
| 02:43 | TARLETON | Bradley Bullitt 10 yd fumble recovery (G. Lindholm kick) | ||
| 3 - 52 | ||||
| 00:42 | TARLETON | B. Washington 4 yd run (Stephen Arnold kick) | ||
| 3 plays, 54 yards, TOP 1:20 | 3 - 59 | |||
| 4th | 01:49 | TARLETON | Matt Knicky 0 yd fumble recovery (Stephen Arnold kick) | |
| 3 - 66 | ||||
|
Kickoff time: 7 p.m. End of Game: 10 p.m. Total elapsed time: 3:00 Referee: Kenny Kelarek Umpire: Spencer Smith Linesman: Oratious Paker Line judge: Ceasar Simpson Back judge: Terry Whitley Field judge: Ricky Williams Side judge: Damon Boniface Scorer: Tarleton AMR Temperature: 87 Wind: SW 4 mph Weather: Sunny, Clear The No. 14 Tarleton Texans set a school record for margain of victory with a 66-3 win over Southwestern Oklahoma. Tarleton opens the season 5-0 for the third staight year. |
Team Statistics |
| Team Totals | SWOSU | TARLETON |
| FIRST DOWNS | 11 | 19 |
| Rushing | 4 | 8 |
| Passing | 5 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 59 | 235 |
| Rushing Attempts | 37 | 38 |
| Average Per Rush | 1.6 | 6.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 96 | 254 |
| Yards Lost Rushing | 37 | 19 |
| NET YARDS PASSING | 125 | 218 |
| Completions-Attempts-Int | 15-36-3 | 13-23-0 |
| Average Per Attempt | 3.5 | 9.5 |
| Average Per Completion | 8.3 | 16.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 184 | 453 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 2.5 | 7.4 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 5-47 | 10-90 |
| PUNTS-YARDS | 8-304 | 6-252 |
| Average Yards Per Punt | 38.0 | 42.0 |
| Net Yards Per Punt | 33.6 | 43.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-129 | 11-719 |
| Average Yards Per Kickoff | 64.5 | 65.4 |
| Net Yards Per Kickoff | 38.0 | 46.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2--6-0 | 5-35-0 |
| Average Per Return | -3.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 9-171-0 | 2-53-0 |
| Average Per Return | 19.0 | 26.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-39-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:59 | 28:35 |
| 1st Quarter | 7:49 | 5:45 |
| 2nd Quarter | 7:09 | 7:51 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 7:22 | 7:38 |
| Third-Down Conversions | 4 of 18 | 2 of 10 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 3-20 |
| PAT Kicks | 0-0 | 9-9 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SW Oklahoma-Daniel Barwick 2-1; J.R. Hammond 1-1. Tarleton-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | S22 | 15:00 | Kickoff | S20 | 13:59 | Punt | 3--2 | 1:01 | ||
| SWOSU | 1st | S05 | 11:05 | Punt | S40 | 09:25 | Punt | 8-35 | 1:40 | ||
| SWOSU | 1st | S21 | 06:43 | Kickoff | S43 | 03:53 | Downs | 6-22 | 2:50 | ||
| SWOSU | 1st | S42 | 02:34 | Kickoff | S42 | 02:22 | Interception | 2-0 | 0:12 | ||
| SWOSU | 1st | S33 | 01:46 | Kickoff | T05 | 13:13 | * | FIELD GOAL | 9-62 | 3:33 | # |
| SWOSU | 2nd | S21 | 10:19 | Punt | S22 | 08:37 | Punt | 3-1 | 1:42 | ||
| SWOSU | 2nd | S20 | 05:36 | Kickoff | S15 | 04:31 | Interception | 3--5 | 1:05 | ||
| SWOSU | 2nd | S20 | 04:31 | Kickoff | S35 | 01:26 | Punt | 6-15 | 3:05 | ||
| SWOSU | 2nd | S12 | 00:14 | Kickoff | S12 | 00:00 | End of half | 1-0 | 0:14 | ||
| SWOSU | 3rd | S22 | 12:37 | Kickoff | S38 | 09:40 | Punt | 4-16 | 2:57 | ||
| SWOSU | 3rd | S14 | 07:09 | Punt | S27 | 04:19 | Punt | 4-13 | 2:50 | ||
| SWOSU | 3rd | S23 | 03:24 | Punt | S10 | 02:43 | Fumble | 3--13 | 0:41 | ||
| SWOSU | 3rd | S37 | 02:32 | Kickoff | S37 | 02:02 | Punt | 3-0 | 0:30 | ||
| SWOSU | 3rd | S17 | 00:35 | Kickoff | S17 | 00:18 | Interception | 2-0 | 0:17 | ||
| SWOSU | 4th | S15 | 13:37 | Downs | S42 | 09:59 | Punt | 7-27 | 3:38 | ||
| SWOSU | 4th | T45 | 06:12 | Punt | T38 | 04:08 | Downs | 4-7 | 2:04 | ||
| SWOSU | 4th | S09 | 00:00 | Punt | S00 | 01:49 | Fumble | 0--9 | 0:00 | ||
| SWOSU | 4th | S31 | 01:43 | Kickoff | T48 | 00:09 | Downs | 6-21 | 1:34 | ||
| TARLETON | 1st | T43 | 13:59 | Punt | S48 | 12:31 | Punt | 3-9 | 1:28 | ||
| TARLETON | 1st | T40 | 09:25 | Punt | S00 | 06:48 | * | TOUCHDOWN | 5-60 | 2:37 | # |
| TARLETON | 1st | S43 | 03:53 | Downs | S00 | 02:44 | * | TOUCHDOWN | 3-43 | 1:09 | |
| TARLETON | 1st | T46 | 02:22 | Interception | S00 | 01:51 | * | TOUCHDOWN | 2-54 | 0:31 | |
| TARLETON | 2nd | T27 | 13:07 | Kickoff | S44 | 10:19 | Punt | 5-29 | 2:48 | ||
| TARLETON | 2nd | S45 | 08:37 | Punt | S15 | 04:42 | * | FIELD GOAL | 7-30 | 3:55 | # |
| TARLETON | 2nd | S00 | 04:31 | Interception | S00 | 04:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 2nd | T31 | 01:26 | Punt | S00 | 00:24 | * | TOUCHDOWN | 7-69 | 1:02 | # |
| TARLETON | 3rd | T37 | 14:51 | Kickoff | S00 | 12:43 | * | TOUCHDOWN | 6-63 | 2:08 | # |
| TARLETON | 3rd | T13 | 09:40 | Punt | T28 | 07:09 | Punt | 5-15 | 2:31 | ||
| TARLETON | 3rd | T36 | 04:19 | Punt | T36 | 03:24 | Punt | 3-0 | 0:55 | ||
| TARLETON | 3rd | S10 | 02:43 | Fumble | S10 | 02:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 3rd | T46 | 02:02 | Punt | S00 | 00:42 | * | TOUCHDOWN | 3-54 | 1:20 | # |
| TARLETON | 3rd | S20 | 00:18 | Interception | S15 | 13:37 | Downs | 4-5 | 1:41 | # | |
| TARLETON | 4th | T12 | 09:59 | Punt | T12 | 06:12 | Punt | 5-0 | 3:47 | ||
| TARLETON | 4th | T38 | 04:08 | Downs | T40 | 01:49 | Punt | 3-2 | 2:19 | ||
| TARLETON | 4th | S00 | 01:49 | Fumble | S00 | 01:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 4th | T48 | 00:09 | Downs | T47 | 00:00 | End of half | 1--1 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SW Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:09 | 07:39 | 07:22 | 14:58 | 15:01 | 29:59 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 0/4 | 1/4 | 3/10 | 1/8 | 4/18 | ||
| Average field position | S24 | S18 | S22 | S33 | S21 | S26 | S24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 07:51 | 07:21 | 07:38 | 13:36 | 14:59 | 28:35 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/2 | 0/3 | 2/5 | 0/5 | 2/10 | ||
| Average field position | T46 | T37 | T42 | T32 | T42 | T38 | T40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | S22 | 15:00 | Kickoff | S20 | 13:59 | Punt | 3--2 | 1:01 | ||
| TARLETON | 1st | T43 | 13:59 | Punt | S48 | 12:31 | Punt | 3-9 | 1:28 | ||
| SWOSU | 1st | S05 | 11:05 | Punt | S40 | 09:25 | Punt | 8-35 | 1:40 | ||
| TARLETON | 1st | T40 | 09:25 | Punt | S00 | 06:48 | * | TOUCHDOWN | 5-60 | 2:37 | # |
| SWOSU | 1st | S21 | 06:43 | Kickoff | S43 | 03:53 | Downs | 6-22 | 2:50 | ||
| TARLETON | 1st | S43 | 03:53 | Downs | S00 | 02:44 | * | TOUCHDOWN | 3-43 | 1:09 | |
| SWOSU | 1st | S42 | 02:34 | Kickoff | S42 | 02:22 | Interception | 2-0 | 0:12 | ||
| TARLETON | 1st | T46 | 02:22 | Interception | S00 | 01:51 | * | TOUCHDOWN | 2-54 | 0:31 | |
| SWOSU | 1st | S33 | 01:46 | Kickoff | T05 | 13:13 | * | FIELD GOAL | 9-62 | 3:33 | # |
| TARLETON | 2nd | T27 | 13:07 | Kickoff | S44 | 10:19 | Punt | 5-29 | 2:48 | ||
| SWOSU | 2nd | S21 | 10:19 | Punt | S22 | 08:37 | Punt | 3-1 | 1:42 | ||
| TARLETON | 2nd | S45 | 08:37 | Punt | S15 | 04:42 | * | FIELD GOAL | 7-30 | 3:55 | # |
| SWOSU | 2nd | S20 | 05:36 | Kickoff | S15 | 04:31 | Interception | 3--5 | 1:05 | ||
| TARLETON | 2nd | S00 | 04:31 | Interception | S00 | 04:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SWOSU | 2nd | S20 | 04:31 | Kickoff | S35 | 01:26 | Punt | 6-15 | 3:05 | ||
| TARLETON | 2nd | T31 | 01:26 | Punt | S00 | 00:24 | * | TOUCHDOWN | 7-69 | 1:02 | # |
| SWOSU | 2nd | S12 | 00:14 | Kickoff | S12 | 00:00 | End of half | 1-0 | 0:14 | ||
| TARLETON | 3rd | T37 | 14:51 | Kickoff | S00 | 12:43 | * | TOUCHDOWN | 6-63 | 2:08 | # |
| SWOSU | 3rd | S22 | 12:37 | Kickoff | S38 | 09:40 | Punt | 4-16 | 2:57 | ||
| TARLETON | 3rd | T13 | 09:40 | Punt | T28 | 07:09 | Punt | 5-15 | 2:31 | ||
| SWOSU | 3rd | S14 | 07:09 | Punt | S27 | 04:19 | Punt | 4-13 | 2:50 | ||
| TARLETON | 3rd | T36 | 04:19 | Punt | T36 | 03:24 | Punt | 3-0 | 0:55 | ||
| SWOSU | 3rd | S23 | 03:24 | Punt | S10 | 02:43 | Fumble | 3--13 | 0:41 | ||
| TARLETON | 3rd | S10 | 02:43 | Fumble | S10 | 02:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SWOSU | 3rd | S37 | 02:32 | Kickoff | S37 | 02:02 | Punt | 3-0 | 0:30 | ||
| TARLETON | 3rd | T46 | 02:02 | Punt | S00 | 00:42 | * | TOUCHDOWN | 3-54 | 1:20 | # |
| SWOSU | 3rd | S17 | 00:35 | Kickoff | S17 | 00:18 | Interception | 2-0 | 0:17 | ||
| TARLETON | 3rd | S20 | 00:18 | Interception | S15 | 13:37 | Downs | 4-5 | 1:41 | # | |
| SWOSU | 4th | S15 | 13:37 | Downs | S42 | 09:59 | Punt | 7-27 | 3:38 | ||
| TARLETON | 4th | T12 | 09:59 | Punt | T12 | 06:12 | Punt | 5-0 | 3:47 | ||
| SWOSU | 4th | T45 | 06:12 | Punt | T38 | 04:08 | Downs | 4-7 | 2:04 | ||
| TARLETON | 4th | T38 | 04:08 | Downs | T40 | 01:49 | Punt | 3-2 | 2:19 | ||
| SWOSU | 4th | S09 | 00:00 | Punt | S00 | 01:49 | Fumble | 0--9 | 0:00 | ||
| TARLETON | 4th | S00 | 01:49 | Fumble | S00 | 01:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SWOSU | 4th | S31 | 01:43 | Kickoff | T48 | 00:09 | Downs | 6-21 | 1:34 | ||
| TARLETON | 4th | T48 | 00:09 | Downs | T47 | 00:00 | End of half | 1--1 | 0:09 | ||
Defensive Statistics |
| ## | SW Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Fred Leak | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 12 | Jaron Burgess | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | . | . |
| 32 | Jesse Wright | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 4 | Shane Scott | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 22 | Sam Nwafor | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 23 | Iziah Perry | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Austin Major | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Adam Bailey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Benny Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Tim Stephenson | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 70 | Cory Summers | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Marques Odom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jeff Lemon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | John Kaye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Colt Dickinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Curry Read | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | David Prieto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Antuanya Debose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Joe Sawyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Matt Knicky | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
| 33 | Bradley Bullitt | 4 | 1 | 5 | . | . | 1-10 | . | . | . | . | . |
| 92 | Jerry Tennell | 4 | 1 | 5 | 3.0/7 | . | . | . | 1 | . | . | . |
| 31 | Emeri Spence | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 90 | Jacob Rowe | 2 | 3 | 5 | 2.5/10 | 1 | . | . | 1 | . | 1.0/7 | . |
| 30 | Vance Ibewuike | 3 | 1 | 4 | . | . | . | 1-32 | . | . | . | . |
| 8 | Marcus Phillips | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | Alonzo Horton | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | Lonnie Hewitt | 2 | 2 | 4 | . | . | . | 1-7 | . | . | . | . |
| 93 | Dre Jones | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 51 | Ben Dambold | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Bryant Bray | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 2 | Jeremy Sifford | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | N. Stringfellow | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Brandon Johnson | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 3 | McNeal Uwajeh | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Ben Taifane | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | J. Ballard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | T. Puskarich | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Trayveon Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Chris Oguayo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Lonnie Buchanan | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 49 | G. Lindholm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Jamal Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Terrance Joyner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Josh Douglas | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 83 | Shaun Ragon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Roy Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Jamaal Steamer | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 48 | M. Cannings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Corey White | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SW Oklahoma......... 0 3 0 0 - 3 Record: (0-5)
Tarleton............ 21 17 21 7 - 66 Record: (5-0)
Scoring Summary:
1st 06:48 TARLETON - Roderick Smith 5 yd run (G. Lindholm kick), 5-60 2:37, SWOSU 0 - TARLETON 7
02:44 TARLETON - Jahmeel Hobson 25 yd pass from Scott Grantham (G. Lindholm kick), 3-43 1:09, SWOSU 0 - TARLETON 14
01:51 TARLETON - Evan Robertson 45 yd run (G. Lindholm kick), 2-54 0:31, SWOSU 0 - TARLETON 21
2nd 13:13 SWOSU - Chad McIntosh 22 yd field goal, 9-62 3:33, SWOSU 3 - TARLETON 21
04:42 TARLETON - G. Lindholm 32 yd field goal, 7-30 3:55, SWOSU 3 - TARLETON 24
04:31 TARLETON - Vance Ibewuike 32 yd interception return (G. Lindholm kick), , SWOSU 3 - TARLETON 31
00:24 TARLETON - Evan Robertson 13 yd pass from Scott Grantham (G. Lindholm kick), 7-69 1:02, SWOSU 3 - TARLETON 38
3rd 12:43 TARLETON - Evan Robertson 2 yd run (G. Lindholm kick), 6-63 2:08, SWOSU 3 - TARLETON 45
02:43 TARLETON - Bradley Bullitt 10 yd fumble recovery (G. Lindholm kick), , SWOSU 3 - TARLETON 52
00:42 TARLETON - B. Washington 4 yd run (Stephen Arnold kick), 3-54 1:20, SWOSU 3 - TARLETON 59
4th 01:49 TARLETON - Matt Knicky 0 yd fumble recovery (Stephen Arnold kick), , SWOSU 3 - TARLETON 66
SWOSU TARLETON
FIRST DOWNS................... 11 19
RUSHES-YARDS (NET)............ 37-59 38-235
PASSING YDS (NET)............. 125 218
Passes Att-Comp-Int........... 36-15-3 23-13-0
TOTAL OFFENSE PLAYS-YARDS..... 73-184 61-453
Fumble Returns-Yards.......... 0-0 1-10
Punt Returns-Yards............ 2--6 5-35
Kickoff Returns-Yards......... 9-171 2-53
Interception Returns-Yards.... 0-0 3-39
Punts (Number-Avg)............ 8-38.0 6-42.0
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 5-47 10-90
Possession Time............... 29:59 28:35
Third-Down Conversions........ 4 of 18 2 of 10
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 0-0 3-20
RUSHING: SW Oklahoma-Daniel Barwick 15-28; Dashon Carter 9-22; Steve Day
11-10; J.R. Hammond 2-minus 1. Tarleton-Evan Robertson 6-104; Roderick Smith
12-81; B. Washington 4-14; Robert Payne 7-14; Keith Demby 1-13; Scott Grantham
1-8; Jamal Mays 1-7; Kenneth Travis 3-4; TEAM 3-minus 10.
PASSING: SW Oklahoma-Steve Day 14-32-3-117; Houston Johnson 1-4-0-8.
Tarleton-Scott Grantham 10-16-0-144; Kelan Luker 3-7-0-74.
RECEIVING: SW Oklahoma-Joe Sawyer 6-65; Daniel Barwick 4-22; J.R. Hammond
3-27; Bruce Hatton 2-11. Tarleton-Devin Guinn 5-66; Jahmeel Hobson 2-46; Evan
Robertson 2-26; A. Buckingham 2-25; Kenneth Travis 1-49; Shaun Ragon 1-6.
INTERCEPTIONS: SW Oklahoma-None. Tarleton-Vance Ibewuike 1-32; Lonnie
Hewitt 1-7; Brandon Johnson 1-0.
FUMBLES: SW Oklahoma-Daniel Barwick 2-1; J.R. Hammond 1-1. Tarleton-None.
Stadium: Memorial Stadium Attendance: 6248
Kickoff time: 7 p.m. End of Game: 10 p.m. Total elapsed time: 3:00
Officials: Referee: Kenny Kelarek; Umpire: Spencer Smith; Linesman: Oratious Paker;
Line judge: Ceasar Simpson; Back judge: Terry Whitley; Field judge: Ricky Williams;
Side judge: Damon Boniface; Scorer: Tarleton AMR;
Temperature: 87 Wind: SW 4 mph Weather: Sunny, Clear
The No. 14 Tarleton Texans set a school record for margain
of victory with a 66-3 win over Southwestern Oklahoma.
Tarleton opens the season 5-0 for the third staight year.
|
Play-by-Play Summary |
| Tarleton captains, 46, 90, 32, 6, 65, 98. SWOSU captains 16, 70, 1,81 | |||
| SWOSU wins the toss, elect to receive. Will defend the south end. | |||
| Swosu | 1-10 | at Swosu30 | TARLETON ball on TARLETON30. |
| G. Lindholm kickoff 65 yards to the SWOSU5, Daniel Barwick return 17 yards to the SWOSU22 (Emeri Spence). | |||
| Swosu | 1-10 | at Swosu22 | Dashon Carter rush for loss of 2 yards to the SWOSU20 (Dre Jones;Ben Taifane). |
| Swosu | 2-12 | at Swosu20 | Steve Day pass incomplete to Cody Gragg (Lonnie Buchanan). |
| Swosu | 3-12 | at Swosu20 | Steve Day pass incomplete to J.R. Hammond. |
| Swosu | 4-12 | at Swosu20 | Chad McIntosh punt 37 yards to the TARLETON43, Devin Guinn return 0 yards to the TARLETON43 (Jaron Burgess). |
| Drive: 3 plays, minus 2 yards, TOP 01:01 | |||
| Tarleton | 1-10 | at Tarleton43 | TARLETON drive start at 13:59. |
| Tarleton | 1-10 | at Tarleton43 | Roderick Smith rush for 3 yards to the TARLETON46 (Fred Leak;Tim Stephenson). |
| Tarleton | 2-7 | at Tarleton46 | Roderick Smith rush for 6 yards to the SWOSU48 (Shane Scott). |
| Tarleton | 3-1 | at Swosu48 | Scott Grantham pass incomplete to Devin Guinn (Tim Stephenson). |
| Tarleton | 4-1 | at Swosu48 | Kyle Hopf punt 43 yards to the SWOSU5, downed. |
| Drive: 3 plays, 9 yards, TOP 02:54 | |||
| Swosu | 1-10 | at Swosu05 | SW OKLAHOMA drive start at 12:31. |
| Swosu | 1-10 | at Swosu05 | Steve Day rush for 4 yards to the SWOSU9, out-of-bounds (Lonnie Buchanan). |
| Swosu | 2-6 | at Swosu09 | Steve Day pass incomplete (Jacob Rowe). |
| Swosu | 3-6 | at Swosu09 | Steve Day pass complete to J.R. Hammond for 12 yards to the SWOSU21, 1ST DOWN SWOSU, out-of-bounds (Emeri Spence;Brandon Johnson). |
| Swosu | 1-10 | at Swosu21 | Dashon Carter rush for loss of 1 yard to the SWOSU20 (Ben Taifane;Jacob Rowe). |
| Swosu | 2-11 | at Swosu20 | Steve Day pass incomplete to Cody Gragg (Lonnie Buchanan). |
| Swosu | 3-11 | at Swosu20 | SW OKLAHOMA drive start at 11:05. |
| Swosu | 3-11 | at Swosu20 | Steve Day pass intercepted by Marcus Phillips at the SWOSU27, Marcus Phillips return to the SWOSU23 (J.R. Hammond), PENALTY TARLETON roughing passer (Jacob Rowe) 15 yards to the SWOSU35, 1ST DOWN SWOSU, NO PLAY. |
| Swosu | 1-10 | at Swosu35 | Daniel Barwick rush for 2 yards to the SWOSU37 (Vance Ibewuike). |
| Swosu | 2-8 | at Swosu37 | Daniel Barwick rush for loss of 2 yards to the SWOSU35 (Jeremy Sifford). |
| Swosu | 3-10 | at Swosu35 | Steve Day pass complete to Joe Sawyer for 5 yards to the SWOSU40, out-of-bounds (Matt Knicky;McNeal Uwajeh). |
