Scoring Summary |
Tarleton (9-1,4-1) vs. Angelo State (6-4,2-3)
Date: Oct 31, 2009 Site: San Angelo, TX Stadium: San Angelo Stadium Attendance: 5432
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tarleton | 0 | 7 | 7 | 7 | 21 |
| Angelo State | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | TARLETON-ASU | |||
| 1st | 06:54 | ASU | V'Keon Lacey 5 yd pass from Garrett Tidwell (Ryan Smith kick) | |
| 16 plays, 72 yards, TOP 8:06 | 0 - 7 | |||
| 2nd | 01:50 | TARLETON | Devin Guinn 33 yd pass from Scott Grantham (G. Lindholm kick) | |
| 5 plays, 87 yards, TOP 2:43 | 7 - 7 | |||
| 3rd | 02:50 | TARLETON | Roderick Smith 2 yd run (G. Lindholm kick) | |
| 7 plays, 59 yards, TOP 3:34 | 14 - 7 | |||
| 4th | 11:57 | TARLETON | Devin Guinn 3 yd pass from Scott Grantham (G. Lindholm kick) | |
| 8 plays, 62 yards, TOP 3:51 | 21 - 7 | |||
| 04:57 | ASU | V'Keon Lacey 17 yd pass from Josh Neiswander (Ryan Smith kick) | ||
| 7 plays, 87 yards, TOP 2:10 | 21 - 14 | |||
|
Kickoff time: 6:00 pm End of Game: 8:53 pm Total elapsed time: 2:53 Referee: Charl. Wernette Umpire: David Ball Linesman: Donnie Britt Line judge: Todd Wright Back judge: Kevin Wilcox Field judge: Brock Pittman Side judge: Todd Helmer Scorer: Ronn Rowland Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TARLETON | ASU |
| FIRST DOWNS | 16 | 17 |
| Rushing | 5 | 6 |
| Passing | 10 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 162 | 106 |
| Rushing Attempts | 31 | 28 |
| Average Per Rush | 5.2 | 3.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 163 | 116 |
| Yards Lost Rushing | 1 | 10 |
| NET YARDS PASSING | 206 | 238 |
| Completions-Attempts-Int | 13-24-1 | 26-39-1 |
| Average Per Attempt | 8.6 | 6.1 |
| Average Per Completion | 15.8 | 9.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 368 | 344 |
| Total offense plays | 55 | 67 |
| Average Gain Per Play | 6.7 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-40 | 9-87 |
| PUNTS-YARDS | 5-223 | 6-223 |
| Average Yards Per Punt | 44.6 | 37.2 |
| Net Yards Per Punt | 35.2 | 35.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-275 | 2-126 |
| Average Yards Per Kickoff | 68.8 | 63.0 |
| Net Yards Per Kickoff | 46.5 | 38.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 4-27-0 |
| Average Per Return | 5.5 | 6.8 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 3-69-0 |
| Average Per Return | 16.7 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:39 | 32:21 |
| 1st Quarter | 1:48 | 13:12 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 9:52 | 5:08 |
| Third-Down Conversions | 3 of 10 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tarleton-TEAM 1-1. Angelo State-Garrett Tidwell 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T26 | 06:46 | Kickoff | A48 | 05:31 | Punt | 4-26 | 1:15 | ||
| TARLETON | 1st | T04 | 00:25 | Interception | T25 | 12:50 | Punt | 6-21 | 2:35 | ||
| TARLETON | 2nd | T08 | 10:20 | Punt | T33 | 08:02 | Punt | 5-25 | 2:18 | ||
| TARLETON | 2nd | T13 | 04:33 | Punt | A00 | 01:50 | * | TOUCHDOWN | 5-87 | 2:43 | |
| TARLETON | 3rd | T38 | 14:52 | Kickoff | T36 | 13:27 | Punt | 3--2 | 1:25 | ||
| TARLETON | 3rd | T23 | 11:21 | Punt | T38 | 08:28 | Punt | 5-15 | 2:53 | ||
| TARLETON | 3rd | T41 | 06:24 | Punt | A00 | 02:50 | * | TOUCHDOWN | 7-59 | 3:34 | |
| TARLETON | 3rd | T38 | 00:48 | Punt | A00 | 11:57 | * | TOUCHDOWN | 8-62 | 3:51 | |
| TARLETON | 4th | T29 | 10:51 | Punt | A15 | 07:07 | Interception | 7-56 | 3:44 | ||
| TARLETON | 4th | T46 | 03:05 | Fumble | A43 | 00:00 | End of half | 5-11 | 3:05 | ||
| ASU | 1st | A28 | 15:00 | Kickoff | T00 | 06:54 | * | TOUCHDOWN | 16-72 | 8:06 | |
| ASU | 1st | A10 | 05:31 | Punt | T40 | 00:25 | Interception | 9-50 | 5:06 | ||
| ASU | 2nd | A37 | 12:50 | Punt | T42 | 10:20 | Punt | 5-21 | 2:30 | ||
| ASU | 2nd | A39 | 08:02 | Punt | A48 | 04:33 | Punt | 6-9 | 3:29 | ||
| ASU | 2nd | A18 | 01:44 | Kickoff | A30 | 00:00 | End of half | 5-12 | 1:44 | ||
| ASU | 3rd | A30 | 13:27 | Punt | A38 | 11:21 | Punt | 3-8 | 2:06 | ||
| ASU | 3rd | A14 | 08:28 | Punt | A31 | 06:24 | Punt | 4-17 | 2:04 | ||
| ASU | 3rd | A20 | 02:50 | Kickoff | A27 | 00:48 | Punt | 3-7 | 2:02 | ||
| ASU | 4th | A28 | 11:51 | Kickoff | A34 | 10:51 | Punt | 3-6 | 1:00 | ||
| ASU | 4th | A13 | 07:07 | Interception | T00 | 04:57 | * | TOUCHDOWN | 7-87 | 2:10 | |
| ASU | 4th | A29 | 04:55 | Kickoff | T46 | 03:05 | Fumble | 6-25 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:48 | 07:11 | 08:48 | 09:52 | 08:59 | 18:40 | 27:39 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/3 | 1/3 | 1/4 | 2/6 | 3/10 | ||
| Average field position | T15 | T10 | T35 | T37 | T12 | T35 | T26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:12 | 07:49 | 06:12 | 05:08 | 21:01 | 11:20 | 32:21 | ||
| 3rd Down Conversions | 4/5 | 2/4 | 0/3 | 0/2 | 6/9 | 0/5 | 6/14 | ||
| Average field position | A19 | A31 | A21 | A23 | A26 | A22 | A24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A28 | 15:00 | Kickoff | T00 | 06:54 | * | TOUCHDOWN | 16-72 | 8:06 | |
| TARLETON | 1st | T26 | 06:46 | Kickoff | A48 | 05:31 | Punt | 4-26 | 1:15 | ||
| ASU | 1st | A10 | 05:31 | Punt | T40 | 00:25 | Interception | 9-50 | 5:06 | ||
| TARLETON | 1st | T04 | 00:25 | Interception | T25 | 12:50 | Punt | 6-21 | 2:35 | ||
| ASU | 2nd | A37 | 12:50 | Punt | T42 | 10:20 | Punt | 5-21 | 2:30 | ||
| TARLETON | 2nd | T08 | 10:20 | Punt | T33 | 08:02 | Punt | 5-25 | 2:18 | ||
| ASU | 2nd | A39 | 08:02 | Punt | A48 | 04:33 | Punt | 6-9 | 3:29 | ||
| TARLETON | 2nd | T13 | 04:33 | Punt | A00 | 01:50 | * | TOUCHDOWN | 5-87 | 2:43 | |
| ASU | 2nd | A18 | 01:44 | Kickoff | A30 | 00:00 | End of half | 5-12 | 1:44 | ||
| TARLETON | 3rd | T38 | 14:52 | Kickoff | T36 | 13:27 | Punt | 3--2 | 1:25 | ||
| ASU | 3rd | A30 | 13:27 | Punt | A38 | 11:21 | Punt | 3-8 | 2:06 | ||
| TARLETON | 3rd | T23 | 11:21 | Punt | T38 | 08:28 | Punt | 5-15 | 2:53 | ||
| ASU | 3rd | A14 | 08:28 | Punt | A31 | 06:24 | Punt | 4-17 | 2:04 | ||
| TARLETON | 3rd | T41 | 06:24 | Punt | A00 | 02:50 | * | TOUCHDOWN | 7-59 | 3:34 | |
| ASU | 3rd | A20 | 02:50 | Kickoff | A27 | 00:48 | Punt | 3-7 | 2:02 | ||
| TARLETON | 3rd | T38 | 00:48 | Punt | A00 | 11:57 | * | TOUCHDOWN | 8-62 | 3:51 | |
| ASU | 4th | A28 | 11:51 | Kickoff | A34 | 10:51 | Punt | 3-6 | 1:00 | ||
| TARLETON | 4th | T29 | 10:51 | Punt | A15 | 07:07 | Interception | 7-56 | 3:44 | ||
| ASU | 4th | A13 | 07:07 | Interception | T00 | 04:57 | * | TOUCHDOWN | 7-87 | 2:10 | |
| ASU | 4th | A29 | 04:55 | Kickoff | T46 | 03:05 | Fumble | 6-25 | 1:50 | ||
| TARLETON | 4th | T46 | 03:05 | Fumble | A43 | 00:00 | End of half | 5-11 | 3:05 | ||
Defensive Statistics |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Matt Knicky | 5 | 7 | 12 | 1.5/3 | . | . | . | . | . | . | . |
| 90 | Jacob Rowe | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
| 3 | McNeal Uwajeh | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 8 | Marcus Phillips | 3 | 3 | 6 | 1.5/3 | 1 | . | . | 1 | . | . | . |
| 1 | Brandon Johnson | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 11 | Corey White | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 91 | Dominic Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 2 | Jeremy Sifford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Josh Douglas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Lonnie Hewitt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Dre Jones | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Bryant Bray | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Emeri Spence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | N. Stringfellow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | J. Ballard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Ben Dambold | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Vance Ibewuike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jerry Tennell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Lonnie Buchanan | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 86 | K. Piercefield | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Ben Taifane | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Jake Eannarelli | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 18 | Pete Parker | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 29 | Husani Sallah | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 45 | D'Angelo Waites | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | Markeith Jones | 1 | 4 | 5 | . | . | . | 1-6 | 1 | . | . | . |
| 44 | Ian Ritchey | 1 | 4 | 5 | . | . | . | . | . | . | . | 2 |
| 24 | Alvin Johnson | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | Dustin Arthur | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Rickey McKinley | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Calvin Fance | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 38 | Stetson Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Steven Duhon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Godwin Ubah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Zach Petitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | A. Krutsinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | D. McDonough | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Brandon Mayse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Lance Tissue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Jared Reynolds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Cody Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tarleton............ 0 7 7 7 - 21 Record: (9-1,4-1)
Angelo State........ 7 0 0 7 - 14 Record: (6-4,2-3)
Scoring Summary:
1st 06:54 ASU - V'Keon Lacey 5 yd pass from Garrett Tidwell (Ryan Smith kick), 16-72 8:06, TARLETON 0 - ASU 7
2nd 01:50 TARLETON - Devin Guinn 33 yd pass from Scott Grantham (G. Lindholm kick), 5-87 2:43, TARLETON 7 - ASU 7
3rd 02:50 TARLETON - Roderick Smith 2 yd run (G. Lindholm kick), 7-59 3:34, TARLETON 14 - ASU 7
4th 11:57 TARLETON - Devin Guinn 3 yd pass from Scott Grantham (G. Lindholm kick), 8-62 3:51, TARLETON 21 - ASU 7
04:57 ASU - V'Keon Lacey 17 yd pass from Josh Neiswander (Ryan Smith kick), 7-87 2:10, TARLETON 21 - ASU 14
TARLETON ASU
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 31-162 28-106
PASSING YDS (NET)............. 206 238
Passes Att-Comp-Int........... 24-13-1 39-26-1
TOTAL OFFENSE PLAYS-YARDS..... 55-368 67-344
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 4-27
Kickoff Returns-Yards......... 3-50 3-69
Interception Returns-Yards.... 1-0 1-6
Punts (Number-Avg)............ 5-44.6 6-37.2
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-40 9-87
Possession Time............... 27:39 32:21
Third-Down Conversions........ 3 of 10 6 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Tarleton-Roderick Smith 15-104; Evan Robertson 13-45; Scott
Grantham 2-14; TEAM 1-minus 1. Angelo State-Dwight Pete 11-38; Josh Neiswander
7-36; Garrett Tidwell 3-22; C.J. Akins 2-16; TEAM 1-minus 1; Austin Benson
4-minus 5.
PASSING: Tarleton-Scott Grantham 13-24-1-206. Angelo State-Josh
Neiswander 25-38-1-233; Garrett Tidwell 1-1-0-5.
RECEIVING: Tarleton-Devin Guinn 8-129; Jahmeel Hobson 2-26; Keith Demby
2-25; Devon Gray 1-26. Angelo State-Bradan Ritchey 8-58; V'Keon Lacey 5-45;
Garrett Tidwell 4-72; Trey Anderson 2-28; John Norcott 2-11; Dwight Pete 2-5;
C.J. Akins 1-9; Kyle Knapp 1-9; D. Pecikonis 1-1.
INTERCEPTIONS: Tarleton-Lonnie Buchanan 1-0. Angelo State-Markeith Jones
1-6.
FUMBLES: Tarleton-TEAM 1-1. Angelo State-Garrett Tidwell 2-1.
Stadium: San Angelo Stadium Attendance: 5432
Kickoff time: 6:00 pm End of Game: 8:53 pm Total elapsed time: 2:53
Officials: Referee: Charl. Wernette; Umpire: David Ball; Linesman: Donnie Britt;
Line judge: Todd Wright; Back judge: Kevin Wilcox; Field judge: Brock Pittman;
Side judge: Todd Helmer; Scorer: Ronn Rowland;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TARLETON Captains: #6 Grantham, | |||
| Tarleton captains: #6 Grantham, #32 Smith, #65 Washburn, #90 Clark | |||
| ASU captains: #3 Hill, #45 Waites, #64 Dickey, #92 Fance | |||
| Tarleton won the toss and defers to the second half. ASU receives and | |||
| defend the north goal. | |||
| G. Lindholm kickoff 68 yards to the ASU2, Garrett Tidwell return 26 yards to the ASU28, out-of-bounds (N. Stringfellow). | |||
| Asu | 1-10 | at Asu28 | Josh Neiswander pass incomplete to V'Keon Lacey (Marcus Phillips). |
| Asu | 2-10 | at Asu28 | Josh Neiswander pass complete to V'Keon Lacey for 4 yards to the ASU32 (Jacob Rowe). |
| Asu | 3-6 | at Asu32 | PENALTY ASU false start (Keefer Preece) 5 yards to the ASU27. |
| Asu | 3-11 | at Asu27 | Josh Neiswander pass complete to Bradan Ritchey for 7 yards to the ASU34 (Matt Knicky;Brandon Johnson), PENALTY TARLETON face mask 15 yards to the ASU49, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu49 | 1st and 10. |
| Asu | 1-10 | at Asu49 | Josh Neiswander pass incomplete to Trey Anderson. |
| Asu | 2-10 | at Asu49 | Dwight Pete rush for 6 yards to the TARLETON45 (Josh Douglas;Lonnie Hewitt). |
| Asu | 3-4 | at Tarleton45 | Timeout Angelo State, clock 12:35. |
| Asu | 3-4 | at Tarleton45 | Josh Neiswander pass complete to Bradan Ritchey for 8 yards to the TARLETON37, 1ST DOWN ASU (Matt Knicky). |
| Asu | 1-10 | at Tarleton37 | C.J. Akins rush for 2 yards to the TARLETON35 (Ben Dambold;McNeal Uwajeh). |
| Asu | 2-8 | at Tarleton35 | Austin Benson rush for 3 yards to the TARLETON32 (Bryant Bray;Ben Dambold), PENALTY ASU holding (Trey Anderson) 8 yards to the TARLETON43, NO PLAY. |
| Asu | 2-16 | at Tarleton43 | Josh Neiswander pass complete to John Norcott for 5 yards to the TARLETON38 (Emeri Spence). |
| Asu | 3-11 | at Tarleton38 | Josh Neiswander rush for 11 yards to the TARLETON27, 1ST DOWN ASU (Marcus Phillips). |
| Asu | 1-10 | at Tarleton27 | Dwight Pete rush for 4 yards to the TARLETON23 (Dominic Smith;Jacob Rowe). |
| Asu | 2-6 | at Tarleton23 | Josh Neiswander pass incomplete to John Norcott, dropped pass. |
| Asu | 3-6 | at Tarleton23 | Dwight Pete rush for 9 yards to the TARLETON14, 1ST DOWN ASU (McNeal Uwajeh;Lonnie Hewitt). |
| Asu | 1-10 | at Tarleton14 | Dwight Pete rush for 4 yards to the TARLETON10 (Lonnie Buchanan;Dominic Smith). |
| Asu | 2-6 | at Tarleton10 | Josh Neiswander pass complete to John Norcott for 6 yards to the TARLETON4, 1ST DOWN ASU, out-of-bounds (Dominic Smith), PENALTY TARLETON face mask (Dominic Smith) 2 yards to the TARLETON2. |
| Asu | 1-G | at Tarleton02 | 1st and 2. |
| Asu | 1-G | at Tarleton02 | Austin Benson rush for loss of 3 yards to the TARLETON5 (Brandon Johnson;Bryant Bray). |
| Asu | 2-G | at Tarleton05 | Garrett Tidwell pass complete to V'Keon Lacey for 5 yards to the TARLETON0, TOUCHDOWN, clock 06:54. |
| Ryan Smith kick attempt good. | |||
| Angelo State 7, Tarleton 0 | |||
| Drive: 16 plays, 72 yards, TOP 08:06 | |||
| Ryan Smith kickoff 61 yards to the TARLETON9, Roderick Smith return 17 yards to the TARLETON26 (Husani Sallah). | |||
| Tarleton | 1-10 | at Tarleton26 | TARLETON drive start at 06:46. |
| Tarleton | 1-10 | at Tarleton26 | Roderick Smith rush for 19 yards to the TARLETON45, 1ST DOWN TARLETON (Jake Eannarelli). |
| Tarleton | 1-10 | at Tarleton45 | Scott Grantham pass complete to Jahmeel Hobson for 7 yards to the ASU48, out-of-bounds. |
| Tarleton | 2-3 | at Asu48 | Scott Grantham pass incomplete to Jahmeel Hobson. |
| Tarleton | 3-3 | at Asu48 | Scott Grantham pass incomplete to Jahmeel Hobson (Markeith Jones). |
| Tarleton | 4-3 | at Asu48 | Kyle Hopf punt 48 yards to the ASU0, touchback, PENALTY ASU IB 10 yards to the ASU10, 1st and 10, ASU ball on ASU10. |
| Drive: 4 plays, 26 yards, TOP 01:15 | |||
| Asu | 1-10 | at Asu10 | ANGELO STATE drive start at 05:31. |
| Asu | 1-10 | at Asu10 | Dwight Pete rush for 3 yards to the ASU13 (Corey White;Dre Jones). |
| Asu | 2-7 | at Asu13 | Josh Neiswander pass complete to V'Keon Lacey for 8 yards to the ASU21, 1ST DOWN ASU, out-of-bounds (Brandon Johnson). |
| Asu | 1-10 | at Asu21 | Dwight Pete rush for 3 yards to the ASU24 (Dre Jones;Corey White). |
| Asu | 2-7 | at Asu24 | Josh Neiswander rush for 13 yards to the ASU37, out-of-bounds, PENALTY ASU IB 10 yards to the ASU27. |
| Asu | 2-4 | at Asu27 | 2nd and 4. |
| Asu | 2-4 | at Asu27 | Dwight Pete rush for loss of 1 yard to the ASU26 (Matt Knicky). |
| Asu | 3-5 | at Asu26 | Josh Neiswander pass complete to Bradan Ritchey for 17 yards to the ASU43, 1ST DOWN ASU, out-of-bounds (Jeremy Sifford). |
| Asu | 1-10 | at Asu43 | Austin Benson rush for 1 yard to the ASU44 (Bryant Bray;Marcus Phillips). |
| Asu | 2-9 | at Asu44 | Josh Neiswander pass complete to Trey Anderson for 16 yards to the TARLETON40, 1ST DOWN ASU, out-of-bounds (Matt Knicky). |
| Asu | 1-10 | at Tarleton40 | Josh Neiswander pass intercepted by Lonnie Buchanan at the TARLETON4, Lonnie Buchanan return 0 yards to the TARLETON4. |
| Drive: 9 plays, 50 yards, TOP 05:06 | |||
| Tarleton | 1-10 | at Tarleton04 | TARLETON drive start at 00:25. |
| Tarleton | 1-10 | at Tarleton04 | Evan Robertson rush for 5 yards to the TARLETON9 (Jake Eannarelli;Pete Parker). |
| Drive: 1 plays, 5 yards, TOP 02:35 | |||
| Angelo State 7, Tarleton 0 |
| Tarleton | 2-5 | at Tarleton09 | Start of 2nd quarter, clock 15:00. |
| Tarleton | 2-5 | at Tarleton09 | Roderick Smith rush for 3 yards to the TARLETON12 (Markeith Jones;Pete Parker). |
| Tarleton | 3-2 | at Tarleton12 | Scott Grantham pass complete to Devin Guinn for 7 yards to the TARLETON19, 1ST DOWN TARLETON (Markeith Jones;Pete Parker). |
| Tarleton | 1-10 | at Tarleton19 | Scott Grantham pass incomplete to Jahmeel Hobson. |
| Tarleton | 2-10 | at Tarleton19 | Evan Robertson rush for 6 yards to the TARLETON25 (Ian Ritchey). |
| Tarleton | 3-4 | at Tarleton25 | Scott Grantham pass incomplete to Devin Guinn (Jake Eannarelli). |
| Tarleton | 4-4 | at Tarleton25 | Kyle Hopf punt 50 yards to the ASU25, D. Pecikonis return 12 yards to the ASU37 (K. Piercefield;Marcus Phillips). |
| Drive: 6 plays, 21 yards, TOP 02:35 | |||
| Asu | 1-10 | at Asu37 | ANGELO STATE drive start at 12:50. |
| Asu | 1-10 | at Asu37 | Josh Neiswander rush for 2 yards to the ASU39, out-of-bounds. |
| Asu | 2-8 | at Asu39 | C.J. Akins rush for 14 yards to the TARLETON47, 1ST DOWN ASU (McNeal Uwajeh). |
| Asu | 1-10 | at Tarleton47 | Josh Neiswander pass incomplete to D. Pecikonis (Ben Taifane). |
| Asu | 2-10 | at Tarleton47 | Dwight Pete rush for 4 yards to the TARLETON43 (Jacob Rowe;Matt Knicky). |
| Asu | 3-6 | at Tarleton43 | Josh Neiswander rush for 1 yard to the TARLETON42 (Josh Douglas). |
| Asu | 4-5 | at Tarleton42 | J.D. Bales punt 34 yards to the TARLETON8, out-of-bounds. |
| Drive: 5 plays, 21 yards, TOP 02:30 | |||
| Tarleton | 1-10 | at Tarleton08 | TARLETON drive start at 10:20. |
| Tarleton | 1-10 | at Tarleton08 | Roderick Smith rush for 3 yards to the TARLETON11 (Jake Eannarelli;Alvin Johnson). |
| Tarleton | 2-7 | at Tarleton11 | Scott Grantham pass incomplete to Shaun Ragon. |
| Tarleton | 3-7 | at Tarleton11 | Scott Grantham pass incomplete to Jahmeel Hobson, PENALTY ASU roughing passer (79) 15 yards to the TARLETON26, 1ST DOWN TARLETON, NO PLAY. |
| Tarleton | 1-10 | at Tarleton26 | Evan Robertson rush for 7 yards to the TARLETON33 (Steven Duhon;Stetson Edwards). |
| Tarleton | 2-3 | at Tarleton33 | Evan Robertson rush for no gain to the TARLETON33 (Dustin Arthur;Brandon Mayse). |
| Tarleton | 3-3 | at Tarleton33 | Scott Grantham pass incomplete to Devin Guinn (Husani Sallah). |
| Tarleton | 4-3 | at Tarleton33 | Kyle Hopf punt 37 yards to the ASU30, Garrett Tidwell return 9 yards to the ASU39 (Ben Dambold;Jacob Rowe). |
| Drive: 5 plays, 25 yards, TOP 02:18 | |||
| Asu | 1-10 | at Asu39 | ANGELO STATE drive start at 08:02. |
| Asu | 1-10 | at Asu39 | Josh Neiswander rush for 4 yards to the ASU43 (Corey White). |
| Asu | 2-6 | at Asu43 | Dwight Pete rush for 2 yards to the ASU45 (Jerry Tennell;Dre Jones). |
| Asu | 3-4 | at Asu45 | Josh Neiswander rush for 4 yards to the ASU49, 1ST DOWN ASU (Corey White). |
| Asu | 1-10 | at Asu49 | Josh Neiswander pass complete to V'Keon Lacey for 22 yards to the TARLETON29, PENALTY ASU holding (Ryan Merriman) 10 yards to the ASU39, NO PLAY. |
