Scoring Summary |
East Central (0-3) vs. Tarleton (3-0)
Date: Sep 12, 2009 Site: Stephenville, TX Stadium: Memorial Stadium Attendance: 1248
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Central | 0 | 0 | 2 | 0 | 2 |
| Tarleton | 17 | 17 | 7 | 0 | 41 |
| SCORING SUMMARY | ECU -TARLETON | |||
| 1st | 11:50 | TARLETON | Evan Robertson 15 yd run (G. Lindholm kick) | |
| 4 plays, 73 yards, TOP 1:43 | 0 - 7 | |||
| 08:13 | TARLETON | G. Lindholm 38 yd field goal | ||
| 5 plays, 15 yards, TOP 2:20 | 0 - 10 | |||
| 05:14 | TARLETON | Evan Robertson 25 yd run (G. Lindholm kick) | ||
| 2 plays, 38 yards, TOP 0:30 | 0 - 17 | |||
| 2nd | 10:02 | TARLETON | G. Lindholm 46 yd field goal | |
| 12 plays, 48 yards, TOP 6:15 | 0 - 20 | |||
| 07:38 | TARLETON | Brandon Johnson 0 yd interception return (G. Lindholm kick) | ||
| 0 - 27 | ||||
| 05:41 | TARLETON | Roderick Smith 49 yd run (G. Lindholm kick) | ||
| 1 play, 49 yards, TOP 0:12 | 0 - 34 | |||
| 3rd | 09:59 | TARLETON | Robert Payne 9 yd run (G. Lindholm kick) | |
| 4 plays, 53 yards, TOP 1:44 | 0 - 41 | |||
| 02:31 | ECU | TEAM safety | ||
| 2 - 41 | ||||
|
Kickoff time: 7 p.m. End of Game: 9:42 pm Total elapsed time: 2:42 Referee: Robert Dalton Umpire: Randy Tabler Linesman: Duane Christian Line judge: Tony Wright Back judge: T.J. Riley Field judge: Michael Houston Side judge: Terry Rogers Scorer: Dameon Myres Temperature: 70 Wind: NE 8 mph Weather: Overcast, Rainy No. 22 Texans rack-up 411 of total offense while holding the Tigers to just 86 yards as Tarleton improves to 3-0 with a 41-2 victory over East Central. Tarleton will travel to Edmond, Okla. next Saturday to face UCO at 6 p.m. |
Team Statistics |
| Team Totals | ECU | TARLETON |
| FIRST DOWNS | 11 | 13 |
| Rushing | 3 | 11 |
| Passing | 2 | 2 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | 17 | 347 |
| Rushing Attempts | 36 | 51 |
| Average Per Rush | 0.5 | 6.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 69 | 370 |
| Yards Lost Rushing | 52 | 23 |
| NET YARDS PASSING | 69 | 64 |
| Completions-Attempts-Int | 6-16-1 | 3-5-0 |
| Average Per Attempt | 4.3 | 12.8 |
| Average Per Completion | 11.5 | 21.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 86 | 411 |
| Total offense plays | 52 | 56 |
| Average Gain Per Play | 1.7 | 7.3 |
| Fumbles: Number-Lost | 5-1 | 1-0 |
| Penalties: Number-Yards | 8-62 | 13-156 |
| PUNTS-YARDS | 8-247 | 3-107 |
| Average Yards Per Punt | 30.9 | 35.7 |
| Net Yards Per Punt | 29.4 | 35.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-51 | 9-499 |
| Average Yards Per Kickoff | 51.0 | 55.4 |
| Net Yards Per Kickoff | 35.0 | 44.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-12-0 |
| Average Per Return | 2.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 7-60-0 | 1-16-0 |
| Average Per Return | 8.6 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -8 | 0 |
| Possession Time | 30:12 | 29:41 |
| 1st Quarter | 9:10 | 5:50 |
| 2nd Quarter | 5:20 | 9:40 |
| 3rd Quarter | 8:41 | 6:12 |
| 4th Quarter | 7:01 | 7:59 |
| Third-Down Conversions | 1 of 12 | 2 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Central-TEAM 2-1; LaQuan Harper 1-0; John Gaines 1-0; A. Recinos 1-0. Tarleton-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E47 | 15:00 | Kickoff | E39 | 13:33 | Punt | 3--8 | 1:27 | ||
| ECU | 1st | E20 | 11:50 | Kickoff | E22 | 10:33 | Punt | 3-2 | 1:17 | ||
| ECU | 1st | E20 | 08:05 | Kickoff | E09 | 05:44 | Punt | 3--11 | 2:21 | ||
| ECU | 1st | E13 | 05:07 | Kickoff | E44 | 01:17 | Punt | 4-31 | 3:50 | ||
| ECU | 2nd | E19 | 09:54 | Kickoff | E19 | 09:48 | Fumble | 1-0 | 0:06 | ||
| ECU | 2nd | E01 | 07:55 | Downs | E01 | 07:38 | Interception | 2-0 | 0:17 | ||
| ECU | 2nd | E23 | 07:31 | Kickoff | E28 | 05:53 | Punt | 3-5 | 1:38 | ||
| ECU | 2nd | E35 | 05:32 | Kickoff | T19 | 02:37 | Missed FG | 7-46 | 2:55 | # | |
| ECU | 3rd | E22 | 12:47 | Punt | E21 | 11:43 | Punt | 3--1 | 1:04 | ||
| ECU | 3rd | E24 | 09:51 | Kickoff | T10 | 04:46 | Missed FG | 11-66 | 5:05 | # | |
| ECU | 3rd | E20 | 02:31 | Kickoff | E20 | 00:07 | Punt | 3-0 | 2:24 | ||
| ECU | 4th | E19 | 14:02 | Punt | T47 | 09:21 | Downs | 8-34 | 4:41 | ||
| ECU | 4th | E10 | 07:12 | Punt | E05 | 04:52 | Punt | 3--5 | 2:20 | ||
| TARLETON | 1st | T27 | 13:33 | Punt | E00 | 11:50 | * | TOUCHDOWN | 4-73 | 1:43 | # |
| TARLETON | 1st | E36 | 10:33 | Punt | E21 | 08:13 | * | FIELD GOAL | 5-15 | 2:20 | # |
| TARLETON | 1st | E38 | 05:44 | Punt | E00 | 05:14 | * | TOUCHDOWN | 2-38 | 0:30 | |
| TARLETON | 1st | T23 | 01:17 | Punt | E29 | 10:02 | * | FIELD GOAL | 12-48 | 6:15 | |
| TARLETON | 2nd | E06 | 09:48 | Fumble | E01 | 07:55 | Downs | 4-5 | 1:53 | # | |
| TARLETON | 2nd | E00 | 07:38 | Interception | E00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 2nd | E49 | 05:53 | Punt | E00 | 05:41 | * | TOUCHDOWN | 1-49 | 0:12 | |
| TARLETON | 2nd | T20 | 02:37 | Missed FG | E22 | 00:00 | End of half | 6-58 | 2:37 | ||
| TARLETON | 3rd | T35 | 12:47 | Kickoff | T40 | 12:47 | Punt | 3-5 | 0:00 | ||
| TARLETON | 3rd | T47 | 11:43 | Punt | E00 | 09:59 | * | TOUCHDOWN | 4-53 | 1:44 | # |
| TARLETON | 3rd | T18 | 04:46 | Missed FG | T00 | 02:31 | * | SAFETY | 3--18 | 2:15 | |
| TARLETON | 3rd | T37 | 00:07 | Punt | T39 | 14:02 | Punt | 3-2 | 1:05 | ||
| TARLETON | 4th | T47 | 09:21 | Downs | T50 | 07:12 | Punt | 3-3 | 2:09 | ||
| TARLETON | 4th | E34 | 04:52 | Punt | E23 | 00:00 | End of half | 8-11 | 4:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 05:20 | 08:41 | 07:01 | 14:30 | 15:42 | 30:12 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/3 | 1/3 | 0/6 | 1/6 | 1/12 | ||
| Average field position | E25 | E19 | E22 | E14 | E22 | E19 | E21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 09:40 | 06:12 | 07:59 | 15:30 | 14:11 | 29:41 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/2 | 0/4 | 2/5 | 0/6 | 2/11 | ||
| Average field position | T44 | E45 | T34 | E44 | T48 | T41 | T45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E47 | 15:00 | Kickoff | E39 | 13:33 | Punt | 3--8 | 1:27 | ||
| TARLETON | 1st | T27 | 13:33 | Punt | E00 | 11:50 | * | TOUCHDOWN | 4-73 | 1:43 | # |
| ECU | 1st | E20 | 11:50 | Kickoff | E22 | 10:33 | Punt | 3-2 | 1:17 | ||
| TARLETON | 1st | E36 | 10:33 | Punt | E21 | 08:13 | * | FIELD GOAL | 5-15 | 2:20 | # |
| ECU | 1st | E20 | 08:05 | Kickoff | E09 | 05:44 | Punt | 3--11 | 2:21 | ||
| TARLETON | 1st | E38 | 05:44 | Punt | E00 | 05:14 | * | TOUCHDOWN | 2-38 | 0:30 | |
| ECU | 1st | E13 | 05:07 | Kickoff | E44 | 01:17 | Punt | 4-31 | 3:50 | ||
| TARLETON | 1st | T23 | 01:17 | Punt | E29 | 10:02 | * | FIELD GOAL | 12-48 | 6:15 | |
| ECU | 2nd | E19 | 09:54 | Kickoff | E19 | 09:48 | Fumble | 1-0 | 0:06 | ||
| TARLETON | 2nd | E06 | 09:48 | Fumble | E01 | 07:55 | Downs | 4-5 | 1:53 | # | |
| ECU | 2nd | E01 | 07:55 | Downs | E01 | 07:38 | Interception | 2-0 | 0:17 | ||
| TARLETON | 2nd | E00 | 07:38 | Interception | E00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECU | 2nd | E23 | 07:31 | Kickoff | E28 | 05:53 | Punt | 3-5 | 1:38 | ||
| TARLETON | 2nd | E49 | 05:53 | Punt | E00 | 05:41 | * | TOUCHDOWN | 1-49 | 0:12 | |
| ECU | 2nd | E35 | 05:32 | Kickoff | T19 | 02:37 | Missed FG | 7-46 | 2:55 | # | |
| TARLETON | 2nd | T20 | 02:37 | Missed FG | E22 | 00:00 | End of half | 6-58 | 2:37 | ||
| TARLETON | 3rd | T35 | 12:47 | Kickoff | T40 | 12:47 | Punt | 3-5 | 0:00 | ||
| ECU | 3rd | E22 | 12:47 | Punt | E21 | 11:43 | Punt | 3--1 | 1:04 | ||
| TARLETON | 3rd | T47 | 11:43 | Punt | E00 | 09:59 | * | TOUCHDOWN | 4-53 | 1:44 | # |
| ECU | 3rd | E24 | 09:51 | Kickoff | T10 | 04:46 | Missed FG | 11-66 | 5:05 | # | |
| TARLETON | 3rd | T18 | 04:46 | Missed FG | T00 | 02:31 | * | SAFETY | 3--18 | 2:15 | |
| ECU | 3rd | E20 | 02:31 | Kickoff | E20 | 00:07 | Punt | 3-0 | 2:24 | ||
| TARLETON | 3rd | T37 | 00:07 | Punt | T39 | 14:02 | Punt | 3-2 | 1:05 | ||
| ECU | 4th | E19 | 14:02 | Punt | T47 | 09:21 | Downs | 8-34 | 4:41 | ||
| TARLETON | 4th | T47 | 09:21 | Downs | T50 | 07:12 | Punt | 3-3 | 2:09 | ||
| ECU | 4th | E10 | 07:12 | Punt | E05 | 04:52 | Punt | 3--5 | 2:20 | ||
| TARLETON | 4th | E34 | 04:52 | Punt | E23 | 00:00 | End of half | 8-11 | 4:52 | ||
Defensive Statistics |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | J.P. Oliver | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 43 | Norris Wrenn | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Joseph Udoh | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Travis Buchanan | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 16 | Tyler McGrew | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 41 | Amos Cherry | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | M. Ogunleye | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | T. Carpenter | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Alex Woodley | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 51 | Antonine Peek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Robert Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 74 | Xerxes Griffin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Airieus Ervin | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 85 | Jonathon Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Geno Odeh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Charles Burks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | LaQuan Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Kevin Avey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Aury Barrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Ty Gower | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Jeff Tompkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Josh Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Jordan Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | A. Saulsberry | 3 | 3 | 6 | 2.5/10 | 1 | . | . | . | . | 1.0/4 | . |
| 8 | Marcus Phillips | 3 | 2 | 5 | 2.5/9 | . | . | . | . | . | . | . |
| 37 | Matt Knicky | 2 | 3 | 5 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
| 19 | Blair Johnson | 2 | 2 | 4 | 1.0/5 | . | . | . | . | 1 | . | . |
| 31 | Emeri Spence | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Vance Ibewuike | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | Segun Olomojobi | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 46 | Jamaal Steamer | 3 | . | 3 | 2.0/8 | . | . | . | . | . | . | . |
| 25 | Sam Cole | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 93 | Dre Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Ben Taifane | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Josh Douglas | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 33 | Bradley Bullitt | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | Brandon Johnson | 2 | . | 2 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 2 | Jeremy Sifford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Jacob Rowe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Alonzo Horton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | J. Ballard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Devin Guinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jerry Tennell | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | Lonnie Buchanan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Kenneth Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Terrance Joyner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | McNeal Uwajeh | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Central........ 0 0 2 0 - 2 Record: (0-3)
Tarleton............ 17 17 7 0 - 41 Record: (3-0)
Scoring Summary:
1st 11:50 TARLETON - Evan Robertson 15 yd run (G. Lindholm kick), 4-73 1:43, ECU 0 - TARLETON 7
08:13 TARLETON - G. Lindholm 38 yd field goal, 5-15 2:20, ECU 0 - TARLETON 10
05:14 TARLETON - Evan Robertson 25 yd run (G. Lindholm kick), 2-38 0:30, ECU 0 - TARLETON 17
2nd 10:02 TARLETON - G. Lindholm 46 yd field goal, 12-48 6:15, ECU 0 - TARLETON 20
07:38 TARLETON - Brandon Johnson 0 yd interception return (G. Lindholm kick), , ECU 0 - TARLETON 27
05:41 TARLETON - Roderick Smith 49 yd run (G. Lindholm kick), 1-49 0:12, ECU 0 - TARLETON 34
3rd 09:59 TARLETON - Robert Payne 9 yd run (G. Lindholm kick), 4-53 1:44, ECU 0 - TARLETON 41
02:31 ECU - TEAM safety, , ECU 2 - TARLETON 41
ECU TARLETON
FIRST DOWNS................... 11 13
RUSHES-YARDS (NET)............ 36-17 51-347
PASSING YDS (NET)............. 69 64
Passes Att-Comp-Int........... 16-6-1 5-3-0
TOTAL OFFENSE PLAYS-YARDS..... 52-86 56-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-12
Kickoff Returns-Yards......... 7-60 1-16
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-30.9 3-35.7
Fumbles-Lost.................. 5-1 1-0
Penalties-Yards............... 8-62 13-156
Possession Time............... 30:12 29:41
Third-Down Conversions........ 1 of 12 2 of 11
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-2 3-4
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: East Central-John Gaines 21-33; Gene Norris 1-6; Zack Patteson
1-1; TEAM 2-minus 4; Joe Joe Euwins 1-minus 5; Josh Phillips 5-minus 5; Josh
Maldanado 5-minus 9. Tarleton-Roderick Smith 16-204; Evan Robertson 15-115;
Robert Payne 8-22; B. Washington 5-11; Lester Hundley 1-3; Scott Grantham 1-2;
Keith Demby 1-0; TEAM 4-minus 10.
PASSING: East Central-Josh Phillips 6-16-1-69. Tarleton-Scott Grantham
2-3-0-47; Kelan Luker 1-2-0-17.
RECEIVING: East Central-Marcus Johnson 3-61; Zack Patteson 2-4; Jonathon
Joe 1-4. Tarleton-Devin Guinn 2-47; Devon Gray 1-17.
INTERCEPTIONS: East Central-None. Tarleton-Brandon Johnson 1-0.
FUMBLES: East Central-TEAM 2-1; LaQuan Harper 1-0; John Gaines 1-0; A.
Recinos 1-0. Tarleton-TEAM 1-0.
Stadium: Memorial Stadium Attendance: 1248
Kickoff time: 7 p.m. End of Game: 9:42 pm Total elapsed time: 2:42
Officials: Referee: Robert Dalton; Umpire: Randy Tabler; Linesman: Duane Christian;
Line judge: Tony Wright; Back judge: T.J. Riley; Field judge: Michael Houston;
Side judge: Terry Rogers; Scorer: Dameon Myres;
Temperature: 70 Wind: NE 8 mph Weather: Overcast, Rainy
No. 22 Texans rack-up 411 of total offense while holding the
Tigers to just 86 yards as Tarleton improves to 3-0 with a
41-2 victory over East Central. Tarleton will travel to
Edmond, Okla. next Saturday to face UCO at 6 p.m.
|
Play-by-Play Summary |
| Tarleton Captains 65, 32, 90, 98, 46. ECU Captains 91, 70, 80, 47, 8. | |||
| Texans win the toss, defer. ECU will receive the ball from the north. | |||
| Ecu | 1-10 | at Ecu30 | TARLETON ball on TARLETON30. |
| G. Lindholm kickoff 38 yards to the ECU32, Joe Joe Euwins return 15 yards to the ECU47 (Kenneth Travis). | |||
| Ecu | 1-10 | at Ecu47 | Josh Maldanado rush for loss of 3 yards to the ECU44 (Jamaal Steamer). |
| Ecu | 2-13 | at Ecu44 | Josh Phillips pass incomplete to A. Recinos. |
| Ecu | 3-13 | at Ecu44 | PENALTY ECU false start 5 yards to the ECU39. |
| Ecu | 3-18 | at Ecu39 | Josh Phillips pass incomplete to Jonathon Joe (Matt Knicky). |
| Ecu | 4-18 | at Ecu39 | Ryan Massengale punt 34 yards to the TARLETON27, fair catch by Devin Guinn. |
| Drive: 3 plays, minus 8 yards, TOP 01:27 | |||
| Tarleton | 1-10 | at Tarleton27 | TARLETON drive start at 13:33. |
| Tarleton | 1-10 | at Tarleton27 | Roderick Smith rush for loss of 5 yards to the TARLETON22 (Travis Buchanan). |
| Tarleton | 2-15 | at Tarleton22 | Roderick Smith rush for 63 yards to the ECU15, 1ST DOWN TARLETON. |
| Tarleton | 1-10 | at Ecu15 | Roderick Smith rush for no gain to the ECU15 (Jonathon Joe). |
| Tarleton | 2-10 | at Ecu15 | Evan Robertson rush for 15 yards to the ECU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 11:50. |
| G. Lindholm kick attempt good. | |||
| Tarleton 7, East Central 0 | |||
| Drive: 4 plays, 73 yards, TOP 01:43 | |||
| G. Lindholm kickoff 70 yards to the ECU0, touchback. | |||
| Ecu | 1-10 | at Ecu20 | EAST CENTRAL drive start at 11:50. |
| Ecu | 1-10 | at Ecu20 | Zack Patteson rush for 1 yard to the ECU21 (Jamaal Steamer). |
| Ecu | 2-9 | at Ecu21 | Josh Phillips rush for 1 yard to the ECU22 (Emeri Spence). |
| Ecu | 3-8 | at Ecu22 | Josh Phillips pass incomplete to A. Recinos. |
| Ecu | 4-8 | at Ecu22 | Ryan Massengale punt 14 yards to the ECU36, downed. |
| Drive: 3 plays, 2 yards, TOP 01:17 | |||
| Tarleton | 1-10 | at Ecu36 | TARLETON drive start at 10:33. |
| Tarleton | 1-10 | at Ecu36 | Roderick Smith rush for 28 yards to the ECU8, 1ST DOWN TARLETON, out-of-bounds (Joseph Udoh), PENALTY TARLETON illegal block 11 yards to the ECU19. |
| Tarleton | 1-G | at Ecu19 | 1st and 10. |
| Tarleton | 1-10 | at Ecu19 | Scott Grantham rush for 2 yards to the ECU17 (Travis Buchanan). |
| Tarleton | 2-8 | at Ecu17 | Roderick Smith rush for 1 yard to the ECU16 (J.P. Oliver;Travis Buchanan). |
| Tarleton | 3-7 | at Ecu16 | Roderick Smith rush for loss of 5 yards to the ECU21 (Tyler McGrew). |
| Tarleton | 4-12 | at Ecu21 | G. Lindholm field goal attempt from 38 GOOD, clock 08:13. |
| Tarleton 10, East Central 0 | |||
| Drive: 5 plays, 15 yards, TOP 02:20 | |||
| G. Lindholm kickoff 69 yards to the ECU1, Alex Woodley return 19 yards to the ECU20 (Vance Ibewuike). | |||
| Ecu | 1-10 | at Ecu20 | EAST CENTRAL drive start at 08:05. |
| Ecu | 1-10 | at Ecu20 | Josh Phillips rush for loss of 4 yards to the ECU16 (Marcus Phillips). |
| Ecu | 2-14 | at Ecu16 | PENALTY ECU false start 5 yards to the ECU11. |
| Ecu | 2-19 | at Ecu11 | John Gaines rush for loss of 4 yards to the ECU7 (Ben Taifane). |
| Ecu | 3-23 | at Ecu07 | Josh Phillips rush for 2 yards to the ECU9 (Jacob Rowe;Alonzo Horton). |
| Ecu | 4-21 | at Ecu09 | Ryan Massengale punt 29 yards to the ECU38, out-of-bounds. |
| Drive: 3 plays, minus 11 yards, TOP 02:21 | |||
| Tarleton | 1-10 | at Ecu38 | TARLETON drive start at 05:44. |
| Tarleton | 1-10 | at Ecu38 | PENALTY TARLETON false start 5 yards to the ECU43. |
| Tarleton | 1-15 | at Ecu43 | Evan Robertson rush for 18 yards to the ECU25, 1ST DOWN TARLETON (Norris Wrenn). |
| Tarleton | 1-10 | at Ecu25 | Evan Robertson rush for 25 yards to the ECU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 05:14. |
| G. Lindholm kick attempt good. | |||
| Tarleton 17, East Central 0 | |||
| Drive: 2 plays, 38 yards, TOP 00:30 | |||
| G. Lindholm kickoff 68 yards to the ECU2, LaQuan Harper return 0 yards to the ECU2, fumble by LaQuan Harper recovered by ECU LaQuan Harper at ECU2, LaQuan Harper for 11 yards to the ECU13 (Matt Knicky). | |||
| Ecu | 1-10 | at Ecu13 | EAST CENTRAL drive start at 05:07, ECU ball on ECU13. |
| Ecu | 1-10 | at Ecu13 | Josh Maldanado rush for no gain to the ECU13 (Ben Taifane;Alonzo Horton). |
| Ecu | 2-10 | at Ecu13 | Josh Maldanado rush for loss of 3 yards to the ECU10 (Bradley Bullitt), PENALTY TARLETON personal foul 12 yards to the ECU25, 1ST DOWN ECU, PENALTY TARLETON personal foul 15 yards to the ECU40, 1ST DOWN ECU, NO PLAY. |
| Ecu | 1-10 | at Ecu40 | 1st and 10. |
| Ecu | 1-10 | at Ecu40 | Josh Maldanado rush for loss of 4 yards to the ECU36 (Marcus Phillips). |
| Ecu | 2-14 | at Ecu36 | Josh Maldanado rush for 3 yards to the ECU39 (Matt Knicky). |
| Ecu | 3-11 | at Ecu39 | Josh Phillips pass complete to Marcus Johnson for 9 yards to the ECU48 (Lonnie Buchanan). |
| Ecu | 4-2 | at Ecu48 | PENALTY ECU false start 4 yards to the ECU44. |
| Ecu | 4-6 | at Ecu44 | Ryan Massengale punt 33 yards to the TARLETON23, out-of-bounds. |
| Drive: 4 plays, 31 yards, TOP 03:50 | |||
| Tarleton | 1-10 | at Tarleton23 | TARLETON drive start at 01:17. |
