|
Faustine Palatte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2020 | TEXAS WESLEYAN | Kara Onza Antonio | Won 6-2, 6-0 | ||||
| 2/1/2020 | #2 TYLER JUNIOR COLLEGE | Yu Yue (9/3) | Lost 1-6, 3-6 | ||||
| % | 2/7/2020 | vs | Northeastern St. | Belinda Jayaprakash | Won 6-3, 6-1 | ||
| % | 2/8/2020 | vs | #9 Central Oklahoma | Lotte LesscherY Post | Won 7-6, 7-5 | ||
| % | 2/20/2020 | at | Ouachita Baptist | Taylor Hansard | Won 6-1, 6-0 | ||
| % | 02/21/20 | at | Harding | Allison Carpenter | Lost 3-6, 1-6 | ||
| % | 2/22/2020 | at | Arkansas Tech | Daniela Baez | Won 6-3, 6-3 | ||
| 3/9/2020 | vs | Lee University | Sierra Donaldson | Lost 6-2, 4-6, 9-11 | |||
| 3/11/2020 | at | #6 Saint Leo | Nina Furmaniak | Lost 3-6, 1-6 | |||
| 03/12/20 | at | #18 Florida Southern | Lola Asis | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2020 | TEXAS WESLEYAN | Aurora Novati / Kara Onza Antonio | Lost 0-6 / Gaayatri Shankar | ||||
| 2/1/2020 | #2 TYLER JUNIOR COLLEGE | Emelie Schwarte / Helena Jansen (1/1) | Lost 3-6 / Gaayatri Shankar | ||||
| % | 2/7/2020 | vs | Northeastern St. | Melissa Vera / Chloe Certain | Won 6-3 / Alicia Barbaroux | ||
| % | 2/8/2020 | vs | #9 Central Oklahoma | Isabella Dunlap / Adel-ByanuAbidullina | Lost 4-6 / Alicia Barbaroux | ||
| % | 2/20/2020 | at | Ouachita Baptist | Taylor Hansard / Clarisa Valenzuela | Won 6-1 / Alicia Barbaroux | ||
| % | 02/21/20 | at | Harding | Allison Carpenter / Emily Carpenter | Lost 6-7 (0-3) / Alicia Barbaroux | ||
| % | 2/22/2020 | at | Arkansas Tech | Emily Van Der Werf / Daniela Baez | Won 6-3 / Alicia Barbaroux | ||
| 3/9/2020 | vs | Lee University | Carley Sickinger / Dana Moreno | Won 7-5 / Alicia Barbaroux | |||
| 3/11/2020 | at | #6 Saint Leo | Molly Helgesson / N. Jedrychowski | Won 6-3 / Alicia Barbaroux | |||
| 03/12/20 | at | #18 Florida Southern | Flor Salerno / Diana Baumgartnere | Won 6-4 / Alicia Barbaroux | |||
| Schedule legend |
Generated on 3/12/2020