Tarleton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Tarleton Women's Basketball
Tarleton Team Game-by-Game (as of Mar 09, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pittsburg State 11/12/11 64-76 L 17-58 .293 4-19 .211 26-33 .788 19 18 37 37.0 22 11 24 1 7 64 64.0
vs Fort Hays State 11/13/11 56-67 L 15-50 .300 3-14 .214 23-29 .793 9 22 31 34.0 28 10 17 9 9 56 60.0
ST. MARY'S 11/16/11 70-65 W 22-48 .458 7-18 .389 19-28 .679 12 24 36 34.7 20 17 20 2 9 70 63.3
at St. Edward's 11/19/11 65-53 W 26-54 .481 8-23 .348 5-5 1.000 4 29 33 34.2 14 19 21 1 8 65 63.8
LUBBOCK CHRISTIAN 11/22/11 84-87 L 24-60 .400 5-21 .238 31-42 .738 14 21 35 34.4 26 11 15 1 10 84 67.8
at Colorado Mesa Univ 11/25/11 54-67 L 17-63 .270 6-27 .222 14-22 .636 17 18 35 34.5 18 7 11 1 7 54 65.5
vs UC-Colorado Spring 11/26/11 62-73 L 23-56 .411 2-12 .167 14-19 .737 15 23 38 35.0 25 8 16 1 5 62 65.0
CAMERON 11/30/11 71-59 W 23-55 .418 4-10 .400 21-30 .700 13 20 33 34.8 22 14 21 3 11 71 65.8
at Texas A&M-Kingsvil 12/07/11 80-65 W 25-52 .481 8-13 .615 22-32 .688 11 30 41 35.4 22 17 24 3 10 80 67.3
INCARNATE WORD 12/10/11 83-64 W 26-49 .531 10-18 .556 21-26 .808 8 20 28 34.7 24 16 15 1 11 83 68.9
TEXAS WOMAN'S 12/19/11 60-55 W 17-52 .327 5-15 .333 21-25 .840 13 18 31 34.4 18 9 16 6 9 60 68.1
MCMURRY 12/31/11 71-39 W 28-61 .459 4-17 .235 11-19 .579 12 29 41 34.9 11 20 17 2 17 71 68.3
at Eastern New Mexico 01/04/12 78-70 W 24-48 .500 3-7 .429 27-33 .818 11 24 35 34.9 26 14 18 3 11 78 69.1
WEST TEXAS A&M 01/07/12 69-62 W 23-50 .460 5-15 .333 18-24 .750 11 23 34 34.9 21 16 17 8 6 69 69.1
ANGELO STATE 01/11/12 77-63 W 26-55 .473 9-19 .474 16-22 .727 10 19 29 34.5 19 20 11 1 9 77 69.6
at Abilene Christian 01/14/12 90-74 W 32-60 .533 9-19 .474 17-23 .739 9 24 33 34.4 25 12 14 6 9 90 70.9
at A&M-Commerce 01/18/12 89-61 W 28-54 .519 8-14 .571 25-31 .806 11 26 37 34.5 19 19 15 1 7 89 71.9
A&M-COMMERCE 01/21/12 91-61 W 34-55 .618 6-14 .429 17-22 .773 7 25 32 34.4 20 25 18 2 15 91 73.0
at Cameron 01/25/12 68-49 W 26-59 .441 4-17 .235 12-20 .600 15 34 49 35.2 17 9 14 8 7 68 72.7
MIDWESTERN STATE 01/28/12 77-62 W 28-52 .538 1-12 .083 20-29 .690 7 25 32 35.0 22 17 13 5 8 77 72.9
TEXAS A&M-KINGSVILLE 02/01/12 102-76 W 34-64 .531 11-24 .458 23-36 .639 11 30 41 35.3 17 26 11 3 8 102 74.3
at Incarnate Word 02/04/12 68-64 W 19-45 .422 8-16 .500 22-28 .786 12 24 36 35.3 21 9 24 2 7 68 74.0
at Texas Woman's 02/08/12 48-55 L 17-55 .309 3-22 .136 11-17 .647 13 22 35 35.3 18 9 11 0 4 48 72.9
at Midwestern State 02/13/12 66-61 W 23-50 .460 2-8 .250 18-25 .720 9 25 34 35.2 19 14 15 3 9 66 72.6
EASTERN NEW MEXICO 02/15/12 73-48 W 29-64 .453 8-21 .381 7-14 .500 14 33 47 35.7 20 21 13 4 11 73 72.6
at West Texas A&M 02/18/12 52-58 L 18-54 .333 0-11 .000 16-21 .762 13 26 39 35.8 24 6 17 0 5 52 71.8
at Angelo State 02/22/12 63-70 L 21-56 .375 4-16 .250 17-19 .895 5 28 33 35.7 23 11 11 5 11 63 71.5
ABILENE CHRISTIAN 02/25/12 85-71 W 27-61 .443 9-24 .375 22-27 .815 12 20 32 35.6 24 20 17 3 15 85 72.0
vs Eastern New Mexico 03/01/12 75-56 W 26-52 .500 7-18 .389 16-29 .552 13 26 39 35.7 9 11 12 3 11 75 72.1
vs Angelo State 03/03/12 70-51 W 26-52 .500 2-7 .286 16-22 .727 9 22 31 35.6 22 19 12 3 11 70 72.0
vs Incarnate Word 03/04/12 48-44 W 16-43 .372 2-8 .250 14-21 .667 12 29 41 35.7 18 9 24 2 9 48 71.3
vs Emporia State 03/09/12 56-64 L 17-52 .327 2-8 .250 20-24 .833 6 17 23 35.3 23 7 10 1 10 56 70.8
------------------------------------------------------------------------------------------------------------------------------------
Tarleton 2265 757-1739 .435 169-507 .333 582-797 .730 357 774 1131 35.3 657 453 514 94 296 2265 70.8
Opponents 1990 653-1684 .388 121-397 .305 563-817 .689 387 731 1118 34.9 644 314 591 88 250 1990 62.2
Games played: 32
Points/game: 70.8
FG Pct: 43.5
3FG Pct: 33.3
FT Pct: 73.0
Rebounds/game: 35.3
Assists/game: 14.2
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 9.3
Blocks/game: 2.9
Opponent Game-by-Game
2011-12 Tarleton Women's Basketball
Tarleton Opponent Game-by-Game (as of Mar 09, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pittsburg State 11/12/11 64-76 L 25-44 .568 2-7 .286 24-30 .800 4 25 29 29.0 27 7 26 8 7 76 76.0
vs Fort Hays State 11/13/11 56-67 L 17-61 .279 4-16 .250 29-33 .879 22 26 48 38.5 23 5 17 4 8 67 71.5
ST. MARY'S 11/16/11 70-65 W 25-55 .455 3-15 .200 12-20 .600 12 19 31 36.0 27 9 18 2 11 65 69.3
at St. Edward's 11/19/11 65-53 W 18-51 .353 5-17 .294 12-16 .750 4 24 28 34.0 14 7 18 2 6 53 65.2
LUBBOCK CHRISTIAN 11/22/11 84-87 L 28-53 .528 3-11 .273 28-37 .757 8 29 37 34.6 28 12 18 3 9 87 69.6
at Colorado Mesa Univ 11/25/11 54-67 L 24-46 .522 4-10 .400 15-28 .536 9 34 43 36.0 19 16 15 4 4 67 69.2
vs UC-Colorado Spring 11/26/11 62-73 L 21-51 .412 3-13 .231 28-34 .824 10 21 31 35.3 17 9 8 4 11 73 69.7
CAMERON 11/30/11 71-59 W 18-50 .360 5-17 .294 18-28 .643 15 24 39 35.8 21 14 30 2 7 59 68.4
at Texas A&M-Kingsvil 12/07/11 80-65 W 23-76 .303 5-22 .227 14-24 .583 27 21 48 37.1 24 12 24 5 9 65 68.0
INCARNATE WORD 12/10/11 83-64 W 20-51 .392 4-9 .444 20-32 .625 17 17 34 36.8 20 9 20 2 12 64 67.6
TEXAS WOMAN'S 12/19/11 60-55 W 21-44 .477 3-11 .273 10-16 .625 8 25 33 36.5 21 10 25 1 8 55 66.5
MCMURRY 12/31/11 71-39 W 17-57 .298 2-13 .154 3-6 .500 11 25 36 36.4 17 7 28 6 10 39 64.2
at Eastern New Mexico 01/04/12 78-70 W 22-48 .458 5-12 .417 21-31 .677 8 15 23 35.4 19 6 18 1 4 70 64.6
WEST TEXAS A&M 01/07/12 69-62 W 23-58 .397 2-5 .400 14-23 .609 17 18 35 35.4 20 13 15 1 8 62 64.4
ANGELO STATE 01/11/12 77-63 W 22-46 .478 7-17 .412 12-22 .545 9 22 31 35.1 21 9 18 4 7 63 64.3
at Abilene Christian 01/14/12 90-74 W 21-50 .420 4-11 .364 28-37 .757 9 23 32 34.9 19 10 17 2 9 74 64.9
at A&M-Commerce 01/18/12 89-61 W 22-58 .379 4-10 .400 13-27 .481 19 18 37 35.0 26 15 21 0 8 61 64.7
A&M-COMMERCE 01/21/12 91-61 W 22-48 .458 2-8 .250 15-27 .556 10 17 27 34.6 18 10 23 1 9 61 64.5
at Cameron 01/25/12 68-49 W 15-54 .278 4-16 .250 15-22 .682 7 22 29 34.3 15 6 11 6 6 49 63.7
MIDWESTERN STATE 01/28/12 77-62 W 19-54 .352 5-14 .357 19-26 .731 13 21 34 34.2 24 8 17 0 3 62 63.6
TEXAS A&M-KINGSVILLE 02/01/12 102-76 W 25-67 .373 7-21 .333 19-26 .731 16 26 42 34.6 24 11 17 2 9 76 64.2
at Incarnate Word 02/04/12 68-64 W 19-54 .352 2-9 .222 24-32 .750 17 17 34 34.6 22 8 18 1 12 64 64.2
at Texas Woman's 02/08/12 48-55 L 18-46 .391 3-7 .429 16-18 .889 7 28 35 34.6 17 15 13 2 6 55 63.8
at Midwestern State 02/13/12 66-61 W 19-50 .380 6-12 .500 17-22 .773 9 21 30 34.4 21 10 17 0 6 61 63.7
EASTERN NEW MEXICO 02/15/12 73-48 W 14-56 .250 3-10 .300 17-25 .680 15 25 40 34.6 16 6 15 4 6 48 63.0
at West Texas A&M 02/18/12 52-58 L 19-44 .432 2-6 .333 18-32 .563 6 26 32 34.5 18 14 11 4 8 58 62.8
at Angelo State 02/22/12 63-70 L 23-60 .383 6-17 .353 18-27 .667 14 30 44 34.9 14 14 14 3 3 70 63.1
ABILENE CHRISTIAN 02/25/12 85-71 W 24-52 .462 2-10 .200 21-31 .677 14 22 36 34.9 19 10 26 1 12 71 63.4
vs Eastern New Mexico 03/01/12 75-56 W 22-53 .415 6-13 .462 6-7 .857 5 18 23 34.5 18 10 15 3 8 56 63.1
vs Angelo State 03/03/12 70-51 W 19-54 .352 1-13 .077 12-23 .522 20 21 41 34.7 17 10 19 2 6 51 62.7
vs Incarnate Word 03/04/12 48-44 W 13-50 .260 2-10 .200 16-22 .727 12 20 32 34.6 18 5 15 3 12 44 62.1
vs Emporia State 03/09/12 56-64 L 15-43 .349 5-15 .333 29-33 .879 13 31 44 34.9 20 7 24 5 6 64 62.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1990 653-1684 .388 121-397 .305 563-817 .689 387 731 1118 34.9 644 314 591 88 250 1990 62.2
Tarleton 2265 757-1739 .435 169-507 .333 582-797 .730 357 774 1131 35.3 657 453 514 94 296 2265 70.8
Games played: 32
Points/game: 62.2
FG Pct: 38.8
3FG Pct: 30.5
FT Pct: 68.9
Rebounds/game: 34.9
Assists/game: 9.8
Turnovers/game: 18.5
Assist/turnover ratio: 0.5
Steals/game: 7.8
Blocks/game: 2.8
Team Game-by-Game Comparison
2011-12 Tarleton Women's Basketball
Tarleton Team Game-by-Game Comparison (as of Mar 09, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Pittsburg State............... 34/33 30/43 64-76 (12) 17-58/25-44 .293/.568 4-19/ 2-7 .211/.286 26-33/24-30 .788/.800 37/29 +8 11/7 24/26 1/8 7/7 22/27
Fort Hays State............... 30/41 26/26 56-67 (11) 15-50/17-61 .300/.279 3-14/ 4-16 .214/.250 23-29/29-33 .793/.879 31/48 (17) 10/5 17/17 9/4 9/8 28/23
ST. MARY'S.................... 34/29 36/36 70-65 +5 22-48/25-55 .458/.455 7-18/ 3-15 .389/.200 19-28/12-20 .679/.600 36/31 +5 17/9 20/18 2/2 9/11 20/27
St. Edward's.................. 31/16 34/37 65-53 +12 26-54/18-51 .481/.353 8-23/ 5-17 .348/.294 5-5 /12-16 1000/.750 33/28 +5 19/7 21/18 1/2 8/6 14/14
LUBBOCK CHRISTIAN............. 36/30 48/57 84-87 (3) 24-60/28-53 .400/.528 5-21/ 3-11 .238/.273 31-42/28-37 .738/.757 35/37 (2) 11/12 15/18 1/3 10/9 26/28
Colorado Mesa Univ............ 21/35 33/32 54-67 (13) 17-63/24-46 .270/.522 6-27/ 4-10 .222/.400 14-22/15-28 .636/.536 35/43 (8) 7/16 11/15 1/4 7/4 18/19
UC-Colorado Springs........... 32/32 30/41 62-73 (11) 23-56/21-51 .411/.412 2-12/ 3-13 .167/.231 14-19/28-34 .737/.824 38/31 +7 8/9 16/8 1/4 5/11 25/17
CAMERON....................... 43/26 28/33 71-59 +12 23-55/18-50 .418/.360 4-10/ 5-17 .400/.294 21-30/18-28 .700/.643 33/39 (6) 14/14 21/30 3/2 11/7 22/21
Texas A&M-Kingsville.......... 40/33 40/32 80-65 +15 25-52/23-76 .481/.303 8-13/ 5-22 .615/.227 22-32/14-24 .688/.583 41/48 (7) 17/12 24/24 3/5 10/9 22/24
INCARNATE WORD................ 40/35 43/29 83-64 +19 26-49/20-51 .531/.392 10-18/ 4-9 .556/.444 21-26/20-32 .808/.625 28/34 (6) 16/9 15/20 1/2 11/12 24/20
TEXAS WOMAN'S................. 34/21 26/34 60-55 +5 17-52/21-44 .327/.477 5-15/ 3-11 .333/.273 21-25/10-16 .840/.625 31/33 (2) 9/10 16/25 6/1 9/8 18/21
MCMURRY....................... 46/10 25/29 71-39 +32 28-61/17-57 .459/.298 4-17/ 2-13 .235/.154 11-19/ 3-6 .579/.500 41/36 +5 20/7 17/28 2/6 17/10 11/17
Eastern New Mexico............ 41/28 37/42 78-70 +8 24-48/22-48 .500/.458 3-7 / 5-12 .429/.417 27-33/21-31 .818/.677 35/23 +12 14/6 18/18 3/1 11/4 26/19
WEST TEXAS A&M................ 26/29 43/33 69-62 +7 23-50/23-58 .460/.397 5-15/ 2-5 .333/.400 18-24/14-23 .750/.609 34/35 (1) 16/13 17/15 8/1 6/8 21/20
ANGELO STATE.................. 45/24 32/39 77-63 +14 26-55/22-46 .473/.478 9-19/ 7-17 .474/.412 16-22/12-22 .727/.545 29/31 (2) 20/9 11/18 1/4 9/7 19/21
Abilene Christian............. 48/43 42/31 90-74 +16 32-60/21-50 .533/.420 9-19/ 4-11 .474/.364 17-23/28-37 .739/.757 33/32 +1 12/10 14/17 6/2 9/9 25/19
A&M-Commerce.................. 42/25 47/36 89-61 +28 28-54/22-58 .519/.379 8-14/ 4-10 .571/.400 25-31/13-27 .806/.481 37/37 - 19/15 15/21 1/0 7/8 19/26
A&M-COMMERCE.................. 55/26 36/35 91-61 +30 34-55/22-48 .618/.458 6-14/ 2-8 .429/.250 17-22/15-27 .773/.556 32/27 +5 25/10 18/23 2/1 15/9 20/18
Cameron....................... 29/24 39/25 68-49 +19 26-59/15-54 .441/.278 4-17/ 4-16 .235/.250 12-20/15-22 .600/.682 49/29 +20 9/6 14/11 8/6 7/6 17/15
MIDWESTERN STATE.............. 40/37 37/25 77-62 +15 28-52/19-54 .538/.352 1-12/ 5-14 .083/.357 20-29/19-26 .690/.731 32/34 (2) 17/8 13/17 5/0 8/3 22/24
TEXAS A&M-KINGSVILLE.......... 59/36 43/40 102-76 +26 34-64/25-67 .531/.373 11-24/ 7-21 .458/.333 23-36/19-26 .639/.731 41/42 (1) 26/11 11/17 3/2 8/9 17/24
Incarnate Word................ 34/26 34/38 68-64 +4 19-45/19-54 .422/.352 8-16/ 2-9 .500/.222 22-28/24-32 .786/.750 36/34 +2 9/8 24/18 2/1 7/12 21/22
Texas Woman's................. 15/26 33/29 48-55 (7) 17-55/18-46 .309/.391 3-22/ 3-7 .136/.429 11-17/16-18 .647/.889 35/35 - 9/15 11/13 0/2 4/6 18/17
Midwestern State.............. 33/23 33/38 66-61 +5 23-50/19-50 .460/.380 2-8 / 6-12 .250/.500 18-25/17-22 .720/.773 34/30 +4 14/10 15/17 3/0 9/6 19/21
EASTERN NEW MEXICO............ 46/22 27/26 73-48 +25 29-64/14-56 .453/.250 8-21/ 3-10 .381/.300 7-14/17-25 .500/.680 47/40 +7 21/6 13/15 4/4 11/6 20/16
West Texas A&M................ 24/29 28/29 52-58 (6) 18-54/19-44 .333/.432 0-11/ 2-6 .000/.333 16-21/18-32 .762/.563 39/32 +7 6/14 17/11 0/4 5/8 24/18
Angelo State.................. 31/28 32/42 63-70 (7) 21-56/23-60 .375/.383 4-16/ 6-17 .250/.353 17-19/18-27 .895/.667 33/44 (11) 11/14 11/14 5/3 11/3 23/14
ABILENE CHRISTIAN............. 40/27 45/44 85-71 +14 27-61/24-52 .443/.462 9-24/ 2-10 .375/.200 22-27/21-31 .815/.677 32/36 (4) 20/10 17/26 3/1 15/12 24/19
Eastern New Mexico............ 44/30 31/26 75-56 +19 26-52/22-53 .500/.415 7-18/ 6-13 .389/.462 16-29/ 6-7 .552/.857 39/23 +16 11/10 12/15 3/3 11/8 9/18
Angelo State.................. 43/28 27/23 70-51 +19 26-52/19-54 .500/.352 2-7 / 1-13 .286/.077 16-22/12-23 .727/.522 31/41 (10) 19/10 12/19 3/2 11/6 22/17
Incarnate Word................ 32/18 16/26 48-44 +4 16-43/13-50 .372/.260 2-8 / 2-10 .250/.200 14-21/16-22 .667/.727 41/32 +9 9/5 24/15 2/3 9/12 18/18
Emporia State................. 28/33 28/31 56-64 (8) 17-52/15-43 .327/.349 2-8 / 5-15 .250/.333 20-24/29-33 .833/.879 23/44 (21) 7/7 10/24 1/5 10/6 23/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Tarleton Women's Basketball
Tarleton Points-Rebounds-Assists (as of Mar 09, 2012)
All games
02 10 11 12 14 20 22 23 24
Opponent Date Score WL ADAMSON,P PARKER,LI TOWNS,TAR MANN,LIND BLEDSOE,B STEHLING, ADAMSON,S KOONSMAN, BROWN,JAS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Pittsburg State 11/12/11 64-76 L 16- 2- 0 6- 2- 0 0- 2- 1 0- 0- 0 8- 1- 1 11- 3- 2 14- 9- 6 DNP DNP
vs Fort Hays State 11/13/11 56-67 L 9- 2- 1 9- 3- 2 3- 0- 1 0- 0- 0 4- 3- 0 2- 2- 0 17- 7- 5 DNP DNP
ST. MARY'S 11/16/11 70-65 W 13- 0- 0 6- 4- 6 9- 2- 1 DNP 11- 3- 1 2- 0- 0 7- 3- 4 DNP DNP
at St. Edward's 11/19/11 65-53 W 14- 2- 0 2- 3- 4 5- 1- 1 DNP 3- 3- 1 9- 2- 0 16- 7- 7 DNP DNP
LUBBOCK CHRISTIAN 11/22/11 84-87 L 18- 1- 1 3- 1- 2 5- 2- 1 DNP 9- 6- 1 4- 5- 1 20- 6- 4 DNP DNP
at Colorado Mesa Univ. 11/25/11 54-67 L 0- 0- 0 2- 4- 1 0- 0- 2 9- 3- 1 3- 2- 0 12- 8- 0 12- 2- 3 0- 0- 0 2- 2- 0
vs UC-Colorado Springs 11/26/11 62-73 L 10- 0- 1 2- 7- 4 0- 3- 0 0- 1- 0 3- 3- 0 15- 5- 0 15- 3- 2 DNP 0- 1- 0
CAMERON 11/30/11 71-59 W 5- 0- 1 5- 2- 2 6- 0- 0 DNP 7- 2- 1 10- 4- 0 21- 8- 5 DNP 2- 1- 0
at Texas A&M-Kingsville12/07/11 80-65 W 12- 0- 1 14- 2- 4 8- 3- 0 0- 2- 0 5- 5- 0 13- 4- 3 8- 3- 4 0- 2- 0 2- 1- 0
INCARNATE WORD 12/10/11 83-64 W 27- 0- 1 10- 4- 4 3- 3- 1 3- 0- 0 4- 4- 3 2- 1- 1 12- 3- 6 0- 0- 0 DNP
TEXAS WOMAN'S 12/19/11 60-55 W 6- 1- 0 3- 2- 1 0- 1- 1 DNP 2- 2- 2 2- 4- 1 22- 6- 2 DNP DNP
MCMURRY 12/31/11 71-39 W 7- 2- 1 6- 2- 2 5- 1- 1 0- 1- 0 0- 2- 0 2- 3- 5 15- 4- 6 0- 0- 0 0- 1- 0
at Eastern New Mexico 01/04/12 78-70 W 7- 1- 1 10- 4- 2 1- 0- 1 DNP 7- 1- 0 18- 3- 2 22- 8- 5 DNP DNP
WEST TEXAS A&M 01/07/12 69-62 W 16- 5- 0 14- 2- 2 1- 1- 0 DNP 1- 3- 0 0- 0- 0 6- 0- 8 DNP DNP
ANGELO STATE 01/11/12 77-63 W 23- 1- 1 7- 0- 4 0- 0- 0 0- 0- 0 0- 0- 1 4- 2- 1 5- 2- 8 0- 0- 0 0- 0- 0
at Abilene Christian 01/14/12 90-74 W 28- 1- 1 10- 5- 2 2- 1- 1 DNP 3- 1- 0 1- 4- 1 9- 2- 1 DNP DNP
at A&M-Commerce 01/18/12 89-61 W 18- 1- 0 8- 3- 3 2- 2- 4 0- 1- 1 6- 0- 1 2- 2- 0 21- 5- 7 0- 0- 0 0- 1- 0
A&M-COMMERCE 01/21/12 91-61 W 17- 1- 0 8- 1- 4 4- 0- 0 3- 2- 3 12- 1- 0 4- 4- 2 13- 0- 5 0- 1- 0 0- 2- 1
at Cameron 01/25/12 68-49 W 13- 6- 0 7- 2- 3 0- 2- 1 0- 0- 0 2- 0- 0 2- 0- 0 9-11- 3 DNP DNP
MIDWESTERN STATE 01/28/12 77-62 W 8- 0- 0 0- 2- 3 6- 1- 0 DNP 0- 0- 0 3- 2- 1 20- 5- 5 DNP DNP
TEXAS A&M-KINGSVILLE 02/01/12 102-76 W 24- 2- 2 3- 3- 2 3- 1- 3 6- 1- 1 8- 3- 2 12- 1- 0 13- 4-12 3- 1- 1 0- 1- 0
at Incarnate Word 02/04/12 68-64 W 15- 1- 0 7- 5- 1 3- 2- 3 DNP 3- 1- 0 5- 2- 0 17- 4- 4 DNP DNP
at Texas Woman's 02/08/12 48-55 L 9- 3- 0 3- 4- 1 12- 1- 0 DNP 0- 0- 0 0- 1- 0 6- 1- 6 DNP 0- 1- 0
at Midwestern State 02/13/12 66-61 W 14- 0- 1 2- 2- 1 4- 1- 1 DNP DNP 5- 2- 0 15- 1- 2 DNP DNP
EASTERN NEW MEXICO 02/15/12 73-48 W 12- 1- 0 6- 3- 1 2- 2- 1 0- 1- 1 4- 3- 1 11- 4- 1 12- 3- 6 0- 0- 0 0- 1- 0
at West Texas A&M 02/18/12 52-58 L 6- 1- 2 4- 0- 3 1- 3- 1 DNP 0- 0- 0 2- 2- 0 15- 6- 0 DNP DNP
at Angelo State 02/22/12 63-70 L 16- 2- 1 3- 3- 0 0- 1- 0 DNP 0- 0- 0 4- 1- 0 15- 4- 6 DNP DNP
ABILENE CHRISTIAN 02/25/12 85-71 W 16- 2- 0 11- 2- 5 0- 2- 5 3- 0- 0 5- 1- 2 7- 2- 0 11- 2- 4 0- 0- 0 DNP
vs Eastern New Mexico 03/01/12 75-56 W 16- 2- 0 7- 2- 0 5- 2- 1 0- 0- 0 4- 1- 0 2- 0- 1 8- 5- 4 DNP 0- 0- 0
vs Angelo State 03/03/12 70-51 W 13- 0- 0 0- 1- 4 4- 1- 2 0- 0- 1 2- 1- 0 6- 5- 2 4- 3- 5 2- 0- 0 2- 1- 0
vs Incarnate Word 03/04/12 48-44 W 15- 3- 0 0- 5- 1 0- 3- 3 DNP 0- 0- 0 2- 1- 1 2- 2- 2 DNP DNP
vs Emporia State 03/09/12 56-64 L 9- 1- 1 5- 1- 1 0- 2- 1 DNP 4- 2- 0 2- 1- 0 10- 1- 3 DNP DNP
31 32 33 34 41
Opponent Date Score WL MOORE,KAR WRIGHT,KI LOWRANCE, STRINGER, BERRY,CHE
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Pittsburg State 11/12/11 64-76 L 1- 1- 0 DNP 6- 9- 0 DNP 2- 0- 1
vs Fort Hays State 11/13/11 56-67 L 0- 2- 0 DNP 4- 6- 1 DNP 8- 2- 0
ST. MARY'S 11/16/11 70-65 W 0- 0- 0 DNP 9-14- 2 DNP 13- 3- 3
at St. Edward's 11/19/11 65-53 W 2- 1- 1 DNP 6-10- 4 DNP 8- 3- 1
LUBBOCK CHRISTIAN 11/22/11 84-87 L 6- 4- 0 DNP 16- 3- 0 0- 1- 0 3- 2- 1
at Colorado Mesa Univ. 11/25/11 54-67 L 5- 1- 0 DNP 2- 4- 0 DNP 7- 2- 0
vs UC-Colorado Springs 11/26/11 62-73 L 2- 2- 0 DNP 9- 6- 1 DNP 6- 0- 0
CAMERON 11/30/11 71-59 W 0- 0- 0 DNP 5-10- 4 DNP 10- 1- 1
at Texas A&M-Kingsville12/07/11 80-65 W 3- 4- 2 DNP 10- 5- 2 DNP 5- 3- 1
INCARNATE WORD 12/10/11 83-64 W 5- 1- 0 DNP 11- 6- 0 DNP 6- 5- 0
TEXAS WOMAN'S 12/19/11 60-55 W DNP 23-12- 0 2- 3- 0 DNP 0- 0- 2
MCMURRY 12/31/11 71-39 W 3- 1- 1 16-11- 0 13- 4- 1 2- 1- 0 2- 2- 3
at Eastern New Mexico 01/04/12 78-70 W DNP 11- 7- 2 2- 4- 1 DNP 0- 1- 0
WEST TEXAS A&M 01/07/12 69-62 W 11- 5- 1 14- 7- 2 4- 7- 1 DNP 2- 3- 2
ANGELO STATE 01/11/12 77-63 W 4- 2- 0 12- 9- 4 15- 3- 1 0- 0- 0 7- 6- 0
at Abilene Christian 01/14/12 90-74 W 0- 0- 0 13- 9- 4 16- 5- 1 DNP 8- 3- 1
at A&M-Commerce 01/18/12 89-61 W 2- 4- 1 10- 7- 1 15- 5- 0 0- 1- 0 5- 3- 1
A&M-COMMERCE 01/21/12 91-61 W 4- 1- 1 11- 6- 6 2- 2- 1 4- 2- 0 9- 5- 2
at Cameron 01/25/12 68-49 W 2- 1- 0 14- 9- 0 10- 2- 2 DNP 9- 5- 0
MIDWESTERN STATE 01/28/12 77-62 W 6- 1- 0 19-10- 5 13- 5- 2 DNP 2- 2- 1
TEXAS A&M-KINGSVILLE 02/01/12 102-76 W 4- 3- 0 8-10- 1 17- 6- 2 1- 2- 0 DNP
at Incarnate Word 02/04/12 68-64 W 0- 1- 0 10-10- 0 8- 4- 1 DNP 0- 1- 0
at Texas Woman's 02/08/12 48-55 L 0- 3- 0 12- 9- 1 0- 6- 1 DNP 6- 2- 0
at Midwestern State 02/13/12 66-61 W 2- 2- 1 12-18- 3 10- 2- 2 0- 0- 0 2- 1- 3
EASTERN NEW MEXICO 02/15/12 73-48 W 4- 5- 1 10-11- 3 3- 3- 4 0- 0- 0 9- 5- 2
at West Texas A&M 02/18/12 52-58 L 3- 2- 0 5-15- 0 14- 7- 0 DNP 2- 0- 0
at Angelo State 02/22/12 63-70 L 4- 3- 0 12- 8- 1 3- 3- 2 DNP 6- 3- 1
ABILENE CHRISTIAN 02/25/12 85-71 W 5- 2- 2 16-15- 1 11- 2- 0 DNP 0- 2- 1
vs Eastern New Mexico 03/01/12 75-56 W 0- 2- 0 23-11- 0 4- 3- 3 0- 1- 0 6- 4- 2
vs Angelo State 03/03/12 70-51 W 6- 1- 1 5- 4- 1 22- 5- 1 0- 1- 0 4- 4- 2
vs Incarnate Word 03/04/12 48-44 W DNP 15-12- 0 14- 8- 1 DNP 0- 2- 1
vs Emporia State 03/09/12 56-64 L 0- 0- 0 6- 2- 0 8- 2- 1 DNP 12- 3- 0
Individual Game-by-Game
