Tarleton
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Tarleton TexAnns Basketball
Tarleton Team Game-by-Game (as of Apr 28, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS WESLEYAN 11/13/10 74-46 W 25-52 .481 4-14 .286 20-29 .690 14 24 38 38.0 19 16 22 3 12 74 74.0
LUBBOCK CHRISTIAN 11/18/10 74-64 W 23-58 .397 4-22 .182 24-35 .686 19 13 32 35.0 21 9 18 3 9 74 74.0
at Cameron 11/27/10 59-50 W 21-52 .404 3-11 .273 14-15 .933 9 30 39 36.3 15 14 19 1 6 59 69.0
ST. EDWARD'S 11/30/10 57-48 W 20-57 .351 5-17 .294 12-17 .706 14 25 39 37.0 16 11 15 5 8 57 66.0
SOUTHEASTERN OKLAHOMA 12/2/10 77-78 L 24-61 .393 7-11 .636 22-35 .629 11 18 29 35.4 17 14 8 4 12 77 68.2
EAST CENTRAL 12/4/10 95-50 W 37-74 .500 9-24 .375 12-16 .750 19 29 48 37.5 18 18 10 4 11 95 72.7
at Southwestern Oklah 12/07/10 67-53 W 20-53 .377 4-10 .400 23-32 .719 11 28 39 37.7 21 13 15 4 8 67 71.9
TEXAS WOMAN'S 12/20/10 73-71 W 24-56 .429 3-11 .273 22-33 .667 15 26 41 38.1 21 13 19 5 9 73 72.0
at St. Mary's (Texas) 12/30/10 64-57 W 19-47 .404 6-11 .545 20-29 .690 16 13 29 37.1 17 13 21 2 9 64 71.1
TEXAS A&M-COMMERCE 01/03/11 77-64 W 28-70 .400 4-26 .154 17-30 .567 16 28 44 37.8 27 18 14 4 9 77 71.7
at Central Oklahoma 01/06/11 86-74 W 32-67 .478 8-17 .471 14-23 .609 19 22 41 38.1 24 18 15 4 11 86 73.0
at Northeastern State 01/08/11 54-68 L 18-56 .321 4-19 .211 14-19 .737 9 23 32 37.6 21 13 15 5 6 54 71.4
at Abilene Christian 01/11/11 75-65 W 25-71 .352 6-20 .300 19-32 .594 16 27 43 38.0 19 8 9 4 4 75 71.7
ANGELO STATE 1/15/11 65-47 W 24-52 .462 3-7 .429 14-22 .636 13 22 35 37.8 23 14 21 6 14 65 71.2
INCARNATE WORD 1/19/11 81-51 W 27-53 .509 4-8 .500 23-28 .821 10 19 29 37.2 19 19 16 0 14 81 71.9
at Eastern New Mexico 01/22/11 65-59 W 20-61 .328 3-17 .176 22-28 .786 21 22 43 37.6 16 11 17 1 11 65 71.4
at West Texas A&M 01/26/11 64-43 W 21-54 .389 7-17 .412 15-24 .625 15 30 45 38.0 26 10 16 3 7 64 71.0
A&M-KINGSVILLE 1/29/11 81-61 W 29-63 .460 8-23 .348 15-22 .682 12 23 35 37.8 22 21 16 4 18 81 71.6
MIDWESTERN STATE 2/5/11 88-57 W 34-57 .596 2-11 .182 18-28 .643 11 22 33 37.6 22 15 18 3 9 88 72.4
at Incarnate Word 02/09/11 70-62 W 25-52 .481 5-13 .385 15-25 .600 12 31 43 37.8 22 16 16 3 3 70 72.3
EASTERN NEW MEXICO 2/12/11 97-58 W 30-49 .612 3-7 .429 34-48 .708 11 21 32 37.6 17 15 19 2 10 97 73.5
WEST TEXAS A&M 2/16/11 75-66 Wot 24-61 .393 2-12 .167 25-38 .658 13 18 31 37.3 28 11 17 3 13 75 73.5
at A&M-Kingsville 02/19/11 88-64 W 33-62 .532 9-17 .529 13-19 .684 12 25 37 37.3 19 20 18 3 14 88 74.2
at Midwestern State 02/21/11 67-59 W 17-45 .378 4-13 .308 29-39 .744 13 25 38 37.3 17 10 20 4 13 67 73.9
ABILENE CHRISTIAN 2/23/11 65-48 W 21-65 .323 2-12 .167 21-32 .656 19 32 51 37.8 18 12 20 3 11 65 73.5
at Angelo State 02/26/11 57-70 L 22-64 .344 4-16 .250 9-13 .692 16 18 34 37.7 19 10 17 1 12 57 72.9
vs Southeastern Oklah 03/02/11 63-61 W 21-58 .362 3-18 .167 18-20 .900 5 25 30 37.4 21 11 11 3 4 63 72.5
vs Central Oklahoma 03/04/11 70-74 Lot 23-75 .307 5-21 .238 19-29 .655 24 25 49 37.8 24 7 16 2 13 70 72.4
vs Southeastern Oklah 03/11/11 86-75 W 27-59 .458 6-18 .333 26-37 .703 11 23 34 37.7 21 20 11 6 6 86 72.9
vs NW Missouri State 03/12/11 61-77 L 25-65 .385 3-11 .273 8-10 .800 13 20 33 37.5 21 19 23 2 9 61 72.5
------------------------------------------------------------------------------------------------------------------------------------
Tarleton 2175 739-1769 .418 140-454 .308 557-807 .690 419 707 1126 37.5 611 419 492 97 295 2175 72.5
Opponents 1820 611-1589 .385 124-397 .312 474-722 .657 361 722 1083 36.1 638 310 641 86 219 1820 60.7
Games played: 30
Points/game: 72.5
FG Pct: 41.8
3FG Pct: 30.8
FT Pct: 69.0
Rebounds/game: 37.5
Assists/game: 14.0
Turnovers/game: 16.4
Assist/turnover ratio: 0.9
Steals/game: 9.8
Blocks/game: 3.2
Individual Game-by-Game
Tarleton TexAnns Basketball
Tarleton Individual Game-by-Game (as of Apr 28, 2011)
All games
- #03 LYNCE, Tomika
- #10 PARKER, Lisa
- #11 TOWNS, Tara
- #12 SUNDBERG, Sonya
- #14 BLEDSOE, Brianna
- #20 STEHLING, Morgan
- #21 HALEY, Brittnie
- #22 ADAMSON, Shelby
- #23 KOONSMAN, Kimber
- #24 JOHNSON, Jordyn
- #32 WRIGHT, Kiara
- #34 ATWOOD, Crystal
- #40 HARRIS, Jenna
- #42 BENFORD, Kelsey
- #TM TEAM