Tarleton TexAnns Basketball
Tarleton State Individual Game-by-Game (as of Mar 12, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-PERMIAN BASIN 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Pittsburg State 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
vs Western New Mexico 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
CONCORDIA 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at St. Edward's 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 1 0 0 0 0.0
CENTRAL OKLAHOMA 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 0 0 0 0 0.0
NORTHEASTERN STATE 12/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
at East Central 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Southeastern Okla. 12/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOM 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.1 0 0 0 0 0 0 0 0.0
CAMERON 12/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
TEXAS WESLEYAN 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.3 0 0 0 1 0 0 0 0.0
at Texas-Permian Basin 01/11/10 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.6 0 0 0 0 0 0 0 0.0
ANGELO STATE 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
at Texas Woman's 01/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at West Texas A&M 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.6 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at Midwestern State 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
at Eastern New Mexico 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
at Abilene Christian 02/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.3 0 0 0 0 0 0 0 0.0
TEXAS A&M-KINGSVILLE 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Angelo State 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
vs Texas Woman's 03/04/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
vs Northeastern State 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
vs Emporia State 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 62 124 4.1 0 0 0 3 0 0 0 0.0
Games played: 30
Rebounds/game: 4.1
Turnovers/game: 0.1