Tarleton TexAnns Basketball
Tarleton State Individual Game-by-Game (as of Mar 12, 2010)
All games
#10 PARKER, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-PERMIAN BASIN 11/17/09 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
vs Pittsburg State 11/20/09 24 2-3 .667 1-2 .500 0-0 .000 0 7 7 3.5 1 0 3 0 0 0 5 2.5
vs Western New Mexico 11/21/09 18 3-7 .429 1-3 .333 0-0 .000 0 3 3 3.3 0 0 1 1 0 1 7 4.0
CONCORDIA 11/24/09 28 2-4 .500 1-2 .500 0-0 .000 1 4 5 3.8 1 0 4 0 0 4 5 4.3
at St. Edward's 11/28/09 19 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.2 3 0 1 4 1 0 3 4.0
CENTRAL OKLAHOMA 12/01/09 19 2-5 .400 1-4 .250 2-2 1.000 0 3 3 3.2 1 0 2 1 0 1 7 4.5
NORTHEASTERN STATE 12/03/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 2 0 0 0 0 3.9
at East Central 12/12/09 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.4 0 0 1 0 0 0 3 3.8
at Southeastern Okla. 12/14/09 13 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.6 2 0 2 2 1 1 0 3.3
SOUTHWESTERN OKLAHOM 12/19/09 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 3.2
CAMERON 12/21/09 18 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.3 1 0 1 0 0 2 5 3.4
TEXAS WESLEYAN 01/02/10 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.1 2 0 2 1 0 1 0 3.1
at Texas A&M-Commerce 01/09/10 13 2-3 .667 1-2 .500 1-1 1.000 1 1 2 2.1 2 0 0 2 0 1 6 3.3
at Texas-Permian Basin 01/11/10 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.1 2 0 0 0 0 0 0 3.1
ANGELO STATE 01/16/10 16 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 2.1 3 0 1 0 0 0 5 3.2
at Texas Woman's 01/18/10 19 1-3 .333 1-2 .500 1-3 .333 0 3 3 2.1 3 0 2 1 0 1 4 3.3
EASTERN NEW MEXICO 01/20/10 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 3.1
at West Texas A&M 01/23/10 13 3-6 .500 0-1 .000 0-0 .000 2 0 2 2.0 1 0 1 2 0 2 6 3.2
ABILENE CHRISTIAN 01/27/10 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 3.1
at Texas A&M-Kingsvill 01/30/10 11 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 2 3.0
MIDWESTERN STATE 02/03/10 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 0 2.9
at Midwestern State 02/06/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.7
at Eastern New Mexico 02/10/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 0 2.6
at Abilene Christian 02/16/10 16 1-4 .250 1-3 .333 0-0 .000 1 0 1 1.7 2 0 0 1 0 0 3 2.6
TEXAS A&M-KINGSVILLE 02/20/10 22 2-4 .500 1-3 .333 3-4 .750 3 4 7 1.9 1 0 4 0 0 3 8 2.8
at Angelo State 02/27/10 19 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 3 2.8
vs Texas Woman's 03/04/10 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 3 2.9
vs Northeastern State 03/06/10 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 3 2.9
vs Emporia State 03/12/10 22 1-6 .167 1-4 .250 2-2 1.000 3 3 6 1.8 2 0 1 1 0 0 5 2.9
Totals......................... 0 412 29-79 .367 16-46 .348 11-14 .786 14 39 53 1.8 37 0 33 18 2 18 85 2.9
Games played: 29
Minutes/game: 14.2
Points/game: 2.9
FG Pct: 36.7
3FG Pct: 34.8
FT Pct: 78.6
Rebounds/game: 1.8
Assists/game: 1.1
Turnovers/game: 0.6
Assist/turnover ratio: 1.8
Steals/game: 0.6
Blocks/game: 0.1