Tarleton TexAnns Basketball
Tarleton Individual Game-by-Game (as of Nov 12, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Incarnate Word Wome 11/15/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
vs St. Mary's Women 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 2 0 0 0 0.0
TEXAS-PERMIAN BASIN 11/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
TEXAS WESLEYAN 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.5 0 0 0 0 0 0 0 0.0
at Texas-Permian Basin 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
ST. EDWARD'S 12/02/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
TEXAS WOMAN'S 12/04/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
at Northeastern State 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 2 0 0 0 0.0
at Central Oklahoma 12/15/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.0 0 0 0 0 0 0 0 0.0
A&M-COMMERCE 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
EAST CENTRAL 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLAHOMA 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
at Southwestern Oklaho 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 0 0 0 0 0.0
at Cameron Aggies 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 2 0 0 0 0.0
TEXAS A&M-KINGSVILLE 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
at Angelo State 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 1 0 0 0 0.0
at Eastern New Mexico 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Abilene Christian 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 0 0 0 0 0.0
at Midwestern State 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at West Texas A&M 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
ANGELO STATE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 66 117 4.2 0 0 0 7 0 0 0 0.0
Games played: 28
Rebounds/game: 4.2
Turnovers/game: 0.3