Tarleton TexAnns Basketball
Tarleton Individual Game-by-Game (as of Nov 12, 2009)
All games
#10 PARKER, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-PERMIAN BASIN 11/20/08 15 0-2 .000 0-2 .000 2-4 .500 0 2 2 2.0 2 0 2 2 0 2 2 2.0
TEXAS WESLEYAN 11/25/08 18 2-4 .500 1-3 .333 1-3 .333 2 1 3 2.5 0 0 4 0 0 2 6 4.0
at Texas-Permian Basin 11/29/08 13 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 2 3.3
ST. EDWARD'S 12/02/08 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 2 3.0
TEXAS WOMAN'S 12/04/08 16 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.8 0 0 2 2 0 1 2 2.8
at Northeastern State 12/13/08 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 2 1 0 0 0 2.3
at Central Oklahoma 12/15/08 6 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.9 1 0 1 1 0 1 2 2.3
A&M-COMMERCE 12/18/08 4 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.6 0 0 1 0 0 0 0 2.0
LUBBOCK CHRISTIAN 12/30/08 15 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 5 2.3
EAST CENTRAL 01/03/09 20 5-7 .714 5-7 .714 2-2 1.000 0 1 1 1.4 4 0 1 0 0 1 17 3.8
SOUTHEASTERN OKLAHOMA 01/05/09 18 1-2 .500 1-2 .500 4-6 .667 0 2 2 1.5 1 0 0 0 0 0 7 4.1
at Southwestern Oklaho 01/08/09 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 5 0 1 0 3.8
at Cameron Aggies 01/10/09 8 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.5 0 0 1 0 0 0 0 3.5
TEXAS A&M-KINGSVILLE 01/14/09 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.5 2 0 1 2 0 0 0 3.2
at Angelo State 01/17/09 12 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 0 1 0 1 2 3.1
at Eastern New Mexico 01/21/09 20 4-10 .400 1-5 .200 3-4 .750 0 1 1 1.6 1 0 1 3 1 1 12 3.7
WEST TEXAS A&M 01/24/09 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 2 0 1 1 0 0 3 3.6
at Abilene Christian 01/28/09 21 2-4 .500 1-2 .500 1-3 .333 1 2 3 1.6 0 0 1 1 0 1 6 3.8
at Midwestern State 02/04/09 11 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.5 2 0 1 0 0 0 0 3.6
MIDWESTERN STATE 02/07/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 2 2 0 0 0 3.4
EASTERN NEW MEXICO 02/11/09 14 2-5 .400 1-1 1.000 1-1 1.000 1 0 1 1.4 2 0 0 1 0 0 6 3.5
at West Texas A&M 02/14/09 11 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.4 3 0 1 2 0 1 0 3.4
ABILENE CHRISTIAN 02/18/09 4 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 0 0 0 0 2 3.3
at Texas A&M-Kingsvill 02/25/09 15 3-6 .500 1-3 .333 0-0 .000 0 2 2 1.4 2 0 0 1 0 2 7 3.5
ANGELO STATE 02/28/09 18 2-4 .500 1-1 1.000 0-0 .000 2 2 4 1.5 2 0 1 2 0 1 5 3.5
vs Central Oklahoma 03/04/09 16 1-6 .167 0-3 .000 3-4 .750 4 0 4 1.6 2 0 0 1 0 0 5 3.6
Totals......................... 0 340 30-84 .357 14-49 .286 19-30 .633 18 23 41 1.6 32 0 24 30 1 15 93 3.6
Games played: 26
Minutes/game: 13.1
Points/game: 3.6
FG Pct: 35.7
3FG Pct: 28.6
FT Pct: 63.3
Rebounds/game: 1.6
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.0