Tarleton
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Tarleton TexAnns Basketball
Tarleton Team Game-by-Game (as of Mar 06, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
INCARNATE WORD 11/20/07 53-45 W 18-42 .429 3-10 .300 14-21 .667 5 25 30 30.0 7 8 18 6 10 53 53.0
at St. Edward's 11/27/07 57-41 W 15-48 .313 3-13 .231 24-30 .800 15 30 45 37.5 24 13 21 3 10 57 55.0
CAMERON 11/29/07 76-62 W 28-65 .431 9-21 .429 11-23 .478 13 27 40 38.3 24 20 13 4 12 76 62.0
SOUTHWESTERN OKLAHOMA 12/01/07 79-73 Wot 25-49 .510 3-14 .214 26-32 .813 8 25 33 37.0 22 12 25 1 13 79 66.2
at Texas A&M-Commerce 12/6/07 60-70 L 18-53 .340 2-9 .222 22-27 .815 12 23 35 36.6 23 8 22 1 6 60 65.0
TEXAS A&M-INTERNATION 12/17/07 84-57 W 34-63 .540 3-9 .333 13-17 .765 10 30 40 37.2 16 22 23 8 15 84 68.2
UTPB 12/18/07 81-53 W 36-67 .537 5-16 .313 4-17 .235 23 28 51 39.1 13 24 19 2 12 81 70.0
vs Colorado Christian 12/28/07 65-60 W 21-66 .318 6-20 .300 17-25 .680 25 25 50 40.5 20 15 22 3 9 65 69.4
at Mesa State College 12/29/07 79-60 W 25-58 .431 7-18 .389 22-36 .611 15 31 46 41.1 26 15 15 2 12 79 70.4
CENTRAL OKLAHOMA 1/3/08 57-62 L 14-50 .280 5-20 .250 24-32 .750 8 19 27 39.7 22 9 17 1 16 57 69.1
NSU 1/5/08 49-54 L 13-47 .277 4-19 .211 19-23 .826 12 20 32 39.0 13 8 16 0 7 49 67.3
at Southeastern Okla. 01/10/08 42-59 L 10-49 .204 0-19 .000 22-33 .667 10 28 38 38.9 25 3 20 6 14 42 65.2
at East Central Unive 01/12/08 64-52 W 22-57 .386 5-21 .238 15-21 .714 17 22 39 38.9 17 21 18 1 13 64 65.1
at Midwestern State 01/16/08 70-61 W 22-50 .440 5-15 .333 21-27 .778 13 25 38 38.9 20 14 22 3 13 70 65.4
TWU 01/19/08 56-53 W 20-51 .392 1-9 .111 15-28 .536 16 20 36 38.7 17 13 18 4 8 56 64.8
at Texas A&M-Kingsvil 1/23/08 55-43 W 19-52 .365 4-21 .190 13-19 .684 15 20 35 38.4 12 12 16 3 11 55 64.2
WEST TEXAS A&M 01/26/08 72-75 L 24-43 .558 3-9 .333 21-29 .724 11 18 29 37.9 17 18 22 2 6 72 64.6
at Abilene Christian 01/29/08 58-75 L 22-61 .361 4-12 .333 10-18 .556 12 16 28 37.3 20 13 17 3 11 58 64.3
ANGELO STATE 02/02/08 63-62 Wot 25-59 .424 1-11 .091 12-18 .667 8 29 37 37.3 20 11 15 5 9 63 64.2
at Eastern New Mexico 02/06/08 68-47 W 21-49 .429 3-11 .273 23-29 .793 10 29 39 37.4 21 9 21 9 7 68 64.4
MIDWESTERN STATE 02/09/08 77-66 W 28-56 .500 7-17 .412 14-20 .700 16 29 45 37.8 18 10 20 2 4 77 65.0
TEXAS A&M-KINGSVILLE 02/13/08 60-43 W 19-59 .322 3-15 .200 19-24 .792 14 26 40 37.9 15 13 15 2 14 60 64.8
at TWU 2/16/08 51-65 L 21-53 .396 1-6 .167 8-13 .615 10 20 30 37.5 20 8 23 5 9 51 64.2
ABILENE CHRISTIAN UNI 02/20/08 63-66 L 22-56 .393 3-13 .231 16-24 .667 12 19 31 37.2 18 13 12 1 7 63 64.1
at West Texas A&M 02/23/08 48-64 L 15-45 .333 2-11 .182 16-23 .696 11 28 39 37.3 17 10 24 2 8 48 63.5
EASTERN NEW MEXICO 02/27/08 79-64 W 23-64 .359 3-7 .429 30-38 .789 18 23 41 37.5 18 11 12 5 13 79 64.1
at Angelo State 03/01/08 60-70 Lot 20-61 .328 3-13 .231 17-25 .680 19 22 41 37.6 25 8 18 3 6 60 63.9
vs Central Oklahoma-W 03/06/08 68-72 L 28-67 .418 4-14 .286 8-10 .800 15 26 41 37.7 17 16 17 4 6 68 64.1
------------------------------------------------------------------------------------------------------------------------------------
Tarleton 1794 608-1540 .395 102-393 .260 476-682 .698 373 683 1056 37.7 527 357 521 91 281 1794 64.1
Opponents 1674 574-1479 .388 115-410 .280 411-595 .691 330 685 1015 36.2 566 326 587 74 269 1674 59.8
Games played: 28
Points/game: 64.1
FG Pct: 39.5
3FG Pct: 26.0
FT Pct: 69.8
Rebounds/game: 37.7
Assists/game: 12.8
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 3.3