Tarleton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-9 Conf: 15-5 Home: 12-3 Away: 8-4 Neutral: 3-2

TEAM STATISTICS  TARLETON  OPP 
ATTACK     
   Kills  1575  1454 
   Errors  664  775 
   Total Attacks  4637  4737 
   Attack Pct  .196  .143 
   Kills/Set  12.9  11.9 
SET     
   Assists  1456  1356 
   Assists/Set  11.9  11.1 
SERVE     
   Aces  117  138 
   Errors  140  157 
   Aces/Set  1.0  1.1 
SERVE RECEPTIONS     
   Errors  136  117 
   Errors/Set  1.1  1.0 
DEFENSE     
   Digs  2171  2106 
   Digs/Set  17.8  17.3 
BLOCKING     
   Block Solo  112  58 
   Block Assist  353  228 
   Total Blocks  288.5  172.0 
   Blocks/Set  2.4  1.4 
   Block Errors  129  81 
Ball handling errors  48  40 
ATTENDANCE     
   Total  4068  4458 
   Dates/Avg Per Date  15/271  12/372 
   Neutral site #/Avg  5/28   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Tarleton  0  0  11  7  5  23 
Opponents  0  0  3  3  3  9 

Sets won by set  1  2  3  4  5  Total 
Tarleton  20  24  20  9  5  78 
Opponents  12  8  12  9  3  44 

Points by set  1  2  3  4  5  Total 
Tarleton  743  740  736  406  111  2736 
Opponents  671  648  694  402  101  2516 


 

Overall Individual Statistics

 

Overall record: 23-9 Conf: 15-5 Home: 12-3 Away: 8-4 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Audra Vaello   7  3-1   9  1.29  2  19  .368  0  0.00  0  0.00  0 
16  Nikki McNorton   116  31-31  325  2.80  98  736  .308  8  0.07  14  0.12  42 
1   Stacie Murrah   119  32-31  311  2.61  112  776  .256  30  0.25  1  0.01  6 
18  Meg Umbel   119  32-31  190  1.60  79  510  .218  4  0.03  0  0.00  0 
3   Danielle Barker   122  32-32  77  0.63  26  240  .213  1099  9.01  37  0.30  19 
6   Jazmine Green   76  27-1   136  1.79  50  429  .200  4  0.05  0  0.00  0 
14  Kaylea Beck   43  19-0   23  0.53  9  89  .157  3  0.07  3  0.07  3 
4   Ashley Rine   44  15-0   51  1.16  27  177  .136  5  0.11  0  0.00  0 
13  Katie Covell   120  32-32  319  2.66  181  1029  .134  23  0.19  17  0.14  18 
17  Kelsey Raglin   115  32-32  126  1.10  67  539  .109  20  0.17  10  0.09  9 
2   Lacy Hodges   81  25-0   0  0.00  0  2  .000  12  0.15  4  0.05  9 
9   Megan Rodriguez   14  7-0   0  0.00  0  0  .000  0  0.00  2  0.14  5 
5   Cassandra Cutbirth   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
11  Emily Klein   122  32-0   2  0.02  4  55  -.036  55  0.45  23  0.19  16 
12  Jasmyne Brown   11  9-1   5  0.45  6  24  -.042  0  0.00  0  0.00  0 
15  Marissa Banda   30  9-0   0  0.00  1  8  -.125  95  3.17  4  0.13  8 
10  Macie Walker   30  11-0   1  0.03  2  4  -.250  98  3.27  2  0.07  5 
  TARLETON............  122  32-32  1575  12.91  664  4637  .196  1456  11.93  117  0.96  140 
  Opponents...........  122  32-32  1454  11.92  775  4737  .143  1356  11.11  138  1.13  157 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Audra Vaello   7  0  3  0.43  1  1  2  0.29  2  0  10.5  1.50 
16  Nikki McNorton   116  3  97  0.84  53  111  164  1.41  29  2  447.5  3.86 
1   Stacie Murrah   119  0  86  0.72  5  63  68  0.57  18  4  348.5  2.93 
18  Meg Umbel   119  0  11  0.09  30  60  90  0.76  36  0  250.0  2.10 
3   Danielle Barker   122  0  291  2.39  0  19  19  0.16  9  22  123.5  1.01 
6   Jazmine Green   76  2  49  0.64  4  23  27  0.36  5  0  151.5  1.99 
14  Kaylea Beck   43  6  34  0.79  0  5  5  0.12  2  0  28.5  0.66 
4   Ashley Rine   44  2  13  0.30  2  10  12  0.27  5  1  58.0  1.32 
13  Katie Covell   120  27  412  3.43  5  35  40  0.33  15  2  358.5  2.99 
17  Kelsey Raglin   115  37  341  2.97  7  21  28  0.24  7  3  153.5  1.33 
2   Lacy Hodges   81  7  151  1.86  0  0  0  0.00  0  0  4.0  0.05 
9   Megan Rodriguez   14  0  6  0.43  0  0  0  0.00  0  0  2.0  0.14 
5   Cassandra Cutbirth   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
11  Emily Klein   122  29  599  4.91  0  1  1  0.01  0  1  25.5  0.21 
12  Jasmyne Brown   11  0  1  0.09  5  4  9  0.82  1  0  12.0  1.09 
15  Marissa Banda   30  0  34  1.13  0  0  0  0.00  0  10  4.0  0.13 
10  Macie Walker   30  0  43  1.43  0  0  0  0.00  0  3  3.0  0.10 
   TEAM     23 
  TARLETON............  122  136  2171  17.80  112  353  288.5  2.36  129  48  1980.5  16.23 
  Opponents...........  122  117  2106  17.26  58  228  172.0  1.41  81  40  1764.0  14.46 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Nikki McNorton   116  325  2.80  98  736  .308 
13  Katie Covell   120  319  2.66  181  1029  .134 
1   Stacie Murrah   119  311  2.61  112  776  .256 
18  Meg Umbel   119  190  1.60  79  510  .218 
6   Jazmine Green   76  136  1.79  50  429  .200 
17  Kelsey Raglin   115  126  1.10  67  539  .109 
3   Danielle Barker   122  77  0.63  26  240  .213 
4   Ashley Rine   44  51  1.16  27  177  .136 
14  Kaylea Beck   43  23  0.53  9  89  .157 
7   Audra Vaello   7  9  1.29  2  19  .368 
12  Jasmyne Brown   11  5  0.45  6  24  -.042 
11  Emily Klein   122  2  0.02  4  55  -.036 
10  Macie Walker   30  1  0.03  2  4  -.250 
15  Marissa Banda   30  0  0.00  1  8  -.125 
2   Lacy Hodges   81  0  0.00  0  2  .000 
  TARLETON............  122  1575  12.91  664  4637  .196 
  Opponents...........  122  1454  11.92  775  4737  .143 

##  SET (by A)  S  Ast  Ast/Set 
3   Danielle Barker   122  1099  9.01 
10  Macie Walker   30  98  3.27 
15  Marissa Banda   30  95  3.17 
11  Emily Klein   122  55  0.45 
1   Stacie Murrah   119  30  0.25 
13  Katie Covell   120  23  0.19 
17  Kelsey Raglin   115  20  0.17 
2   Lacy Hodges   81  12  0.15 
16  Nikki McNorton   116  8  0.07 
4   Ashley Rine   44  5  0.11 
6   Jazmine Green   76  4  0.05 
18  Meg Umbel   119  4  0.03 
14  Kaylea Beck   43  3  0.07 
7   Audra Vaello   7  0  0.00 
  TARLETON............  122  1456  11.93 
  Opponents...........  122  1356  11.11 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Nikki McNorton   116  53  111  164.0  1.41  29 
18  Meg Umbel   119  30  60  90.0  0.76  36 
1   Stacie Murrah   119  5  63  68.0  0.57  18 
13  Katie Covell   120  5  35  40.0  0.33  15 
17  Kelsey Raglin   115  7  21  28.0  0.24  7 
6   Jazmine Green   76  4  23  27.0  0.36  5 
3   Danielle Barker   122  0  19  19.0  0.16  9 
4   Ashley Rine   44  2  10  12.0  0.27  5 
12  Jasmyne Brown   11  5  4  9.0  0.82  1 
14  Kaylea Beck   43  0  5  5.0  0.12  2 
7   Audra Vaello   7  1  1  2.0  0.29  2 
11  Emily Klein   122  0  1  1.0  0.01  0 
  TARLETON............  122  112  353  288.5  2.36  129 
  Opponents...........  122  58  228  172.0  1.41  81 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Nikki McNorton   116  447.5  3.86 
13  Katie Covell   120  358.5  2.99 
1   Stacie Murrah   119  348.5  2.93 
18  Meg Umbel   119  250.0  2.10 
17  Kelsey Raglin   115  153.5  1.33 
6   Jazmine Green   76  151.5  1.99 
3   Danielle Barker   122  123.5  1.01 
4   Ashley Rine   44  58.0  1.32 
14  Kaylea Beck   43  28.5  0.66 
11  Emily Klein   122  25.5  0.21 
12  Jasmyne Brown   11  12.0  1.09 
7   Audra Vaello   7  10.5  1.50 
15  Marissa Banda   30  4.0  0.13 
2   Lacy Hodges   81  4.0  0.05 
10  Macie Walker   30  3.0  0.10 
  TARLETON............  122  1980.5  16.23 
  Opponents...........  122  1764.0  14.46 

##  KILL (by K)  S  K  K/Set 
16  Nikki McNorton   116  325  2.80 
13  Katie Covell   120  319  2.66 
1   Stacie Murrah   119  311  2.61 
18  Meg Umbel   119  190  1.60 
6   Jazmine Green   76  136  1.79 
17  Kelsey Raglin   115  126  1.10 
3   Danielle Barker   122  77  0.63 
4   Ashley Rine   44  51  1.16 
14  Kaylea Beck   43  23  0.53 
7   Audra Vaello   7  9  1.29 
12  Jasmyne Brown   11  5  0.45 
11  Emily Klein   122  2  0.02 
10  Macie Walker   30  1  0.03 
2   Lacy Hodges   81  0  0.00 
15  Marissa Banda   30  0  0.00 
  TARLETON............  122  1575  12.91 
  Opponents...........  122  1454  11.92 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Danielle Barker   122  37  19  0.30 
11  Emily Klein   122  23  16  0.19 
13  Katie Covell   120  17  18  0.14 
16  Nikki McNorton   116  14  42  0.12 
17  Kelsey Raglin   115  10  9  0.09 
2   Lacy Hodges   81  4  9  0.05 
15  Marissa Banda   30  4  8  0.13 
14  Kaylea Beck   43  3  3  0.07 
9   Megan Rodriguez   14  2  5  0.14 
10  Macie Walker   30  2  5  0.07 
1   Stacie Murrah   119  1  6  0.01 
12  Jasmyne Brown   11  0  0  0.00 
4   Ashley Rine   44  0  0  0.00 
6   Jazmine Green   76  0  0  0.00 
7   Audra Vaello   7  0  0  0.00 
  TARLETON............  122  117  140  0.96 
  Opponents...........  122  138  157  1.13 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Emily Klein   122  599  4.91 
13  Katie Covell   120  412  3.43 
17  Kelsey Raglin   115  341  2.97 
3   Danielle Barker   122  291  2.39 
2   Lacy Hodges   81  151  1.86 
16  Nikki McNorton   116  97  0.84 
1   Stacie Murrah   119  86  0.72 
6   Jazmine Green   76  49  0.64 
10  Macie Walker   30  43  1.43 
14  Kaylea Beck   43  34  0.79 
15  Marissa Banda   30  34  1.13 
4   Ashley Rine   44  13  0.30 
18  Meg Umbel   119  11  0.09 
9   Megan Rodriguez   14  6  0.43 
7   Audra Vaello   7  3  0.43 
12  Jasmyne Brown   11  1  0.09 
5   Cassandra Cutbirth   1  0  0.00 
  TARLETON............  122  2171  17.80 
  Opponents...........  122  2106  17.26 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   122  23  0.19 
13  Katie Covell   120  27  0.22 
11  Emily Klein   122  29  0.24 
17  Kelsey Raglin   115  37  0.32 
2   Lacy Hodges   81  7  0.09 
14  Kaylea Beck   43  6  0.14 
1   Stacie Murrah   119  0  0.00 
4   Ashley Rine   44  2  0.05 
6   Jazmine Green   76  2  0.03 
16  Nikki McNorton   116  3  0.03 
3   Danielle Barker   122  0  0.00 
18  Meg Umbel   119  0  0.00 
  TARLETON............  122  136  1.11 
  Opponents...........  122  117  0.96 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Audra Vaello   7  9  1.29  .368  0  0.00  1.43 
16  Nikki McNorton   116  325  2.80  .308  8  0.07  3.85 
1   Stacie Murrah   119  311  2.61  .256  30  0.25  2.92 
18  Meg Umbel   119  190  1.60  .218  4  0.03  2.10 
3   Danielle Barker   122  77  0.63  .213  1099  9.01  1.01 
6   Jazmine Green   76  136  1.79  .200  4  0.05  1.99 
14  Kaylea Beck   43  23  0.53  .157  3  0.07  0.65 
4   Ashley Rine   44  51  1.16  .136  5  0.11  1.32 
13  Katie Covell   120  319  2.66  .134  23  0.19  2.98 
17  Kelsey Raglin   115  126  1.10  .109  20  0.17  1.33 
2   Lacy Hodges   81  0  0.00  .000  12  0.15  0.05 
9   Megan Rodriguez   14  0  0.00  .000  0  0.00  0.14 
5   Cassandra Cutbirth   1  0  0.00  .000  0  0.00  0.00 
11  Emily Klein   122  2  0.02  -.036  55  0.45  0.20 
12  Jasmyne Brown   11  5  0.45  -.042  0  0.00  1.09 
15  Marissa Banda   30  0  0.00  -.125  95  3.17  0.13 
10  Macie Walker   30  1  0.03  -.250  98  3.27  0.10 
  TARLETON  122  1575  12.91  .196  1456  11.93  16.23 
  Opponents  122  1454  11.92  .143  1356  11.11  14.46 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
7  9  1.29  .368  0  0.00  1.43 
72  208  2.89  .335  5  0.07  3.93 
75  191  2.55  .253  20  0.27  2.87 
75  109  1.45  .220  3  0.04  1.92 
77  51  0.66  .220  698  9.06  1.04 
46  85  1.85  .207  2  0.04  2.04 
27  18  0.67  .147  1  0.04  0.78 
26  31  1.19  .102  2  0.08  1.31 
76  209  2.75  .136  14  0.18  3.16 
70  83  1.19  .133  12  0.17  1.39 
53  0  0.00  .000  9  0.17  0.02 
10  0  0.00  .000  0  0.00  0.10 
- 
77  1  0.01  -.054  38  0.49  0.22 
7  2  0.29  -.133  0  0.00  0.71 
8  0  0.00  -.333  26  3.25  0.12 
27  1  0.04  -.250  89  3.30  0.07 
77  998  12.96  .200  919  11.94  16.22 
77  945  12.27  .143  890  11.56  14.66 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Audra Vaello  0  0.00  0  3  0.43  1  1  2  0.29 
Nikki McNorton  14  0.12  3  97  0.84  53  111  164  1.41 
Stacie Murrah  1  0.01  0  86  0.72  5  63  68  0.57 
Meg Umbel  0  0.00  0  11  0.09  30  60  90  0.76 
Danielle Barker  37  0.30  0  291  2.39  0  19  19  0.16 
Jazmine Green  0  0.00  2  49  0.64  4  23  27  0.36 
Kaylea Beck  3  0.07  6  34  0.79  0  5  5  0.12 
Ashley Rine  0  0.00  2  13  0.30  2  10  12  0.27 
Katie Covell  17  0.14  27  412  3.43  5  35  40  0.33 
Kelsey Raglin  10  0.09  37  341  2.97  7  21  28  0.24 
Lacy Hodges  4  0.05  7  151  1.86  0  0  0  0.00 
Megan Rodriguez  2  0.14  0  6  0.43  0  0  0  0.00 
Cassandra Cutbirth  0  0.00  0  0  0.00  0  0  0  0.00 
Emily Klein  23  0.19  29  599  4.91  0  1  1  0.01 
Jasmyne Brown  0  0.00  0  1  0.09  5  4  9  0.82 
Marissa Banda  4  0.13  0  34  1.13  0  0  0  0.00 
Macie Walker  2  0.07  0  43  1.43  0  0  0  0.00 
TEAM        23 
TARLETON  117  0.96  136  2171  17.80  112  353  288.5  2.36 
Opponents  138  1.13  117  2106  17.26  58  228  172.0  1.41 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  3  0.43  1  1  2  0.29 
5  0.07  2  64  0.89  36  68  104  1.44 
1  0.01  0  61  0.81  5  36  41  0.55 
0  0.00  0  6  0.08  18  35  53  0.71 
23  0.30  0  199  2.58  0  13  13  0.17 
0  0.00  0  28  0.61  2  14  16  0.35 
2  0.07  3  22  0.81  0  3  3  0.11 
0  0.00  1  7  0.27  2  3  5  0.19 
14  0.18  12  260  3.42  5  25  30  0.39 
3  0.04  27  224  3.20  6  10  16  0.23 
1  0.02  4  88  1.66  0  0  0  0.00 
1  0.10  0  3  0.30  0  0  0  0.00 
- 
16  0.21  13  384  4.99  0  1  1  0.01 
0  0.00  0  0  0.00  3  1  4  0.57 
1  0.12  0  12  1.50  0  0  0  0.00 
1  0.04  0  42  1.56  0  0  0  0.00 
      15 
68  0.88  77  1403  18.22  78  210  183.0  2.38 
78  1.01  68  1399  18.17  37  138  106.0  1.38