UT-Permian Basin vs Tarleton (Sep 10, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Tarleton TexAnn Volleyball
UT-Permian Basin vs Tarleton
(Sep 10, 2010 at Stephenville, TX)

   UT-Permian Basin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alex Genung   4  8  2  18  .333  0  0  1  1  12  0  2  0  1 
4   Sara Torres   4  1  0  5  .200  13  1  1  0  3  0  0  0  0 
5   Keeley Brogdon   4  4  6  30  -.067  0  5  2  0  5  0  2  0  0 
10  Terra Peil   4  6  3  23  .130  3  1  2  0  1  1  6  0  0 
11  Jamie Rodell   4  5  3  26  .077  0  0  0  0  1  0  3  1  0 
15  Melissa Lusk   4  5  2  24  .125  0  0  0  0  1  1  2  0  0 
3   Mica Lamprecht   4  0  0  0  .000  0  0  0  1  6  0  0  0  0 
6   Cydney Stayton   3  1  0  7  .143  1  0  0  0  0  0  2  0  0 
7   Ariel Fralick   4  0  0  0  .000  13  0  0  0  8  0  0  0  0 
9   Brittany Ammons   1  1  1  2  .000  0  0  0  0  0  0  1  0  0 
30  Danae Eckart   4  0  0  1  .000  1  1  1  0  13  0  0  0  1 
   TEAM                           1                   
  Totals  4  31  17  136  .103  31  8  7  3  50  2  18  1  2 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  35  .200 
2  9  4  38  .132 
3  5  5  32  .000 
4  7  5  31  .065 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UT-Permian Basin   (1)  25  20  17  20     3-4  
Tarleton   (3)  23  25  25  25     7-0  

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   4  13  3  30  .333  3  0  0  0  2  0  4  0  0 
4   Catherine Cutbirth   4  8  1  12  .583  0  1  1  1  2  0  5  0  0 
5   Monica Hamel   4  7  2  11  .455  0  0  0  0  0  0  3  1  0 
7   Flynn Harrell   3  1  5  9  -.444  0  0  0  0  2  0  0  0  0 
10  Rachel Wolf   4  18  9  37  .243  1  1  2  0  10  0  2  0  0 
14  Jessie Hartman   4  1  0  6  .167  31  0  2  0  13  0  0  0  0 
2   Paige Hamilton   2  0  0  0  .000  0  0  1  0  2  0  0  0  0 
3   Danielle Barker   4  2  1  4  .250  27  0  1  0  12  0  0  0  0 
6   Breawn Waynes   3  5  2  15  .200  0  0  1  2  9  0  1  0  0 
9   Shea McBrearty   4  0  0  1  .000  2  1  2  2  20  0  0  0  0 
11  Emily Klein   2  0  0  0  .000  0  0  1  0  3  0  0  0  0 
15  Irelis Ilarraza   4  13  6  33  .212  1  0  0  0  1  0  1  0  0 
   TEAM                           3                   
  Totals  4  68  29  158  .247  65  3  11  8  76  0  16  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  11  40  .075 
2  18  5  44  .295 
3  18  7  36  .306 
4  18  6  38  .316 
    Site: Stephenville, TX (Tarleton Rec Center)
Date: Sep 10, 2010 Attend: 110 Time: 1:26
Referees:
TexAnn Invitational - Court 1, Game 3