2009 Tarleton TexAnn Invitational Statistics
2009 Tarleton TexAnn Invitational
2009 Tarleton TexAnn Invitational Statistics Through games of Sep 12, 2009
Tournament Standings and Schedule
2009 Tarleton TexAnn Invitational
Tournament Standings and Schedule Through games of Sep 12, 2009
Current match results...
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
East Central........ 3-1 11 3 0.750
Texas Woman's....... 3-1 10 4 0.750
Incarnate Word...... 3-1 9 5 0.750
Texas-Permian Basin. 3-1 9 7 0.750
Tarleton State...... 2-2 6 6 0.500
Southwestern Okla... 1-3 6 9 0.250
Tx A&M International 1-3 4 9 0.250
Oklahoma Panhandle.. 0-4 0 12 0.000
Upcoming matches
-----------------
Tx A&M International vs East Central (Sep 11, 2009 at Stephenville, TX)
Texas-Permian Basin vs Tarleton State (Sep 11, 2009 at Stephenville, TX)
East Central vs Incarnate Word (Sep 11, 2009 at Stephenville, TX)
Oklahoma Panhandle vs Tarleton State (Sep 11, 2009 at Stephenville, TX)
East Central vs Oklahoma Panhandle (Sep 12, 2009 at Stephenville, TX)
Incarnate Word vs Tarleton State (Sep 12, 2009 at Stephenville, TX)
Texas-Permian Basin vs East Central (Sep 12, 2009 at Stephenville, TX)
Tx A&M International vs Tarleton State (Sep 12, 2009 at Stephenville, TX)
Tournament Team Leaders
2009 Tarleton TexAnn Invitational
Tournament Team Leaders Through games of Sep 12, 2009
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
East Central........ 14 203 67 483 .282
Incarnate Word...... 14 189 69 509 .236
Texas Woman's....... 14 173 72 480 .210
Tarleton State...... 12 144 65 411 .192
Texas-Permian Basin. 16 173 70 566 .182
Tx A&M International 13 132 79 443 .120
Southwestern Okla... 15 153 93 535 .112
Oklahoma Panhandle.. 12 90 70 355 .056
KILLS
Team G No. Per Game
-----------------------------------------
East Central........ 14 203 14.50
Incarnate Word...... 14 189 13.50
Texas Woman's....... 14 173 12.36
Tarleton State...... 12 144 12.00
Texas-Permian Basin. 16 173 10.81
Southwestern Okla... 15 153 10.20
Tx A&M International 13 132 10.15
Oklahoma Panhandle.. 12 90 7.50
ASSISTS
Team G No. Per Game
-----------------------------------------
East Central........ 14 191 13.64
Incarnate Word...... 14 174 12.43
Texas Woman's....... 14 159 11.36
Tarleton State...... 12 135 11.25
Texas-Permian Basin. 16 154 9.63
Southwestern Okla... 15 142 9.47
Tx A&M International 13 122 9.38
Oklahoma Panhandle.. 12 84 7.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
East Central........ 14 24 1.71
Tx A&M International 13 21 1.62
Incarnate Word...... 14 22 1.57
Southwestern Okla... 15 22 1.47
Texas Woman's....... 14 20 1.43
Texas-Permian Basin. 16 22 1.38
Tarleton State...... 12 12 1.00
Oklahoma Panhandle.. 12 8 0.67
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Incarnate Word...... 14 10 38 29.0 2.07
Texas-Permian Basin. 16 9 46 32.0 2.00
Texas Woman's....... 14 2 48 26.0 1.86
Tx A&M International 13 3 34 20.0 1.54
Southwestern Okla... 15 6 34 23.0 1.53
Tarleton State...... 12 1 28 15.0 1.25
East Central........ 14 8 18 17.0 1.21
Oklahoma Panhandle.. 12 0 18 9.0 0.75
DIGS
Team G No. Per Game
-----------------------------------------
Texas Woman's....... 14 252 18.00
Incarnate Word...... 14 235 16.79
Texas-Permian Basin. 16 261 16.31
East Central........ 14 224 16.00
Tarleton State...... 12 182 15.17
Tx A&M International 13 183 14.08
Southwestern Okla... 15 210 14.00
Oklahoma Panhandle.. 12 126 10.50
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
East Central........ 3-1 .750
Texas Woman's....... 3-1 .750
Texas-Permian Basin. 3-1 .750
Incarnate Word...... 3-1 .750
Tarleton State...... 2-2 .500
Southwestern Okla... 1-3 .250
Tx A&M International 1-3 .250
Oklahoma Panhandle.. 0-4 .000
Tournament Tour Individual Leaders
2009 Tarleton TexAnn Invitational
Tournament Tour Individual Leaders Through games of Sep 12, 2009
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Edie Weise.......... UIW SR 14 47 6 89 .461 Edie Weise.......... UIW SR 14 47 3.36
Shayla May.......... ECU SO 14 26 6 54 .370 Shay Gracy.......... TARLETON SR 12 40 3.33
Chelsea Grayson..... UIW SO 14 41 6 95 .368 Alexand. Montemayor. TAMIU JR 13 41 3.15
Emily Holombek...... ECU SR 14 40 9 87 .356 Jacqueline Sparks... ECU SR 14 43 3.07
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Sarah Nordman....... UIW JR 11 127 11.55 Alexand. Montemayor. TAMIU JR 13 8 0.62
Nancy Rodriguez..... TAMIU JR 13 114 8.77 Danae Eckart........ UTPBVB09 FR 16 9 0.56
Jessie Hartman...... TARLETON SO 12 101 8.42 Katy Fields......... ECU SO 13 7 0.54
Kristen Kaufman..... SWOSU SR 15 126 8.40 Tara Gibby.......... SWOSU SR 15 7 0.47
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Christina Bogers.... UTPBVB09 SO 12 2 14 16.0 1.33 Shea McBrearty...... TARLETON JR 12 62 5.17
LyGene' Traylor..... TWU JR 13 1 14 15.0 1.15 Spencer Ladd........ UIW JR 14 72 5.14
Edie Weise.......... UIW SR 14 5 11 16.0 1.14 Kendra Coulson...... TWU JR 14 66 4.71
Shay Gracy.......... TARLETON SR 12 1 11 12.0 1.00 Danae Eckart........ UTPBVB09 FR 16 69 4.31
Team codes
Team codes and names used in this report include:
- ECU East Central
- UIW Incarnate Word
- OPSU09VB Oklahoma Panhandle
- SWOSU Southwestern Okla.
- TARLETON Tarleton State
- TWU Texas Woman's
- UTPBVB09 Texas-Permian Basin
- TAMIU Tx A&M International