Tarleton State

Cumulative Season Statistics


 

Overall Team Statistics

 

Tarleton State University
Tarleton State Overall Team Statistics
(as of Nov 07, 2009)
All matches

Overall record: 10-21 Conf: 4-9 Home: 7-5 Away: 1-8 Neutral: 2-8

TEAM STATISTICS  TARLETON  OPP 
ATTACK     
   Kills  1263  1456 
   Errors  617  651 
   Total Attacks  3957  4112 
   Attack Pct  .163  .196 
   Kills/Game  11.2  12.9 
SET     
   Assists  1171  1357 
   Assists/Game  10.4  12.0 
SERVE     
   Aces  100  185 
   Errors  141  168 
   Aces/Game  0.9  1.6 
SERVE RECEPTIONS     
   Errors  185  99 
   Errors/Game  1.6  0.9 
DEFENSE     
   Digs  1703  1822 
   Digs/Game  15.1  16.1 
BLOCKING     
   Block Solo  49  36 
   Block Assist  285  284 
   Total Blocks  191.5  178.0 
   Blocks Per Game  1.7  1.6 
   Block Errors  42  46 
BALL HANDLING ERRORS  52  45 
ATTENDANCE     
   Total  2335  2419 
   Dates/Avg Per Date  12/195  9/269 
   Neutral site #/Avg  10/173   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #games  1  2  3  4  5  Total 
Tarleton State  0  0  5  1  4  10 
Opponents  0  0  13  5  3  21 

Games won by game  1  2  3  4  5  Total 
Tarleton State  10  11  11  5  4  41 
Opponents  21  20  20  8  3  72 

Points by game  1  2  3  4  5  Total 
Tarleton State  632  625  643  275  102  2277 
Opponents  703  712  704  309  90  2518 


 

Overall Individual Statistics

 

Tarleton State University
Tarleton State Overall Individual Statistics
(as of Nov 07, 2009)
All matches

Overall record: 10-21 Conf: 4-9 Home: 7-5 Away: 1-8 Neutral: 2-8

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
2   Kelsi McLaren   19  12-   13  0.68  9  65  .062  2  0.11  0  0.00  0 
3   Shay Gracy   113  31-   303  2.68  112  864  .221  11  0.10  7  0.06  11 
4   Catherine Cutbirth   111  31-   169  1.52  66  497  .207  12  0.11  2  0.02  0 
5   Monica Hamel   20  11-   21  1.05  15  47  .128  5  0.25  0  0.00  1 
8   Ebony Byrd   1  1-   0  0.00  0  0  .000  1  1.00  0  0.00  0 
9   Shea McBrearty   113  31-   3  0.03  3  22  .000  17  0.15  15  0.13  14 
10  Rachel Wolf   113  31-   287  2.54  127  851  .188  9  0.08  23  0.20  44 
11  Kendall Hansen   96  28-   159  1.66  101  588  .099  13  0.14  0  0.00  2 
12  Margaret Luedecke   96  29-   45  0.47  36  194  .046  15  0.16  9  0.09  23 
14  Jessie Hartman   113  31-   36  0.32  10  137  .190  926  8.19  24  0.21  13 
15  Gina Galitski   103  31-   1  0.01  0  6  .167  5  0.05  6  0.06  14 
16  Danielle Perkins   77  23-   1  0.01  1  12  .000  136  1.77  7  0.09  8 
17  Erin Lynn   106  30-   181  1.71  96  526  .162  16  0.15  0  0.00  0 
18  Morgan Wallace   42  19-   44  1.05  41  148  .020  3  0.07  7  0.17  10 
  TARLETON STATE......  113  31-   1263  11.18  617  3957  .163  1171  10.36  100  0.88  141 
  Opponents...........  113  31-   1456  12.88  651  4112  .196  1357  12.01  185  1.64  168 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
2   Kelsi McLaren   19  2  2  0.11  0  3  3  0.16  1  1  14.5  0.76 
3   Shay Gracy   113  4  94  0.83  24  76  100  0.88  6  5  372.0  3.29 
4   Catherine Cutbirth   111  4  15  0.14  9  56  65  0.59  2  4  208.0  1.87 
5   Monica Hamel   20  0  4  0.20  0  7  7  0.35  3  1  24.5  1.23 
8   Ebony Byrd   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
9   Shea McBrearty   113  27  514  4.55  0  1  1  0.01  0  3  18.5  0.16 
10  Rachel Wolf   113  21  192  1.70  4  27  31  0.27  6  5  327.5  2.90 
11  Kendall Hansen   96  16  52  0.54  3  28  31  0.32  1  1  176.0  1.83 
12  Margaret Luedecke   96  40  171  1.78  0  5  5  0.05  1  3  56.5  0.59 
14  Jessie Hartman   113  2  262  2.32  0  13  13  0.12  8  13  66.5  0.59 
15  Gina Galitski   103  18  177  1.72  0  1  1  0.01  0  1  7.5  0.07 
16  Danielle Perkins   77  4  100  1.30  0  0  0  0.00  0  10  8.0  0.10 
17  Erin Lynn   106  6  33  0.31  9  66  75  0.71  14  5  223.0  2.10 
18  Morgan Wallace   42  5  87  2.07  0  2  2  0.05  0  0  52.0  1.24 
   TEAM     36 
  TARLETON STATE......  113  185  1703  15.07  49  285  191.5  1.69  42  52  1554.5  13.76 
  Opponents...........  113  99  1822  16.12  36  284  178.0  1.58  46  45  1819.0  16.10 


 

Category Leaders

 

Tarleton State University
Tarleton State Category Leaders
(as of Nov 07, 2009)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
3   Shay Gracy   113  303  2.68  112  864  .221 
10  Rachel Wolf   113  287  2.54  127  851  .188 
17  Erin Lynn   106  181  1.71  96  526  .162 
4   Catherine Cutbirth   111  169  1.52  66  497  .207 
11  Kendall Hansen   96  159  1.66  101  588  .099 
12  Margaret Luedecke   96  45  0.47  36  194  .046 
18  Morgan Wallace   42  44  1.05  41  148  .020 
14  Jessie Hartman   113  36  0.32  10  137  .190 
5   Monica Hamel   20  21  1.05  15  47  .128 
2   Kelsi McLaren   19  13  0.68  9  65  .062 
9   Shea McBrearty   113  3  0.03  3  22  .000 
16  Danielle Perkins   77  1  0.01  1  12  .000 
15  Gina Galitski   103  1  0.01  0  6  .167 
  TARLETON STATE......  113  1263  11.18  617  3957  .163 
  Opponents...........  113  1456  12.88  651  4112  .196 

##  SET (by A)  G  Ast  Ast/Gm 
14  Jessie Hartman   113  926  8.19 
16  Danielle Perkins   77  136  1.77 
9   Shea McBrearty   113  17  0.15 
17  Erin Lynn   106  16  0.15 
12  Margaret Luedecke   96  15  0.16 
11  Kendall Hansen   96  13  0.14 
4   Catherine Cutbirth   111  12  0.11 
3   Shay Gracy   113  11  0.10 
10  Rachel Wolf   113  9  0.08 
15  Gina Galitski   103  5  0.05 
5   Monica Hamel   20  5  0.25 
18  Morgan Wallace   42  3  0.07 
2   Kelsi McLaren   19  2  0.11 
8   Ebony Byrd   1  1  1.00 
  TARLETON STATE......  113  1171  10.36 
  Opponents...........  113  1357  12.01 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
3   Shay Gracy   113  24  76  100.0  0.88  6 
17  Erin Lynn   106  9  66  75.0  0.71  14 
4   Catherine Cutbirth   111  9  56  65.0  0.59  2 
10  Rachel Wolf   113  4  27  31.0  0.27  6 
11  Kendall Hansen   96  3  28  31.0  0.32  1 
14  Jessie Hartman   113  0  13  13.0  0.12  8 
5   Monica Hamel   20  0  7  7.0  0.35  3 
12  Margaret Luedecke   96  0  5  5.0  0.05  1 
2   Kelsi McLaren   19  0  3  3.0  0.16  1 
18  Morgan Wallace   42  0  2  2.0  0.05  0 
15  Gina Galitski   103  0  1  1.0  0.01  0 
9   Shea McBrearty   113  0  1  1.0  0.01  0 
  TARLETON STATE......  113  49  285  191.5  1.69  42 
  Opponents...........  113  36  284  178.0  1.58  46 

##  POINTS (by Points)  G  Pts  Pts/Gm 
3   Shay Gracy   113  372.0  3.29 
10  Rachel Wolf   113  327.5  2.89 
17  Erin Lynn   106  223.0  2.10 
4   Catherine Cutbirth   111  208.0  1.87 
11  Kendall Hansen   96  176.0  1.83 
14  Jessie Hartman   113  66.5  0.58 
12  Margaret Luedecke   96  56.5  0.58 
18  Morgan Wallace   42  52.0  1.24 
5   Monica Hamel   20  24.5  1.20 
9   Shea McBrearty   113  18.5  0.16 
2   Kelsi McLaren   19  14.5  0.74 
16  Danielle Perkins   77  8.0  0.10 
15  Gina Galitski   103  7.5  0.07 
  TARLETON STATE......  113  1554.5  13.75 
  Opponents...........  113  1819.0  16.10 

##  KILL (by K)  G  K  K/Gm 
3   Shay Gracy   113  303  2.68 
10  Rachel Wolf   113  287  2.54 
17  Erin Lynn   106  181  1.71 
4   Catherine Cutbirth   111  169  1.52 
11  Kendall Hansen   96  159  1.66 
12  Margaret Luedecke   96  45  0.47 
18  Morgan Wallace   42  44  1.05 
14  Jessie Hartman   113  36  0.32 
5   Monica Hamel   20  21  1.05 
2   Kelsi McLaren   19  13  0.68 
9   Shea McBrearty   113  3  0.03 
15  Gina Galitski   103  1  0.01 
16  Danielle Perkins   77  1  0.01 
  TARLETON STATE......  113  1263  11.18 
  Opponents...........  113  1456  12.88 

##  SERVE (by SA)  G  SA  SE  SA/G 
14  Jessie Hartman   113  24  13  0.21 
10  Rachel Wolf   113  23  44  0.20 
9   Shea McBrearty   113  15  14  0.13 
12  Margaret Luedecke   96  9  23  0.09 
18  Morgan Wallace   42  7  10  0.17 
16  Danielle Perkins   77  7  8  0.09 
3   Shay Gracy   113  7  11  0.06 
15  Gina Galitski   103  6  14  0.06 
4   Catherine Cutbirth   111  2  0  0.02 
2   Kelsi McLaren   19  0  0  0.00 
17  Erin Lynn   106  0  0  0.00 
TM  TEAM   113  0  1  0.00 
5   Monica Hamel   20  0  1  0.00 
11  Kendall Hansen   96  0  2  0.00 
  TARLETON STATE......  113  100  141  0.88 
  Opponents...........  113  185  168  1.64 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
9   Shea McBrearty   113  514  4.55 
14  Jessie Hartman   113  262  2.32 
10  Rachel Wolf   113  192  1.70 
15  Gina Galitski   103  177  1.72 
12  Margaret Luedecke   96  171  1.78 
16  Danielle Perkins   77  100  1.30 
3   Shay Gracy   113  94  0.83 
18  Morgan Wallace   42  87  2.07 
11  Kendall Hansen   96  52  0.54 
17  Erin Lynn   106  33  0.31 
4   Catherine Cutbirth   111  15  0.14 
5   Monica Hamel   20  4  0.20 
2   Kelsi McLaren   19  2  0.11 
  TARLETON STATE......  113  1703  15.07 
  Opponents...........  113  1822  16.12 

##  RECEPT (by TA)  G  RE  RE/Gm 
9   Shea McBrearty   113  27  0.24 
10  Rachel Wolf   113  21  0.19 
12  Margaret Luedecke   96  40  0.42 
15  Gina Galitski   103  18  0.17 
11  Kendall Hansen   96  16  0.17 
18  Morgan Wallace   42  5  0.12 
16  Danielle Perkins   77  4  0.05 
4   Catherine Cutbirth   111  4  0.04 
TM  TEAM   113  36  0.32 
17  Erin Lynn   106  6  0.06 
3   Shay Gracy   113  4  0.04 
2   Kelsi McLaren   19  2  0.11 
5   Monica Hamel   20  0  0.00 
14  Jessie Hartman   113  2  0.02 
  TARLETON STATE......  113  185  1.64 
  Opponents...........  113  99  0.88 


 

Overall/Conference Stats

 

Tarleton State University
Tarleton State Overall/Conference Stats
(as of Nov 07, 2009)
All matches

Overall record: 10-21 Conf: 4-9 Home: 7-5 Away: 1-8 Neutral: 2-8

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
2   Kelsi McLaren   19  13  0.68  .062  2  0.11  0.74 
3   Shay Gracy   113  303  2.68  .221  11  0.10  3.29 
4   Catherine Cutbirth   111  169  1.52  .207  12  0.11  1.87 
5   Monica Hamel   20  21  1.05  .128  5  0.25  1.20 
8   Ebony Byrd   1  0  0.00  .000  1  1.00  0.00 
9   Shea McBrearty   113  3  0.03  .000  17  0.15  0.16 
10  Rachel Wolf   113  287  2.54  .188  9  0.08  2.89 
11  Kendall Hansen   96  159  1.66  .099  13  0.14  1.83 
12  Margaret Luedecke   96  45  0.47  .046  15  0.16  0.58 
14  Jessie Hartman   113  36  0.32  .190  926  8.19  0.58 
15  Gina Galitski   103  1  0.01  .167  5  0.05  0.07 
16  Danielle Perkins   77  1  0.01  .000  136  1.77  0.10 
17  Erin Lynn   106  181  1.71  .162  16  0.15  2.10 
18  Morgan Wallace   42  44  1.05  .020  3  0.07  1.24 
  TARLETON STATE  113  1263  11.18  .163  1171  10.36  13.75 
  Opponents  113  1456  12.88  .196  1357  12.01  16.10 
-
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
7  4  0.57  .037  1  0.14  0.71 
46  120  2.61  .193  2  0.04  3.24 
45  81  1.80  .227  2  0.04  2.13 
7  9  1.29  .222  1  0.14  1.43 
46  2  0.04  .000  5  0.11  0.17 
46  124  2.70  .189  7  0.15  3.13 
41  71  1.73  .116  4  0.10  1.93 
43  9  0.21  .143  3  0.07  0.37 
46  14  0.30  .130  443  9.63  0.57 
40  0  0.00  .000  2  0.05  0.05 
28  0  0.00  -.200  12  0.43  0.04 
45  89  1.98  .209  6  0.13  2.31 
13  7  0.54  -.167  2  0.15  0.69 
46  530  11.52  .172  490  10.65  14.17 
46  609  13.24  .202  563  12.24  16.33 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Kelsi McLaren  0  0.00  2  2  0.11  0  3  3  0.16 
Shay Gracy  7  0.06  4  94  0.83  24  76  100  0.88 
Catherine Cutbirth  2  0.02  4  15  0.14  9  56  65  0.59 
Monica Hamel  0  0.00  0  4  0.20  0  7  7  0.35 
Ebony Byrd  0  0.00  0  0  0.00  0  0  0  0.00 
Shea McBrearty  15  0.13  27  514  4.55  0  1  1  0.01 
Rachel Wolf  23  0.20  21  192  1.70  4  27  31  0.27 
Kendall Hansen  0  0.00  16  52  0.54  3  28  31  0.32 
Margaret Luedecke  9  0.09  40  171  1.78  0  5  5  0.05 
Jessie Hartman  24  0.21  2  262  2.32  0  13  13  0.12 
Gina Galitski  6  0.06  18  177  1.72  0  1  1  0.01 
Danielle Perkins  7  0.09  4  100  1.30  0  0  0  0.00 
Erin Lynn  0  0.00  6  33  0.31  9  66  75  0.71 
Morgan Wallace  7  0.17  5  87  2.07  0  2  2  0.05 
TEAM        36 
TARLETON STATE  100  0.88  185  1703  15.07  49  285  191.5  1.69 
Opponents  185  1.64  99  1822  16.12  36  284  178.0  1.58 
-
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
0  0.00  0  0  0.00  0  2  2  0.29 
5  0.11  0  49  1.07  7  35  42  0.91 
2  0.04  1  4  0.09  2  23  25  0.56 
0  0.00  0  1  0.14  0  2  2  0.29 
6  0.13  13  217  4.72  0  0  0  0.00 
13  0.28  8  100  2.17  0  14  14  0.30 
0  0.00  3  24  0.59  1  15  16  0.39 
7  0.16  15  70  1.63  0  1  1  0.02 
8  0.17  0  122  2.65  0  9  9  0.20 
2  0.05  8  60  1.50  0  0  0  0.00 
1  0.04  3  40  1.43  0  0  0  0.00 
0  0.00  2  13  0.29  4  22  26  0.58 
2  0.15  2  10  0.77  0  1  1  0.08 
      13 
46  1.00  68  710  15.43  14  124  76.0  1.65 
68  1.48  46  754  16.39  13  122  74.0  1.61