Tarleton State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-10 Conf: 10-3 Home: 10-2 Away: 10-4 Neutral: 2-4

TEAM STATISTICS  TARLETON  OPP 
ATTACK     
   Kills  1457  1284 
   Errors  564  741 
   Total Attacks  4253  4410 
   Attack Pct  .210  .123 
   Kills/Set  12.2  10.8 
SET     
   Assists  1333  1201 
   Assists/Set  11.2  10.1 
SERVE     
   Aces  166  129 
   Errors  145  182 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  129  166 
   Errors/Set  1.1  1.4 
DEFENSE     
   Digs  2010  1967 
   Digs/Set  16.9  16.5 
BLOCKING     
   Block Solo  70  48 
   Block Assist  275  200 
   Total Blocks  207.5  148.0 
   Blocks/Set  1.7  1.2 
   Block Errors  17  24 
Ball handling errors  48  44 
ATTENDANCE     
   Total  1677  2652 
   Dates/Avg Per Date  12/140  14/189 
   Neutral site #/Avg  6/86   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Tarleton State  0  0  14  6  2  22 
Opponents  0  0  2  3  5  10 

Sets won by set  1  2  3  4  5  Total 
Tarleton State  23  20  24  10  2  79 
Opponents  9  12  8  6  5  40 

Points by set  1  2  3  4  5  Total 
Tarleton State  756  723  781  377  90  2727 
Opponents  624  637  641  338  92  2332 


 

Overall Individual Statistics

 

Overall record: 22-10 Conf: 10-3 Home: 10-2 Away: 10-4 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Allison Hill   112  30-   274  2.45  131  909  .157  20  0.18  21  0.19  25 
3   Shay Gracy   115  31-   267  2.32  75  663  .290  8  0.07  5  0.04  7 
4   Catherine Cutbirth   108  32-   135  1.25  67  437  .156  25  0.23  0  0.00  0 
5   Kaley Hoover   20  9-   17  0.85  6  52  .212  5  0.25  0  0.00  0 
7   Missy Castro   115  31-   264  2.30  129  783  .172  21  0.18  43  0.37  39 
8   Emily Richardson   119  32-   209  1.76  51  541  .292  5  0.04  14  0.12  11 
9   Shea McBrearty   119  32-   4  0.03  3  29  .034  21  0.18  21  0.18  11 
10  Rachel Wolf   117  32-   193  1.65  77  523  .222  40  0.34  0  0.00  0 
11  Kendall Hansen   28  16-   36  1.29  9  105  .257  4  0.14  2  0.07  2 
12  Margaret Luedecke   59  26-   8  0.14  5  27  .111  8  0.14  16  0.27  14 
13  Sotaeria Mariner   5  4-   3  0.60  1  8  .250  0  0.00  0  0.00  0 
14  Jessie Hartman   119  32-   44  0.37  6  142  .268  737  6.19  27  0.23  16 
15  Gina Galitski   3  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
16  Danielle Perkins   119  32-   3  0.03  4  34  -.029  439  3.69  17  0.14  20 
  TARLETON STATE......  119  32-   1457  12.24  564  4253  .210  1333  11.20  166  1.39  145 
  Opponents...........  119  32-   1284  10.79  741  4410  .123  1201  10.09  129  1.08  182 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Allison Hill   112  19  410  3.66  5  25  30  0.27  3  3  312.5  2.79 
3   Shay Gracy   115  1  63  0.55  26  82  108  0.94  7  2  339.0  2.95 
4   Catherine Cutbirth   108  4  29  0.27  3  28  31  0.29  0  6  152.0  1.41 
5   Kaley Hoover   20  1  5  0.25  0  6  6  0.30  0  1  20.0  1.00 
7   Missy Castro   115  17  385  3.35  8  29  37  0.32  1  5  329.5  2.87 
8   Emily Richardson   119  0  39  0.33  25  55  80  0.67  5  2  275.5  2.32 
9   Shea McBrearty   119  32  489  4.11  0  0  0  0.00  0  2  25.0  0.21 
10  Rachel Wolf   117  12  70  0.60  3  41  44  0.38  0  4  216.5  1.85 
11  Kendall Hansen   28  4  32  1.14  0  7  7  0.25  0  0  41.5  1.48 
12  Margaret Luedecke   59  5  85  1.44  0  1  1  0.02  0  2  24.5  0.42 
13  Sotaeria Mariner   5  0  2  0.40  0  0  0  0.00  0  0  3.0  0.60 
14  Jessie Hartman   119  0  252  2.12  0  1  1  0.01  0  4  71.5  0.60 
15  Gina Galitski   3  0  4  1.33  0  0  0  0.00  0  0  0.0  0.00 
16  Danielle Perkins   119  0  145  1.22  0  0  0  0.00  1  16  20.0  0.17 
   TEAM     34 
  TARLETON STATE......  119  129  2010  16.89  70  275  207.5  1.74  17  48  1830.5  15.38 
  Opponents...........  119  166  1967  16.53  48  200  148.0  1.24  24  44  1561.0  13.12 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Allison Hill   112  274  2.45  131  909  .157 
3   Shay Gracy   115  267  2.32  75  663  .290 
7   Missy Castro   115  264  2.30  129  783  .172 
8   Emily Richardson   119  209  1.76  51  541  .292 
10  Rachel Wolf   117  193  1.65  77  523  .222 
4   Catherine Cutbirth   108  135  1.25  67  437  .156 
14  Jessie Hartman   119  44  0.37  6  142  .268 
11  Kendall Hansen   28  36  1.29  9  105  .257 
5   Kaley Hoover   20  17  0.85  6  52  .212 
12  Margaret Luedecke   59  8  0.14  5  27  .111 
9   Shea McBrearty   119  4  0.03  3  29  .034 
16  Danielle Perkins   119  3  0.03  4  34  -.029 
13  Sotaeria Mariner   5  3  0.60  1  8  .250 
  TARLETON STATE......  119  1457  12.24  564  4253  .210 
  Opponents...........  119  1284  10.79  741  4410  .123 

##  SET (by A)  S  Ast  Ast/Set 
14  Jessie Hartman   119  737  6.19 
16  Danielle Perkins   119  439  3.69 
10  Rachel Wolf   117  40  0.34 
4   Catherine Cutbirth   108  25  0.23 
9   Shea McBrearty   119  21  0.18 
7   Missy Castro   115  21  0.18 
1   Allison Hill   112  20  0.18 
3   Shay Gracy   115  8  0.07 
12  Margaret Luedecke   59  8  0.14 
5   Kaley Hoover   20  5  0.25 
8   Emily Richardson   119  5  0.04 
11  Kendall Hansen   28  4  0.14 
15  Gina Galitski   3  0  0.00 
13  Sotaeria Mariner   5  0  0.00 
TM  TEAM   119  0  0.00 
  TARLETON STATE......  119  1333  11.20 
  Opponents...........  119  1201  10.09 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Shay Gracy   115  26  82  108.0  0.94  7 
8   Emily Richardson   119  25  55  80.0  0.67  5 
10  Rachel Wolf   117  3  41  44.0  0.38  0 
7   Missy Castro   115  8  29  37.0  0.32  1 
4   Catherine Cutbirth   108  3  28  31.0  0.29  0 
1   Allison Hill   112  5  25  30.0  0.27  3 
11  Kendall Hansen   28  0  7  7.0  0.25  0 
5   Kaley Hoover   20  0  6  6.0  0.30  0 
12  Margaret Luedecke   59  0  1  1.0  0.02  0 
14  Jessie Hartman   119  0  1  1.0  0.01  0 
16  Danielle Perkins   119  0  0  0.0  0.00  1 
  TARLETON STATE......  119  70  275  207.5  1.74  17 
  Opponents...........  119  48  200  148.0  1.24  24 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   Shay Gracy   115  339.0  2.95 
7   Missy Castro   115  329.5  2.87 
1   Allison Hill   112  312.5  2.79 
8   Emily Richardson   119  275.5  2.32 
10  Rachel Wolf   117  216.5  1.85 
4   Catherine Cutbirth   108  152.0  1.41 
14  Jessie Hartman   119  71.5  0.60 
11  Kendall Hansen   28  41.5  1.48 
9   Shea McBrearty   119  25.0  0.21 
12  Margaret Luedecke   59  24.5  0.42 
16  Danielle Perkins   119  20.0  0.17 
5   Kaley Hoover   20  20.0  1.00 
13  Sotaeria Mariner   5  3.0  0.60 
  TARLETON STATE......  119  1830.5  15.38 
  Opponents...........  119  1561.0  13.12 

##  KILL (by K)  S  K  K/Set 
1   Allison Hill   112  274  2.45 
3   Shay Gracy   115  267  2.32 
7   Missy Castro   115  264  2.30 
8   Emily Richardson   119  209  1.76 
10  Rachel Wolf   117  193  1.65 
4   Catherine Cutbirth   108  135  1.25 
14  Jessie Hartman   119  44  0.37 
11  Kendall Hansen   28  36  1.29 
5   Kaley Hoover   20  17  0.85 
12  Margaret Luedecke   59  8  0.14 
9   Shea McBrearty   119  4  0.03 
16  Danielle Perkins   119  3  0.03 
13  Sotaeria Mariner   5  3  0.60 
  TARLETON STATE......  119  1457  12.24 
  Opponents...........  119  1284  10.79 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Missy Castro   115  43  39  0.37 
14  Jessie Hartman   119  27  16  0.23 
9   Shea McBrearty   119  21  11  0.18 
1   Allison Hill   112  21  25  0.19 
16  Danielle Perkins   119  17  20  0.14 
12  Margaret Luedecke   59  16  14  0.27 
8   Emily Richardson   119  14  11  0.12 
3   Shay Gracy   115  5  7  0.04 
11  Kendall Hansen   28  2  2  0.07 
10  Rachel Wolf   117  0  0  0.00 
  TARLETON STATE......  119  166  145  1.39 
  Opponents...........  119  129  182  1.08 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Shea McBrearty   119  489  4.11 
1   Allison Hill   112  410  3.66 
7   Missy Castro   115  385  3.35 
14  Jessie Hartman   119  252  2.12 
16  Danielle Perkins   119  145  1.22 
12  Margaret Luedecke   59  85  1.44 
10  Rachel Wolf   117  70  0.60 
3   Shay Gracy   115  63  0.55 
8   Emily Richardson   119  39  0.33 
11  Kendall Hansen   28  32  1.14 
4   Catherine Cutbirth   108  29  0.27 
5   Kaley Hoover   20  5  0.25 
15  Gina Galitski   3  4  1.33 
13  Sotaeria Mariner   5  2  0.40 
TM  TEAM   119  0  0.00 
  TARLETON STATE......  119  2010  16.89 
  Opponents...........  119  1967  16.53 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Missy Castro   115  17  0.15 
9   Shea McBrearty   119  32  0.27 
1   Allison Hill   112  19  0.17 
10  Rachel Wolf   117  12  0.10 
12  Margaret Luedecke   59  5  0.08 
4   Catherine Cutbirth   108  4  0.04 
TM  TEAM   119  34  0.29 
11  Kendall Hansen   28  4  0.14 
8   Emily Richardson   119  0  0.00 
5   Kaley Hoover   20  1  0.05 
3   Shay Gracy   115  1  0.01 
15  Gina Galitski   3  0  0.00 
14  Jessie Hartman   119  0  0.00 
16  Danielle Perkins   119  0  0.00 
13  Sotaeria Mariner   5  0  0.00 
  TARLETON STATE......  119  129  1.08 
  Opponents...........  119  166  1.39 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Allison Hill   112  274  2.45  .157  20  0.18  2.79 
3   Shay Gracy   115  267  2.32  .290  8  0.07  2.95 
4   Catherine Cutbirth   108  135  1.25  .156  25  0.23  1.41 
5   Kaley Hoover   20  17  0.85  .212  5  0.25  1.00 
7   Missy Castro   115  264  2.30  .172  21  0.18  2.86 
8   Emily Richardson   119  209  1.76  .292  5  0.04  2.31 
9   Shea McBrearty   119  4  0.03  .034  21  0.18  0.21 
10  Rachel Wolf   117  193  1.65  .222  40  0.34  1.85 
11  Kendall Hansen   28  36  1.29  .257  4  0.14  1.46 
12  Margaret Luedecke   59  8  0.14  .111  8  0.14  0.41 
13  Sotaeria Mariner   5  3  0.60  .250  0  0.00  0.60 
14  Jessie Hartman   119  44  0.37  .268  737  6.19  0.60 
15  Gina Galitski   3  0  0.00  .000  0  0.00  0.00 
16  Danielle Perkins   119  3  0.03  -.029  439  3.69  0.17 
  TARLETON STATE  119  1457  12.24  .210  1333  11.20  15.38 
  Opponents  119  1284  10.79  .123  1201  10.09  13.12 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
48  127  2.65  .159  6  0.12  3.00 
47  122  2.60  .294  2  0.04  3.28 
44  39  0.89  .036  8  0.18  1.07 
6  3  0.50  .091  1  0.17  0.50 
48  102  2.12  .177  8  0.17  2.71 
48  87  1.81  .264  2  0.04  2.33 
48  1  0.02  .000  7  0.15  0.10 
48  80  1.67  .209  11  0.23  1.83 
10  7  0.70  .094  2  0.20  1.00 
19  1  0.05  .200  2  0.11  0.16 
- 
48  14  0.29  .169  309  6.44  0.50 
- 
48  2  0.04  -.053  176  3.67  0.23 
48  585  12.19  .189  534  11.12  15.27 
48  561  11.69  .132  525  10.94  14.08 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Allison Hill  21  0.19  19  410  3.66  5  25  30  0.27 
Shay Gracy  5  0.04  1  63  0.55  26  82  108  0.94 
Catherine Cutbirth  0  0.00  4  29  0.27  3  28  31  0.29 
Kaley Hoover  0  0.00  1  5  0.25  0  6  6  0.30 
Missy Castro  43  0.37  17  385  3.35  8  29  37  0.32 
Emily Richardson  14  0.12  0  39  0.33  25  55  80  0.67 
Shea McBrearty  21  0.18  32  489  4.11  0  0  0  0.00 
Rachel Wolf  0  0.00  12  70  0.60  3  41  44  0.38 
Kendall Hansen  2  0.07  4  32  1.14  0  7  7  0.25 
Margaret Luedecke  16  0.27  5  85  1.44  0  1  1  0.02 
Sotaeria Mariner  0  0.00  0  2  0.40  0  0  0  0.00 
Jessie Hartman  27  0.23  0  252  2.12  0  1  1  0.01 
Gina Galitski  0  0.00  0  4  1.33  0  0  0  0.00 
Danielle Perkins  17  0.14  0  145  1.22  0  0  0  0.00 
TEAM        34 
TARLETON STATE  166  1.39  129  2010  16.89  70  275  207.5  1.74 
Opponents  129  1.08  166  1967  16.53  48  200  148.0  1.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.19  7  177  3.69  3  11  14  0.29 
3  0.06  1  22  0.47  10  39  49  1.04 
0  0.00  2  12  0.27  0  16  16  0.36 
0  0.00  0  1  0.17  0  1  1  0.17 
19  0.40  5  165  3.44  2  14  16  0.33 
6  0.12  0  19  0.40  8  22  30  0.62 
4  0.08  13  228  4.75  0  0  0  0.00 
0  0.00  5  29  0.60  1  15  16  0.33 
2  0.20  3  10  1.00  0  2  2  0.20 
2  0.11  1  21  1.11  0  0  0  0.00 
- 
10  0.21  0  91  1.90  0  0  0  0.00 
- 
9  0.19  0  73  1.52  0  0  0  0.00 
      13 
64  1.33  50  848  17.67  24  120  84.0  1.75 
50  1.04  64  834  17.38  15  100  65.0  1.35