Box Score |
2012 Tarleton TexAnn Softball
Tarleton vs Central Missouri
Feb 25, 2012 at Denton, Texas (North Lakes Park)
Tarleton 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexandria Orf 2b | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | |
| Arianna Rodriguez ss | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | |
| Katie Welborn 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Samantha Swanda 1b | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | |
| Bailee Mauldin dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Hannah Hancock dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Pipkin rf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| Brittney Sharp pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Tinklepaugh pr/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Amber Sotelo c | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | |
| Kelsey Latta ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eryn Freitas lf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Brittany Dumas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| McKaylee Pittman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Kelley lf/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcie Rodriguez cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Courtney Vroman cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirby Crow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randi Fentress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 37 | 2 | 4 | 2 | 9 | 11 | 31 | 11 | 16 | |
Central Missouri 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| West,Medora dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Groves,Katie 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Prater,Jakki 2b | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | |
| Norberg,Nicole 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Martin,Brittany ss | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Young,Jaydee rf | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Bengston,Ashlea cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Marble,Jordan c | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | |
| Groeger,Alex lf | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | |
| Dixon,Lacey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shockley,Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 36 | 3 | 6 | 3 | 1 | 9 | 33 | 8 | 9 | |
Score by Innings R H E ---------------------------------------------- Tarleton............ 000 100 000 10 - 2 4 4 Central Missouri.... 000 001 000 11 - 3 6 0 ---------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - A. Rodriguez 2; K. Crow; R. Fentress. LOB - TARLETON 16; UCM 9. 2B - B. Mauldin; Martin,B.; Groeger,A.. 3B - Marble,J.. SH - K. Welborn; West,M.; Norberg,N.. CS - West,M.. |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kirby Crow | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | |
| Randi Fentress L | 9.1 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | |
| Central Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dixon,Lacey | 4.0 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 14 | 20 | 5 | 2 | |
| Shockley,Katie W | 7.0 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | |
|
Win - Shockley,K.. Loss - R. Fentress. Save - None.
BK - K. Crow 2. PB - A. Sotelo. Pitches/strikes: None.
Umpires -
|