Box Score |
2012 Tarleton TexAnn Softball
Texas A&M Int'l vs Tarleton
Feb 10, 2012 at Kingsville, TX (Hubert Field)
Texas A&M Int'l 1 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rochelle Nash cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Desiree Ortiz lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kristen LaBuhn 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alexis Gonzalez ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samantha Carrillo 3b | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Robyn Colin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassandra Deleon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regina Morales 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Emily Smith dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Dominique Salazar c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Lauren Tucker lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Olivia Garcia lf/cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Adriana Gonzalez 1b/3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mariena Gallardo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Esmeralda Gonzalez rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Desiree Ramos ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Sarah Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 1 | 4 | 1 | 2 | 9 | 21 | 6 | 5 | |
Tarleton 0 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Abigail Tammen cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcie Rodriguez pr/cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kelsey Latta lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eryn Freitas pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Welborn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Samantha Swanda dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Arianna Rodriguez ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
| McKaylee Pittman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Shelby Tinklepaugh rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexandria Orf 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Amber Sotelo c | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | |
| Courtney Vroman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kirby Crow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Randi Fentress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 4 | 0 | 0 | 6 | 21 | 6 | 3 | |
Score by Innings R H E ----------------------------------------- Texas A&M Int'l..... 100 000 0 - 1 4 0 Tarleton............ 000 000 0 - 0 4 1 ----------------------------------------- |
| E - A. Orf. LOB - Dustdevils 5; TexAnns 3. 2B - Al. Gonzalez; Carrillo; K. Latta; A. Orf. HBP - E. Gonzalez. SH - LaBuhn; Salazar; K. Latta. SB - M. Rodriguez. CS - Al. Gonzalez; E. Gonzalez. |
| Texas A&M Int'l | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sarah Johnson W | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 85 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kirby Crow L | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 78 |
| Randi Fentress | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 46 |
|
Win - Johnson. Loss - K. Crow. Save - None.
HBP - by K. Crow (E. Gonzalez). Pitches/strikes: Johnson 85/65; K. Crow 78/51;
R. Fentress 46/30.
Umpires -
|