Box Score |
2012 Tarleton TexAnn Softball
Midwestern State vs Tarleton
Apr 27, 2012 at Denton, TX (Pioneer Field)
Midwestern State 9 (26-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kim Jerrick c | 3 | 2 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | |
| Elena Bennett cf | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Courtney Bingham rf | 3 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Mallory Mooney 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | |
| Kallie Noble pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelley Schaefer ss | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| Christina Roosmalen 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Megan Chartier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Ford dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nicki Duff lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Carey Campbell 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Lisa Licata ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsi Glenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brenna Hennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 9 | 10 | 9 | 5 | 7 | 21 | 13 | 8 | |
Tarleton 8 (31-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Arianna Rodriguez ss | 4 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | |
| Abigail Tammen cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Katie Welborn 1b | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | |
| Eryn Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Swanda p | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| McKaylee Pittman 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Courtney Vroman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirby Crow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Tinklepaugh pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexandria Orf 2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Bailee Mauldin dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Amber Sotelo c | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | |
| Hannah Hancock ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kelsey Latta lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Marcie Rodriguez rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 31 | 8 | 12 | 8 | 4 | 6 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Midwestern State.... 003 302 1 - 9 10 1 Tarleton............ 030 010 4 - 8 12 1 ----------------------------------------- |
| E - C. Roosmalen(6); M. Pittman(7). DP - Tarleton 1. LOB - MSU 8; Tarleton 9. 2B - S. Swanda(17); A. Orf(12); B. Mauldin(9). 3B - C. Bingham(2). HR - K. Jerrick(5); K. Schaefer(3); A. Rodriguez(18); K. Welborn(15). HBP - C. Bingham; C. Ford; A. Rodriguez; M. Pittman. SH - A. Orf(8). SB - E. Bennett 2(26); C. Bingham(7); M. Chartier(4); N. Duff 2(6). |
| Midwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lindsi Glenn | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 54 |
| Brenna Hennan W,7-10 | 5.0 | 6 | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 21 | 26 | 4 | 6 | 104 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Swanda L,17-9 | 6.1 | 10 | 9 | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 3 | 134 |
| Kirby Crow | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 13 |
|
Win - B. Hennan (7-10). Loss - S. Swanda (17-9). Save - None.
HBP - by S. Swanda (C. Bingham); by S. Swanda (C. Ford); by B. Hennan (A.
Rodriguez); by B. Hennan (M. Pittman). PB - A. Sotelo(20). Pitches/strikes: L.
Glenn 54/30; B. Hennan 104/59; S. Swanda 134/83; K. Crow 13/5.
Umpires - HP: Bubba Ewald 1B: Lenny Fly 3B: Leah Bowen
|