Box Score |
2012 Tarleton TexAnn Softball
#12 Angelo State at Tarleton
Apr 14, 2012 at Stephenville, TX (TSU Softball Complex)
Angelo State 7 (38-8,19-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morgan Spearman rf | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Smith cf/lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Kacie Easley c | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Jasmaine Moore pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elsamartina Apo 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| April Breshears 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | |
| Carly Peters dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luz'Ce Baca pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holly Vanden Bossche pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Wilhelm lf/cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Brittney Davis cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsey Walters ss | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Taylor Jensen 2b | 3 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | |
| DeeshanaLynn Tafiti ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mary Kate McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Claire Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 9 | 7 | 3 | 5 | 24 | 10 | 9 | |
Tarleton 4 (29-17,14-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Arianna Rodriguez ss | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | |
| Alexandria Orf 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Katie Welborn 1b | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | |
| Samantha Swanda p | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Abigail Tammen cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Bailee Mauldin dh/c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Randi Fentress ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kelsey Latta lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| McKaylee Pittman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Marcie Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Hannah Hancock ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Amber Sotelo c/pr | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 29 | 4 | 9 | 3 | 3 | 5 | 24 | 11 | 9 | |
Score by Innings R H E ------------------------------------------ Angelo State........ 000 111 13 - 7 9 0 Tarleton............ 100 021 00 - 4 9 1 ------------------------------------------ |
| E - K. Welborn. LOB - ASU 9; Tarleton 9. 2B - M. Spearman; L. Smith; A. Rodriguez 2; A. Orf; S. Swanda 2; M. Pittman. HBP - K. Easley; C. Peters; C. Walters; D. Tafiti; B. Mauldin. SH - A. Orf; K. Welborn; K. Latta; M. Pittman. |
| Angelo State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mary Kate McKay | 4.2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 8 | 84 |
| Claire Molina W,1-0 | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 15 | 4 | 3 | 47 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Swanda L,0-1 | 7.1 | 7 | 7 | 7 | 3 | 4 | 1 | 0 | 4 | 1 | 29 | 36 | 6 | 11 | 116 |
| Randi Fentress | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
|
Win - C. Molina (1-0). Loss - S. Swanda (0-1). Save - None.
WP - M. McKay; S. Swanda. HBP - by M. McKay (B. Mauldin); by S. Swanda (K.
Easley); by S. Swanda (D. Tafiti); by S. Swanda (C. Peters); by S. Swanda (C.
Walters). PB - A. Sotelo. Pitches/strikes: M. McKay 84/49; C. Molina 47/25; S.
Swanda 116/73; R. Fentress 17/10.
Umpires -
|