Box Score |
2012 Tarleton TexAnn Softball
#12 Angelo State at Tarleton (Game 2)
Apr 13, 2012 at Stephenville, TX (TSU Softball Complex)
Angelo State 10 (37-8,18-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morgan Spearman rf | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Lauren Smith cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Kacie Easley c | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | |
| Elsamartina Apo 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Jasmaine Moore pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeeshanaLynn Tafiti 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Taylor Jensen 2b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| April Breshears 1b | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | |
| Holly Vanden Bossche pr/1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carly Peters dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Luz'Ce Baca pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Wilhelm lf/dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Chelsey Walters ss | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Claire Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kat Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 10 | 8 | 5 | 7 | 24 | 10 | 7 | |
Tarleton 8 (29-16,14-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexandria Orf 2b | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Arianna Rodriguez ss | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | |
| Katie Welborn 3b/1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Brittney Sharp pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Swanda 1b/dh | 3 | 1 | 1 | 3 | 1 | 0 | 6 | 2 | 1 | |
| Bailee Mauldin dh/c | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Abigail Tammen cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Pipkin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Courtney Vroman lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Latta lf/rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Randi Fentress p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Eryn Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirby Crow p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Hancock ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Amber Sotelo c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Shelby Tinklepaugh ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKaylee Pittman 3b | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Marcie Rodriguez rf/cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 8 | 9 | 8 | 5 | 4 | 24 | 9 | 7 | |
Score by Innings R H E ------------------------------------------ Angelo State........ 001 002 07 - 10 10 2 Tarleton............ 003 000 05 - 8 9 3 ------------------------------------------ |
| E - L. Smith; D. Tafiti; A. Orf; A. Rodriguez; R. Fentress. LOB - ASU 7; Tarleton 7. 2B - R. Fentress; M. Pittman. HR - C. Peters; C. Walters; A. Rodriguez; S. Swanda. HBP - E. Apo; K. Welborn. SH - M. Spearman; R. Fentress. |
| Angelo State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Claire Molina W,1-0 | 7.2 | 7 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 11 | 6 | 141 |
| Kat Massey | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Randi Fentress L,0-1 | 7.0 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 104 |
| Kirby Crow | 0.1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 24 |
| Samantha Swanda | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
|
Win - C. Molina (1-0). Loss - R. Fentress (0-1). Save - None.
HBP - by C. Molina (K. Welborn); by R. Fentress (E. Apo). Pitches/strikes: C.
Molina 141/93; K. Massey 30/15; R. Fentress 104/68; K. Crow 24/7; S. Swanda 7/5.
Umpires -
|