Box Score |
2012 Tarleton TexAnn Softball
Tarleton at Texas Woman's (Game 2)
Apr 10, 2012 at Denton, TX (Pioneer Field)
Tarleton 10 (29-14,14-6 LSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexandria Orf 2b | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Arianna Rodriguez ss | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Katie Welborn 3b | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Courtney Vroman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Swanda 1b | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | |
| Bailee Mauldin dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Abigail Tammen cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Kelsey Latta lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Amber Sotelo c | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Randi Fentress p | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Marcie Rodriguez rf | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 30 | 10 | 7 | 8 | 4 | 4 | 21 | 12 | 5 | |
Texas Woman's 1 (30-13,12-7 LSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Addison Staley lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bailey Vrazel ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Katie Hines dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Kendra Sancet 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Haley Leopold pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Readicker 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Megan Schoenherr pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tiffany Weise c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Christina Eberhard c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Wittenburg rf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kathryn Williams 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Kaylyn Vranich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Lizzy Kelly cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Larisa Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Karissa Hartwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 1 | 7 | 1 | 2 | 3 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Tarleton............ 003 400 3 - 10 7 0 Texas Woman's....... 000 010 0 - 1 7 3 ----------------------------------------- |
| E - K. Sancet(5); J. Readicker(8); M. Schoenher(3). LOB - Tarleton St. 5; TWU 8. 2B - K. Welborn(11); S. Swanda(14); K. Hines 2(14). 3B - A. Tammen(2). HBP - A. Rodriguez; S. Wittenbur. SH - A. Sotelo(4). SB - A. Rodriguez(3); A. Tammen(7); B. Vrazel(61). |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Randi Fentress W,13-4 | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 12 | |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Larisa Garcia L,10-7 | 2.1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | |
| Karissa Hartwig | 4.2 | 6 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 21 | 23 | 5 | 8 | |
|
Win - R. Fentress (13-4). Loss - L. Garcia (10-7). Save - None.
WP - K. Hartwig 4(6). HBP - by L. Garcia (A. Rodriguez); by R. Fentress (S.
Wittenbur). PB - T. Weise(2). Pitches/strikes: None.
Umpires -
|