Box Score |
2012 Tarleton TexAnn Softball
Tarleton at Texas A&M-Kingsville
Mar 10, 2012 at Kingsville, TX (Hubert Field)
Tarleton 5 (20-7,6-0 LSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexandria Orf 2b | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Arianna Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| Katie Welborn 1b | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Courtney Vroman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Swanda p | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Bailee Mauldin dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Eryn Freitas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Latta lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Abigail Tammen cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| McKaylee Pittman 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Marcie Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Amber Sotelo c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 4 | 5 | 21 | 13 | 8 | |
Texas A&M-Kingsville 0 (9-15,0-6 LSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amber Cherry lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Rose Stubbs ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kaylee Villanueva rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Yvette Berlanga 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Roxanne Rodriguez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| Kaycee Bryan cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lindsey Brown p/1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ali Bodnar 1b/dh | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Jaeleen Castro ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kodie Garner c | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Denise Arnold dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 5 | 0 | 0 | 4 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Tarleton............ 101 003 0 - 5 9 1 Texas A&M-Kingsville 000 000 0 - 0 5 0 ----------------------------------------- |
| E - M. Pittman. LOB - TexAnns 8; Javelinas 5. 2B - K. Welborn; K. Garner. 3B - A. Tammen. SH - A. Rodriguez; Y. Berlanga. SB - A. Tammen. |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Swanda W,11-2 | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 94 |
| Texas A&M-Kingsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lindsey Brown L,7-7 | 5.0 | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 113 |
| Denise Arnold | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 23 |
|
Win - S. Swanda (11-2). Loss - L. Brown (7-7). Save - None.
Pitches/strikes: S. Swanda 94/60; L. Brown 113/66; D. Arnold 23/15.
Umpires -
|