Tarleton vs Texas A&M-Kingsville (Mar 09, 2012)

 
Box Score
 

2012 Tarleton TexAnn Softball
Tarleton at Texas A&M-Kingsville (Game 2)
Mar 09, 2012 at Kingsville, TX (Hubert Field)

Tarleton 4 (19-7,5-0 LSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Alexandria Orf 2b  5  2  2  1  0  0  5  0  1 
Arianna Rodriguez ss  3  0  0  0  1  0  0  1  0 
Katie Welborn 3b  4  0  3  1  0  1  1  2  0 
   Brittney Sharp pr  0  1  0  0  0  0  0  0  0 
   Courtney Vroman pr  0  0  0  0  0  0  0  0  0 
   McKaylee Pittman 3b  0  0  0  0  0  0  0  1  0 
Samantha Swanda 1b  3  0  1  1  1  0  4  1  0 
Bailee Mauldin dh  4  0  0  0  0  1  0  0  3 
Shelby Tinklepaugh rf  4  0  2  0  0  1  1  0  0 
Kelsey Latta lf  2  0  0  0  1  0  0  0  3 
   Eryn Freitas lf  1  1  0  0  0  0  0  0  0 
Abigail Tammen cf  2  0  1  0  1  0  2  0  0 
Amber Sotelo c  3  0  0  0  0  0  11  1  2 
   Hannah Hancock ph  0  0  0  1  0  0  0  0  0 
Randi Fentress p  0  0  0  0  0  0  0  3  0 
Totals  31  4  9  4  4  3  24  9  9 
  

Texas A&M-Kingsville 3 (9-14,0-5 LSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Amber Cherry lf  5  0  3  1  0  2  3  0  0 
Rose Stubbs ss  3  0  1  0  1  0  1  3  0 
Kaycee Bryan cf  4  1  1  0  1  1  2  0  3 
Yvette Berlanga 3b  4  0  1  0  1  0  2  4  1 
   Ashlynn Tovar pr  0  1  0  0  0  0  0  0  0 
Kaylee Villanueva rf  4  0  1  1  0  2  2  0  2 
Lindsey Brown 1b  3  0  0  0  1  1  7  0  2 
Roxanne Rodriguez 2b  2  1  2  0  2  0  4  0  0 
   Jaeleen Castro pr  0  0  0  0  0  0  0  0  0 
Taylor McGill c  1  0  0  0  1  1  3  0  0 
   Kodie Garner ph  1  0  0  0  0  0  0  0  1 
   Ali Bodnar ph  1  0  1  0  0  0  0  0  0 
   Taylor Roberson c  0  0  0  0  0  0  0  0  0 
Lex Cordova dh  4  0  0  0  0  4  0  0  5 
Denise Arnold p  0  0  0  0  0  0  0  1  0 
Totals  32  3  10  2  7  11  24  8  14 

Score by Innings                   R  H  E
------------------------------------------
Tarleton............ 101 010 01 -  4  9  1
Texas A&M-Kingsville 110 000 10 -  3 10  1
------------------------------------------
E - A. Rodriguez; R. Stubbs. DP - Javelinas 1. LOB - TexAnns 9; Javelinas 14. 2B - K. Welborn 3; S. Swanda; R. Rodriguez. HR - A. Orf(2). SH - A. Tammen; R. Stubbs; K.Villanueva. SF - H. Hancock.

Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Randi Fentress W,9-3  8.0  10  3  2  7  11  0  0  0  1  32  41  3  10  181 
  
Texas A&M-Kingsville  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Denise Arnold L,2-6  8.0  9  4  4  4  3  0  0  0  0  31  37  11  9  124 

Win - R. Fentress (9-3). Loss - D. Arnold (2-6). Save - None. PB - A. Sotelo. Pitches/strikes: R. Fentress 181/110; D. Arnold 124/75.

Umpires -
Start: 6:50 Time: 2:28 Attendance: 50
Weather: Cold and Misty