Tarleton vs Incarnate Word (Apr 08, 2011)

 
Box Score
 

The Automated ScoreBook
Tarleton at Incarnate Word (Game 2)
Apr 08, 2011 at San Antonio, TX (Cardinal Field)

Tarleton 2 (17-18-1,5-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Rebecca Wessels lf  3  0  0  0  0  1  0  0  1 
Kelsey Latta 2b  4  0  1  0  0  1  1  1  0 
Samantha Swanda dp  3  0  1  0  1  2  0  0  0 
Arianna Rodriguez ss  3  0  1  0  0  0  1  3  3 
Katie Welborn 1b  2  0  1  0  1  0  7  1  0 
   Katie Ross pr  0  0  0  0  0  0  0  0  0 
   Misti Lindamood pr  0  1  0  0  0  0  0  0  0 
   Amber Sotelo 1b  1  0  0  0  0  1  0  0  1 
Abigail Tammen cf  2  0  1  0  0  1  3  0  0 
Victoria Kelly rf  2  0  0  0  0  0  0  0  0 
   Marcie Rodriguez rf  0  0  0  0  0  0  0  0  0 
   Amy Gabbert ph  1  1  1  1  0  0  0  0  0 
Brittany Dumas c  3  0  0  0  0  1  6  0  2 
Alexandria Orf 3b  3  0  3  1  0  0  0  1  0 
Katie Smith p  0  0  0  0  0  0  0  3  0 
Totals  27  2  9  2  2  7  18  9  9 
  

Incarnate Word 3 (22-18,7-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Chelsea Muskopf 2b  2  0  0  0  0  1  0  2  0 
   Alyssa Gonzales ph  1  0  1  0  0  0  0  0  0 
Mallory Henry cf  2  0  0  0  0  0  3  1  0 
Lea Padilla dp  3  0  0  0  0  0  0  0  1 
Whitney Waltrip p/rf  2  0  0  0  0  0  0  2  0 
   Shelby Waltrip ph  1  0  0  0  0  1  0  0  0 
Monica Acuna 3b  3  1  3  0  0  0  0  1  0 
   Jordan Mattison pr  0  1  0  0  0  0  0  0  0 
Melanie Padilla ss  3  1  2  2  0  0  0  0  0 
Kim Hanson 1b  3  0  1  1  0  2  8  0  0 
Kaylen Skinner c  2  0  1  0  0  0  8  0  2 
   Athea Surface ph  1  0  0  0  0  1  0  0  0 
Sarah O'Brien lf  2  0  0  0  0  0  2  0  2 
Gio Nuanes rf  0  0  0  0  0  0  0  0  0 
   Briana Sanchez p  0  0  0  0  0  0  0  0  0 
Totals  25  3  8  3  0  5  21  6  5 

Score by Innings                  R  H  E
-----------------------------------------
Tarleton............ 000 002 0 -  2  9  1
Incarnate Word...... 010 002 X -  3  8  1
-----------------------------------------
E - A. Rodriguez; G. Nuanes. LOB - TARLETON 9; UIW 5. 3B - M. Acuna(1). HR - M. Padilla(5). HBP - A. Rodriguez. SH - R. Wessels; A. Tammen; M. Henry. SB - M. Lindamood.

Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Katie Smith L,6-5  6.0  8  3  3  0  5  0  0  0  0  25  26  4  8 
  
Incarnate Word   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Whitney Waltrip W,7-9  6.0  9  2  2  2  5  1  0  0  0  24  28  5  7 
Briana Sanchez S,1  1.0  0  0  0  0  2  0  0  1  0  3  4  1  0 

Win - W. Waltrip (7-9). Loss - Katie Smith (6-5). Save - B. Sanchez (1). WP - W. Waltrip. HBP - by B. Sanchez (A. Rodriguez).

Umpires - HP: Annette Bergman 1B: Jesse Garcia 3B: Roland Garza
Start: 5:25 Time: 1:58 Attendance: 215