Box Score |
The Automated ScoreBook
Tarleton at Incarnate Word (Game 1)
Apr 08, 2011 at San Antonio, TX (Cardinal Field)
Tarleton 1 (17-17-1,5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Kelsey Latta 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Samantha Swanda p/dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcie Rodriguez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arianna Rodriguez ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Amy Gabbert dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randi Fentress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Kelly rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Katie Welborn 1b | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Abigail Tammen cf | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Alexandria Orf 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Brittany Dumas c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Totals | 26 | 1 | 6 | 0 | 1 | 8 | 20 | 4 | 6 | |
Incarnate Word 2 (21-18,6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chelsea Muskopf 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mallory Henry cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lea Padilla dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Whitney Waltrip rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Monica Acuna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Melanie Padilla ss | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Kim Hanson 1b | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Gio Nuanes pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Mattison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylen Skinner c | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Mayra Perez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah O'Brien lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Briana Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 7 | 2 | 1 | 6 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- Tarleton............ 010 000 0 - 1 6 0 Incarnate Word...... 000 000 2 - 2 7 1 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - K. Hanson. LOB - TARLETON 6; UIW 6. 2B - S. Swanda. HR - M. Padilla(4). SH - A. Rodriguez. SB - A. Tammen 2; M. Henry. CS - R. Wessels. |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samantha Swanda L,9-10 | 6.1 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 2 |
| Randi Fentress | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Incarnate Word | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Briana Sanchez W,14-8 | 7.0 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 5 |
|
Win - B. Sanchez (14-8). Loss - S. Swanda (9-10). Save - None.
PB - B. Dumas.
Umpires - HP: Roland Garza 1B: Annette Bergman 3B: Jesse Garcia
|