Angelo State vs Tarleton (Mar 26, 2011)

 
Box Score
 

The Automated ScoreBook
#1 Angelo State at Tarleton (Game 1)
Mar 26, 2011 at Stephenville, TX (Tarleton SB Complex)

Angelo State 7 (27-2,7-1 SLC So)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kaycee Taylor dp  4  0  1  0  0  0  0  0  1 
Kacie Easley c  3  1  1  0  1  1  3  0  1 
Chelsey Walters ss  4  1  1  1  0  1  3  1  2 
DeeShanaLynn Tafiti 3b  3  0  1  0  1  1  1  3  1 
   Luz'Ce Baca pr  0  1  0  0  0  0  0  0  0 
Alix Dean 2b  4  0  0  1  0  2  2  1  0 
Morgan Spearman lf  3  2  2  0  1  0  0  0  0 
Elsamartina Apo 1b  4  2  2  2  0  0  7  0  2 
Brittany Astle cf  4  0  2  2  0  0  4  0  0 
Jasmaine Moore rf  3  0  0  0  0  1  0  0  0 
   Carly Peters rf  1  0  0  0  0  1  0  0  1 
Mary Kate McKay p  0  0  0  0  0  0  1  1  0 
   Clarissa Molina p  0  0  0  0  0  0  0  0  0 
Totals  33  7  10  6  3  7  21  6  8 
  

Tarleton 4 (15-12-1,4-3 SLC So)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Rebecca Wessels lf  4  1  1  0  0  1  1  0  1 
Abigail Tammen cf  4  0  1  0  0  0  1  0  0 
Samantha Swanda dp/p  3  1  1  0  1  0  0  0  2 
Arianna Rodriguez ss  3  2  1  1  1  0  2  2  0 
Katie Welborn 1b  4  0  1  2  0  0  5  1  1 
   Katie Ross pr  0  0  0  0  0  0  0  0  0 
Kelsey Latta 2b  3  0  1  0  0  0  1  4  1 
Alexandria Orf 3b  2  0  0  0  0  1  0  0  0 
   Rachel Dieterich ph  1  0  1  0  0  0  0  0  0 
Victoria Kelly rf  2  0  1  1  0  0  4  0  0 
   Hannah Hancock ph  0  0  0  0  0  0  0  0  0 
Brittany Dumas c  2  0  1  0  0  1  4  0  2 
   Eryn Freitas pr  0  0  0  0  0  0  0  0  0 
   Amy Gabbert ph  1  0  0  0  0  0  0  0  0 
   Amber Sotelo c  0  0  0  0  0  0  3  0  0 
Katie Smith p  0  0  0  0  0  0  0  0  0 
   Randi Fentress p/dp  0  0  0  0  0  0  0  0  0 
Totals  29  4  9  4  2  3  21  7  7 

Score by Innings                  R  H  E
-----------------------------------------
Angelo State........ 022 000 3 -  7 10  1
Tarleton............ 010 120 0 -  4  9  5
-----------------------------------------
E - J. Moore; A. Tammen; K. Welborn; Kelsey Latta; V. Kelly; B. Dumas. LOB - ASU 8; Tarleton 7. 2B - E. Apo; S. Swanda; K. Welborn. 3B - C. Walters. HR - A. Rodriguez. SH - H. Hancock. SB - C. Walters; B. Astle 2.

Angelo State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Mary Kate McKay   5.1  9  4  4  1  2  0  0  0  0  24  26  8  6 
Clarissa Molina W  1.2  0  0  0  1  1  0  0  0  0  5  6  1  3 
  
Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Katie Smith   3.0  5  4  3  0  2  0  0  0  0  16  16  4  3 
Randi Fentress   3.0  3  0  0  1  2  0  0  0  0  12  13  3  4 
Samantha Swanda L  1.0  2  3  3  2  3  0  0  0  0  5  7  0  0 

Win - C. Molina. Loss - S. Swanda. Save - None. PB - B. Dumas.

Umpires -
Start: noon Time: 2:28 Attendance: 175
Weather: Sunny, Hot