Box Score |
The Automated ScoreBook
#1 Angelo State at Tarleton (Game 2)
Mar 26, 2011 at Stephenville, TX (Tarleton SB Complex)
Angelo State 3 (27-3,7-2 LSC So) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kaycee Taylor dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Luz'Ce Baca pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kacie Easley c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Chelsey Walters ss/3b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |
| DeeShanaLynn Tafiti 3b/ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Alix Dean 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| Morgan Spearman lf | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Elsamartina Apo 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | |
| Brittany Astle cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jasmaine Moore rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Allyson Seider ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Newsome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clarissa Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 3 | 4 | 3 | 8 | 2 | 18 | 6 | 10 | |
Tarleton 4 (16-12-1,6-4 LSC So) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Arianna Rodriguez ss | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | |
| Samantha Swanda dp | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Rachel Dieterich 3b | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Katie Ross pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Latta 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Amy Gabbert 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Abigail Tammen cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Katie Welborn 1b | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Misti Lindamood ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Randi Fentress p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Brittany Dumas c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Victoria Kelly rf | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amber Sotelo c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Katie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 9 | 4 | 2 | 5 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Angelo State........ 001 020 0 - 3 4 2 Tarleton............ 300 010 X - 4 9 2 ----------------------------------------- |
| E - K. Easley; C. Walters; Kelsey Latta; Amy Gabbert. DP - ASU 1. Triple plays - Tarleton 1. LOB - ASU 10; Tarleton 6. 2B - C. Walters; A. Rodriguez. HR - K. Taylor; S. Swanda. HBP - A. Seider; R. Dieterich. SB - R. Wessels. CS - M. Spearman; V. Kelly. |
| Angelo State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jessica Newsome | 0.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Clarissa Molina L | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 4 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Randi Fentress | 5.2 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 8 | 6 |
| Katie Smith W | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 |
|
Win - Katie Smith. Loss - C. Molina. Save - None.
HBP - by R. Fentress (A. Seider); by C. Molina (R. Dieterich). PB - Amber
Sotelo.
Umpires -
|