Box Score |
The Automated ScoreBook
Newman at Tarleton (Game 2)
Feb 12, 2011 at Stephenville, TX (Tarleton SB Complex)
Newman 1 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Briana Hallacy lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steph Harshberger ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Erin Monday 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | |
| Lauren Rorebeck dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Emily Zimmerman cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katie Traffas c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tracey Stefanski rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sydney Sloan 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Sarah Stutts 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Stephanie Smolsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sarah Fipps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 3 | 0 | 3 | 6 | 12 | 10 | 5 | |
Tarleton 9 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexandria Orf 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Katie Welborn 1b | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Eryn Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Swanda dp | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| Abigail Tammen cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arianna Rodriguez ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Kelsey Latta 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Misti Lindamood ph/2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Dumas c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Randi Fentress ph/p | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Kelly rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marcie Rodriguez ph/rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amber Sotelo c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 24 | 9 | 12 | 7 | 3 | 1 | 15 | 5 | 8 | |
Score by Innings R H E -------------------------------------- Newman.............. 000 10 - 1 3 5 Tarleton............ 410 04 - 9 12 2 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Harshberger 2; Monday; Sloan; Stutts; B. Dumas; Amber Sotelo. DP - Tarleton 1. LOB - Newman 5; Tarleton 8. 2B - A. Tammen; R. Fentress. HR - S. Swanda. HBP - R. Wessels. SH - Harshberger; A. Orf. SB - Traffas; R. Wessels; A. Tammen; A. Rodriguez. CS - Eryn Freitas. |
| Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephanie Smolsky L,0-1 | 4.0 | 10 | 9 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 22 | 26 | 2 | 7 |
| Sarah Fipps | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Smith W,1-0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 |
| Randi Fentress | 2.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 |
|
Win - Katie Smith (1-0). Loss - Smolsky (0-1). Save - None.
WP - Smolsky. HBP - by Fipps (R. Wessels). BK - Smolsky. PB - Amber Sotelo.
Umpires -
|