Box Score |
The Automated ScoreBook
Newman at Tarleton (Game 1)
Feb 12, 2011 at Stephenville, TX (Tarleton SB Complex)
Newman 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Briana Hallacy lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Anna Scheuffele ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steph Harshberger ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Erin Monday 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Lauren Rorebeck dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Emily Zimmerman cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Katie Traffas c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Sarah Fipps p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Tracey Stefanski rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Sarah Stutts 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Sydney Sloan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 2 | 0 | 1 | 12 | 17 | 8 | 2 | |
Tarleton 8 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Rachel Dieterich ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexandria Orf 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Katie Welborn 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Eryn Freitas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Swanda p | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Abigail Tammen cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Arianna Rodriguez ss | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | |
| Kelsey Latta 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Brittany Dumas c | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Misti Lindamood ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Kelly rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Hannah Hancock ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randi Fentress dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 10 | 6 | 2 | 2 | 18 | 4 | 8 | |
Score by Innings R H E --------------------------------------- Newman.............. 000 000 - 0 2 4 Tarleton............ 112 202 - 8 10 0 --------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Monday; Stutts 2; Sloan. DP - Tarleton 1. LOB - Newman 2; Tarleton 8. 2B - Zimmerman; A. Rodriguez; Kelsey Latta. HR - A. Rodriguez. SH - A. Orf. SF - A. Rodriguez. SB - R. Wessels; A. Tammen. |
| Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sarah Fipps L,0-1 | 5.2 | 10 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 29 | 33 | 8 | 6 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samantha Swanda W,1-0 | 6.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 2 |
|
Win - S. Swanda (1-0). Loss - Fipps (0-1). Save - None.
BK - Fipps.
Umpires -
|