Box Score |
The Automated ScoreBook
Tarleton at Eastern New Mexico (Game 2)
Apr 15, 2011 at Portales, NM (Zia Field)
Tarleton 6 (19-21-1,7-7 LSC-S) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Arianna Rodriguez 3b/ss | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Samantha Swanda p/dp | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Katie Welborn 1b | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | |
| Katie Ross pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Gabbert dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abigail Tammen cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Latta 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Alexandria Orf ss/3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Brittany Dumas c | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Misti Lindamood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Kelly rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Eryn Freitas cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 13 | 4 | 1 | 4 | 21 | 5 | 6 | |
Eastern New Mexico 1 (11-34,2-12 LSC-S) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Melanie Alderette cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Tessa Fioritti lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Paige Colburn ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Taylor Howard 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | |
| Amanda Lale p/dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Samantha Emms 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Emily Livingston 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Tonya Crockett c | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | |
| Amanda Marquez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Lopez rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Danielle Mendoza ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Widner dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 1 | 4 | 1 | 2 | 8 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Tarleton............ 102 110 1 - 6 13 1 Eastern New Mexico.. 001 000 0 - 1 4 1 ----------------------------------------- |
| E - A. Orf(5); T. Fioritti(6). LOB - TARLETON 6; ENMU 7. 2B - A. Rodriguez(11); Kelsey Latta(8); A. Orf(7); B. Dumas(3). 3B - R. Wessels(3). HR - A. Rodriguez(6). HBP - A. Orf; E.Livingston. SH - K. Welborn(3). SB - R. Wessels(23); M. Alderette 2(26); T. Fioritti(5). CS - A. Rodriguez(1); Katie Ross(1); A. Tammen(1). |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samantha Swanda W,10-11 | 5.0 | 2 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 18 | 21 | 5 | 2 |
| Katie Smith | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 |
| Eastern New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Lale L,0-2 | 3.1 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 4 |
| Brittany Widner | 3.2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 |
|
Win - S. Swanda (10-11). Loss - A. Lale (0-2). Save - None.
WP - S. Swanda 2(14). HBP - by A. Lale (A. Orf); by S. Swanda (E.Livingston).
Umpires - HP: Bobb Fernandez 1B: Terry Stone 3B: Glen Morton
|