Box Score |
The Automated ScoreBook
Tarleton at Eastern New Mexico
Apr 16, 2011 at Portales, NM (Zia Field)
Tarleton 10 (20-21-1,8-7 LSC-S) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Arianna Rodriguez 1b | 5 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Samantha Swanda dp/p | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Katie Welborn c | 4 | 1 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | |
| Eryn Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Dumas c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amy Gabbert 2b | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Kelsey Latta 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Alexandria Orf ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Abigail Tammen cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Misti Lindamood ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Victoria Kelly rf | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Katie Smith p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Randi Fentress p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 10 | 9 | 10 | 5 | 4 | 21 | 5 | 7 | |
Eastern New Mexico 9 (11-35,2-13 LSC-S) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Melanie Alderette cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Tessa Fioritti lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Paige Colburn ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Taylor Howard 1b | 2 | 3 | 2 | 4 | 3 | 0 | 11 | 0 | 0 | |
| Samantha Emms 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | |
| Emily Livingston 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | |
| Amanda Lale dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Tonya Crockett c | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Erin Roufosse p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Amanda Marquez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Danielle Mendoza ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shelby Lopez rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brittany Widner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 9 | 14 | 9 | 5 | 8 | 21 | 12 | 11 | |
Score by Innings R H E ----------------------------------------- Tarleton............ 002 044 0 - 10 9 1 Eastern New Mexico.. 202 020 3 - 9 14 3 ----------------------------------------- |
| E - A. Orf(6); T. Howard 2(11); B. Widner(1). LOB - TARLETON 7; ENMU 11. 2B - Amy Gabbert(3); P. Colburn(6); A. Lale(5). HR - A. Rodriguez(7); S. Swanda(11); K. Welborn(6); T. Howard 2(10). SH - R. Wessels(8); T. Fioritti 2(8); E. Roufosse(2). SB - R. Wessels(24); M. Alderette(27). CS - Eryn Freitas(2). |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Smith | 1.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 |
| Randi Fentress W,4-4 | 5.1 | 8 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 23 | 29 | 8 | 3 |
| Samantha Swanda S,2 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Eastern New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erin Roufosse | 5.2 | 5 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 11 |
| Brittany Widner L,5-8 | 1.1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 2 |
|
Win - R. Fentress (4-4). Loss - B. Widner (5-8). Save - S. Swanda (2).
WP - E. Roufosse(27).
Umpires - HP: Bobby Fernandez 1B: Glen Morton 3B: Terry Stone
|