Box Score |
The Automated ScoreBook
Henderson State vs Tarleton (Game 2)
Mar 22, 2011 at Denton, TX (Pioneer Field)
Henderson State 1 (12-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashley Ray 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Amber Klug 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| S. Lankford rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Wilburn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| M. Decker dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Gorsage c | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| B. Hopkins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Vest cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Rephan lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kali Warren ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
| B. Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 0 | 3 | 18 | 11 | 7 | |
Tarleton 7 (15-10-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katie Ross lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abigail Tammen cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Samantha Swanda dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Arianna Rodriguez ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | |
| Katie Welborn 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Kelsey Latta 2b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| Misti Lindamood 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Alexandria Orf 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Hancock ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Dumas c | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Eryn Freitas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victoria Kelly rf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Katie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 11 | 7 | 1 | 2 | 21 | 12 | 6 | |
Score by Innings R H E ----------------------------------------- Henderson State..... 010 000 0 - 1 6 1 Tarleton............ 200 032 X - 7 11 2 ----------------------------------------- |
| E - M. Vest(2); A. Rodriguez(6); Kelsey Latta(3). LOB - HSU 7; Tarleton 6. 2B - K. Gorsage(5); A. Rodriguez(8); B. Dumas(2). HR - S. Swanda(6). HBP - H. Hancock. SH - Amber Klug(1); M. Vest(2); A. Tammen(4). SB - A. Tammen(5); Eryn Freitas(2). |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Benedict | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 |
| M. Decker L | 4.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 8 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Smith W,5-2 | 7.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 13 |
|
Win - Katie Smith (5-2). Loss - M. Decker (). Save - None.
HBP - by B. Benedict (H. Hancock).
Umpires - HP: Tim Ellis 1B: Bob Green 3B: Jay Grigsby
|