Box Score |
The Automated ScoreBook
Henderson State vs Tarleton (Game 1)
Mar 22, 2011 at Denton, TX (Pioneer Field)
Henderson State 3 (12-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashley Ray 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| E. McMahen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S. Lankford 1b | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |
| A. Wilburn dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Reynolds pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amber Klug c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| M. Decker 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| M. Vest cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Hopkins pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Gorsage lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Kali Warren ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | |
| B. Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 3 | 5 | 2 | 1 | 8 | 21 | 15 | 4 | |
Tarleton 1 (14-10-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Arianna Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Samantha Swanda p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Randi Fentress p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Katie Welborn 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Eryn Freitas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Latta 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Abigail Tammen cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Brittany Dumas c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | |
| Marcie Rodriguez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Gabbert dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alexandria Orf 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Victoria Kelly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 2 | 0 | 2 | 2 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Henderson State..... 002 001 0 - 3 5 2 Tarleton............ 001 000 0 - 1 2 1 ----------------------------------------- |
| E - M. Decker(9); Kali Warren(16); S. Swanda(4). LOB - HSU 4; Tarleton 4. 2B - M. Vest(2); K. Gorsage(4). HBP - E. McMahen. SH - Kali Warren(7); Kelsey Latta(3); A. Orf(5). |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Benedict W,4-6 | 7.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 13 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Samantha Swanda L,8-6 | 5.1 | 4 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 2 |
| Randi Fentress | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 |
|
Win - B. Benedict (4-6). Loss - S. Swanda (8-6). Save - None.
WP - B. Benedict(6). HBP - by S. Swanda (E. McMahen). PB - Amber Klug(11).
Umpires - HP: Jay Grisby 1B: Tim Ellis 3B: Bob Green
|