Box Score |
The Automated ScoreBook
Incarnate Word at Tarleton (Game 2)
Feb 25, 2010 at Stephenville, TX (Tarleton SB Complex)
Incarnate Word 0 (6-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gio Nuanes cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caroline Flores lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Lea Padilla dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| Alex Carraman ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Monica Acuna 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Alyssa Gonzales 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Holub c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Melanie Padilla 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Amber Kalka ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JudyAnn Gonzales pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelley Moritz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Kim Hanson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Michelle Luna rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Athea Surface p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 5 | 0 | 0 | 5 | 18 | 11 | 6 | |
Tarleton 7 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Wessels lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Tami Sutton cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Brittany Terry dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Elyse Tatum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julie Norris 1b | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| April Gonzalez c | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Victoria Kelly rf | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Arianna Rodriguez ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Amy Gabbert 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ashlyn Aston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meagan Eldridge 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Brandie Simmons ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 7 | 6 | 5 | 2 | 3 | 21 | 2 | 3 | |
Score by Innings R H E ----------------------------------------- Incarnate Word...... 000 000 0 - 0 5 4 Tarleton............ 501 010 X - 7 6 1 ----------------------------------------- |
| E - Holub 2; M. Padilla; Moritz; K. Smith. DP - UIW 1. LOB - UIW 6; Tarleton 3. 2B - Luna. HBP - A. Gonzalez 2. SH - R. Wessels; A. Gonzalez; A. Rodriguez. SB - Luna; R. Wessels 2; T. Sutton; V. Kelly. |
| Incarnate Word | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Athea Surface | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Padilla L | 6.0 | 6 | 7 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 28 | 2 | 12 |
| Tarleton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Katie Smith W | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 14 | 2 |
|
Win - K. Smith. Loss - L. Padilla. Save - None.
HBP - by L. Padilla (A. Gonzalez); by L. Padilla (A. Gonzalez).
Umpires -
|