Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWESTERN ADVENTIST | 20-CARTER, Daven | 13-CARTER, Daven | 8-GUY, Chuck | 1-CARTER, Daven | 2-CATHEY-MACKLI |
| 11/09/13 | LANE, Mercede | ||||
| W 118-54 | MABRY, Tashaw | ||||
| CATHEY-MACKLI | |||||
| HARDGE, Micha | |||||
| GUY, Chuck | |||||
| ST. EDWARD'S | 26-GUY, Chuck | 9-CATHEY-MACKLI | 3-GUY, Chuck | 2-MABRY, Tashaw | 2-MABRY, Tashaw |
| 11/15/13 | UPCHURCH, De' | ||||
| W 87-70 | CARTER, Daven | ||||
| BLOOMFIELD COLLEGE | 23-GUY, Chuck | 8-CARTER, Daven | 8-GUY, Chuck | 1-LEE, Mohammed | 3-FURST, Colema |
| 11/16/13 | GUY, Chuck | ||||
| W 93-63 | |||||
| ARLINGTON BAPTIST | 21-GUY, Chuck | 10-CARTER, Daven | 5-HARDGE, Micha | 3-UPCHURCH, De' | 4-CATHEY-MACKLI |
| 11/19/13 | GUY, Chuck | ANDREWS, Emma | |||
| W 107-54 | UPCHURCH, De' | LEE, Mohammed | |||
| DALLAS CHRISTIAN | 22-UPCHURCH, De' | 11-CARTER, Daven | 7-GUY, Chuck | 3-HARDGE, Micha | 2-CLEMONS, Dami |
| 11/26/13 | LEE, Mohammed | ||||
| W 106-41 | |||||
| EAST CENTRAL | 13-CARTER, Daven | 6-CLEMONS, Dami | 9-GUY, Chuck | 6-GUY, Chuck | 4-CATHEY-MACKLI |
| 11/30/13 | |||||
| W 75-54 | |||||
| OKLA. PANHANDLE STATE | 23-LEE, Mohammed | 11-CARTER, Daven | 7-GUY, Chuck | 3-HARDGE, Micha | 3-CARTER, Daven |
| 12/04/13 | |||||
| W 90-35 | |||||
| MCMURRY | 20-MABRY, Tashaw | 5-LEE, Mohammed | 5-GUY, Chuck | 6-GUY, Chuck | 1-CATHEY-MACKLI |
| 12/17/13 | CLEMONS, Dami | CARTER, Daven | |||
| W 89-83 | MABRY, Tashaw | ||||
| CLEMONS, Dami | |||||
| vs Central Washington | 22-UPCHURCH, De' | 8-CLEMONS, Dami | 5-GUY, Chuck | 2-ANDREWS, Emma | None |
| 12/21/13 | |||||
| W 75-71 | |||||
| vs Western Washington | 20-CARTER, Daven | 7-CARTER, Daven | 5-GUY, Chuck | 2-LEE, Mohammed | 2-CARTER, Daven |
| 12/22/13 | CATHEY-MACKLI | ||||
| W 86-69 | CLEMONS, Dami | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA MINES | 19-GUY, Chuck | 5-ANDREWS, Emma | 5-GUY, Chuck | 3-ANDREWS, Emma | 2-CLEMONS, Dami |
| 01/04/14 | MABRY, Tashaw | ||||
| W 79-68 | |||||
| ANGELO STATE | 24-GUY, Chuck | 7-CATHEY-MACKLI | 7-GUY, Chuck | 2-LEE, Mohammed | 4-CLEMONS, Dami |
| 01/08/14 | GUY, Chuck | ||||
| W 80-54 | |||||
| at Texas A&M-Kingsville | 27-UPCHURCH, De' | 8-CATHEY-MACKLI | 4-GUY, Chuck | 1-ANDREWS, Emma | 1-CLEMONS, Dami |
| 01/11/14 | GUY, Chuck | CATHEY-MACKLI | |||
| W 103-84 | |||||
| at Midwestern State | 20-GUY, Chuck | 7-CLEMONS, Dami | 5-GUY, Chuck | 1-GUY, Chuck | 1-CATHEY-MACKLI |
| 01/15/14 | HARDGE, Micha | CLEMONS, Dami | |||
| W 83-81 | ANDREWS, Emma | ||||
| CARTER, Daven | |||||
| CAMERON | 21-MABRY, Tashaw | 7-CARTER, Daven | 4-ANDREWS, Emma | 2-LEE, Mohammed | 2-MABRY, Tashaw |
| 01/18/14 | GUY, Chuck | FURST, Colema | |||
| W 76-52 | GUY, Chuck | ||||
| at West Texas A&M | 17-GUY, Chuck | 12-CARTER, Daven | 4-GUY, Chuck | 2-CATHEY-MACKLI | 2-MABRY, Tashaw |
| 01/22/14 | |||||
| W 87-63 | |||||
| EASTERN NEW MEXICO | 23-UPCHURCH, De' | 7-MABRY, Tashaw | 11-GUY, Chuck | 1-CLEMONS, Dami | 2-MABRY, Tashaw |
| 01/25/14 | CATHEY-MACKLI | ||||
| W 86-64 | FURST, Colema | ||||
| UPCHURCH, De' | |||||
| GUY, Chuck | |||||
| A&M-COMMERCE | 16-GUY, Chuck | 8-CARTER, Daven | 4-GUY, Chuck | 2-GUY, Chuck | 2-CARTER, Daven |
| 02/01/14 | HARDGE, Micha | ||||
| W 84-71 | |||||
| MIDWESTERN STATE | 21-UPCHURCH, De' | 7-CARTER, Daven | 4-GUY, Chuck | 2-CARTER, Daven | 2-CARTER, Daven |
| 02/05/14 | UPCHURCH, De' | ||||
| OL 75-77 | |||||
| at Cameron | 24-UPCHURCH, De' | 5-MABRY, Tashaw | 7-GUY, Chuck | 1-UPCHURCH, De' | 2-CARTER, Daven |
| 02/08/14 | CLEMONS, Dami | ||||
| WO 75-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Angelo State | 19-UPCHURCH, De' | 8-GUY, Chuck | 7-GUY, Chuck | 2-UPCHURCH, De' | 3-CLEMONS, Dami |
| 2/12/14 | |||||
| W 72-64 | |||||
| TEXAS A&M-KINGSVILLE | 21-UPCHURCH, De' | 5-CATHEY-MACKLI | 14-GUY, Chuck | 4-GUY, Chuck | 1-CATHEY-MACKLI |
| 02/15/14 | |||||
| W 94-58 | |||||
| WEST TEXAS A&M | 15-MABRY, Tashaw | 13-CATHEY-MACKLI | 5-GUY, Chuck | 4-GUY, Chuck | 3-CARTER, Daven |
| 02/19/14 | CATHEY-MACKLI | ||||
| W 81-68 | |||||
| at Eastern New Mexico | 38-UPCHURCH, De' | 10-UPCHURCH, De' | 4-GUY, Chuck | 1-LEE, Mohammed | 2-CATHEY-MACKLI |
| 02/22/14 | GUY, Chuck | ||||
| W 92-82 | |||||
| LUBBOCK CHRISTIAN | 19-UPCHURCH, De' | 5-UPCHURCH, De' | 5-LEE, Mohammed | 3-UPCHURCH, De' | 1-CLEMONS, Dami |
| 02/25/14 | UPCHURCH, De' | MABRY, Tashaw | |||
| W 87-60 | ANDREWS, Emma | CATHEY-MACKLI | |||
| at A&M-Commerce | 18-GUY, Chuck | 16-CATHEY-MACKLI | 4-GUY, Chuck | 4-GUY, Chuck | 1-MABRY, Tashaw |
| 03/01/14 | CLEMONS, Dami | ||||
| L 76-79 | |||||
| vs West Texas A&M | 24-MABRY, Tashaw | 5-CATHEY-MACKLI | 7-GUY, Chuck | 3-CLEMONS, Dami | 4-CATHEY-MACKLI |
| 03/05/14 | UPCHURCH, De' | ||||
| W 89-70 | |||||
| vs A&M-Commerce | 25-UPCHURCH, De' | 5-GUY, Chuck | 9-GUY, Chuck | 2-GUY, Chuck | 3-CARTER, Daven |
| 03/07/14 | |||||
| W 84-72 | |||||
| vs Midwestern State | 27-UPCHURCH, De' | 12-CARTER, Daven | 5-GUY, Chuck | 2-MABRY, Tashaw | 2-CARTER, Daven |
| 03/08/14 | CARTER, Daven | ||||
| W 71-65 | GUY, Chuck | ||||
| vs Texas A&M-Int'l | 21-UPCHURCH, De' | 5-GUY, Chuck | 8-GUY, Chuck | 2-LEE, Mohammed | 2-CATHEY-MACKLI |
| 03/15/14 | CARTER, Daven | ||||
| W 92-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Midwestern State | 23-UPCHURCH, De' | 6-CATHEY-MACKLI | 4-GUY, Chuck | 1-ANDREWS, Emma | 4-MABRY, Tashaw |
| 03/16/14 | |||||
| L 68-74 | |||||
Team High/Low Analysis |
| POINTS | 118 | SOUTHWESTERN ADVENTIST (11/09/13) | |
| 107 | ARLINGTON BAPTIST (11/19/13) | ||
| 106 | DALLAS CHRISTIAN (11/26/13) | ||
| 103 | at Texas A&M-Kingsville (01/11/14) | ||
| 94 | TEXAS A&M-KINGSVILLE (02/15/14) | ||
| FIELD GOALS MADE | 42 | SOUTHWESTERN ADVENTIST (11/09/13) | |
| 41 | ARLINGTON BAPTIST (11/19/13) | ||
| FIELD GOAL ATTEMPTS | 74 | ARLINGTON BAPTIST (11/19/13) | |
| 68 | SOUTHWESTERN ADVENTIST (11/09/13) | ||
| FIELD GOAL PERCENTAGE | .654 | 34-52 | TEXAS A&M-KINGSVILLE (02/15/14) |
| .618 | 42-68 | SOUTHWESTERN ADVENTIST (11/09/13) | |
| 3 PT FIELD GOALS MADE | 14 | vs Texas A&M-Int'l (03/15/14) | |
| 13 | OKLA. PANHANDLE STATE (12/04/13) | ||
| 13 | SOUTHWESTERN ADVENTIST (11/09/13) | ||
| 3 PT FG ATTEMPTS | 32 | OKLA. PANHANDLE STATE (12/04/13) | |
| 27 | at West Texas A&M (01/22/14) | ||
| 27 | DALLAS CHRISTIAN (11/26/13) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | TEXAS A&M-KINGSVILLE (02/15/14) |
| .600 | 9-15 | at Eastern New Mexico (02/22/14) | |
| FREE THROWS MADE | 41 | at Texas A&M-Kingsville (01/11/14) | |
| 41 | MCMURRY (12/17/13) | ||
| FREE THROW ATTEMPTS | 54 | MCMURRY (12/17/13) | |
| 48 | at Texas A&M-Kingsville (01/11/14) | ||
| FREE THROW PERCENTAGE | .892 | 33-37 | ST. EDWARD'S (11/15/13) |
| .885 | 23-26 | SOUTH DAKOTA MINES (01/04/14) | |
| REBOUNDS | 51 | ARLINGTON BAPTIST (11/19/13) | |
| 50 | OKLA. PANHANDLE STATE (12/04/13) | ||
| 50 | SOUTHWESTERN ADVENTIST (11/09/13) | ||
| ASSISTS | 26 | LUBBOCK CHRISTIAN (02/25/14) | |
| 24 | DALLAS CHRISTIAN (11/26/13) | ||
| 24 | ARLINGTON BAPTIST (11/19/13) | ||
| STEALS | 16 | ARLINGTON BAPTIST (11/19/13) | |
| 15 | DALLAS CHRISTIAN (11/26/13) | ||
| BLOCKED SHOTS | 9 | EAST CENTRAL (11/30/13) | |
| 8 | BLOOMFIELD COLLEGE (11/16/13) | ||
| TURNOVERS | 18 | SOUTH DAKOTA MINES (01/04/14) | |
| 17 | DALLAS CHRISTIAN (11/26/13) | ||
| FOULS | 30 | at Texas A&M-Kingsville (01/11/14) | |
| 27 | vs West Texas A&M (03/05/14) | ||
| 27 | ST. EDWARD'S (11/15/13) |
| POINTS | 84 | at Texas A&M-Kingsville (01/11/14) | |
| 83 | MCMURRY (12/17/13) | ||
| 82 | at Eastern New Mexico (02/22/14) | ||
| 81 | at Midwestern State (01/15/14) | ||
| 79 | at A&M-Commerce (03/01/14) | ||
| FIELD GOALS MADE | 30 | MIDWESTERN STATE (02/05/14) | |
| 29 | at Eastern New Mexico (02/22/14) | ||
| 29 | MCMURRY (12/17/13) | ||
| FIELD GOAL ATTEMPTS | 68 | BLOOMFIELD COLLEGE (11/16/13) | |
| 65 | at Midwestern State (01/15/14) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | MCMURRY (12/17/13) |
| .500 | 27-54 | at Cameron (02/08/14) | |
| 3 PT FIELD GOALS MADE | 12 | WEST TEXAS A&M (02/19/14) | |
| 11 | at Midwestern State (01/15/14) | ||
| 3 PT FG ATTEMPTS | 28 | vs Central Washington (12/21/13) | |
| 27 | ARLINGTON BAPTIST (11/19/13) | ||
| 27 | SOUTHWESTERN ADVENTIST (11/09/13) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | WEST TEXAS A&M (02/19/14) |
| .571 | 8-14 | MCMURRY (12/17/13) | |
| FREE THROWS MADE | 28 | A&M-COMMERCE (02/01/14) | |
| 27 | at Texas A&M-Kingsville (01/11/14) | ||
| FREE THROW ATTEMPTS | 39 | at Texas A&M-Kingsville (01/11/14) | |
| 34 | vs A&M-Commerce (03/07/14) | ||
| 34 | A&M-COMMERCE (02/01/14) | ||
| 34 | ST. EDWARD'S (11/15/13) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | SOUTH DAKOTA MINES (01/04/14) |
| .824 | 28-34 | A&M-COMMERCE (02/01/14) | |
| REBOUNDS | 51 | MIDWESTERN STATE (02/05/14) | |
| 49 | vs Midwestern State (03/16/14) | ||
| ASSISTS | 18 | at Midwestern State (01/15/14) | |
| 16 | at West Texas A&M (01/22/14) | ||
| STEALS | 9 | WEST TEXAS A&M (02/19/14) | |
| 9 | EAST CENTRAL (11/30/13) | ||
| BLOCKED SHOTS | 7 | at Eastern New Mexico (02/22/14) | |
| 5 | vs Midwestern State (03/16/14) | ||
| 5 | MCMURRY (12/17/13) | ||
| TURNOVERS | 28 | DALLAS CHRISTIAN (11/26/13) | |
| 25 | EAST CENTRAL (11/30/13) | ||
| FOULS | 38 | at Texas A&M-Kingsville (01/11/14) | |
| 35 | MCMURRY (12/17/13) |
| POINTS | 68 | vs Midwestern State (03/16/14) | |
| 71 | vs Midwestern State (03/08/14) | ||
| 72 | at Angelo State (2/12/14) | ||
| 75 | EAST CENTRAL (11/30/13) | ||
| 75 | vs Central Washington (12/21/13) | ||
| 75 | MIDWESTERN STATE (02/05/14) | ||
| 75 | at Cameron (02/08/14) | ||
| FIELD GOALS MADE | 20 | vs Central Washington (12/21/13) | |
| 20 | CAMERON (01/18/14) | ||
| 20 | vs Midwestern State (03/16/14) | ||
| FIELD GOAL ATTEMPTS | 43 | at Texas A&M-Kingsville (01/11/14) | |
| 44 | CAMERON (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .373 | 22-59 | MCMURRY (12/17/13) |
| .377 | 20-53 | vs Midwestern State (03/16/14) | |
| 3 PT FIELD GOALS MADE | 2 | ST. EDWARD'S (11/15/13) | |
| 3 | at Angelo State (2/12/14) | ||
| 3 | vs Midwestern State (03/08/14) | ||
| 3 PT FG ATTEMPTS | 10 | ST. EDWARD'S (11/15/13) | |
| 13 | WEST TEXAS A&M (02/19/14) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at Angelo State (2/12/14) |
| .167 | 3-18 | vs Midwestern State (03/08/14) | |
| FREE THROWS MADE | 11 | at West Texas A&M (01/22/14) | |
| 11 | A&M-COMMERCE (02/01/14) | ||
| FREE THROW ATTEMPTS | 18 | OKLA. PANHANDLE STATE (12/04/13) | |
| 18 | at West Texas A&M (01/22/14) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | A&M-COMMERCE (02/01/14) |
| .500 | 13-26 | ARLINGTON BAPTIST (11/19/13) | |
| REBOUNDS | 23 | SOUTH DAKOTA MINES (01/04/14) | |
| 24 | at Cameron (02/08/14) | ||
| ASSISTS | 5 | vs Midwestern State (03/16/14) | |
| 8 | MCMURRY (12/17/13) | ||
| STEALS | 1 | at Cameron (02/08/14) | |
| 1 | vs Midwestern State (03/16/14) | ||
| BLOCKED SHOTS | 0 | vs Central Washington (12/21/13) | |
| 1 | TEXAS A&M-KINGSVILLE (02/15/14) | ||
| TURNOVERS | 5 | A&M-COMMERCE (02/01/14) | |
| 5 | MIDWESTERN STATE (02/05/14) | ||
| 5 | vs Texas A&M-Int'l (03/15/14) | ||
| FOULS | 11 | WEST TEXAS A&M (02/19/14) | |
| 12 | SOUTHWESTERN ADVENTIST (11/09/13) |
| POINTS | 35 | OKLA. PANHANDLE STATE (12/04/13) | |
| 41 | DALLAS CHRISTIAN (11/26/13) | ||
| 52 | CAMERON (01/18/14) | ||
| 54 | SOUTHWESTERN ADVENTIST (11/09/13) | ||
| 54 | ARLINGTON BAPTIST (11/19/13) | ||
| 54 | EAST CENTRAL (11/30/13) | ||
| 54 | ANGELO STATE (01/08/14) | ||
| FIELD GOALS MADE | 13 | OKLA. PANHANDLE STATE (12/04/13) | |
| 15 | DALLAS CHRISTIAN (11/26/13) | ||
| FIELD GOAL ATTEMPTS | 47 | ST. EDWARD'S (11/15/13) | |
| 49 | EAST CENTRAL (11/30/13) | ||
| 49 | A&M-COMMERCE (02/01/14) | ||
| 49 | vs A&M-Commerce (03/07/14) | ||
| 49 | vs Midwestern State (03/08/14) | ||
| FIELD GOAL PERCENTAGE | .241 | 13-54 | OKLA. PANHANDLE STATE (12/04/13) |
| .300 | 15-50 | DALLAS CHRISTIAN (11/26/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Angelo State (2/12/14) | |
| 3 | EAST CENTRAL (11/30/13) | ||
| 3 | OKLA. PANHANDLE STATE (12/04/13) | ||
| 3 PT FG ATTEMPTS | 11 | vs Midwestern State (03/16/14) | |
| 12 | ST. EDWARD'S (11/15/13) | ||
| 12 | LUBBOCK CHRISTIAN (02/25/14) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Angelo State (2/12/14) |
| .158 | 3-19 | OKLA. PANHANDLE STATE (12/04/13) | |
| FREE THROWS MADE | 5 | SOUTHWESTERN ADVENTIST (11/09/13) | |
| 6 | OKLA. PANHANDLE STATE (12/04/13) | ||
| FREE THROW ATTEMPTS | 7 | SOUTHWESTERN ADVENTIST (11/09/13) | |
| 9 | CAMERON (01/18/14) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | DALLAS CHRISTIAN (11/26/13) |
| .471 | 8-17 | ARLINGTON BAPTIST (11/19/13) | |
| REBOUNDS | 18 | SOUTHWESTERN ADVENTIST (11/09/13) | |
| 21 | ST. EDWARD'S (11/15/13) | ||
| ASSISTS | 4 | OKLA. PANHANDLE STATE (12/04/13) | |
| 4 | vs Western Washington (12/22/13) | ||
| STEALS | 1 | A&M-COMMERCE (02/01/14) | |
| 2 | BLOOMFIELD COLLEGE (11/16/13) | ||
| 2 | ARLINGTON BAPTIST (11/19/13) | ||
| 2 | ANGELO STATE (01/08/14) | ||
| 2 | CAMERON (01/18/14) | ||
| 2 | at Angelo State (2/12/14) | ||
| BLOCKED SHOTS | 0 | ST. EDWARD'S (11/15/13) | |
| 0 | ARLINGTON BAPTIST (11/19/13) | ||
| 0 | DALLAS CHRISTIAN (11/26/13) | ||
| 0 | OKLA. PANHANDLE STATE (12/04/13) | ||
| 0 | vs Central Washington (12/21/13) | ||
| 0 | SOUTH DAKOTA MINES (01/04/14) | ||
| 0 | vs West Texas A&M (03/05/14) | ||
| TURNOVERS | 7 | at Cameron (02/08/14) | |
| 10 | BLOOMFIELD COLLEGE (11/16/13) | ||
| 10 | vs Central Washington (12/21/13) | ||
| 10 | A&M-COMMERCE (02/01/14) | ||
| FOULS | 15 | at West Texas A&M (01/22/14) | |
| 16 | OKLA. PANHANDLE STATE (12/04/13) |
Player High/Low Analysis |
| Points....................... | 38 | UPCHURCH, De'Andre at Eastern New Mexico (02/22/14) | |
| 27 | UPCHURCH, De'Andre vs Midwestern State (03/08/14) | ||
| 27 | UPCHURCH, De'Andre at Texas A&M-Kingsville (01/11/14) | ||
| 26 | GUY, Chuck vs St. Edward's (11/15/13) | ||
| 25 | UPCHURCH, De'Andre vs A&M-Commerce (03/07/14) | ||
| Field Goals Made............. | 11 | UPCHURCH, De'Andre at Eastern New Mexico (02/22/14) | |
| 9 | MABRY, Tashawn vs West Texas A&M (03/05/14) | ||
| 9 | CARTER, Davene vs Western Washington (12/22/13) | ||
| 9 | CARTER, Davene vs Southwestern Adventist (11/09/13) | ||
| Field Goal Att............... | 21 | UPCHURCH, De'Andre at Eastern New Mexico (02/22/14) | |
| 18 | UPCHURCH, De'Andre at Angelo State (2/12/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | CLEMONS, Damion at Midwestern State (01/15/14) |
| 1.000 | 6-6 | MABRY, Tashawn vs A&M-Commerce (02/01/14) | |
| 1.000 | 6-6 | CARTER, Davene vs St. Edward's (11/15/13) | |
| 1.000 | 5-5 | CARTER, Davene vs Lubbock Christian (02/25/14) | |
| 3-Point FG Made.............. | 6 | UPCHURCH, De'Andre vs Texas A&M-Kingsville (02/15/14) | |
| 6 | UPCHURCH, De'Andre vs Central Washington (12/21/13) | ||
| 6 | UPCHURCH, De'Andre vs Dallas Christian (11/26/13) | ||
| 6 | FURST, Coleman vs Southwestern Adventist (11/09/13) | ||
| 3-Point FG Att............... | 10 | UPCHURCH, De'Andre at Angelo State (2/12/14) | |
| 10 | UPCHURCH, De'Andre at Cameron (02/08/14) | ||
| 10 | UPCHURCH, De'Andre vs Okla. Panhandle State (12/04/13) | ||
| 10 | UPCHURCH, De'Andre vs Dallas Christian (11/26/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | UPCHURCH, De'Andre vs Texas A&M-Kingsville (02/15/14) |
| 1.000 | 4-4 | GUY, Chuck vs Bloomfield College (11/16/13) | |
| 1.000 | 3-3 | GUY, Chuck at Eastern New Mexico (02/22/14) | |
| 1.000 | 2-2 | KIPP, Sawyer vs Lubbock Christian (02/25/14) | |
| 1.000 | 2-2 | ANDREWS, Emmanuel vs West Texas A&M (02/19/14) | |
| 1.000 | 2-2 | MABRY, Tashawn vs A&M-Commerce (02/01/14) | |
| 1.000 | 2-2 | FURST, Coleman at Texas A&M-Kingsville (01/11/14) | |
| 1.000 | 2-2 | HARDGE, Michael vs Central Washington (12/21/13) | |
| 1.000 | 2-2 | HARDGE, Michael vs Okla. Panhandle State (12/04/13) | |
| 1.000 | 2-2 | MABRY, Tashawn vs East Central (11/30/13) | |
| Free Throws Made............. | 16 | GUY, Chuck vs St. Edward's (11/15/13) | |
| 13 | GUY, Chuck vs Western Washington (12/22/13) | ||
| Free Throw Att............... | 17 | GUY, Chuck vs St. Edward's (11/15/13) | |
| 13 | MABRY, Tashawn at Cameron (02/08/14) | ||
| 13 | GUY, Chuck vs Angelo State (01/08/14) | ||
| 13 | GUY, Chuck vs Western Washington (12/22/13) | ||
| 13 | MABRY, Tashawn vs McMurry (12/17/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | GUY, Chuck vs Western Washington (12/22/13) |
| 1.000 | 11-11 | UPCHURCH, De'Andre at Eastern New Mexico (02/22/14) | |
| 1.000 | 11-11 | UPCHURCH, De'Andre vs Midwestern State (02/05/14) | |
| 1.000 | 10-10 | GUY, Chuck vs South Dakota Mines (01/04/14) | |
| 1.000 | 8-8 | UPCHURCH, De'Andre at Texas A&M-Kingsville (01/11/14) | |
| 1.000 | 8-8 | UPCHURCH, De'Andre vs St. Edward's (11/15/13) | |
| 1.000 | 7-7 | MABRY, Tashawn vs A&M-Commerce (03/07/14) | |
| 1.000 | 6-6 | GUY, Chuck vs Texas A&M-Kingsville (02/15/14) | |
| 1.000 | 6-6 | GUY, Chuck at West Texas A&M (01/22/14) | |
| 1.000 | 6-6 | HARDGE, Michael at Texas A&M-Kingsville (01/11/14) | |
| 1.000 | 5-5 | GUY, Chuck vs Bloomfield College (11/16/13) | |
| 1.000 | 4-4 | MABRY, Tashawn vs Midwestern State (03/16/14) | |
| 1.000 | 4-4 | ANDREWS, Emmanuel vs Midwestern State (03/16/14) | |
| 1.000 | 4-4 | UPCHURCH, De'Andre vs Texas A&M-Int'l (03/15/14) | |
| 1.000 | 4-4 | ANDREWS, Emmanuel vs West Texas A&M (03/05/14) | |
| 1.000 | 4-4 | CARTER, Davene vs West Texas A&M (02/19/14) | |
| 1.000 | 4-4 | MABRY, Tashawn vs Eastern New Mexico (01/25/14) | |
| 1.000 | 4-4 | GUY, Chuck vs Eastern New Mexico (01/25/14) | |
| 1.000 | 4-4 | FURST, Coleman vs Cameron (01/18/14) | |
| 1.000 | 4-4 | FURST, Coleman at Texas A&M-Kingsville (01/11/14) | |
| 1.000 | 4-4 | ANDREWS, Emmanuel vs Western Washington (12/22/13) | |
| 1.000 | 4-4 | MABRY, Tashawn vs Central Washington (12/21/13) | |
| 1.000 | 4-4 | UPCHURCH, De'Andre vs McMurry (12/17/13) | |
| 1.000 | 4-4 | GUY, Chuck vs Dallas Christian (11/26/13) | |
| 1.000 | 4-4 | MABRY, Tashawn vs St. Edward's (11/15/13) | |
| 1.000 | 3-3 | UPCHURCH, De'Andre vs Lubbock Christian (02/25/14) | |
| 1.000 | 3-3 | UPCHURCH, De'Andre at Cameron (02/08/14) | |
| Rebounds..................... | 16 | CATHEY-MACKLIN, Jon at A&M-Commerce (03/01/14) | |
| 13 | CATHEY-MACKLIN, Jon vs West Texas A&M (02/19/14) | ||
| 13 | CARTER, Davene vs Southwestern Adventist (11/09/13) | ||
| Assists...................... | 14 | GUY, Chuck vs Texas A&M-Kingsville (02/15/14) | |
| 11 | GUY, Chuck vs Eastern New Mexico (01/25/14) | ||
| Steals....................... | 6 | GUY, Chuck vs McMurry (12/17/13) | |
| 6 | GUY, Chuck vs East Central (11/30/13) | ||
| Blocked Shots................ | 4 | MABRY, Tashawn vs Midwestern State (03/16/14) | |
| 4 | CATHEY-MACKLIN, Jon vs West Texas A&M (03/05/14) | ||
| 4 | CLEMONS, Damion vs Angelo State (01/08/14) | ||
| 4 | CATHEY-MACKLIN, Jon vs East Central (11/30/13) | ||
| 4 | CATHEY-MACKLIN, Jon vs Arlington Baptist (11/19/13) | ||
| Turnovers.................... | 5 | GUY, Chuck vs A&M-Commerce (03/07/14) | |
| 5 | GUY, Chuck vs West Texas A&M (02/19/14) | ||
| 5 | GUY, Chuck vs St. Edward's (11/15/13) | ||
| Fouls........................ | 5 | MABRY, Tashawn vs Midwestern State (03/08/14) | |
| 5 | CATHEY-MACKLIN, Jon vs A&M-Commerce (03/07/14) | ||
| 5 | MABRY, Tashawn vs West Texas A&M (03/05/14) | ||
| 5 | MABRY, Tashawn at A&M-Commerce (03/01/14) | ||
| 5 | CATHEY-MACKLIN, Jon vs Lubbock Christian (02/25/14) | ||
| 5 | MABRY, Tashawn vs Midwestern State (02/05/14) | ||
| 5 | MABRY, Tashawn at Midwestern State (01/15/14) | ||
| 5 | MABRY, Tashawn at Texas A&M-Kingsville (01/11/14) | ||
| 5 | CLEMONS, Damion at Texas A&M-Kingsville (01/11/14) | ||
| 5 | MABRY, Tashawn vs East Central (11/30/13) | ||
| 5 | CARTER, Davene vs East Central (11/30/13) | ||
| 5 | CATHEY-MACKLIN, Jon vs St. Edward's (11/15/13) | ||
| 5 | CLEMONS, Damion vs St. Edward's (11/15/13) |
| Points....................... | 34 | CARNEGIE, LaDon at A&M-Commerce (03/01/14) | |
| 25 | BLACKMON, Rodney at Eastern New Mexico (02/22/14) | ||
| 25 | WILLIAMS, Kenny vs Angelo State (01/08/14) | ||
| 24 | FERGUSON, Drimir vs West Texas A&M (02/19/14) | ||
| 24 | McLaughlin,Mark vs Central Washington (12/21/13) | ||
| Field Goals Made............. | 10 | CARNEGIE, LaDon at A&M-Commerce (03/01/14) | |
| 9 | Brandon Golden vs McMurry (12/17/13) | ||
| 9 | Squarzon, Kevin vs Southwestern Adventist (11/09/13) | ||
| Field Goal Att............... | 23 | WILLIAMS, Kenny vs Angelo State (01/08/14) | |
| 19 | McLaughlin,Mark vs Central Washington (12/21/13) | ||
| 19 | Squarzon, Kevin vs Southwestern Adventist (11/09/13) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | LOVE, Rafael vs Eastern New Mexico (01/25/14) |
| .750 | 6-8 | Alfred Perez vs McMurry (12/17/13) | |
| 3-Point FG Made.............. | 4 | WALKER, Devondrick at A&M-Commerce (03/01/14) | |
| 4 | CARNEGIE, LaDon at A&M-Commerce (03/01/14) | ||
| 4 | FERGUSON, Drimir vs West Texas A&M (02/19/14) | ||
| 4 | LOVE, Rafael vs Eastern New Mexico (01/25/14) | ||
| 4 | McLaughlin,Mark vs Central Washington (12/21/13) | ||
| 4 | Gonzalez, Manuel vs Southwestern Adventist (11/09/13) | ||
