Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SW ASSEMBLIES OF GOD | 15-FURST, Colema | 7-WORD, Brian | 4-GUY, Chuck | 3-UPCHURCH, De' | 1-CATHEY-MACKLI |
| 11/12/12 | FURST, Colema | ||||
| L 60-73 | |||||
| TEXAS-PERMIAN BASIN | 17-WORD, Brian | 6-CATHEY-MACKLI | 4-GUY, Chuck | 3-FURST, Colema | 1-CATHEY-MACKLI |
| 11/16/12 | Other | ||||
| W 60-46 | |||||
| EAST CENTRAL | 21-GUY, Chuck | 8-CARTER, Daven | 6-GUY, Chuck | 5-WORD, Brian | 3-CLEMONS, Dami |
| 11/17/12 | |||||
| W 72-62 | |||||
| DALLAS CHRISTIAN | 21-CARTER, Daven | 8-CARTER, Daven | 8-GUY, Chuck | 3-WORD, Brian | 2-CATHEY-MACKLI |
| 11/24/12 | |||||
| W 91-70 | |||||
| ARLINGTON BAPTIST | 23-FURST, Colema | 13-CARTER, Daven | 4-HARDGE, Micha | 2-GUY, Chuck | 1-WORD, Brian |
| 12/01/12 | CATHEY-MACKLI | ||||
| W 77-61 | CARTER, Daven | ||||
| GUY, Chuck | |||||
| at Angelo State | 14-GUY, Chuck | 7-CLEMONS, Dami | 4-GUY, Chuck | 1-GUY, Chuck | 2-CLEMONS, Dami |
| 12/5/12 | FURST, Colema | CARTER, Daven | |||
| L 52-57 | MITCHELL, Dev | ||||
| ABILENE CHRISTIAN | 18-FURST, Colema | 7-CARTER, Daven | 3-WORD, Brian | 2-GUY, Chuck | 2-Other |
| 12/08/12 | GUY, Chuck | FURST, Colema | |||
| W 64-50 | WORD, Brian | ||||
| HENDERSON STATE | 17-UPCHURCH, De' | 6-CARTER, Daven | 3-GUY, Chuck | 2-UPCHURCH, De' | 4-Other |
| 12/18/12 | GUY, Chuck | ||||
| W 64-53 | |||||
| OUACHITA BAPTIST | 17-UPCHURCH, De' | 11-CLEMONS, Dami | 3-GUY, Chuck | 4-WORD, Brian | 4-CLEMONS, Dami |
| 12/29/12 | |||||
| W 74-67 | |||||
| TEXAS A&M-KINGSVILLE | 13-Other | 9-CATHEY-MACKLI | 3-FURST, Colema | 3-WORD, Brian | 3-CATHEY-MACKLI |
| 01/02/13 | |||||
| W 52-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Incarnate Word | 13-GUY, Chuck | 6-GUY, Chuck | 7-GUY, Chuck | 2-HARDGE, Micha | 2-CATHEY-MACKLI |
| 01/05/13 | WORD, Brian | ||||
| L 67-72 | CARTER, Daven | ||||
| CAMERON | 17-WORD, Brian | 7-CARTER, Daven | 3-CARTER, Daven | 2-GUY, Chuck | 1-CATHEY-MACKLI |
| 01/09/13 | |||||
| L 62-71 | |||||
| at Midwestern State | 13-UPCHURCH, De' | 9-CATHEY-MACKLI | 1-UPCHURCH, De' | 2-GUY, Chuck | 3-CLEMONS, Dami |
| 01/12/13 | GUY, Chuck | FURST, Colema | |||
| L 34-50 | MITCHELL, Dev | ||||
| CLEMONS, Dami | |||||
| at Eastern New Mexico | 16-FURST, Colema | 8-CATHEY-MACKLI | 8-GUY, Chuck | 2-GUY, Chuck | 1-WORD, Brian |
| 01/16/13 | GUY, Chuck | ||||
| L 56-59 | CARTER, Daven | ||||
| CATHEY-MACKLI | |||||
| WEST TEXAS A&M | 22-GUY, Chuck | 6-CLEMONS, Dami | 6-GUY, Chuck | 1-UPCHURCH, De' | 2-CLEMONS, Dami |
| 01/19/13 | CARTER, Daven | CARTER, Daven | |||
| W 65-50 | WORD, Brian | ||||
| at A&M-Commerce | 18-FURST, Colema | 9-CARTER, Daven | 5-GUY, Chuck | 1-CARTER, Daven | 4-CATHEY-MACKLI |
| 01/26/13 | GUY, Chuck | ||||
| W 70-61 | |||||
| MCMURRY | 17-CATHEY-MACKLI | 11-CATHEY-MACKLI | 7-GUY, Chuck | 2-GUY, Chuck | 2-CLEMONS, Dami |
| 01/30/13 | |||||
| W 65-52 | |||||
| A&M-COMMERCE | 25-GUY, Chuck | 7-CLEMONS, Dami | 3-GUY, Chuck | 2-CLEMONS, Dami | 3-CATHEY-MACKLI |
| 02/02/13 | FURST, Colema | ||||
| W 68-55 | |||||
| ANGELO STATE | 23-GUY, Chuck | 7-CATHEY-MACKLI | 4-HARDGE, Micha | 5-GUY, Chuck | 1-DAMSTRA, Jako |
| 02/06/13 | CATHEY-MACKLI | ||||
| W 67-44 | |||||
| at Abilene Christian | 19-UPCHURCH, De' | 9-CATHEY-MACKLI | 8-GUY, Chuck | 1-UPCHURCH, De' | 3-CLEMONS, Dami |
| 02/09/13 | GUY, Chuck | DAMSTRA, Jako | |||
| WO 75-70 | FURST, Colema | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas A&M-Kingsville | 23-GUY, Chuck | 8-CATHEY-MACKLI | 1-FURST, Colema | 2-CLEMONS, Dami | 3-CATHEY-MACKLI |
| 02/13/13 | HARDGE, Micha | GUY, Chuck | |||
| L 55-56 | GUY, Chuck | ||||
| INCARNATE WORD | 23-GUY, Chuck | 7-GUY, Chuck | 5-GUY, Chuck | 2-WORD, Brian | 7-CATHEY-MACKLI |
| 02/16/13 | HARDGE, Micha | ||||
| W 77-71 | FURST, Colema | ||||
| at Cameron | 26-GUY, Chuck | 6-CLEMONS, Dami | 3-GUY, Chuck | None | 1-CLEMONS, Dami |
| 02/20/13 | WORD, Brian | CATHEY-MACKLI | |||
| L 51-53 | UPCHURCH, De' | ||||
| MIDWESTERN STATE | 23-UPCHURCH, De' | 8-CATHEY-MACKLI | 6-GUY, Chuck | 2-CATHEY-MACKLI | 3-CATHEY-MACKLI |
| 02/23/13 | |||||
| W 75-60 | |||||
| EASTERN NEW MEXICO | 21-GUY, Chuck | 9-CATHEY-MACKLI | 6-GUY, Chuck | 2-WORD, Brian | 2-CATHEY-MACKLI |
| 02/27/13 | |||||
| W 71-58 | |||||
| at West Texas A&M | 27-GUY, Chuck | 8-CLEMONS, Dami | 3-FURST, Colema | 2-WORD, Brian | 1-CATHEY-MACKLI |
| 03/02/13 | CATHEY-MACKLI | GUY, Chuck | |||
| L 55-58 | |||||
| vs Eastern New Mexico | 15-GUY, Chuck | 10-CATHEY-MACKLI | 8-GUY, Chuck | 4-WORD, Brian | 2-CATHEY-MACKLI |
| 03/07/13 | CARTER, Daven | ||||
| W 72-59 | |||||
| vs West Texas A&M | 17-GUY, Chuck | 9-CATHEY-MACKLI | 7-GUY, Chuck | 3-WORD, Brian | 2-CATHEY-MACKLI |
| 03/08/13 | |||||
| W 66-48 | |||||
| vs Midwestern State | 16-GUY, Chuck | 8-CLEMONS, Dami | 5-GUY, Chuck | 2-GUY, Chuck | 5-CATHEY-MACKLI |
| 03/09/13 | |||||
| W 53-50 | |||||
| at Metro State | 29-GUY, Chuck | 7-CLEMONS, Dami | 5-FURST, Colema | 3-GUY, Chuck | 2-CARTER, Daven |
| 03/16/13 | CARTER, Daven | WORD, Brian | |||
| L 65-76 | |||||
Team High/Low Analysis |
| POINTS | 91 | DALLAS CHRISTIAN (11/24/12) | |
| 77 | INCARNATE WORD (02/16/13) | ||
| 77 | ARLINGTON BAPTIST (12/01/12) | ||
| 75 | MIDWESTERN STATE (02/23/13) | ||
| 75 | at Abilene Christian (02/09/13) | ||
| FIELD GOALS MADE | 38 | DALLAS CHRISTIAN (11/24/12) | |
| 29 | ARLINGTON BAPTIST (12/01/12) | ||
| FIELD GOAL ATTEMPTS | 71 | DALLAS CHRISTIAN (11/24/12) | |
| 62 | at Metro State (03/16/13) | ||
| FIELD GOAL PERCENTAGE | .538 | 21-39 | WEST TEXAS A&M (01/19/13) |
| .535 | 38-71 | DALLAS CHRISTIAN (11/24/12) | |
| 3 PT FIELD GOALS MADE | 13 | at Abilene Christian (02/09/13) | |
| 9 | MCMURRY (01/30/13) | ||
| 9 | at A&M-Commerce (01/26/13) | ||
| 3 PT FG ATTEMPTS | 26 | at Metro State (03/16/13) | |
| 26 | at Abilene Christian (02/09/13) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Cameron (02/20/13) |
| .500 | 13-26 | at Abilene Christian (02/09/13) | |
| .500 | 7-14 | WEST TEXAS A&M (01/19/13) | |
| FREE THROWS MADE | 29 | MIDWESTERN STATE (02/23/13) | |
| 27 | EAST CENTRAL (11/17/12) | ||
| FREE THROW ATTEMPTS | 44 | EAST CENTRAL (11/17/12) | |
| 39 | MIDWESTERN STATE (02/23/13) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | vs West Texas A&M (03/08/13) |
| .846 | 11-13 | at Metro State (03/16/13) | |
| REBOUNDS | 46 | at A&M-Commerce (01/26/13) | |
| 44 | DALLAS CHRISTIAN (11/24/12) | ||
| ASSISTS | 20 | DALLAS CHRISTIAN (11/24/12) | |
| 14 | EAST CENTRAL (11/17/12) | ||
| STEALS | 13 | DALLAS CHRISTIAN (11/24/12) | |
| 10 | ANGELO STATE (02/06/13) | ||
| 10 | TEXAS A&M-KINGSVILLE (01/02/13) | ||
| BLOCKED SHOTS | 8 | INCARNATE WORD (02/16/13) | |
| 8 | HENDERSON STATE (12/18/12) | ||
| TURNOVERS | 19 | at Eastern New Mexico (01/16/13) | |
| 19 | at Angelo State (12/5/12) | ||
| FOULS | 25 | at West Texas A&M (03/02/13) | |
| 25 | OUACHITA BAPTIST (12/29/12) |
| POINTS | 76 | at Metro State (03/16/13) | |
| 73 | SW ASSEMBLIES OF GOD (11/12/12) | ||
| 72 | at Incarnate Word (01/05/13) | ||
| 71 | INCARNATE WORD (02/16/13) | ||
| 71 | CAMERON (01/09/13) | ||
| FIELD GOALS MADE | 29 | DALLAS CHRISTIAN (11/24/12) | |
| 27 | at Metro State (03/16/13) | ||
| 27 | at Abilene Christian (02/09/13) | ||
| FIELD GOAL ATTEMPTS | 65 | at A&M-Commerce (01/26/13) | |
| 61 | at Abilene Christian (02/09/13) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | DALLAS CHRISTIAN (11/24/12) |
| .540 | 27-50 | at Metro State (03/16/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Eastern New Mexico (01/16/13) | |
| 11 | at Abilene Christian (02/09/13) | ||
| 3 PT FG ATTEMPTS | 26 | at Eastern New Mexico (01/16/13) | |
| 26 | ARLINGTON BAPTIST (12/01/12) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | DALLAS CHRISTIAN (11/24/12) |
| .550 | 11-20 | at Abilene Christian (02/09/13) | |
| FREE THROWS MADE | 24 | SW ASSEMBLIES OF GOD (11/12/12) | |
| 19 | vs Midwestern State (03/09/13) | ||
| 19 | at West Texas A&M (03/02/13) | ||
| 19 | MIDWESTERN STATE (02/23/13) | ||
| FREE THROW ATTEMPTS | 32 | vs Midwestern State (03/09/13) | |
| 31 | SW ASSEMBLIES OF GOD (11/12/12) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Cameron (02/20/13) |
| .857 | 6-7 | WEST TEXAS A&M (01/19/13) | |
| REBOUNDS | 54 | at Midwestern State (01/12/13) | |
| 45 | vs Midwestern State (03/09/13) | ||
| ASSISTS | 21 | at A&M-Commerce (01/26/13) | |
| 14 | at Abilene Christian (02/09/13) | ||
| 14 | at Incarnate Word (01/05/13) | ||
| STEALS | 11 | SW ASSEMBLIES OF GOD (11/12/12) | |
| 10 | ABILENE CHRISTIAN (12/08/12) | ||
| BLOCKED SHOTS | 11 | at Midwestern State (01/12/13) | |
| 9 | at Texas A&M-Kingsville (02/13/13) | ||
| TURNOVERS | 21 | TEXAS A&M-KINGSVILLE (01/02/13) | |
| 20 | DALLAS CHRISTIAN (11/24/12) | ||
| FOULS | 32 | MIDWESTERN STATE (02/23/13) | |
| 32 | EAST CENTRAL (11/17/12) |
| POINTS | 34 | at Midwestern State (01/12/13) | |
| 51 | at Cameron (02/20/13) | ||
| 52 | at Angelo State (12/5/12) | ||
| 52 | TEXAS A&M-KINGSVILLE (01/02/13) | ||
| 53 | vs Midwestern State (03/09/13) | ||
| FIELD GOALS MADE | 10 | at Midwestern State (01/12/13) | |
| 17 | at Eastern New Mexico (01/16/13) | ||
| 17 | vs Midwestern State (03/09/13) | ||
| FIELD GOAL ATTEMPTS | 39 | at Eastern New Mexico (01/16/13) | |
| 39 | WEST TEXAS A&M (01/19/13) | ||
| FIELD GOAL PERCENTAGE | .169 | 10-59 | at Midwestern State (01/12/13) |
| .315 | 17-54 | vs Midwestern State (03/09/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Texas A&M-Kingsville (02/13/13) | |
| 2 | OUACHITA BAPTIST (12/29/12) | ||
| 3 PT FG ATTEMPTS | 4 | at Texas A&M-Kingsville (02/13/13) | |
| 7 | OUACHITA BAPTIST (12/29/12) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Midwestern State (01/12/13) |
| .222 | 4-18 | TEXAS-PERMIAN BASIN (11/16/12) | |
| FREE THROWS MADE | 2 | at Cameron (02/20/13) | |
| 7 | at West Texas A&M (03/02/13) | ||
| 7 | vs West Texas A&M (03/08/13) | ||
| FREE THROW ATTEMPTS | 4 | at Cameron (02/20/13) | |
| 8 | vs West Texas A&M (03/08/13) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | DALLAS CHRISTIAN (11/24/12) |
| .500 | 2-4 | at Cameron (02/20/13) | |
| .500 | 12-24 | CAMERON (01/09/13) | |
| REBOUNDS | 22 | at Cameron (02/20/13) | |
| 26 | MIDWESTERN STATE (02/23/13) | ||
| ASSISTS | 3 | at Texas A&M-Kingsville (02/13/13) | |
| 4 | at Midwestern State (01/12/13) | ||
| STEALS | 0 | at Cameron (02/20/13) | |
| 2 | at A&M-Commerce (01/26/13) | ||
| 2 | at Abilene Christian (02/09/13) | ||
| BLOCKED SHOTS | 1 | CAMERON (01/09/13) | |
| 1 | at West Texas A&M (03/02/13) | ||
| TURNOVERS | 6 | at Abilene Christian (02/09/13) | |
| 6 | MIDWESTERN STATE (02/23/13) | ||
| 6 | vs Midwestern State (03/09/13) | ||
| FOULS | 5 | DALLAS CHRISTIAN (11/24/12) | |
| 10 | at Abilene Christian (02/09/13) |
| POINTS | 44 | ANGELO STATE (02/06/13) | |
| 46 | TEXAS-PERMIAN BASIN (11/16/12) | ||
| 46 | TEXAS A&M-KINGSVILLE (01/02/13) | ||
| 48 | vs West Texas A&M (03/08/13) | ||
| 50 | ABILENE CHRISTIAN (12/08/12) | ||
| 50 | at Midwestern State (01/12/13) | ||
| 50 | WEST TEXAS A&M (01/19/13) | ||
| 50 | vs Midwestern State (03/09/13) | ||
| FIELD GOALS MADE | 11 | ANGELO STATE (02/06/13) | |
| 15 | vs Midwestern State (03/09/13) | ||
| FIELD GOAL ATTEMPTS | 37 | ANGELO STATE (02/06/13) | |
| 41 | A&M-COMMERCE (02/02/13) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | HENDERSON STATE (12/18/12) |
| .271 | 16-59 | at Cameron (02/20/13) | |
| 3 PT FIELD GOALS MADE | 1 | TEXAS A&M-KINGSVILLE (01/02/13) | |
| 1 | at West Texas A&M (03/02/13) | ||
| 1 | vs Midwestern State (03/09/13) | ||
| 3 PT FG ATTEMPTS | 7 | TEXAS A&M-KINGSVILLE (01/02/13) | |
| 11 | at Texas A&M-Kingsville (02/13/13) | ||
| 11 | INCARNATE WORD (02/16/13) | ||
| 11 | vs Midwestern State (03/09/13) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at West Texas A&M (03/02/13) |
| .091 | 1-11 | vs Midwestern State (03/09/13) | |
| FREE THROWS MADE | 2 | vs West Texas A&M (03/08/13) | |
| 3 | TEXAS A&M-KINGSVILLE (01/02/13) | ||
| 3 | at Eastern New Mexico (01/16/13) | ||
| 3 | at A&M-Commerce (01/26/13) | ||
| FREE THROW ATTEMPTS | 5 | at A&M-Commerce (01/26/13) | |
| 6 | DALLAS CHRISTIAN (11/24/12) | ||
| 6 | vs West Texas A&M (03/08/13) | ||
| FREE THROW PERCENTAGE | .214 | 3-14 | at Eastern New Mexico (01/16/13) |
| .333 | 2-6 | vs West Texas A&M (03/08/13) | |
| REBOUNDS | 20 | DALLAS CHRISTIAN (11/24/12) | |
| 25 | ARLINGTON BAPTIST (12/01/12) | ||
| 25 | at Texas A&M-Kingsville (02/13/13) | ||
| 25 | vs West Texas A&M (03/08/13) | ||
| ASSISTS | 4 | TEXAS-PERMIAN BASIN (11/16/12) | |
| 4 | ANGELO STATE (02/06/13) | ||
| STEALS | 1 | MIDWESTERN STATE (02/23/13) | |
| 3 | at Midwestern State (01/12/13) | ||
| 3 | MCMURRY (01/30/13) | ||
| 3 | ANGELO STATE (02/06/13) | ||
| 3 | at Metro State (03/16/13) | ||
| BLOCKED SHOTS | 0 | EAST CENTRAL (11/17/12) | |
| 0 | HENDERSON STATE (12/18/12) | ||
| 0 | CAMERON (01/09/13) | ||
| 0 | A&M-COMMERCE (02/02/13) | ||
| TURNOVERS | 6 | at Cameron (02/20/13) | |
| 7 | at Angelo State (12/5/12) | ||
| FOULS | 11 | vs West Texas A&M (03/08/13) | |
| 12 | at Abilene Christian (02/09/13) |
Player High/Low Analysis |
| Points....................... | 29 | GUY, Chuck at Metro State (03/16/13) | |
| 27 | GUY, Chuck at West Texas A&M (03/02/13) | ||
| 26 | GUY, Chuck at Cameron (02/20/13) | ||
| 25 | GUY, Chuck vs A&M-Commerce (02/02/13) | ||
| 23 | UPCHURCH, De'Andre vs Midwestern State (02/23/13) | ||
| 23 | GUY, Chuck vs Incarnate Word (02/16/13) | ||
| 23 | GUY, Chuck at Texas A&M-Kingsville (02/13/13) | ||
| 23 | GUY, Chuck vs Angelo State (02/06/13) | ||
| 23 | FURST, Coleman vs Arlington Baptist (12/01/12) | ||
| Field Goals Made............. | 11 | GUY, Chuck at West Texas A&M (03/02/13) | |
| 10 | GUY, Chuck at Metro State (03/16/13) | ||
| 10 | CARTER, Davene vs Dallas Christian (11/24/12) | ||
| Field Goal Att............... | 22 | GUY, Chuck vs Midwestern State (03/09/13) | |
| 18 | GUY, Chuck at Metro State (03/16/13) | ||
| 18 | GUY, Chuck vs Incarnate Word (02/16/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | CARTER, Davene vs Dallas Christian (11/24/12) |
| 1.000 | 6-6 | CARTER, Davene vs East Central (11/17/12) | |
| 1.000 | 5-5 | CARTER, Davene at Incarnate Word (01/05/13) | |
| 1.000 | 5-5 | FURST, Coleman vs Dallas Christian (11/24/12) | |
| 3-Point FG Made.............. | 6 | GUY, Chuck at Cameron (02/20/13) | |
| 5 | WORD, Brian vs Incarnate Word (02/16/13) | ||
| 5 | FURST, Coleman at Abilene Christian (02/09/13) | ||
| 5 | UPCHURCH, De'Andre at Abilene Christian (02/09/13) | ||
| 5 | UPCHURCH, De'Andre vs Henderson State (12/18/12) | ||
| 3-Point FG Att............... | 13 | UPCHURCH, De'Andre at Metro State (03/16/13) | |
| 11 | UPCHURCH, De'Andre at Midwestern State (01/12/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | WORD, Brian vs Incarnate Word (02/16/13) |
| 1.000 | 3-3 | FURST, Coleman vs Dallas Christian (11/24/12) | |
| 1.000 | 2-2 | WORD, Brian vs Cameron (01/09/13) | |
| 1.000 | 2-2 | WORD, Brian vs Ouachita Baptist (12/29/12) | |
| Free Throws Made............. | 13 | GUY, Chuck vs East Central (11/17/12) | |
| 11 | UPCHURCH, De'Andre vs Midwestern State (02/23/13) | ||
| Free Throw Att............... | 18 | GUY, Chuck vs East Central (11/17/12) | |
| 11 | GUY, Chuck vs Eastern New Mexico (02/27/13) | ||
| 11 | UPCHURCH, De'Andre vs Midwestern State (02/23/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | UPCHURCH, De'Andre vs Midwestern State (02/23/13) |
| 1.000 | 6-6 | GUY, Chuck vs Texas A&M-Kingsville (01/02/13) | |
| 1.000 | 4-4 | GUY, Chuck vs West Texas A&M (03/08/13) | |
| 1.000 | 4-4 | GUY, Chuck vs Midwestern State (02/23/13) | |
| 1.000 | 4-4 | GUY, Chuck at Texas A&M-Kingsville (02/13/13) | |
| 1.000 | 4-4 | FURST, Coleman vs West Texas A&M (01/19/13) | |
| 1.000 | 4-4 | CLEMONS, Damion at Midwestern State (01/12/13) | |
| 1.000 | 4-4 | FURST, Coleman at Incarnate Word (01/05/13) | |
| 1.000 | 4-4 | WORD, Brian vs SW Assemblies of God (11/12/12) | |
| 1.000 | 3-3 | UPCHURCH, De'Andre at Metro State (03/16/13) | |
| 1.000 | 3-3 | FURST, Coleman at West Texas A&M (03/02/13) | |
| 1.000 | 3-3 | FURST, Coleman at A&M-Commerce (01/26/13) | |
| 1.000 | 3-3 | UPCHURCH, De'Andre at Incarnate Word (01/05/13) | |
| 1.000 | 3-3 | Other vs Texas A&M-Kingsville (01/02/13) | |
| 1.000 | 3-3 | CATHEY-MACKLIN, Jon vs Ouachita Baptist (12/29/12) | |
| 1.000 | 3-3 | GUY, Chuck vs Abilene Christian (12/08/12) | |
| Rebounds..................... | 13 | CARTER, Davene vs Arlington Baptist (12/01/12) | |
| 11 | CATHEY-MACKLIN, Jon vs McMurry (01/30/13) | ||
| 11 | CLEMONS, Damion vs Ouachita Baptist (12/29/12) | ||
| Assists...................... | 8 | GUY, Chuck vs Eastern New Mexico (03/07/13) | |
| 8 | GUY, Chuck at Abilene Christian (02/09/13) | ||
| 8 | GUY, Chuck at Eastern New Mexico (01/16/13) | ||
| 8 | GUY, Chuck vs Dallas Christian (11/24/12) | ||
| Steals....................... | 5 | GUY, Chuck vs Angelo State (02/06/13) | |
| 5 | WORD, Brian vs East Central (11/17/12) | ||
| Blocked Shots................ | 7 | CATHEY-MACKLIN, Jon vs Incarnate Word (02/16/13) | |
| 5 | CATHEY-MACKLIN, Jon vs Midwestern State (03/09/13) | ||
| Turnovers.................... | 7 | GUY, Chuck at Texas A&M-Kingsville (02/13/13) | |
| 7 | FURST, Coleman at Angelo State (12/5/12) | ||
| Fouls........................ | 5 | CARTER, Davene at Metro State (03/16/13) | |
| 5 | CLEMONS, Damion at Metro State (03/16/13) | ||
| 5 | CLEMONS, Damion vs Eastern New Mexico (03/07/13) | ||
| 5 | CATHEY-MACKLIN, Jon vs Eastern New Mexico (03/07/13) | ||
| 5 | UPCHURCH, De'Andre at West Texas A&M (03/02/13) | ||
| 5 | FURST, Coleman at West Texas A&M (03/02/13) | ||
| 5 | FURST, Coleman vs Midwestern State (02/23/13) | ||
| 5 | CLEMONS, Damion at Cameron (02/20/13) | ||
| 5 | CLEMONS, Damion at Abilene Christian (02/09/13) | ||
| 5 | CLEMONS, Damion at Eastern New Mexico (01/16/13) | ||
| 5 | CATHEY-MACKLIN, Jon vs Ouachita Baptist (12/29/12) | ||
| 5 | CARTER, Davene vs Ouachita Baptist (12/29/12) | ||
| 5 | FURST, Coleman vs Henderson State (12/18/12) | ||
| 5 | Other vs Texas-Permian Basin (11/16/12) | ||
| 5 | CARTER, Davene vs SW Assemblies of God (11/12/12) |
| Points....................... | 28 | RUCKER, Dionelle vs Incarnate Word (02/16/13) | |
| 26 | BLACKMON, Rodney vs Eastern New Mexico (03/07/13) | ||
| 25 | RAMBO, Dominique vs SW Assemblies of God (11/12/12) | ||
| 23 | BLACKMON, Rodney vs Eastern New Mexico (02/27/13) | ||
| 23 | HORTON, Anthony at Incarnate Word (01/05/13) | ||
| 23 | ENSLEY, Andrew vs Henderson State (12/18/12) | ||
| Field Goals Made............. | 12 | RUCKER, Dionelle vs Incarnate Word (02/16/13) | |
| 8 | WHITE, Mason at West Texas A&M (03/02/13) | ||
| 8 | BROWN, Jamahl at Texas A&M-Kingsville (02/13/13) | ||
| 8 | WERNER, Steven at Abilene Christian (02/09/13) | ||
| 8 | HORTON, Anthony at Incarnate Word (01/05/13) | ||
| 8 | RAMBO, Dominique vs SW Assemblies of God (11/12/12) | ||
| Field Goal Att............... | 22 | RUCKER, Dionelle vs Incarnate Word (02/16/13) | |
| 18 | BLACKMON, Rodney vs Eastern New Mexico (02/27/13) | ||
| 18 | WERNER, Steven at Abilene Christian (02/09/13) | ||
| 18 | BLACKMON, Rodney at Eastern New Mexico (01/16/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | FORD, Jeremiah vs Arlington Baptist (12/01/12) |
| .800 | 8-10 | HORTON, Anthony at Incarnate Word (01/05/13) | |
| 3-Point FG Made.............. | 6 | LAWTON, Eric at Abilene Christian (02/09/13) | |
| 5 | WALKER, Devondrick vs A&M-Commerce (02/02/13) | ||
| 5 | BLACKMON, Rodney at Eastern New Mexico (01/16/13) | ||
| 5 | MITCHELL, Austin vs Ouachita Baptist (12/29/12) | ||
| 3-Point FG Att............... | 12 | MITCHELL, Austin vs Ouachita Baptist (12/29/12) | |
| 11 | BLACKMON, Rodney at Eastern New Mexico (01/16/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HITTLE, Kyle vs Incarnate Word (02/16/13) |
| 1.000 | 2-2 | SPELLMAN, Keith at Midwestern State (01/12/13) | |
| 1.000 | 2-2 | CORLEY, Andre at Incarnate Word (01/05/13) | |
| 1.000 | 2-2 | UDUME, Theo vs Dallas Christian (11/24/12) | |
| 1.000 | 2-2 | WALTER, Jonathan vs SW Assemblies of God (11/12/12) | |
| Free Throws Made............. | 13 | WASHINGTON, Kennon at West Texas A&M (03/02/13) | |
| 10 | THOMAS, Corbin vs Midwestern State (03/09/13) | ||
| Free Throw Att............... | 18 | THOMAS, Corbin vs Midwestern State (03/09/13) | |
| 17 | WASHINGTON, Kennon at West Texas A&M (03/02/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BLACKMON, Rodney vs Eastern New Mexico (03/07/13) |
| 1.000 | 6-6 | FOSTER,Craig at Cameron (02/20/13) | |
| 1.000 | 6-6 | Rob Heyer vs Texas-Permian Basin (11/16/12) | |
| 1.000 | 6-6 | GENTRY, Caleb vs SW Assemblies of God (11/12/12) | |
| 1.000 | 5-5 | McCOY, Joe vs Henderson State (12/18/12) | |
| 1.000 | 4-4 | HENRY, Phil vs Eastern New Mexico (03/07/13) | |
| 1.000 | 4-4 | RUCKER, Dionelle vs Incarnate Word (02/16/13) | |
| 1.000 | 4-4 | WHITLEY, Preston vs A&M-Commerce (02/02/13) | |
| 1.000 | 4-4 | FOSTER,Craig vs Cameron (01/09/13) | |
| 1.000 | 3-3 | WASHINGTON, Kennon vs West Texas A&M (01/19/13) | |
| 1.000 | 3-3 | WASHINGTON, Robert vs Dallas Christian (11/24/12) | |
| Rebounds..................... | 14 | ENSLEY, Andrew vs Henderson State (12/18/12) | |
| 12 | THOMAS, Corbin vs Midwestern State (03/09/13) | ||
| 12 | THOMAS, Corbin vs Midwestern State (02/23/13) | ||
| Assists...................... | 10 | WOOTEN, Tyrie at A&M-Commerce (01/26/13) | |
| 6 | LAWTON, Eric at Abilene Christian (02/09/13) | ||
| 6 | WOOTEN, Tyrie vs A&M-Commerce (02/02/13) | ||
| 6 | CARSON, Stefon at A&M-Commerce (01/26/13) | ||
| Steals....................... | 5 | BLACKMON, Rodney vs Eastern New Mexico (03/07/13) | |
