Tarleton State

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-10)  (15-2)  (2-8)  (3-0) 
CONFERENCE  (10-8)  (8-1)  (2-7)  (0-0) 
NON-CONFERENCE  (10-2)  (7-1)  (0-1)  (3-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/12  8 p.m.      SW ASSEMBLIES OF GOD    L   60-73   1938   (15)FURST, Coleman  (7)WORD, Brian 
11/16/12  7:15 p.m.      TEXAS-PERMIAN BASIN    W   60-46   1653   (17)WORD, Brian  (6)CATHEY-MACKLIN, Jon 
11/17/12  7:15 p.m.      EAST CENTRAL    W   72-62   1373   (21)GUY, Chuck  (8)CARTER, Davene 
11/24/12  7:15 p.m.      DALLAS CHRISTIAN    W   91-70   403   (21)CARTER, Davene  (8)CARTER, Davene 
12/01/12  7 p.m.      ARLINGTON BAPTIST    W   77-61   1742   (23)FURST, Coleman  (13)CARTER, Davene 
12/5/12   8:00 p.m.    *  at Angelo State    L   52-57   648   (14)GUY, Chuck  (7)CLEMONS, Damion 
12/08/12  7:15 p.m.    *  ABILENE CHRISTIAN    W   64-50   1878   (18)FURST, Coleman  (7)CARTER, Davene 
12/18/12  8:25 p.m.      HENDERSON STATE    W   64-53   509   (17)UPCHURCH, De'Andre  (6)GUY, Chuck
(6)CARTER, Davene  
12/29/12  7:15 p.m.      OUACHITA BAPTIST    W   74-67   1384   (17)UPCHURCH, De'Andre  (11)CLEMONS, Damion 
01/02/13  8:15 p.m.    *  TEXAS A&M-KINGSVILLE    W   52-46   853   (13)Other  (9)CATHEY-MACKLIN, Jon 
01/05/13  4:00 PM    *  at Incarnate Word    L   67-72   300   (13)GUY, Chuck  (6)GUY, Chuck 
01/09/13  8:15 p.m.    *  CAMERON    L   62-71   1583   (17)WORD, Brian  (7)CARTER, Davene 
01/12/13  6:00 pm    *  at Midwestern State    L   34-50   2876   (13)UPCHURCH, De'Andre  (9)CATHEY-MACKLIN, Jon 
01/16/13  7:30 p.m.    **  at Eastern New Mexico    L   56-59   274   (16)FURST, Coleman  (8)CATHEY-MACKLIN, Jon 
01/19/13  7:15 p.m.    *  WEST TEXAS A&M    W   65-50   2713   (22)GUY, Chuck  (6)CLEMONS, Damion 
01/26/13  4:00 p.m.    *  at A&M-Commerce    W   70-61   863   (18)FURST, Coleman  (9)CARTER, Davene 
01/30/13  7 p.m.      MCMURRY    W   65-52   1136   (17)CATHEY-MACKLIN, Jon  (11)CATHEY-MACKLIN, Jon 
02/02/13  7:15 p.m.    *  A&M-COMMERCE    W   68-55   2105   (25)GUY, Chuck  (7)CLEMONS, Damion 
02/06/13  8:15 p.m.    *  ANGELO STATE    W   67-44   2013   (23)GUY, Chuck  (7)CATHEY-MACKLIN, Jon 
02/09/13  7:30 p.m.    *  at Abilene Christian    Wot   75-70   1500   (19)FURST, Coleman
(19)GUY, Chuck
(19)UPCHURCH, De'Andre  
(9)CATHEY-MACKLIN, Jon 
02/13/13  8:20 pm    *  at Texas A&M-Kingsville    L   55-56   515   (23)GUY, Chuck  (8)CATHEY-MACKLIN, Jon 
02/16/13  7:20 p.m.    *  INCARNATE WORD    W   77-71   2476   (23)GUY, Chuck  (7)GUY, Chuck 
02/20/13  8:10 pm    *  at Cameron    L   51-53   1199   (26)GUY, Chuck  (6)CLEMONS, Damion 
02/23/13  7:30 p.m.    *  MIDWESTERN STATE    W   75-60   2934   (23)UPCHURCH, De'Andre  (8)CATHEY-MACKLIN, Jon 
02/27/13  8:15 p.m.    *  EASTERN NEW MEXICO    W   71-58   2103   (21)GUY, Chuck  (9)CATHEY-MACKLIN, Jon 
03/02/13  6:15 p.m.    *  at West Texas A&M    L   55-58   1621   (27)GUY, Chuck  (8)CATHEY-MACKLIN, Jon
(8)CLEMONS, Damion  
03/07/13  2:30 p.m.      vs Eastern New Mexico    W   72-59   581   (15)GUY, Chuck  (10)CATHEY-MACKLIN, Jon 
03/08/13  2:30 p.m.      vs West Texas A&M    W   66-48   759   (17)GUY, Chuck  (9)CATHEY-MACKLIN, Jon 
03/09/13  9:00 PM      vs Midwestern State    W   53-50   2015   (16)GUY, Chuck  (8)CLEMONS, Damion 
03/16/13  6:00 PM MT      at Metro State    L   65-76   1176   (29)GUY, Chuck  (7)CARTER, Davene
(7)CLEMONS, Damion  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   28796   1694  
AWAY  10   10972   1097  
NEUTRAL  3   3355   1118  
TOTAL  30   43123   1437  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-10)  (15-2)  (2-8)  (3-0) 
CONFERENCE  (10-8)  (8-1)  (2-7)  (0-0) 
NON-CONFERENCE  (10-2)  (7-1)  (0-1)  (3-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  GUY, Chuck   30  30  35.0   .413  .333  .778  3.9  4.5  42  3  15.4 
02  UPCHURCH, De'Andre   30  1  20.3   .388  .359  .775  1.8  0.4  14  2  10.7 
20  FURST, Coleman   30  30  32.0   .421  .472  .746  2.4  1.9  21  2  10.1 
22  WORD, Brian   30  30  24.8   .380  .355  .600  3.9  0.8  43  7  7.1 
40  CARTER, Davene   30  12  21.2   .750  .000  .404  4.7  0.4  12  18  5.3 
03  Other   12  9  14.9   .480  .000  .452  2.6  0.2  0  12  5.2 
44  CLEMONS, Damion   30  20  21.3   .535  .000  .643  4.8  0.4  13  27  5.0 
01  CATHEY-MACKLIN, Jon   30  17  22.0   .526  .000  .453  6.0  0.3  12  54  5.0 
24  HARDGE, Michael   30  0  10.3   .263  .107  .690  1.0  1.1  10  1  2.5 
42  DAMSTRA, Jakob   23  1  6.4   .571  .000  .214  1.3  0.2  3  1  1.2 
14  MITCHELL, Devin   16  0  4.3   .250  .000  .500  0.9  0.3  4  0  0.6 
12  LENZY, Cameron   12  0  0.7   .500  .667  .000  0.0  0.0  0  0  0.5 
34  PRICE, Zach   10  0  0.5   .000  .000  .000  0.0  0.0  0  0  0.0 
10  LANE, Mercedes   8  0  0.5   .000  .000  .000  0.0  0.1  0  0  0.0 
50  RIEBOCK, Davin   6  0  0.3   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   29  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  30      .437  .356  .651  33.8  10.1  174  127  64.5 
  Opponents......  30      .403  .348  .640  33.2  9.5  159  73  58.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GUY, Chuck  30  149  361  .413  41  123  .333  123  158  .778  462  15.4 
UPCHURCH, De'Andre  30  102  263  .388  61  170  .359  55  71  .775  320  10.7 
FURST, Coleman  30  85  202  .421  42  89  .472  91  122  .746  303  10.1 
WORD, Brian  30  79  208  .380  27  76  .355  27  45  .600  212  7.1 
CARTER, Davene  30  69  92  .750  0  0  .000  21  52  .404  159  5.3 
Other  12  24  50  .480  0  2  .000  14  31  .452  62  5.2 
CLEMONS, Damion  30  53  99  .535  0  0  .000  45  70  .643  151  5.0 
CATHEY-MACKLIN, Jon  30  60  114  .526  0  0  .000  29  64  .453  149  5.0 
HARDGE, Michael  30  21  80  .263  3  28  .107  29  42  .690  74  2.5 
DAMSTRA, Jakob  23  12  21  .571  0  0  .000  3  14  .214  27  1.2 
MITCHELL, Devin  16  3  12  .250  0  3  .000  4  8  .500  10  0.6 
LENZY, Cameron  12  2  4  .500  2  3  .667  0  0  .000  6  0.5 
PRICE, Zach  10  0  0  .000  0  0  .000  0  0  .000  0  0.0 
LANE, Mercedes  8  0  1  .000  0  1  .000  0  0  .000  0  0.0 
RIEBOCK, Davin  6  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  659  1507  .437  176  495  .356  441  677  .651  1935  64.5 
Opponents......  30  620  1538  .403  171  492  .348  347  542  .640  1758  58.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GUY, Chuck  30  1050  23  94  117  45  0  134  69  1.94  29 
UPCHURCH, De'Andre  30  610  14  41  55  34  1  13  32  0.41  23 
FURST, Coleman  30  961  14  59  73  63  3  58  61  0.95  23 
WORD, Brian  30  744  33  84  117  55  0  25  24  1.04  21 
CARTER, Davene  30  636  61  80  141  56  3  12  23  0.52  21 
Other  12  179  8  23  31  28  1  2  13  0.15  13 
CLEMONS, Damion  30  640  54  89  143  75  5  11  35  0.31  11 
CATHEY-MACKLIN, Jon  30  661  63  116  179  85  2  8  36  0.22  17 
HARDGE, Michael  30  310  5  26  31  31  0  32  25  1.28  7 
DAMSTRA, Jakob  23  147  13  16  29  29  0  4  11  0.36  6 
MITCHELL, Devin  16  68  7  8  15  5  0  4  10  0.40  3 
LENZY, Cameron  12  8  0  0  0  0  0  0  1  0.00  3 
PRICE, Zach  10  5  0  0  0  1  0  0  0  0.00  0 
LANE, Mercedes  8  4  0  0  0  0  0  1  0  99.00  0 
RIEBOCK, Davin  6  2  0  0  0  0  0  0  0  0.00  0 
Total..........  30  6025  331  683  1014  507  15  304  347  0.88  91 
Opponents......  30  6026  340  655  995  605  -  284  397  0.72  76 

Score by periods  1st  2nd  OT  Total 
Tarleton State  887  1036  12  1935 
Opponents  751  1000  7  1758 


 

Overall Team Statistics

 

TEAM STATISTICS  TARLETON  OPP 
SCORING  1935  1758 
   Points per game  64.5  58.6 
   Scoring margin  +5.9  - 
FIELD GOALS-ATT  659-1507  620-1538 
   Field goal pct  .437  .403 
3 POINT FG-ATT  176-495  171-492 
   3-point FG pct  .356  .348 
   3-pt FG made per game  5.9  5.7 
FREE THROWS-ATT  441-677  347-542 
   Free throw pct  .651  .640 
   F-Throws made per game  14.7  11.6 
REBOUNDS  1014  995 
   Rebounds per game  33.8  33.2 
   Rebounding margin  +0.6  - 
ASSISTS  304  284 
   Assists per game  10.1  9.5 
TURNOVERS  347  397 
   Turnovers per game  11.6  13.2 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  174  159 
   Steals per game  5.8  5.3 
BLOCKS  127  73 
   Blocks per game  4.2  2.4 
WINNING STREAK  0  - 
   Home win streak  7  - 
ATTENDANCE  28796  14327 
   Home games-Avg/Game  17-1694  10-1097 
   Neutral site-Avg/Game  -  3-1118 

Score by periods  1st  2nd  OT  Total 
Tarleton State  887  1036  12  1935 
Opponents  751  1000  7  1758 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GUY, Chuck  30  462  15.4 
UPCHURCH, De'Andre  30  320  10.7 
FURST, Coleman  30  303  10.1 
WORD, Brian  30  212  7.1 
CARTER, Davene  30  159  5.3 
CLEMONS, Damion  30  151  5.0 
CATHEY-MACKLIN, Jon  30  149  5.0 
HARDGE, Michael  30  74  2.5 
Other  12  62  5.2 
DAMSTRA, Jakob  23  27  1.2 
MITCHELL, Devin  16  10  0.6 
LENZY, Cameron  12  6  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
GUY, Chuck  30  462  15.4 
UPCHURCH, De'Andre  30  320  10.7 
FURST, Coleman  30  303  10.1 
WORD, Brian  30  212  7.1 
CARTER, Davene  30  159  5.3 
Other  12  62  5.2 
CLEMONS, Damion  30  151  5.0 
CATHEY-MACKLIN, Jon  30  149  5.0 
HARDGE, Michael  30  74  2.5 
DAMSTRA, Jakob  23  27  1.2 
MITCHELL, Devin  16  10  0.6 
LENZY, Cameron  12  6  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CARTER, Davene  69  92  .750 
DAMSTRA, Jakob  12  21  .571 
CLEMONS, Damion  53  99  .535 
CATHEY-MACKLIN, Jon  60  114  .526 
LENZY, Cameron  2  4  .500 
Other  24  50  .480 
FURST, Coleman  85  202  .421 
GUY, Chuck  149  361  .413 
UPCHURCH, De'Andre  102  263  .388 
WORD, Brian  79  208  .380 
HARDGE, Michael  21  80  .263 
MITCHELL, Devin  3  12  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GUY, Chuck  30  361  12.0 
UPCHURCH, De'Andre  30  263  8.8 
WORD, Brian  30  208  6.9 
FURST, Coleman  30  202  6.7 
CATHEY-MACKLIN, Jon  30  114  3.8 

FIELD GOALS MADE  G  Made  Made/G 
GUY, Chuck  30  149  5.0 
UPCHURCH, De'Andre  30  102  3.4 
FURST, Coleman  30  85  2.8 
WORD, Brian  30  79  2.6 
CARTER, Davene  30  69  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
LENZY, Cameron  2  3  .667 
FURST, Coleman  42  89  .472 
UPCHURCH, De'Andre  61  170  .359 
WORD, Brian  27  76  .355 
GUY, Chuck  41  123  .333 
HARDGE, Michael  3  28  .107 
LANE, Mercedes  0  1  .000 
Other  0  2  .000 
MITCHELL, Devin  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
UPCHURCH, De'Andre  30  170  5.7 
GUY, Chuck  30  123  4.1 
FURST, Coleman  30  89  3.0 
WORD, Brian  30  76  2.5 
HARDGE, Michael  30  28  0.9 

3-POINT FGS MADE  G  Made  Made/G 
UPCHURCH, De'Andre  30  61  2.0 
FURST, Coleman  30  42  1.4 
GUY, Chuck  30  41  1.4 
WORD, Brian  30  27  0.9 
HARDGE, Michael  30  3  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
GUY, Chuck  123  158  .778 
UPCHURCH, De'Andre  55  71  .775 
FURST, Coleman  91  122  .746 
HARDGE, Michael  29  42  .690 
CLEMONS, Damion  45  70  .643 
WORD, Brian  27  45  .600 
MITCHELL, Devin  4  8  .500 
CATHEY-MACKLIN, Jon  29  64  .453 
Other  14  31  .452 
CARTER, Davene  21  52  .404 
DAMSTRA, Jakob  3  14  .214 

FREE THROW ATTEMPTS  G  Att  Att/G 
GUY, Chuck  30  158  5.3 
FURST, Coleman  30  122  4.1 
UPCHURCH, De'Andre  30  71  2.4 
CLEMONS, Damion  30  70  2.3 
CATHEY-MACKLIN, Jon  30  64  2.1 

FREE THROWS MADE  G  Made  Made/G 
GUY, Chuck  30  123  4.1 
FURST, Coleman  30  91  3.0 
UPCHURCH, De'Andre  30  55  1.8 
CLEMONS, Damion  30  45  1.5 
HARDGE, Michael  30  29  1.0 
CATHEY-MACKLIN, Jon  30  29  1.0 

REBOUNDS  G  Reb  Reb/G 
CATHEY-MACKLIN, Jon  30  179  6.0 
CLEMONS, Damion  30  143  4.8 
CARTER, Davene  30  141  4.7 
WORD, Brian  30  117  3.9 
GUY, Chuck  30  117  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
CATHEY-MACKLIN, Jon  30  179  6.0 
CLEMONS, Damion  30  143  4.8 
CARTER, Davene  30  141  4.7 
WORD, Brian  30  117  3.9 
GUY, Chuck  30  117  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CATHEY-MACKLIN, Jon  30  116  3.9 
GUY, Chuck  30  94  3.1 
CLEMONS, Damion  30  89  3.0 
WORD, Brian  30  84  2.8 
CARTER, Davene  30  80  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CATHEY-MACKLIN, Jon  30  63  2.1 
CARTER, Davene  30  61  2.0 
CLEMONS, Damion  30  54  1.8 
WORD, Brian  30  33  1.1 
GUY, Chuck  30  23  0.8 

ASSISTS  G  Ast  Ast/G 
GUY, Chuck  30  134  4.5 
FURST, Coleman  30  58  1.9 
HARDGE, Michael  30  32  1.1 
WORD, Brian  30  25  0.8 
UPCHURCH, De'Andre  30  13  0.4 

STEALS  G  Stl  Stl/G 
WORD, Brian  30  43  1.4 
GUY, Chuck  30  42  1.4 
FURST, Coleman  30  21  0.7 
UPCHURCH, De'Andre  30  14  0.5 
CLEMONS, Damion  30  13  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
CATHEY-MACKLIN, Jon  30  54  1.8 
CLEMONS, Damion  30  27  0.9 
CARTER, Davene  30  18  0.6 
Other  12  12  1.0 
WORD, Brian  30  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
GUY, Chuck  30  1050  35.0 
FURST, Coleman  30  961  32.0 
WORD, Brian  30  744  24.8 
CATHEY-MACKLIN, Jon  30  661  22.0 
CLEMONS, Damion  30  640  21.3 

TURNOVERS  G  No.  Avg/G 
GUY, Chuck  30  69  2.3 
FURST, Coleman  30  61  2.0 
CATHEY-MACKLIN, Jon  30  36  1.2 
CLEMONS, Damion  30  35  1.2 
UPCHURCH, De'Andre  30  32  1.1 

PERSONAL FOULS  G  No.  Avg/G 
CATHEY-MACKLIN, Jon  30  85  2.8 
CLEMONS, Damion  30  75  2.5 
FURST, Coleman  30  63  2.1 
CARTER, Davene  30  56  1.9 
WORD, Brian  30  55  1.8 

FOULOUTS  G  No. 
CLEMONS, Damion  30  5 
FURST, Coleman  30  3 
CARTER, Davene  30  3 
CATHEY-MACKLIN, Jon  30  2 
UPCHURCH, De'Andre  30  1 
Other  12  1