2009-10 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 14, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DALLAS BAPTIST 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
TEXAS A&M INTERNTION 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLAHOM 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
WILEY COLLEGE 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
CENTRAL OKLAHOMA 12/1/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
NORTHEASTERN STATE 12/3/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at East Central 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
at Southeastern Oklaho 12/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
SW OKLAHOMA 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
CAMERON 12/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
DALLAS CHRISTIAN 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
TEXAS-PERMIAN BASIN 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
PAUL QUINN 01/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Dallas Baptist 01/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
ANGELO STATE 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at West Texas A&M 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Midwestern State 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
at Eastern New Mexico 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 0 0 0 0 0.0
at Abilene Christian 02/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
TEXAS A&M-KINGSVILLE 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Angelo State 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 1 0 0 0 0.0
vs Texas A&M-Commerce 03/03/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
vs West Texas A&M 03/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
vs Midwestern State 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
vs Nebraska-Omaha 03/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 0.0
at Midwestern State 03/14/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 62 101 3.2 0 0 0 3 0 0 0 0.0
Games played: 32
Rebounds/game: 3.2
Turnovers/game: 0.1