2009-10 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 14, 2010)
All games
#24 WEBB, Warren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DALLAS BAPTIST 11/17/09 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 2 2 2.0
TEXAS A&M INTERNTION 11/20/09 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 2 0 0 0 2 2.0
SOUTHEASTERN OKLAHOM 11/21/09 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 0 1.3
WILEY COLLEGE 11/28/09 12 0-0 .000 0-0 .000 1-3 .333 0 3 3 1.3 2 0 2 1 0 0 1 1.3
CENTRAL OKLAHOMA 12/1/09 10 0-3 .000 0-0 .000 1-2 .500 1 0 1 1.2 0 0 0 1 0 0 1 1.2
NORTHEASTERN STATE 12/3/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
at East Central 12/12/09 14 1-2 .500 0-1 .000 4-5 .800 0 1 1 1.0 0 0 1 0 0 0 6 1.7
at Southeastern Oklaho 12/14/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
SW OKLAHOMA 12/19/09 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 1 2 1.6
CAMERON 12/21/09 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 2 0 0 0 0 0 0 1.4
DALLAS CHRISTIAN 12/28/09 10 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 1.3
TEXAS-PERMIAN BASIN 01/02/10 19 1-2 .500 0-1 .000 0-2 .000 1 2 3 1.2 0 0 1 0 0 0 2 1.3
PAUL QUINN 01/04/10 8 1-1 1.000 0-0 .000 3-4 .750 0 0 0 1.1 0 0 0 1 0 0 5 1.6
at Texas A&M-Commerce 01/09/10 13 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 4 1.8
at Dallas Baptist 01/11/09 18 1-3 .333 0-2 .000 0-2 .000 2 3 5 1.3 2 0 0 0 0 0 2 1.8
ANGELO STATE 01/16/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 1.7
EASTERN NEW MEXICO 01/20/10 16 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.4 2 0 1 1 0 1 2 1.7
at West Texas A&M 01/23/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.6
ABILENE CHRISTIAN 01/27/10 15 1-2 .500 0-0 .000 1-2 .500 2 3 5 1.5 3 0 3 2 0 1 3 1.7
at Texas A&M-Kingsvill 01/30/10 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 2 0 1 2 1.7
MIDWESTERN STATE 02/03/10 6 0-2 .000 0-0 .000 0-0 .000 3 0 3 1.5 2 0 0 1 0 0 0 1.6
at Midwestern State 02/06/10 19 2-4 .500 1-1 1.000 2-2 1.000 0 2 2 1.5 4 0 2 3 0 0 7 1.9
at Eastern New Mexico 02/10/10 14 3-5 .600 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 6 2.0
WEST TEXAS A&M 02/13/10 14 1-5 .200 0-1 .000 0-0 .000 2 2 4 1.6 2 0 2 0 1 0 2 2.0
at Abilene Christian 02/16/10 19 1-2 .500 0-0 .000 2-6 .333 1 1 2 1.6 3 0 1 0 0 2 4 2.1
TEXAS A&M-KINGSVILLE 02/20/10 * 20 2-4 .500 0-0 .000 0-2 .000 1 1 2 1.6 0 0 2 1 0 1 4 2.2
at Angelo State 02/27/10 12 0-1 .000 0-0 .000 0-2 .000 3 2 5 1.7 5 1 0 2 0 0 0 2.1
vs Texas A&M-Commerce 03/03/10 12 0-2 .000 0-0 .000 0-2 .000 2 3 5 1.9 1 0 0 0 0 0 0 2.0
vs West Texas A&M 03/05/10 23 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 2 2 0 0 2 2.0
vs Midwestern State 03/06/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 0 0 0 0 2.0
vs Nebraska-Omaha 03/13/10 19 1-2 .500 0-0 .000 7-8 .875 3 2 5 1.9 2 0 0 0 0 1 9 2.2
at Midwestern State 03/14/10 6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 3 0 0 1 0 0 2 2.2
Totals......................... 1 374 23-57 .404 1-10 .100 23-44 .523 28 31 59 1.8 45 1 23 20 1 10 70 2.2
Games played: 32
Minutes/game: 11.7
Points/game: 2.2
FG Pct: 40.4
3FG Pct: 10.0
FT Pct: 52.3
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.0