Tarleton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Tarleton Men's Basketball
Tarleton Team Game-by-Game (as of Mar 05, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. GREGORY'S 11/15/08 83-64 W 33-76 .434 6-27 .222 11-19 .579 26 27 53 53.0 6 18 11 4 8 83 83.0
SW ASSEMBLIES OF GOD 11/18/08 91-48 W 37-82 .451 6-20 .300 11-18 .611 24 32 56 54.5 17 17 10 4 9 91 87.0
TEXAS-PERMIAN BASIN 11/21/08 65-57 W 23-54 .426 9-23 .391 10-18 .556 12 35 47 52.0 16 11 17 3 5 65 79.7
A&M-INTERNATIONAL 11/22/08 83-67 W 25-55 .455 5-15 .333 28-40 .700 15 35 50 51.5 25 14 26 5 8 83 80.5
A&M-COMMERCE 11/25/08 67-85 L 23-59 .390 9-28 .321 12-20 .600 13 22 35 48.2 18 12 16 4 5 67 77.8
at St. Edward's 11/29/08 70-88 L 25-56 .446 7-22 .318 13-20 .650 12 16 28 44.8 26 15 19 1 8 70 76.5
ADAMS STATE 12/04/08 83-55 W 31-60 .517 5-17 .294 16-28 .571 18 28 46 45.0 16 19 12 2 8 83 77.4
at Northeastern State 12/13/08 48-41 W 20-51 .392 3-12 .250 5-10 .500 10 27 37 44.0 14 14 11 0 6 48 73.8
at Central Oklahoma 12/15/08 68-79 L 22-48 .458 9-24 .375 15-28 .536 6 24 30 42.4 21 9 16 1 4 68 73.1
ST. EDWARD'S 12/18/08 78-62 W 28-56 .500 11-17 .647 11-17 .647 14 22 36 41.8 16 13 18 1 8 78 73.6
PAUL QUINN 12/29/08 86-76 W 31-69 .449 9-24 .375 15-32 .469 20 25 45 42.1 23 23 23 3 11 86 74.7
EAST CENTRAL 01/03/09 62-56 W 22-69 .319 8-27 .296 10-18 .556 24 23 47 42.5 16 16 7 1 7 62 73.7
SOUTHEASTERN OKLAHOMA 01/05/09 68-47 W 26-59 .441 6-19 .316 10-14 .714 20 23 43 42.5 15 10 12 4 5 68 73.2
at Southwestern Oklah 01/08/09 62-59 W 21-46 .457 6-19 .316 14-22 .636 8 27 35 42.0 13 8 16 2 8 62 72.4
at Cameron Aggies 01/10/09 58-49 W 21-47 .447 4-15 .267 12-19 .632 7 21 28 41.1 10 17 9 8 9 58 71.5
TEXAS A&M-KINGSVILLE 01/14/09 45-51 L 15-53 .283 1-15 .067 14-20 .700 17 23 40 41.0 14 5 14 8 3 45 69.8
at Angelo State 01/17/09 80-85 Lot 26-79 .329 7-24 .292 21-30 .700 15 40 55 41.8 31 14 19 10 12 80 70.4
at Eastern New Mexico 01/21/09 64-41 W 23-48 .479 7-19 .368 11-16 .688 10 25 35 41.4 10 7 15 5 10 64 70.1
WEST TEXAS A&M 01/24/09 59-69 L 22-59 .373 7-26 .269 8-15 .533 17 19 36 41.2 19 10 9 1 2 59 69.5
at Abilene Christian 01/28/09 70-73 L 22-49 .449 9-22 .409 17-24 .708 14 22 36 40.9 18 5 18 5 6 70 69.5
at Midwestern State 02/04/09 63-81 L 21-47 .447 5-17 .294 16-31 .516 10 17 27 40.2 18 10 15 1 10 63 69.2
MIDWESTERN STATE 02/07/09 66-62 W 23-55 .418 6-26 .231 14-26 .538 15 18 33 39.9 16 7 9 3 4 66 69.0
EASTERN NEW MEXICO 02/11/09 64-55 W 21-52 .404 6-22 .273 16-26 .615 12 22 34 39.7 16 13 9 4 6 64 68.8
at West Texas A&M 02\14\09 64-58 W 26-50 .520 5-14 .357 7-14 .500 9 27 36 39.5 22 8 15 0 6 64 68.6
ABILENE CHRISTIAN 02/18/09 80-64 W 32-62 .516 8-18 .444 8-14 .571 13 29 42 39.6 21 10 12 4 7 80 69.1
at Texas A&M-Kingsvil 02/25/09 72-76 L 24-49 .490 9-24 .375 15-17 .882 14 17 31 39.3 13 7 16 1 5 72 69.2
ANGELO STATE 02/28/09 70-65 W 21-61 .344 10-30 .333 18-25 .720 15 26 41 39.3 18 9 13 9 4 70 69.2
vs Central Oklahoma 03/05/09 76-77 Lot 28-69 .406 13-29 .448 7-13 .538 15 31 46 39.6 33 20 22 3 8 76 69.5
------------------------------------------------------------------------------------------------------------------------------------
Tarleton 1945 692-1620 .427 196-595 .329 365-594 .614 405 703 1108 39.6 501 341 409 97 192 1945 69.5
Opponents 1790 616-1569 .393 174-564 .309 384-549 .699 336 653 989 35.3 534 285 415 63 199 1790 63.9
Games played: 28
Points/game: 69.5
FG Pct: 42.7
3FG Pct: 32.9
FT Pct: 61.4
Rebounds/game: 39.6
Assists/game: 12.2
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 3.5
Opponent Game-by-Game
2008-09 Tarleton Men's Basketball
Tarleton Opponent Game-by-Game (as of Mar 05, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. GREGORY'S 11/15/08 83-64 W 26-65 .400 10-33 .303 2-4 .500 13 24 37 37.0 20 16 15 0 4 64 64.0
SW ASSEMBLIES OF GOD 11/18/08 91-48 W 18-63 .286 4-24 .167 8-11 .727 14 26 40 38.5 18 7 22 4 3 48 56.0
TEXAS-PERMIAN BASIN 11/21/08 65-57 W 18-56 .321 6-23 .261 15-18 .833 6 22 28 35.0 17 6 12 0 10 57 56.3
A&M-INTERNATIONAL 11/22/08 83-67 W 20-70 .286 2-22 .091 25-31 .806 17 21 38 35.8 30 3 21 1 10 67 59.0
A&M-COMMERCE 11/25/08 67-85 L 31-69 .449 7-15 .467 16-22 .727 20 28 48 38.2 20 6 12 1 8 85 64.2
at St. Edward's 11/29/08 70-88 L 32-48 .667 9-16 .563 15-23 .652 6 24 30 36.8 26 21 18 1 13 88 68.2
ADAMS STATE 12/04/08 83-55 W 20-54 .370 5-17 .294 10-14 .714 10 17 27 35.4 20 5 17 1 6 55 66.3
at Northeastern State 12/13/08 48-41 W 14-42 .333 6-24 .250 7-10 .700 3 25 28 34.5 12 11 13 0 2 41 63.1
at Central Oklahoma 12/15/08 68-79 L 27-56 .482 6-15 .400 19-22 .864 6 26 32 34.2 23 20 11 2 8 79 64.9
ST. EDWARD'S 12/18/08 78-62 W 25-51 .490 5-15 .333 7-10 .700 6 16 22 33.0 16 11 17 3 10 62 64.6
PAUL QUINN 12/29/08 86-76 W 25-55 .455 6-15 .400 20-28 .714 9 28 37 33.4 25 11 28 2 13 76 65.6
EAST CENTRAL 01/03/09 62-56 W 19-54 .352 4-16 .250 14-18 .778 14 25 39 33.8 13 6 11 5 5 56 64.8
SOUTHEASTERN OKLAHOMA 01/05/09 68-47 W 13-43 .302 4-18 .222 17-20 .850 9 16 25 33.2 15 5 13 5 4 47 63.5
at Southwestern Oklah 01/08/09 62-59 W 20-54 .370 10-30 .333 9-12 .750 9 23 32 33.1 16 12 15 1 9 59 63.1
at Cameron Aggies 01/10/09 58-49 W 19-57 .333 7-19 .368 4-6 .667 14 20 34 33.1 15 12 12 4 5 49 62.2
TEXAS A&M-KINGSVILLE 01/14/09 45-51 L 21-64 .328 3-15 .200 6-15 .400 25 24 49 34.1 19 5 9 5 5 51 61.5
at Angelo State 01/17/09 80-85 Lot 27-80 .338 5-14 .357 26-48 .542 21 45 66 36.0 25 11 16 3 11 85 62.9
at Eastern New Mexico 01/21/09 64-41 W 15-50 .300 3-16 .188 8-9 .889 10 20 30 35.7 18 7 19 3 8 41 61.7
WEST TEXAS A&M 01/24/09 59-69 L 22-46 .478 8-25 .320 17-23 .739 8 26 34 35.6 20 11 9 0 3 69 62.1
at Abilene Christian 01/28/09 70-73 L 24-52 .462 8-23 .348 17-28 .607 12 17 29 35.2 17 13 12 0 13 73 62.6
at Midwestern State 02/04/09 63-81 L 30-55 .545 10-16 .625 11-16 .688 12 23 35 35.2 21 21 18 5 8 81 63.5
MIDWESTERN STATE 02/07/09 66-62 W 21-58 .362 5-24 .208 15-18 .833 21 24 45 35.7 19 6 15 2 5 62 63.4
EASTERN NEW MEXICO 02/11/09 64-55 W 20-52 .385 3-14 .214 12-18 .667 13 24 37 35.7 20 8 14 1 3 55 63.0
at West Texas A&M 02\14\09 64-58 W 17-42 .405 8-22 .364 16-23 .696 3 19 22 35.2 18 8 13 1 7 58 62.8
ABILENE CHRISTIAN 02/18/09 80-64 W 22-62 .355 6-27 .222 14-21 .667 16 23 39 35.3 15 9 12 0 4 64 62.9
at Texas A&M-Kingsvil 02/25/09 72-76 L 27-46 .587 12-25 .480 10-15 .667 4 11 15 34.5 18 15 9 2 10 76 63.4
ANGELO STATE 02/28/09 70-65 W 21-66 .318 6-22 .273 17-21 .810 20 26 46 35.0 21 4 16 5 4 65 63.4
vs Central Oklahoma 03/05/09 76-77 Lot 22-59 .373 6-19 .316 27-45 .600 15 30 45 35.3 17 15 16 6 8 77 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1790 616-1569 .393 174-564 .309 384-549 .699 336 653 989 35.3 534 285 415 63 199 1790 63.9
Tarleton 1945 692-1620 .427 196-595 .329 365-594 .614 405 703 1108 39.6 501 341 409 97 192 1945 69.5
Games played: 28
Points/game: 63.9
FG Pct: 39.3
3FG Pct: 30.9
FT Pct: 69.9
Rebounds/game: 35.3
Assists/game: 10.2
Turnovers/game: 14.8
Assist/turnover ratio: 0.7
Steals/game: 7.1
Blocks/game: 2.3
Team Game-by-Game Comparison
2008-09 Tarleton Men's Basketball
Tarleton Team Game-by-Game Comparison (as of Mar 05, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ST. GREGORY'S................. 39/36 44/28 83-64 +19 33-76/26-65 .434/.400 6-27/10-33 .222/.303 11-19/ 2-4 .579/.500 53/37 +16 18/16 11/15 4/0 8/4 6/20
SW ASSEMBLIES OF GOD.......... 36/19 55/29 91-48 +43 37-82/18-63 .451/.286 6-20/ 4-24 .300/.167 11-18/ 8-11 .611/.727 56/40 +16 17/7 10/22 4/4 9/3 17/18
TEXAS-PERMIAN BASIN........... 34/31 31/26 65-57 +8 23-54/18-56 .426/.321 9-23/ 6-23 .391/.261 10-18/15-18 .556/.833 47/28 +19 11/6 17/12 3/0 5/10 16/17
A&M-INTERNATIONAL............. 30/22 53/45 83-67 +16 25-55/20-70 .455/.286 5-15/ 2-22 .333/.091 28-40/25-31 .700/.806 50/38 +12 14/3 26/21 5/1 8/10 25/30
A&M-COMMERCE.................. 34/33 33/52 67-85 (18) 23-59/31-69 .390/.449 9-28/ 7-15 .321/.467 12-20/16-22 .600/.727 35/48 (13) 12/6 16/12 4/1 5/8 18/20
St. Edward's.................. 26/43 44/45 70-88 (18) 25-56/32-48 .446/.667 7-22/ 9-16 .318/.563 13-20/15-23 .650/.652 28/30 (2) 15/21 19/18 1/1 8/13 26/26
ADAMS STATE................... 41/18 42/37 83-55 +28 31-60/20-54 .517/.370 5-17/ 5-17 .294/.294 16-28/10-14 .571/.714 46/27 +19 19/5 12/17 2/1 8/6 16/20
Northeastern State............ 22/18 26/23 48-41 +7 20-51/14-42 .392/.333 3-12/ 6-24 .250/.250 5-10/ 7-10 .500/.700 37/28 +9 14/11 11/13 0/0 6/2 14/12
Central Oklahoma.............. 35/37 33/42 68-79 (11) 22-48/27-56 .458/.482 9-24/ 6-15 .375/.400 15-28/19-22 .536/.864 30/32 (2) 9/20 16/11 1/2 4/8 21/23
ST. EDWARD'S.................. 34/17 44/45 78-62 +16 28-56/25-51 .500/.490 11-17/ 5-15 .647/.333 11-17/ 7-10 .647/.700 36/22 +14 13/11 18/17 1/3 8/10 16/16
PAUL QUINN.................... 34/27 52/49 86-76 +10 31-69/25-55 .449/.455 9-24/ 6-15 .375/.400 15-32/20-28 .469/.714 45/37 +8 23/11 23/28 3/2 11/13 23/25
EAST CENTRAL.................. 35/29 27/27 62-56 +6 22-69/19-54 .319/.352 8-27/ 4-16 .296/.250 10-18/14-18 .556/.778 47/39 +8 16/6 7/11 1/5 7/5 16/13
SOUTHEASTERN OKLAHOMA......... 29/18 39/29 68-47 +21 26-59/13-43 .441/.302 6-19/ 4-18 .316/.222 10-14/17-20 .714/.850 43/25 +18 10/5 12/13 4/5 5/4 15/15
Southwestern Oklahoma......... 31/23 31/36 62-59 +3 21-46/20-54 .457/.370 6-19/10-30 .316/.333 14-22/ 9-12 .636/.750 35/32 +3 8/12 16/15 2/1 8/9 13/16
Cameron Aggies................ 32/33 26/16 58-49 +9 21-47/19-57 .447/.333 4-15/ 7-19 .267/.368 12-19/ 4-6 .632/.667 28/34 (6) 17/12 9/12 8/4 9/5 10/15
TEXAS A&M-KINGSVILLE.......... 21/25 24/26 45-51 (6) 15-53/21-64 .283/.328 1-15/ 3-15 .067/.200 14-20/ 6-15 .700/.400 40/49 (9) 5/5 14/9 8/5 3/5 14/19
Angelo State.................. 30/33 31/28 80-85 (5) 26-79/27-80 .329/.338 7-24/ 5-14 .292/.357 21-30/26-48 .700/.542 55/66 (11) 14/11 19/16 10/3 12/11 31/25
Eastern New Mexico............ 38/18 26/23 64-41 +23 23-48/15-50 .479/.300 7-19/ 3-16 .368/.188 11-16/ 8-9 .688/.889 35/30 +5 7/7 15/19 5/3 10/8 10/18
WEST TEXAS A&M................ 30/36 29/33 59-69 (10) 22-59/22-46 .373/.478 7-26/ 8-25 .269/.320 8-15/17-23 .533/.739 36/34 +2 10/11 9/9 1/0 2/3 19/20
Abilene Christian............. 31/38 39/35 70-73 (3) 22-49/24-52 .449/.462 9-22/ 8-23 .409/.348 17-24/17-28 .708/.607 36/29 +7 5/13 18/12 5/0 6/13 18/17
Midwestern State.............. 31/38 32/43 63-81 (18) 21-47/30-55 .447/.545 5-17/10-16 .294/.625 16-31/11-16 .516/.688 27/35 (8) 10/21 15/18 1/5 10/8 18/21
MIDWESTERN STATE.............. 31/30 35/32 66-62 +4 23-55/21-58 .418/.362 6-26/ 5-24 .231/.208 14-26/15-18 .538/.833 33/45 (12) 7/6 9/15 3/2 4/5 16/19
EASTERN NEW MEXICO............ 30/34 34/21 64-55 +9 21-52/20-52 .404/.385 6-22/ 3-14 .273/.214 16-26/12-18 .615/.667 34/37 (3) 13/8 9/14 4/1 6/3 16/20
West Texas A&M................ 26/25 38/33 64-58 +6 26-50/17-42 .520/.405 5-14/ 8-22 .357/.364 7-14/16-23 .500/.696 36/22 +14 8/8 15/13 0/1 6/7 22/18
ABILENE CHRISTIAN............. 36/28 44/36 80-64 +16 32-62/22-62 .516/.355 8-18/ 6-27 .444/.222 8-14/14-21 .571/.667 42/39 +3 10/9 12/12 4/0 7/4 21/15
Texas A&M-Kingsville.......... 34/44 38/32 72-76 (4) 24-49/27-46 .490/.587 9-24/12-25 .375/.480 15-17/10-15 .882/.667 31/15 +16 7/15 16/9 1/2 5/10 13/18
ANGELO STATE.................. 24/30 46/35 70-65 +5 21-61/21-66 .344/.318 10-30/ 6-22 .333/.273 18-25/17-21 .720/.810 41/46 (5) 9/4 13/16 9/5 4/4 18/21
Central Oklahoma.............. 33/29 31/35 76-77 (1) 28-69/22-59 .406/.373 13-29/ 6-19 .448/.316 7-13/27-45 .538/.600 46/45 +1 20/15 22/16 3/6 8/8 33/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Tarleton Men's Basketball
Tarleton Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2009)
All games
02 03 10 12 14 20 22 32 33
Opponent Date Score WL HILL,CORT COLE-SCOT BRYANT,EF CAGE,KENN WASHINGTO RUSHING,T MELCHIOR, PEGUES,MO OGUNOYE,W
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ST. GREGORY'S 11/15/08 83-64 W 9- 3- 5 10- 3- 3 10- 1- 5 DNP 0- 1- 0 3- 2- 1 2- 1- 1 11- 7- 1 0- 3- 1
SW ASSEMBLIES OF GOD 11/18/08 91-48 W 7- 2- 5 14- 3- 3 2- 0- 2 DNP 7- 1- 0 2- 1- 1 6- 2- 0 18-11- 0 8- 2- 2
TEXAS-PERMIAN BASIN 11/21/08 65-57 W 0- 2- 1 28- 4- 2 8- 3- 6 DNP 0- 1- 1 4- 1- 1 DNP 9- 9- 0 1- 3- 0
A&M-INTERNATIONAL 11/22/08 83-67 W 3- 4- 5 6- 6- 3 10- 1- 1 DNP 0- 0- 0 19- 2- 1 5- 3- 2 9- 5- 0 2- 4- 0
A&M-COMMERCE 11/25/08 67-85 L 0- 0- 2 8- 2- 5 10- 1- 1 DNP 0- 0- 0 3- 3- 0 2- 2- 0 11- 8- 3 6- 3- 0
at St. Edward's 11/29/08 70-88 L 4- 1- 1 4- 2- 3 6- 1- 5 DNP 6- 0- 1 3- 1- 2 0- 0- 0 8- 0- 1 10- 3- 1
ADAMS STATE 12/04/08 83-55 W 5- 6- 7 0- 0- 0 3- 0- 4 DNP 0- 0- 0 13- 2- 5 4- 2- 0 14- 7- 0 13- 5- 0
at Northeastern State 12/13/08 48-41 W 9- 3- 9 2- 0- 0 0- 0- 1 7- 2- 3 DNP 4- 0- 1 DNP 6- 7- 0 2- 5- 0
at Central Oklahoma 12/15/08 68-79 L 0- 2- 2 6- 1- 0 7- 2- 0 4- 2- 3 DNP 13- 1- 0 DNP 7- 4- 1 6- 2- 2
ST. EDWARD'S 12/18/08 78-62 W 13- 1- 0 0- 1- 0 4- 0- 6 10- 4- 2 0- 0- 0 2- 0- 0 0- 0- 0 2- 7- 2 7- 6- 1
PAUL QUINN 12/29/08 86-76 W 9- 2- 2 DNP 6- 1- 5 11- 8- 4 DNP 9- 1- 5 0- 0- 0 13- 9- 1 9- 3- 0
EAST CENTRAL 01/03/09 62-56 W 27- 3- 1 0- 0- 0 0- 1- 2 0- 3- 5 DNP 5- 2- 4 DNP 11- 5- 1 0- 5- 0
SOUTHEASTERN OKLAHOMA 01/05/09 68-47 W 15- 2- 3 3- 0- 0 0- 0- 1 6- 5- 1 0- 0- 0 3- 0- 0 2- 1- 0 5- 5- 1 3- 6- 0
at Southwestern Oklahom01/08/09 62-59 W 12- 2- 1 0- 0- 0 3- 2- 3 10- 5- 1 DNP 0- 0- 0 DNP 2- 4- 0 3- 2- 0
at Cameron Aggies 01/10/09 58-49 W 12- 2- 3 0- 0- 0 4- 2- 2 2- 3- 3 DNP 2- 0- 0 DNP 6- 4- 1 2- 3- 3
TEXAS A&M-KINGSVILLE 01/14/09 45-51 L 9- 3- 1 2- 0- 1 0- 0- 0 2- 5- 1 DNP 0- 0- 0 DNP 9- 6- 0 5- 3- 0
at Angelo State 01/17/09 80-85 OL 6- 3- 7 DNP 10- 3- 2 0- 1- 0 DNP 3- 2- 0 DNP 4- 6- 0 5- 0- 0
at Eastern New Mexico 01/21/09 64-41 W 2- 1- 1 DNP 12- 3- 2 4- 4- 2 0- 1- 0 3- 1- 0 0- 0- 0 7- 3- 0 3- 2- 1
WEST TEXAS A&M 01/24/09 59-69 L 18- 3- 4 DNP 0- 1- 0 0- 0- 1 DNP 0- 0- 0 DNP 4- 3- 0 8- 9- 0
at Abilene Christian 01/28/09 70-73 L 23- 2- 3 DNP 0- 0- 0 1- 4- 0 DNP 0- 0- 1 0- 0- 0 DNP 2- 3- 0
at Midwestern State 02/04/09 63-81 L 14- 2- 7 DNP 6- 1- 2 DNP 0- 0- 0 2- 0- 0 DNP 16- 7- 0 0- 1- 0
MIDWESTERN STATE 02/07/09 66-62 W 7- 0- 3 DNP 18- 2- 1 7- 2- 0 DNP 0- 0- 0 DNP 7- 7- 0 5- 3- 0
EASTERN NEW MEXICO 02/11/09 64-55 W 15- 3- 5 DNP 5- 2- 3 2- 3- 2 DNP 0- 0- 0 0- 0- 0 8- 1- 0 3- 2- 0
at West Texas A&M 02\14\09 64-58 W 16- 3- 2 DNP 2- 3- 2 8- 4- 2 DNP 6- 0- 0 DNP 0- 4- 0 5- 5- 0
ABILENE CHRISTIAN 02/18/09 80-64 W 12- 0- 4 DNP 8- 4- 2 5- 3- 1 0- 0- 0 9- 3- 0 0- 1- 0 4- 3- 0 13- 3- 0
at Texas A&M-Kingsville02/25/09 72-76 L 13- 2- 1 DNP 10- 6- 4 0- 1- 0 DNP 0- 1- 0 DNP 7- 3- 2 11- 4- 0
ANGELO STATE 02/28/09 70-65 W 14- 6- 3 DNP 17- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 1 14- 6- 0 0- 4- 0
vs Central Oklahoma 03/05/09 76-77 OL 13- 3- 3 DNP 19- 6- 3 1- 1- 2 DNP 0- 0- 0 DNP 8- 5- 2 6- 6- 2
34 40 41 50
Opponent Date Score WL CLOUDY,MA BAKARE,KA WILSON,JE WILLIAMS,
-------- ---- ----- -- --------- --------- --------- ---------
ST. GREGORY'S 11/15/08 83-64 W DNP 0- 1- 0 21-17- 0 17-13- 1
SW ASSEMBLIES OF GOD 11/18/08 91-48 W DNP 2- 2- 0 14-17- 3 11-12- 1
TEXAS-PERMIAN BASIN 11/21/08 65-57 W DNP DNP 8-13- 0 7- 7- 0
A&M-INTERNATIONAL 11/22/08 83-67 W DNP DNP 12-12- 1 17- 7- 1
A&M-COMMERCE 11/25/08 67-85 L DNP DNP 3- 3- 1 24- 9- 0
at St. Edward's 11/29/08 70-88 L DNP 8- 2- 0 10- 5- 1 11-11- 0
ADAMS STATE 12/04/08 83-55 W 8- 4- 0 3- 2- 0 10- 7- 0 10- 9- 3
at Northeastern State 12/13/08 48-41 W 10- 4- 0 DNP 2- 2- 0 6-10- 0
at Central Oklahoma 12/15/08 68-79 L 12- 4- 1 0- 0- 0 0- 1- 0 13- 9- 0
ST. EDWARD'S 12/18/08 78-62 W 19- 2- 1 2- 0- 0 5- 3- 0 14- 8- 1
PAUL QUINN 12/29/08 86-76 W 16- 8- 4 DNP 0- 2- 0 13- 6- 2
EAST CENTRAL 01/03/09 62-56 W 5- 9- 2 DNP 5- 5- 0 9-12- 1
SOUTHEASTERN OKLAHOMA 01/05/09 68-47 W 10- 4- 4 0- 0- 0 6- 3- 0 15-14- 0
at Southwestern Oklahom01/08/09 62-59 W 15- 5- 2 DNP 1- 2- 0 16- 9- 1
at Cameron Aggies 01/10/09 58-49 W 18- 3- 3 DNP 2- 2- 2 10- 9- 0
TEXAS A&M-KINGSVILLE 01/14/09 45-51 L 6- 6- 0 DNP 2- 1- 1 10-11- 1
at Angelo State 01/17/09 80-85 OL 28-10- 1 0- 1- 0 12-14- 1 12-10- 3
at Eastern New Mexico 01/21/09 64-41 W 12- 1- 1 3- 0- 0 10- 4- 0 8-10- 0
WEST TEXAS A&M 01/24/09 59-69 L 8- 3- 2 DNP 10- 7- 0 11- 7- 3
at Abilene Christian 01/28/09 70-73 L 17- 4- 0 0- 0- 0 12- 8- 0 15-14- 1
at Midwestern State 02/04/09 63-81 L 10- 2- 0 0- 0- 0 1- 0- 0 14-11- 1
MIDWESTERN STATE 02/07/09 66-62 W 8- 8- 1 DNP 4- 1- 0 10- 9- 2
EASTERN NEW MEXICO 02/11/09 64-55 W 9-10- 1 DNP 6- 1- 0 16-11- 2
at West Texas A&M 02\14\09 64-58 W 11- 2- 1 2- 0- 0 4- 2- 0 10- 9- 1
ABILENE CHRISTIAN 02/18/09 80-64 W 8- 2- 1 0- 0- 0 11- 5- 1 10-14- 1
at Texas A&M-Kingsville02/25/09 72-76 L 16- 3- 0 DNP 0- 0- 0 15- 8- 0
ANGELO STATE 02/28/09 70-65 W 6- 3- 1 5- 0- 1 0- 2- 0 14-15- 1
vs Central Oklahoma 03/05/09 76-77 OL 17- 5- 4 0- 0- 0 6- 6- 0 6-10- 4
Individual Game-by-Game
2008-09 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 05, 2009)
All games
- #02 HILL, Cortney
- #03 COLE-SCOTT, Tyrone
- #10 BRYANT, Effran
- #12 CAGE, Kenneth
- #14 WASHINGTON, Darrion
- #20 RUSHING, Tyler
- #22 MELCHIOR, Jean-Marc
- #32 PEGUES, Monquel
- #33 OGUNOYE, Wale
- #34 CLOUDY, Marlin
- #40 BAKARE, Kalif
- #41 WILSON, Jeremiah
- #50 WILLIAMS, Eric
- #TM TEAM