Tarleton
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
2007-08 Tarleton Men's Basketball
Tarleton Season Box Score (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-2) (7-3) (4-2)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (16-4) (9-1) (3-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 PATTERSON, Avery... 32-32 901 28.2 157-390 .403 85-238 .357 73-83 .880 26 94 120 3.8 71 2 45 58 4 35 472 14.8
Conference-Only.. 12-12 348 29.0 64-154 .416 32-93 .344 18-23 .783 14 31 45 3.8 31 1 13 25 2 12 178 14.8
03 HENFIELD, Jeffrey.. 32-32 975 30.5 110-268 .410 35-111 .315 135-165 .818 58 99 157 4.9 72 4 47 85 3 41 390 12.2
Conference-Only.. 12-12 363 30.3 37-101 .366 10-45 .222 60-72 .833 18 39 57 4.8 29 1 14 34 0 8 144 12.0
50 WILLIAMS, Eric..... 32-25 913 28.5 141-280 .504 9-21 .429 51-84 .607 93 142 235 7.3 65 2 27 56 30 45 342 10.7
Conference-Only.. 12-12 383 31.9 50-113 .442 3-9 .333 27-40 .675 36 65 101 8.4 23 1 9 31 11 17 130 10.8
32 GAMBLE, Terrence... 32-30 665 20.8 100-184 .543 0-0 .000 87-150 .580 83 128 211 6.6 90 1 13 45 49 24 287 9.0
Conference-Only.. 12-12 274 22.8 36-69 .522 0-0 .000 33-57 .579 37 67 104 8.7 39 0 3 15 18 4 105 8.8
34 CLOUDY, Marlin..... 19-0 357 18.8 46-124 .371 27-80 .338 11-19 .579 16 32 48 2.5 26 0 16 16 5 25 130 6.8
Conference-Only.. 6-0 101 16.8 13-41 .317 9-29 .310 0-3 .000 9 6 15 2.5 8 0 2 7 1 8 35 5.8
01 WILSON, Limar...... 32-26 691 21.6 65-161 .404 15-60 .250 50-67 .746 10 45 55 1.7 59 0 102 71 6 24 195 6.1
Conference-Only.. 12-11 283 23.6 24-64 .375 7-25 .280 27-37 .730 5 9 14 1.2 23 0 31 26 5 5 82 6.8
20 DANIELS, Mike...... 31-6 596 19.2 36-89 .404 13-32 .406 67-83 .807 10 41 51 1.6 40 1 87 52 0 17 152 4.9
Conference-Only.. 12-1 231 19.3 17-36 .472 4-9 .444 28-35 .800 4 14 18 1.5 22 1 31 13 0 9 66 5.5
42 EICHEL, Dan........ 32-9 583 18.2 38-81 .469 4-11 .364 40-53 .755 52 59 111 3.5 52 2 22 31 13 13 120 3.8
Conference-Only.. 12-0 196 16.3 14-28 .500 0-1 .000 11-15 .733 17 20 37 3.1 18 0 5 11 5 5 39 3.3
10 BRYANT, Effran..... 26-0 174 6.7 25-68 .368 19-56 .339 14-17 .824 7 16 23 0.9 22 0 21 14 1 3 83 3.2
Conference-Only.. 12-0 86 7.2 7-29 .241 6-24 .250 2-2 1.000 3 9 12 1.0 14 0 11 6 0 2 22 1.8
40 AKINS, Matt........ 1-0 6 6.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 OGUNOYE, Wale...... 29-0 291 10.0 12-42 .286 0-1 .000 29-52 .558 19 25 44 1.5 33 0 6 14 4 2 53 1.8
Conference-Only.. 9-0 68 7.6 2-14 .143 0-1 .000 10-12 .833 7 9 16 1.8 8 0 1 2 1 2 14 1.6
24 WEBB, Warren....... 25-0 215 8.6 11-52 .212 6-29 .207 12-21 .571 13 22 35 1.4 23 0 14 18 0 4 40 1.6
Conference-Only.. 10-0 62 6.2 1-12 .083 1-6 .167 0-4 .000 3 4 7 0.7 9 0 5 8 0 1 3 0.3
44 CANTRELL, Nic...... 7-0 22 3.1 5-10 .500 1-5 .200 0-0 .000 1 4 5 0.7 5 0 2 0 0 1 11 1.6
Conference-Only.. 3-0 6 2.0 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 2 0.7
52 McWILLIAMS, Jake... 11-0 41 3.7 2-6 .333 0-1 .000 3-4 .750 5 4 9 0.8 7 0 0 1 1 0 7 0.6
Conference-Only.. 6-0 22 3.7 2-3 .667 0-0 .000 1-2 .500 4 2 6 1.0 3 0 0 1 1 0 5 0.8
22 TAYLOR, Quenton.... 5-0 12 2.4 1-3 .333 0-0 .000 1-1 1.000 2 0 2 0.4 1 0 1 0 0 0 3 0.6
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
12 CAGE, Kenneth...... 1-0 8 8.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 3 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 WELLS, Anthony..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 53 107 3.3 0 3
Conference-Only.. 14 25 39 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 750-1759 .426 214-645 .332 573-799 .717 449 765 1214 37.9 569 12 404 468 116 234 2287 71.5
Conference-Only.. 12 2425 268-666 .402 72-243 .296 217-302 .719 171 302 473 39.4 228 4 126 180 44 73 825 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6450 654-1664 .393 187-569 .329 435-605 .719 338 687 1025 32.0 666 - 305 545 78 194 1930 60.3
Conference-Only.. 12 2425 257-658 .391 65-207 .314 189-259 .730 138 275 413 34.4 254 9 114 172 33 72 768 64.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tarleton...................... 1057 1208 22 - 2287
Opponents..................... 840 1073 17 - 1930
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tarleton...................... 99 0 99
Opponents..................... 77 0 77
Overall/Conference Statistics
2007-08 Tarleton Men's Basketball
Tarleton Overall/Conference Statistics (as of Mar 18, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Avery.... 32-32 28.2 .403 .357 .880 3.8 1.4 35 4 14.8 12-12 29.0 .416 .344 .783 3.8 1.1 12 2 14.8
HENFIELD, Jeffrey... 32-32 30.5 .410 .315 .818 4.9 1.5 41 3 12.2 12-12 30.3 .366 .222 .833 4.8 1.2 8 0 12.0
WILLIAMS, Eric...... 32-25 28.5 .504 .429 .607 7.3 0.8 45 30 10.7 12-12 31.9 .442 .333 .675 8.4 0.8 17 11 10.8
GAMBLE, Terrence.... 32-30 20.8 .543 .000 .580 6.6 0.4 24 49 9.0 12-12 22.8 .522 .000 .579 8.7 0.3 4 18 8.8
CLOUDY, Marlin...... 19-0 18.8 .371 .338 .579 2.5 0.8 25 5 6.8 6-0 16.8 .317 .310 .000 2.5 0.3 8 1 5.8
WILSON, Limar....... 32-26 21.6 .404 .250 .746 1.7 3.2 24 6 6.1 12-11 23.6 .375 .280 .730 1.2 2.6 5 5 6.8
DANIELS, Mike....... 31-6 19.2 .404 .406 .807 1.6 2.8 17 0 4.9 12-1 19.3 .472 .444 .800 1.5 2.6 9 0 5.5
EICHEL, Dan......... 32-9 18.2 .469 .364 .755 3.5 0.7 13 13 3.8 12-0 16.3 .500 .000 .733 3.1 0.4 5 5 3.3
BRYANT, Effran...... 26-0 6.7 .368 .339 .824 0.9 0.8 3 1 3.2 12-0 7.2 .241 .250 1.000 1.0 0.9 2 0 1.8
AKINS, Matt......... 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
OGUNOYE, Wale....... 29-0 10.0 .286 .000 .558 1.5 0.2 2 4 1.8 9-0 7.6 .143 .000 .833 1.8 0.1 2 1 1.6
WEBB, Warren........ 25-0 8.6 .212 .207 .571 1.4 0.6 4 0 1.6 10-0 6.2 .083 .167 .000 0.7 0.5 1 0 0.3
CANTRELL, Nic....... 7-0 3.1 .500 .200 .000 0.7 0.3 1 0 1.6 3-0 2.0 .500 .000 .000 0.7 0.0 0 0 0.7
McWILLIAMS, Jake.... 11-0 3.7 .333 .000 .750 0.8 0.0 0 1 0.6 6-0 3.7 .667 .000 .500 1.0 0.0 0 1 0.8
TAYLOR, Quenton..... 5-0 2.4 .333 .000 1.000 0.4 0.2 0 0 0.6 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
WELLS, Anthony...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
CAGE, Kenneth....... 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 32 .426 .332 .717 37.9 12.6 234 116 71.5 12 .402 .296 .719 39.4 10.5 73 44 68.8
Opponents........... 32 .393 .329 .719 32.0 9.5 194 78 60.3 12 .391 .314 .730 34.4 9.5 72 33 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Avery.... 157-390 .403 85-238 .357 73-83 .880 472 14.8 64-154 .416 32-93 .344 18-23 .783 178 14.8
HENFIELD, Jeffrey... 110-268 .410 35-111 .315 135-165 .818 390 12.2 37-101 .366 10-45 .222 60-72 .833 144 12.0
WILLIAMS, Eric...... 141-280 .504 9-21 .429 51-84 .607 342 10.7 50-113 .442 3-9 .333 27-40 .675 130 10.8
GAMBLE, Terrence.... 100-184 .543 0-0 .000 87-150 .580 287 9.0 36-69 .522 0-0 .000 33-57 .579 105 8.8
CLOUDY, Marlin...... 46-124 .371 27-80 .338 11-19 .579 130 6.8 13-41 .317 9-29 .310 0-3 .000 35 5.8
WILSON, Limar....... 65-161 .404 15-60 .250 50-67 .746 195 6.1 24-64 .375 7-25 .280 27-37 .730 82 6.8
DANIELS, Mike....... 36-89 .404 13-32 .406 67-83 .807 152 4.9 17-36 .472 4-9 .444 28-35 .800 66 5.5
EICHEL, Dan......... 38-81 .469 4-11 .364 40-53 .755 120 3.8 14-28 .500 0-1 .000 11-15 .733 39 3.3
BRYANT, Effran...... 25-68 .368 19-56 .339 14-17 .824 83 3.2 7-29 .241 6-24 .250 2-2 1.000 22 1.8
AKINS, Matt......... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
OGUNOYE, Wale....... 12-42 .286 0-1 .000 29-52 .558 53 1.8 2-14 .143 0-1 .000 10-12 .833 14 1.6
WEBB, Warren........ 11-52 .212 6-29 .207 12-21 .571 40 1.6 1-12 .083 1-6 .167 0-4 .000 3 0.3
CANTRELL, Nic....... 5-10 .500 1-5 .200 0-0 .000 11 1.6 1-2 .500 0-1 .000 0-0 .000 2 0.7
McWILLIAMS, Jake.... 2-6 .333 0-1 .000 3-4 .750 7 0.6 2-3 .667 0-0 .000 1-2 .500 5 0.8
TAYLOR, Quenton..... 1-3 .333 0-0 .000 1-1 1.000 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
WELLS, Anthony...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
CAGE, Kenneth....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 750-1759 .426 214-645 .332 573-799 .717 2287 71.5 268-666 .402 72-243 .296 217-302 .719 825 68.8
Opponents........... 654-1664 .393 187-569 .329 435-605 .719 1930 60.3 257-658 .391 65-207 .314 189-259 .730 768 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Avery.... 26 94 120 71 2 45 58 0.8 27 14 31 45 31 1 13 25 0.5 26
HENFIELD, Jeffrey... 58 99 157 72 4 47 85 0.6 22 18 39 57 29 1 14 34 0.4 20
WILLIAMS, Eric...... 93 142 235 65 2 27 56 0.5 25 36 65 101 23 1 9 31 0.3 25
GAMBLE, Terrence.... 83 128 211 90 1 13 45 0.3 22 37 67 104 39 0 3 15 0.2 18
CLOUDY, Marlin...... 16 32 48 26 0 16 16 1.0 18 9 6 15 8 0 2 7 0.3 13
WILSON, Limar....... 10 45 55 59 0 102 71 1.4 15 5 9 14 23 0 31 26 1.2 14
DANIELS, Mike....... 10 41 51 40 1 87 52 1.7 13 4 14 18 22 1 31 13 2.4 13
EICHEL, Dan......... 52 59 111 52 2 22 31 0.7 10 17 20 37 18 0 5 11 0.5 6
BRYANT, Effran...... 7 16 23 22 0 21 14 1.5 14 3 9 12 14 0 11 6 1.8 6
AKINS, Matt......... 0 0 0 2 0 0 0 0.0 2
OGUNOYE, Wale....... 19 25 44 33 0 6 14 0.4 8 7 9 16 8 0 1 2 0.5 7
WEBB, Warren........ 13 22 35 23 0 14 18 0.8 10 3 4 7 9 0 5 8 0.6 3
CANTRELL, Nic....... 1 4 5 5 0 2 0 0.0 4 0 2 2 1 0 0 0 0.0 2
McWILLIAMS, Jake.... 5 4 9 7 0 0 1 0.0 4 4 2 6 3 0 0 1 0.0 4
TAYLOR, Quenton..... 2 0 2 1 0 1 0 0.0 3 0 0 0 0 0 1 0 0.0 0
WELLS, Anthony...... 0 0 0 0 0 0 1 0.0 0
CAGE, Kenneth....... 0 1 1 1 0 1 3 0.3 0
Total............... 449 765 1214 569 12 404 468 0.9 100 171 302 473 228 4 126 180 0.7 86
Opponents........... 338 687 1025 666 - 305 545 0.6 85 138 275 413 254 9 114 172 0.7 85
Combined Team Statistics
2007-08 Tarleton Men's Basketball
Tarleton Combined Team Statistics (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (14-2) (7-3) (4-2)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (16-4) (9-1) (3-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 PALM BEACH ATLANTIC W 70-62 1839
11/17/07 TAMPA W 96-55 1345
11/20/07 DALLAS CHRISTIAN W 94-19 1246
11/26/07 ST. EDWARD'S W 73-64 1658
11/29/07 CAMERON W 71-61 983
12/01/07 SOUTHWESTERN OKLAHOMA L 75-81 1784
12/06/07 at Texas A&M-Commerce L 52-72 582
12/15/07 RHEMA BIBLE COLLEGE W 100-38 612
12/17/07 HILLSDALE FW BAPTIST W 77-22 513
12/29/07 at St. Edward's W 72-58 212
12/30/07 vs Alabama-Huntsville W 66-50 272
1/3/08 CENTRAL OKLAHOMA W OT 73-70 2148
1/5/08 NORTHEASTERN STATE W 65-58 2084
01/10/08 at Southeastern Okla. W 59-40 967
01/12/08 at East Central University W 63-58 500
*01/16/08 at Midwestern State W 62-54 1287
*1/23/08 at Texas A&M-Kingsville W 67-59 1920
*01/26/08 WEST TEXAS A&M W OT 76-74 2246
*01/29/08 at Abilene Christian University W 86-85 3100
*02/02/08 ANGELO STATE W 71-67 2242
*02/06/08 at Eastern New Mexico W 63-53 300
*02/09/08 MIDWESTERN STATE L 65-79 2243
*02/13/08 TEXAS A&M-KINGSVILLE W 70-51 1512
*02/20/08 ABILENE CHRISTIAN UNIVERSITY W 66-63 1654
*02/23/08 at West Texas A&M L 58-64 3123
*02/27/08 EASTERN NEW MEXICO W 83-43 1438
*03/01/08 at Angelo State L 58-76 1850
03/05/08 vs Northeastern State W 65-64 814
03/07/08 vs Central Oklahoma L 65-77 1087
03/15/08 vs St. Mary's W 70-64 2146
03/16/08 vs Southwest Baptist W 80-72 2214
03/18/08 vs Central Oklahoma L 76-77 2448
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 PATTERSON, Avery.... 32-32 28.2 .403 .357 .880 3.8 1.4 35 4 14.8
03 HENFIELD, Jeffrey... 32-32 30.5 .410 .315 .818 4.9 1.5 41 3 12.2
50 WILLIAMS, Eric...... 32-25 28.5 .504 .429 .607 7.3 0.8 45 30 10.7
32 GAMBLE, Terrence.... 32-30 20.8 .543 .000 .580 6.6 0.4 24 49 9.0
34 CLOUDY, Marlin...... 19-0 18.8 .371 .338 .579 2.5 0.8 25 5 6.8
01 WILSON, Limar....... 32-26 21.6 .404 .250 .746 1.7 3.2 24 6 6.1
20 DANIELS, Mike....... 31-6 19.2 .404 .406 .807 1.6 2.8 17 0 4.9
42 EICHEL, Dan......... 32-9 18.2 .469 .364 .755 3.5 0.7 13 13 3.8
10 BRYANT, Effran...... 26-0 6.7 .368 .339 .824 0.9 0.8 3 1 3.2
40 AKINS, Matt......... 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
33 OGUNOYE, Wale....... 29-0 10.0 .286 .000 .558 1.5 0.2 2 4 1.8
24 WEBB, Warren........ 25-0 8.6 .212 .207 .571 1.4 0.6 4 0 1.6
44 CANTRELL, Nic....... 7-0 3.1 .500 .200 .000 0.7 0.3 1 0 1.6
52 McWILLIAMS, Jake.... 11-0 3.7 .333 .000 .750 0.8 0.0 0 1 0.6
22 TAYLOR, Quenton..... 5-0 2.4 .333 .000 1.000 0.4 0.2 0 0 0.6
05 WELLS, Anthony...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 CAGE, Kenneth....... 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .426 .332 .717 37.9 12.6 234 116 71.5
Opponents........... 32 .393 .329 .719 32.0 9.5 194 78 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PATTERSON, Avery.... 32 157-390 .403 85-238 .357 73-83 .880 472 14.8
HENFIELD, Jeffrey... 32 110-268 .410 35-111 .315 135-165 .818 390 12.2
WILLIAMS, Eric...... 32 141-280 .504 9-21 .429 51-84 .607 342 10.7
GAMBLE, Terrence.... 32 100-184 .543 0-0 .000 87-150 .580 287 9.0
CLOUDY, Marlin...... 19 46-124 .371 27-80 .338 11-19 .579 130 6.8
WILSON, Limar....... 32 65-161 .404 15-60 .250 50-67 .746 195 6.1
DANIELS, Mike....... 31 36-89 .404 13-32 .406 67-83 .807 152 4.9
EICHEL, Dan......... 32 38-81 .469 4-11 .364 40-53 .755 120 3.8
BRYANT, Effran...... 26 25-68 .368 19-56 .339 14-17 .824 83 3.2
AKINS, Matt......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
OGUNOYE, Wale....... 29 12-42 .286 0-1 .000 29-52 .558 53 1.8
WEBB, Warren........ 25 11-52 .212 6-29 .207 12-21 .571 40 1.6
CANTRELL, Nic....... 7 5-10 .500 1-5 .200 0-0 .000 11 1.6
McWILLIAMS, Jake.... 11 2-6 .333 0-1 .000 3-4 .750 7 0.6
TAYLOR, Quenton..... 5 1-3 .333 0-0 .000 1-1 1.000 3 0.6
WELLS, Anthony...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
CAGE, Kenneth....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 750-1759 .426 214-645 .332 573-799 .717 2287 71.5
Opponents........... 32 654-1664 .393 187-569 .329 435-605 .719 1930 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PATTERSON, Avery.... 32 901 26 94 120 71 2 45 58 0.8 27
HENFIELD, Jeffrey... 32 975 58 99 157 72 4 47 85 0.6 22
WILLIAMS, Eric...... 32 913 93 142 235 65 2 27 56 0.5 25
GAMBLE, Terrence.... 32 665 83 128 211 90 1 13 45 0.3 22
CLOUDY, Marlin...... 19 357 16 32 48 26 0 16 16 1.0 18
WILSON, Limar....... 32 691 10 45 55 59 0 102 71 1.4 15
DANIELS, Mike....... 31 596 10 41 51 40 1 87 52 1.7 13
EICHEL, Dan......... 32 583 52 59 111 52 2 22 31 0.7 10
BRYANT, Effran...... 26 174 7 16 23 22 0 21 14 1.5 14
AKINS, Matt......... 1 6 0 0 0 2 0 0 0 0.0 2
OGUNOYE, Wale....... 29 291 19 25 44 33 0 6 14 0.4 8
WEBB, Warren........ 25 215 13 22 35 23 0 14 18 0.8 10
CANTRELL, Nic....... 7 22 1 4 5 5 0 2 0 99.0 4
McWILLIAMS, Jake.... 11 41 5 4 9 7 0 0 1 0.0 4
TAYLOR, Quenton..... 5 12 2 0 2 1 0 1 0 99.0 3
WELLS, Anthony...... 1 0 0 0 0 0 0 0 1 0.0 0
CAGE, Kenneth....... 1 8 0 1 1 1 0 1 3 0.3 0
Total............... 32 6450 449 765 1214 569 12 404 468 0.9 100
Opponents........... 32 6450 338 687 1025 666 - 305 545 0.6 85
TEAM STATISTICS TARLETON OPP
---------------------------------------------------
SCORING.................. 2287 1930
Points per game........ 71.5 60.3
Scoring margin......... +11.2 -
FIELD GOALS-ATT.......... 750-1759 654-1664
Field goal pct......... .426 .393
3 POINT FG-ATT........... 214-645 187-569
3-point FG pct......... .332 .329
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 573-799 435-605
Free throw pct......... .717 .719
REBOUNDS................. 1214 1025
Rebounds per game...... 37.9 32.0
Rebounding margin...... +5.9 -
ASSISTS.................. 404 305
Assists per game....... 12.6 9.5
TURNOVERS................ 468 545
Turnovers per game..... 14.6 17.0
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 234 194
Steals per game........ 7.3 6.1
BLOCKS................... 116 78
Blocks per game........ 3.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 25547 22822
Home games-Avg/Game.... 16-1597 10-1384
Neutral site-Avg/Game.. - 6-1497
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tarleton...................... 1057 1208 22 - 2287
Opponents..................... 840 1073 17 - 1930
Overall Team Statistics
2007-08 Tarleton Men's Basketball
Tarleton Overall Team Statistics (as of Mar 18, 2008)
All games
TEAM STATISTICS TARLETON OPP
---------------------------------------------------
SCORING.................. 2287 1930
Points per game........ 71.5 60.3
Scoring margin......... +11.2 -
FIELD GOALS-ATT.......... 750-1759 654-1664
Field goal pct......... .426 .393
3 POINT FG-ATT........... 214-645 187-569
3-point FG pct......... .332 .329
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 573-799 435-605
Free throw pct......... .717 .719
REBOUNDS................. 1214 1025
Rebounds per game...... 37.9 32.0
Rebounding margin...... +5.9 -
ASSISTS.................. 404 305
Assists per game....... 12.6 9.5
TURNOVERS................ 468 545
Turnovers per game..... 14.6 17.0
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 234 194
Steals per game........ 7.3 6.1
BLOCKS................... 116 78
Blocks per game........ 3.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 25547 22822
Home games-Avg/Game.... 16-1597 10-1384
Neutral site-Avg/Game.. - 6-1497
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tarleton...................... 1057 1208 22 - 2287
Opponents..................... 840 1073 17 - 1930
Category Leaders
2007-08 Tarleton Men's Basketball
Tarleton Category Leaders (as of Mar 18, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AKINS, Matt......... 1 1 1.000 PATTERSON, Avery.... 32 390 12.2
GAMBLE, Terrence.... 100 184 .543 WILLIAMS, Eric...... 32 280 8.8
WILLIAMS, Eric...... 141 280 .504 HENFIELD, Jeffrey... 32 268 8.4
CANTRELL, Nic....... 5 10 .500 GAMBLE, Terrence.... 32 184 5.8
EICHEL, Dan......... 38 81 .469 WILSON, Limar....... 32 161 5.0
HENFIELD, Jeffrey... 110 268 .410
DANIELS, Mike....... 36 89 .404 FIELD GOALS MADE G Made Made/G
WILSON, Limar....... 65 161 .404 -----------------------------------
PATTERSON, Avery.... 157 390 .403 PATTERSON, Avery.... 32 157 4.9
CLOUDY, Marlin...... 46 124 .371 WILLIAMS, Eric...... 32 141 4.4
BRYANT, Effran...... 25 68 .368 HENFIELD, Jeffrey... 32 110 3.4
TAYLOR, Quenton..... 1 3 .333 GAMBLE, Terrence.... 32 100 3.1
McWILLIAMS, Jake.... 2 6 .333 WILSON, Limar....... 32 65 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Eric...... 9 21 .429 PATTERSON, Avery.... 32 238 7.4
DANIELS, Mike....... 13 32 .406 HENFIELD, Jeffrey... 32 111 3.5
EICHEL, Dan......... 4 11 .364 CLOUDY, Marlin...... 19 80 4.2
PATTERSON, Avery.... 85 238 .357 WILSON, Limar....... 32 60 1.9
BRYANT, Effran...... 19 56 .339 BRYANT, Effran...... 26 56 2.2
CLOUDY, Marlin...... 27 80 .338
HENFIELD, Jeffrey... 35 111 .315 3-POINT FGS MADE G Made Made/G
WILSON, Limar....... 15 60 .250 -----------------------------------
WEBB, Warren........ 6 29 .207 PATTERSON, Avery.... 32 85 2.7
CANTRELL, Nic....... 1 5 .200 HENFIELD, Jeffrey... 32 35 1.1
McWILLIAMS, Jake.... 0 1 .000 CLOUDY, Marlin...... 19 27 1.4
OGUNOYE, Wale....... 0 1 .000 BRYANT, Effran...... 26 19 0.7
WILSON, Limar....... 32 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Quenton..... 1 1 1.000 HENFIELD, Jeffrey... 32 165 5.2
PATTERSON, Avery.... 73 83 .880 GAMBLE, Terrence.... 32 150 4.7
BRYANT, Effran...... 14 17 .824 WILLIAMS, Eric...... 32 84 2.6
HENFIELD, Jeffrey... 135 165 .818 PATTERSON, Avery.... 32 83 2.6
DANIELS, Mike....... 67 83 .807 DANIELS, Mike....... 31 83 2.7
EICHEL, Dan......... 40 53 .755
McWILLIAMS, Jake.... 3 4 .750 FREE THROWS MADE G Made Made/G
WILSON, Limar....... 50 67 .746 -----------------------------------
WILLIAMS, Eric...... 51 84 .607 HENFIELD, Jeffrey... 32 135 4.2
GAMBLE, Terrence.... 87 150 .580 GAMBLE, Terrence.... 32 87 2.7
CLOUDY, Marlin...... 11 19 .579 PATTERSON, Avery.... 32 73 2.3
